The Government of Goa has revised the Basic Wages of Shops and Commercial Establishments as well as Other Establishments/Industries with effect from 11 August 2023. An Official Gazette Notification has been released dated 11 August 2023 by Mr Vivek Naik, Under Secretary (Labour) regarding this.
Revised Basic Wages for Shops and Establishments in Goa From 11 August 2023
The Basic Wages for Shops and Commerical Establishments has been revised and will be payable from 11 August 2023. This revised minimum rates of basic wages payable to various categories of employees employed in various trades in the Scheduled employment of Shops and Commercial Establishments.
The revised per day Basic Wages or Basic Salary in Goa are as follows:
Category | Minimum Rates of Basic Wages Per Day | |
Zone A | Zone B | |
Skilled | Rs. 528 | Rs. 523 |
Semi-Skilled | Rs. 473 | Rs. 468 |
Clerical | Rs. 528 | Rs. 523 |
Unskilled | Rs. 412 | Rs. 407 |
Explanation :
1. (a) Zone ‘A’ shall comprise the areas within the limits of the Corporation of the City of Panaji and Municipal limits of Margao, Vasco, Mapusa, Ponda, Bicholim, Cuncolim, Quepem, Curchorem, Sanguem, Canacona, Pernem, Valpoi, Sanquelim and the establishments located in the Industrial Estates set up by the Industrial Development Corporation or Economic Development Corporation, Panaji, or any other statutory organization/corporation.
(b) Zone ‘B’ shall comprise all other places in the State of Goa not covered under Zone ‘A’.
2. (a) Unskilled work is one, which involves simple operations requiring no skill or experience on the job.
(b) Semi-Skilled work is one which involves skill or competence acquired through experience on the job and which is capable of being performed under the supervision or guidance of skilled employee and includes unskilled supervisory.
(c) Skilled work is one, which involves skill or competence acquired through experience on the job or through training as an apprentice in a technical or vocational institution and the performance of which calls for initiative and judgment.
3. The minimum rates of wages shall be applicable to employees engaged by the principal employer or contractor or sub-contractor, etc.
4. Male, female and transgender workers shall be paid the same rates of wages revised for the category and for similar work.
5. In case of employees employed on piece rate basis, the minimum rates of wages payable to them shall be at a rate not less than the minimum rates of wages revised for the class/category to which they belong under this Notification.
6. The minimum rates of wages payable to adolescent shall be the same as payable to an adult, revised under this Notification.
7. The monthly rate of minimum wages payable to an employee employed in any category, in respect of which, daily rate of minimum wages is revised, shall be computed by multiplying the daily rate by 26.
8. The minimum rates of wages include the wages for weekly day of rest.
Monthly Minimum Wages Including VDA for Shops and Establishments in Goa From 11 August 2023
The Variable Dearness Allowance (VDA) for Shops and Establishments in Goa had already been revised effective from 01 April 2023 which was Rs. 105/- per day.
Hence the Latest Minimum Wages with VDA for Shops and Establishments in Goa with effect from 11 August 2023 will be as follows.
All Values are in Rupees | ||||||
Class of Employment | Zone | Category | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
Unskilled | Zone A | Chowkidar | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Chowkidar | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Cleaner | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Cleaner | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Labourer | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Labourer | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Loader / Unloader | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Loader / Unloader | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Attendant | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Attendant | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Mazdoor | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Mazdoor | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Sweeper | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Sweeper | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Helper | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Helper | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Peon | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Peon | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Delivery boy / Messenger | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Delivery boy / Messenger | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Packer | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Packer | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Assistant Salesman | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Assistant Salesman | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Watchman | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Watchman | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Office boy | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Office boy | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Pump Attendant | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Pump Attendant | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Newspaper delivery boy | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Newspaper delivery boy | 407 | 105 | 512 | 13312 |
Unskilled | Zone A | Any other category, doing work of similar nature | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | Any other category, doing work of similar nature | 407 | 105 | 512 | 13312 |
Clerical | Zone A | Accountant | 528 | 105 | 633 | 16458 |
Clerical | Zone B | Accountant | 523 | 105 | 628 | 16328 |
Clerical | Zone A | Steno-Typist | 528 | 105 | 633 | 16458 |
Clerical | Zone B | Steno-Typist | 523 | 105 | 628 | 16328 |
Clerical | Zone A | Telephone Operator | 528 | 105 | 633 | 16458 |
Clerical | Zone B | Telephone Operator | 523 | 105 | 628 | 16328 |
Clerical | Zone A | Clerk | 528 | 105 | 633 | 16458 |
Clerical | Zone B | Clerk | 523 | 105 | 628 | 16328 |
Clerical | Zone A | Store Clerk | 528 | 105 | 633 | 16458 |
Clerical | Zone B | Store Clerk | 523 | 105 | 628 | 16328 |
Clerical | Zone A | Tally Clerk | 528 | 105 | 633 | 16458 |
Clerical | Zone B | Tally Clerk | 523 | 105 | 628 | 16328 |
Clerical | Zone A | Typist | 528 | 105 | 633 | 16458 |
Clerical | Zone B | Typist | 523 | 105 | 628 | 16328 |
Clerical | Zone A | Receptionist | 528 | 105 | 633 | 16458 |
Clerical | Zone B | Receptionist | 523 | 105 | 628 | 16328 |
Clerical | Zone A | Godown Keeper | 528 | 105 | 633 | 16458 |
Clerical | Zone B | Godown Keeper | 523 | 105 | 628 | 16328 |
Semi-skilled | Zone A | Salesman (Counter) | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Salesman (Counter) | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Mechanic | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Mechanic | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Fitter | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Fitter | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Electrician | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Electrician | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Blacksmith | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Blacksmith | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Carpenter | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Carpenter | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Turner | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Turner | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Welder | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Welder | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Machinist | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Machinist | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Tinsmith | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Tinsmith | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Vulacaniser | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Vulacaniser | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Sprayman | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Sprayman | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Moulder | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Moulder | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Painter | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Painter | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Trailer | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Trailer | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Glass Cutter | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Glass Cutter | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Wireman | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Wireman | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Assistant Pump operator (Petrol Pumps) | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Assistant Pump operator (Petrol Pumps) | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Cushion maker | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Cushion maker | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Compounder | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Compounder | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Dhobi / Washerman | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Dhobi / Washerman | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Ironer / Laundryman | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Ironer / Laundryman | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Polisher (Carpenter) | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Polisher (Carpenter) | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Baker | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Baker | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Pressman | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Pressman | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Glazer | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Glazer | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Helper (Hair Dresser) | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Helper (Hair Dresser) | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Mali Gardener | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Mali Gardener | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Lift Attendant | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Lift Attendant | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Mill hand | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Mill hand | 468 | 105 | 573 | 14898 |
Semi-skilled | Zone A | Frame Maker | 473 | 105 | 578 | 15028 |
Semi-skilled | Zone B | Frame Maker | 468 | 105 | 573 | 14898 |
Skilled | Zone A | Pharmacist/Chemist | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Pharmacist/Chemist | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Driver | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Driver | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Supervisor | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Supervisor | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Shoemaker / Slippermaker | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Shoemaker / Slippermaker | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Watch Repairer | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Watch Repairer | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Cutter / Tailor / Sewing | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Cutter / Tailor / Sewing | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Turner | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Turner | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Fitter | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Fitter | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Utensil maker (Brass and Copper) | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Utensil maker (Brass and Copper) | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Machinist | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Machinist | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Electrician | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Electrician | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Welder | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Welder | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Handicraftsman | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Handicraftsman | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Metal engraver | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Metal engraver | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Optician | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Optician | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Glass Polisher (Optician) | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Glass Polisher (Optician) | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Sales Representative / Travelling Salesman | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Sales Representative / Travelling Salesman | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Wireman | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Wireman | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Foreman | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Foreman | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Photographer / Retoucher | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Photographer/Retoucher | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Block Maker | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Block Maker | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Hair Dresser | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Hair Dresser | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Mill Operator | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Mill Operator | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Carpenter | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Carpenter | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Tinsmith | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Tinsmith | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Vulcaniser | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Vulcaniser | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Mechanic | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Mechanic | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Blacksmith | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Blacksmith | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Moulder | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Moulder | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Painter | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Painter | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Weighman | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Weighman | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Metal Sprayman | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Metal Sprayman | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Glass Cutter | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Glass Cutter | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Pastryman | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Pastryman | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Compounder (with Diploma) | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Compounder (with Diploma) | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Computer Operator | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Computer Operator | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Pump Operator (Petrol Pumps) | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Pump Operator (Petrol Pumps) | 523 | 105 | 628 | 16328 |
Skilled | Zone A | Any other category, doing work of similar nature | 528 | 105 | 633 | 16458 |
Skilled | Zone B | Any other category, doing work of similar nature | 523 | 105 | 628 | 16328 |
Salary/Rates Calculation
For the calculation of Monthly Salary, you have to multiply the Total Per Day by 26.
- Monthly Salary = Total Per Day X 26
Official Notification
- Goa Basic Wages Revision Notification August 2023 (PDF)
- Goa Variable Dearness Allowance (VDA) Notification April 2023 (PDF)
Check the Notification to know the Revised Basic Wages of Other Establishments / Industries.
You May Read Also :