Minimum Wages in Telangana have been increased with effect from 01 October 2022 by the state government. If you are an employee working in any Private Organisation in Telangana then you should know about the Minimum Wages.
Let us know, what will be the Minimum Wages of employees working in different categories in Telangana.
Latest Minimum Wages in Telangana From 01 October 2022
Mr. Ahmad Nadeem, Assistant Labour Commissioner, Hyderabad, Telangana has issued the Notification of increased Minimum Wages in Telangana. According to this, VDA has been increased for the employee who is working under the category of Various Scheduled Employment notified under the Minimum Wages Act 1948.
Applicable : From 01 October 2022 To 31 March 2023
Latest Minimum Wages w.e.f. 01 October 2022 will be as follows.
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | ₹5557.00 | ₹7257.60 | ₹492.87 | ₹12814.60 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | ₹5357.00 | ₹7257.60 | ₹485.18 | ₹12614.60 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | ₹4722.00 | ₹7257.60 | ₹460.75 | ₹11979.60 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | ₹4302.00 | ₹7257.60 | ₹444.60 | ₹11559.60 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | ₹4520.00 | ₹7257.60 | ₹452.98 | ₹11777.60 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | ₹4302.00 | ₹7257.60 | ₹444.60 | ₹11559.60 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | ₹4102.00 | ₹7257.60 | ₹436.91 | ₹11359.60 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | ₹3886.00 | ₹7257.60 | ₹428.60 | ₹11143.60 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | ₹3886.00 | ₹7257.60 | ₹428.60 | ₹11143.60 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | ₹3757.00 | ₹7257.60 | ₹423.64 | ₹11014.60 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | ₹3700.00 | ₹7257.60 | ₹421.45 | ₹10957.60 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | ₹3370.00 | ₹7257.60 | ₹408.75 | ₹10627.60 |
Computer Operator | Zone I | Shops | ₹3886.00 | ₹7257.60 | ₹428.60 | ₹11143.60 |
Computer Operator | Zone II | Shops | ₹3757.00 | ₹7257.60 | ₹423.64 | ₹11014.60 |
Security Guard | Zone I | Shops | ₹3700.00 | ₹7257.60 | ₹421.45 | ₹10957.60 |
Security Guard | Zone II | Shops | ₹3370.00 | ₹7257.60 | ₹408.75 | ₹10627.60 |
Type Writing Instructor | Zone I | Shops | ₹4520.00 | ₹7257.60 | ₹452.98 | ₹11777.60 |
Type Writing Instructor | Zone II | Shops | ₹4302.00 | ₹7257.60 | ₹444.60 | ₹11559.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | ₹5557.00 | ₹7257.60 | ₹492.87 | ₹12814.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | ₹5138.00 | ₹7257.60 | ₹476.75 | ₹12395.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | ₹4722.00 | ₹7257.60 | ₹460.75 | ₹11979.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | ₹4520.00 | ₹7257.60 | ₹452.98 | ₹11777.60 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | ₹4520.00 | ₹7257.60 | ₹452.98 | ₹11777.60 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | ₹4302.00 | ₹7257.60 | ₹444.60 | ₹11559.60 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | ₹4102.00 | ₹7257.60 | ₹436.91 | ₹11359.60 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | ₹3886.00 | ₹7257.60 | ₹428.60 | ₹11143.60 |
Weighman/ Kolgari | Zone I | Commercial Establishments | ₹3886.00 | ₹7257.60 | ₹428.60 | ₹11143.60 |
Weighman/ Kolgari | Zone II | Commercial Establishments | ₹3757.00 | ₹7257.60 | ₹423.64 | ₹11014.60 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | ₹3700.00 | ₹7257.60 | ₹421.45 | ₹10957.60 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | ₹3370.00 | ₹7257.60 | ₹408.75 | ₹10627.60 |
Computer Operator | Zone I | Commercial Establishments | ₹3886.00 | ₹7257.60 | ₹428.60 | ₹11143.60 |
Computer Operator | Zone II | Commercial Establishments | ₹3757.00 | ₹7257.60 | ₹423.64 | ₹11014.60 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹4722.00 | ₹7257.60 | ₹460.75 | ₹11979.60 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹4520.00 | ₹7257.60 | ₹452.98 | ₹11777.60 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹4520.00 | ₹7257.60 | ₹452.98 | ₹11777.60 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹4302.00 | ₹7257.60 | ₹444.60 | ₹11559.60 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹3700.00 | ₹7257.60 | ₹421.45 | ₹10957.60 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹3370.00 | ₹7257.60 | ₹408.75 | ₹10627.60 |
Cutter Master | Zone I | Tailoring Establishments | ₹4722.00 | ₹7257.60 | ₹460.75 | ₹11979.60 |
Cutter Master | Zone II | Tailoring Establishments | ₹4302.00 | ₹7257.60 | ₹444.60 | ₹11559.60 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | ₹4520.00 | ₹7257.60 | ₹452.98 | ₹11777.60 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | ₹4302.00 | ₹7257.60 | ₹444.60 | ₹11559.60 |
Helper/ Pressman | Zone I | Tailoring Establishments | ₹3757.00 | ₹7257.60 | ₹423.64 | ₹11014.60 |
Helper/ Pressman | Zone II | Tailoring Establishments | ₹3370.00 | ₹7257.60 | ₹408.75 | ₹10627.60 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | ₹4722.00 | ₹7257.60 | ₹460.75 | ₹11979.60 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | ₹4520.00 | ₹7257.60 | ₹452.98 | ₹11777.60 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | ₹4102.00 | ₹7257.60 | ₹436.91 | ₹11359.60 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | ₹3886.00 | ₹7257.60 | ₹428.60 | ₹11143.60 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | ₹4520.00 | ₹7257.60 | ₹452.98 | ₹11777.60 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | ₹4302.00 | ₹7257.60 | ₹444.60 | ₹11559.60 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | ₹3700.00 | ₹7257.60 | ₹421.45 | ₹10957.60 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | ₹3370.00 | ₹7257.60 | ₹408.75 | ₹10627.60 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | ₹4722.00 | ₹7257.60 | ₹460.75 | ₹11979.60 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | ₹4520.00 | ₹7257.60 | ₹452.98 | ₹11777.60 |
Goldsmith | Zone I | Others | ₹4520.00 | ₹7257.60 | ₹452.98 | ₹11777.60 |
Goldsmith | Zone II | Others | ₹4302.00 | ₹7257.60 | ₹444.60 | ₹11559.60 |
Photo Frame Worker | Zone I | Others | ₹3757.00 | ₹7257.60 | ₹423.64 | ₹11014.60 |
Photo Frame Worker | Zone II | Others | ₹3370.00 | ₹7257.60 | ₹408.75 | ₹10627.60 |
A/c.Plant Operator | Zone I | Others | ₹4102.00 | ₹7257.60 | ₹436.91 | ₹11359.60 |
A/c.Plant Operator | Zone II | Others | ₹4062.00 | ₹7257.60 | ₹435.37 | ₹11319.60 |
Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | ₹7500.00 | ₹7215.75 | ₹565.99 | ₹14715.75 |
Security Supervisor – Employment In Security Services | Zone II | Highly Skilled | ₹6500.00 | ₹7215.75 | ₹527.53 | ₹13715.75 |
Security Supervisor – Employment In Security Services | Zone III | Highly Skilled | ₹5000.00 | ₹7215.75 | ₹469.84 | ₹12215.75 |
Security Officer – Employment In Security Services | Zone I | Highly Skilled | ₹7500.00 | ₹7215.75 | ₹565.99 | ₹14715.75 |
Security Officer – Employment In Security Services | Zone II | Highly Skilled | ₹6500.00 | ₹7215.75 | ₹527.53 | ₹13715.75 |
Security Officer – Employment In Security Services | Zone III | Highly Skilled | ₹5000.00 | ₹7215.75 | ₹469.84 | ₹12215.75 |
Field Officer – Employment In Security Services | Zone I | Highly Skilled | ₹7500.00 | ₹7215.75 | ₹565.99 | ₹14715.75 |
Field Officer – Employment In Security Services | Zone II | Highly Skilled | ₹6500.00 | ₹7215.75 | ₹527.53 | ₹13715.75 |
Field Officer – Employment In Security Services | Zone III | Highly Skilled | ₹5000.00 | ₹7215.75 | ₹469.84 | ₹12215.75 |
Security Inspector – Employment In Security Services | Zone I | Skilled | ₹7000.00 | ₹7215.75 | ₹546.76 | ₹14215.75 |
Security Inspector – Employment In Security Services | Zone II | Skilled | ₹6000.00 | ₹7215.75 | ₹508.30 | ₹13215.75 |
Security Inspector – Employment In Security Services | Zone III | Skilled | ₹4500.00 | ₹7215.75 | ₹450.61 | ₹11715.75 |
Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | ₹7000.00 | ₹7215.75 | ₹546.76 | ₹14215.75 |
Assistant Security Inspector – Employment In Security Services | Zone II | Skilled | ₹6000.00 | ₹7215.75 | ₹508.30 | ₹13215.75 |
Assistant Security Inspector – Employment In Security Services | Zone III | Skilled | ₹4500.00 | ₹7215.75 | ₹450.61 | ₹11715.75 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | ₹7000.00 | ₹7215.75 | ₹546.76 | ₹14215.75 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone II | Skilled | ₹6000.00 | ₹7215.75 | ₹508.30 | ₹13215.75 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone III | Skilled | ₹4500.00 | ₹7215.75 | ₹450.61 | ₹11715.75 |
Head Guard – Employment In Security Services | Zone I | Skilled | ₹7000.00 | ₹7215.75 | ₹546.76 | ₹14215.75 |
Head Guard – Employment In Security Services | Zone II | Skilled | ₹6000.00 | ₹7215.75 | ₹508.30 | ₹13215.75 |
Head Guard – Employment In Security Services | Zone III | Skilled | ₹4500.00 | ₹7215.75 | ₹450.61 | ₹11715.75 |
Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | ₹6500.00 | ₹7215.75 | ₹527.53 | ₹13715.75 |
Assistant Security Inspector – Employment In Security Services | Zone II | Semi-skilled | ₹5500.00 | ₹7215.75 | ₹489.07 | ₹12715.75 |
Assistant Security Inspector – Employment In Security Services | Zone III | Semi-skilled | ₹4250.00 | ₹7215.75 | ₹440.99 | ₹11465.75 |
Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | ₹6500.00 | ₹7215.75 | ₹527.53 | ₹13715.75 |
Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | ₹5500.00 | ₹7215.75 | ₹489.07 | ₹12715.75 |
Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | ₹4250.00 | ₹7215.75 | ₹440.99 | ₹11465.75 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | ₹5000.00 | ₹7215.75 | ₹469.84 | ₹12215.75 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | ₹4250.00 | ₹7215.75 | ₹440.99 | ₹11465.75 |
Security Guards without Arms – Employment In Security Services | Zone III | Un-skilled | ₹4000.00 | ₹7215.75 | ₹431.38 | ₹11215.75 |
Salary/Rates Calculation :
For the calculation of 1-day salary (Daily Rates), you have to divide the Total Per Month by 26.
- 1 Day Salary (Daily Rates) =Total Per Month / 26
Official Notification
Related Posts :