Minimum Wages in Kerala June 2022

Join Telegram Group

Minimum Wages in Kerala have been revised w.e.f. 01 June 2022 by the State Government. If you are an employee working in any Private Organisation in Kerala, you should know about the Minimum Wages.

Latest Minimum Wages in Kerala From 01 June 2022

Variable Dearness Allowance (VDA) is revised every month on the basis of the revised CPI (Consumer Price Index) in Kerala. Department of Economics & Statistics has issued the Notification of increased CPI on 12 August 2022 for the month of June 2022.

According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the below category in all Scheduled Employments of Shops and Establishments, Kerala.

Latest Minimum Wages in Kerala w.e.f. 01 June 2022 will be as follows.

Grade District Total Per Month Basic Gen. Basic IT DA Gen. DA IT Special Allow. Min. Wages Gen. Min. Wages IT
Special Thiruvananthapuram 13516 9330 0 4186 0 200 13716 0
Grade A Thiruvananthapuram 13306 9120 21330 4186 2626 200 13506 23956
Grade B Thiruvananthapuram 13096 8910 19950 4186 2626 200 13296 22576
Grade C Thiruvananthapuram 12886 8700 18700 4186 2626 200 13086 21326
Grade D Thiruvananthapuram 12676 8490 17560 4186 2626 200 12876 20186
Grade E Thiruvananthapuram 12466 8280 16520 4186 2626 200 12666 19146
Grade F Thiruvananthapuram 0 0 15570 0 2626 0 0 18196
Grade G Thiruvananthapuram 0 0 15120 0 2626 0 0 17746
Grade H Thiruvananthapuram 0 0 13470 0 2626 0 0 16096
Grade I Thiruvananthapuram 0 0 13110 0 2626 0 0 15736
Special Kollam 13412 9330 0 4082 0 200 13612 0
Grade A Kollam 13202 9120 21330 4082 2522 200 13402 23852
Grade B Kollam 12992 8910 19950 4082 2522 200 13192 22472
Grade C Kollam 12782 8700 18700 4082 2522 200 12982 21222
Grade D Kollam 12572 8490 17560 4082 2522 200 12772 20082
Grade E Kollam 12362 8280 16520 4082 2522 200 12562 19042
Grade F Kollam 0 0 15570 0 2522 0 0 18092
Grade G Kollam 0 0 15120 0 2522 0 0 17642
Grade H Kollam 0 0 13470 0 2522 0 0 15992
Grade I Kollam 0 0 13110 0 2522 0 0 15632
Special Punalur 13906 9330 0 4576 0 200 14106 0
Grade A Punalur 13696 9120 21330 4576 3016 200 13896 24346
Grade B Punalur 13486 8910 19950 4576 3016 200 13686 22966
Grade C Punalur 13276 8700 18700 4576 3016 200 13476 21716
Grade D Punalur 13066 8490 17560 4576 3016 200 13266 20576
Grade E Punalur 12856 8280 16520 4576 3016 200 13056 19536
Grade F Punalur 0 0 15570 0 3016 0 0 18586
Grade G Punalur 0 0 15120 0 3016 0 0 18136
Grade H Punalur 0 0 13470 0 3016 0 0 16486
Grade I Punalur 0 0 13110 0 3016 0 0 16126
Special Pathanamthitta 13802 9330 0 4472 0 200 14002 0
Grade A Pathanamthitta 13592 9120 21330 4472 2912 200 13792 24242
Grade B Pathanamthitta 13382 8910 19950 4472 2912 200 13582 22862
Grade C Pathanamthitta 13172 8700 18700 4472 2912 200 13372 21612
Grade D Pathanamthitta 12962 8490 17560 4472 2912 200 13162 20472
Grade E Pathanamthitta 12752 8280 16520 4472 2912 200 12952 19432
Grade F Pathanamthitta 0 0 15570 0 2912 0 0 18482
Grade G Pathanamthitta 0 0 15120 0 2912 0 0 18032
Grade H Pathanamthitta 0 0 13470 0 2912 0 0 16382
Grade I Pathanamthitta 0 0 13110 0 2912 0 0 16022
Special Alappuzha 13594 9330 0 4264 0 200 13794 0
Grade A Alappuzha 13384 9120 21330 4264 2704 200 13584 24034
Grade B Alappuzha 13174 8910 19950 4264 2704 200 13374 22654
Grade C Alappuzha 12964 8700 18700 4264 2704 200 13164 21404
Grade D Alappuzha 12754 8490 17560 4264 2704 200 12954 20264
Grade E Alappuzha 12544 8280 16520 4264 2704 200 12744 19224
Grade F Alappuzha 0 0 15570 0 2704 0 0 18274
Grade G Alappuzha 0 0 15120 0 2704 0 0 17824
Grade H Alappuzha 0 0 13470 0 2704 0 0 16174
Grade I Alappuzha 0 0 13110 0 2704 0 0 15814
Special Kottayam 13698 9330 0 4368 0 200 13898 0
Grade A Kottayam 13488 9120 21330 4368 2808 200 13688 24138
Grade B Kottayam 13278 8910 19950 4368 2808 200 13478 22758
Grade C Kottayam 13068 8700 18700 4368 2808 200 13268 21508
Grade D Kottayam 12858 8490 17560 4368 2808 200 13058 20368
Grade E Kottayam 12648 8280 16520 4368 2808 200 12848 19328
Grade F Kottayam 0 0 15570 0 2808 0 0 18378
Grade G Kottayam 0 0 15120 0 2808 0 0 17928
Grade H Kottayam 0 0 13470 0 2808 0 0 16278
Grade I Kottayam 0 0 13110 0 2808 0 0 15918
Special Mundakayam 14036 9330 0 4706 0 200 14236 0
Grade A Mundakayam 13826 9120 21330 4706 3146 200 14026 24476
Grade B Mundakayam 13616 8910 19950 4706 3146 200 13816 23096
Grade C Mundakayam 13406 8700 18700 4706 3146 200 13606 21846
Grade D Mundakayam 13196 8490 17560 4706 3146 200 13396 20706
Grade E Mundakayam 12986 8280 16520 4706 3146 200 13186 19666
Grade F Mundakayam 0 0 15570 0 3146 0 0 18716
Grade G Mundakayam 0 0 15120 0 3146 0 0 18266
Grade H Mundakayam 0 0 13470 0 3146 0 0 16616
Grade I Mundakayam 0 0 13110 0 3146 0 0 16256
Special Idukki/Munnar 12762 9330 0 3432 0 200 12962 0
Grade A Idukki/Munnar 12552 9120 21330 3432 1872 200 12752 23202
Grade B Idukki/Munnar 12342 8910 19950 3432 1872 200 12542 21822
Grade C Idukki/Munnar 12132 8700 18700 3432 1872 200 12332 20572
Grade D Idukki/Munnar 11922 8490 17560 3432 1872 200 12122 19432
Grade E Idukki/Munnar 11712 8280 16520 3432 1872 200 11912 18392
Grade F Idukki/Munnar 0 0 15570 0 1872 0 0 17442
Grade G Idukki/Munnar 0 0 15120 0 1872 0 0 16992
Grade H Idukki/Munnar 0 0 13470 0 1872 0 0 15342
Grade I Idukki/Munnar 0 0 13110 0 1872 0 0 14982
Special Ernakulam 13022 9330 0 3692 0 200 13222 0
Grade A Ernakulam 12812 9120 21330 3692 2132 200 13012 23462
Grade B Ernakulam 12602 8910 19950 3692 2132 200 12802 22082
Grade C Ernakulam 12392 8700 18700 3692 2132 200 12592 20832
Grade D Ernakulam 12182 8490 17560 3692 2132 200 12382 19692
Grade E Ernakulam 11972 8280 16520 3692 2132 200 12172 18652
Grade F Ernakulam 0 0 15570 0 2132 0 0 17702
Grade G Ernakulam 0 0 15120 0 2132 0 0 17252
Grade H Ernakulam 0 0 13470 0 2132 0 0 15602
Grade I Ernakulam 0 0 13110 0 2132 0 0 15242
Special Chalakkudy 13802 9330 0 4472 0 200 14002 0
Grade A Chalakkudy 13592 9120 21330 4472 2912 200 13792 24242
Grade B Chalakkudy 13382 8910 19950 4472 2912 200 13582 22862
Grade C Chalakkudy 13172 8700 18700 4472 2912 200 13372 21612
Grade D Chalakkudy 12962 8490 17560 4472 2912 200 13162 20472
Grade E Chalakkudy 12752 8280 16520 4472 2912 200 12952 19432
Grade F Chalakkudy 0 0 15570 0 2912 0 0 18482
Grade G Chalakkudy 0 0 15120 0 2912 0 0 18032
Grade H Chalakkudy 0 0 13470 0 2912 0 0 16382
Grade I Chalakkudy 0 0 13110 0 2912 0 0 16022
Special Thrissur 12866 9330 0 3536 0 200 13066 0
Grade A Thrissur 12656 9120 21330 3536 1976 200 12856 23306
Grade B Thrissur 12446 8910 19950 3536 1976 200 12646 21926
Grade C Thrissur 12236 8700 18700 3536 1976 200 12436 20676
Grade D Thrissur 12026 8490 17560 3536 1976 200 12226 19536
Grade E Thrissur 11816 8280 16520 3536 1976 200 12016 18496
Grade F Thrissur 0 0 15570 0 1976 0 0 17546
Grade G Thrissur 0 0 15120 0 1976 0 0 17096
Grade H Thrissur 0 0 13470 0 1976 0 0 15446
Grade I Thrissur 0 0 13110 0 1976 0 0 15086
Special Palakkad 12970 9330 0 3640 0 200 13170 0
Grade A Palakkad 12760 9120 21330 3640 2080 200 12960 23410
Grade B Palakkad 12550 8910 19950 3640 2080 200 12750 22030
Grade C Palakkad 12340 8700 18700 3640 2080 200 12540 20780
Grade D Palakkad 12130 8490 17560 3640 2080 200 12330 19640
Grade E Palakkad 11920 8280 16520 3640 2080 200 12120 18600
Grade F Palakkad 0 0 15570 0 2080 0 0 17650
Grade G Palakkad 0 0 15120 0 2080 0 0 17200
Grade H Palakkad 0 0 13470 0 2080 0 0 15550
Grade I Palakkad 0 0 13110 0 2080 0 0 15190
Special Malappuram 13126 9330 0 3796 0 200 13326 0
Grade A Malappuram 12916 9120 21330 3796 2236 200 13116 23566
Grade B Malappuram 12706 8910 19950 3796 2236 200 12906 22186
Grade C Malappuram 12496 8700 18700 3796 2236 200 12696 20936
Grade D Malappuram 12286 8490 17560 3796 2236 200 12486 19796
Grade E Malappuram 12076 8280 16520 3796 2236 200 12276 18756
Grade F Malappuram 0 0 15570 0 2236 0 0 17806
Grade G Malappuram 0 0 15120 0 2236 0 0 17356
Grade H Malappuram 0 0 13470 0 2236 0 0 15706
Grade I Malappuram 0 0 13110 0 2236 0 0 15346
Special Kozhikode 13334 9330 0 4004 0 200 13534 0
Grade A Kozhikode 13124 9120 21330 4004 2444 200 13324 23774
Grade B Kozhikode 12914 8910 19950 4004 2444 200 13114 22394
Grade C Kozhikode 12704 8700 18700 4004 2444 200 12904 21144
Grade D Kozhikode 12494 8490 17560 4004 2444 200 12694 20004
Grade E Kozhikode 12284 8280 16520 4004 2444 200 12484 18964
Grade F Kozhikode 0 0 15570 0 2444 0 0 18014
Grade G Kozhikode 0 0 15120 0 2444 0 0 17564
Grade H Kozhikode 0 0 13470 0 2444 0 0 15914
Grade I Kozhikode 0 0 13110 0 2444 0 0 15554
Special Wayanad/Meppadi 12736 9330 0 3406 0 200 12936 0
Grade A Wayanad/Meppadi 12526 9120 21330 3406 1846 200 12726 23176
Grade B Wayanad/Meppadi 12316 8910 19950 3406 1846 200 12516 21796
Grade C Wayanad/Meppadi 12106 8700 18700 3406 1846 200 12306 20546
Grade D Wayanad/Meppadi 11896 8490 17560 3406 1846 200 12096 19406
Grade E Wayanad/Meppadi 11686 8280 16520 3406 1846 200 11886 18366
Grade F Wayanad/Meppadi 0 0 15570 0 1846 0 0 17416
Grade G Wayanad/Meppadi 0 0 15120 0 1846 0 0 16966
Grade H Wayanad/Meppadi 0 0 13470 0 1846 0 0 15316
Grade I Wayanad/Meppadi 0 0 13110 0 1846 0 0 14956
Special Kannur 13646 9330 0 4316 0 200 13846 0
Grade A Kannur 13436 9120 21330 4316 2756 200 13636 24086
Grade B Kannur 13226 8910 19950 4316 2756 200 13426 22706
Grade C Kannur 13016 8700 18700 4316 2756 200 13216 21456
Grade D Kannur 12806 8490 17560 4316 2756 200 13006 20316
Grade E Kannur 12596 8280 16520 4316 2756 200 12796 19276
Grade F Kannur 0 0 15570 0 2756 0 0 18326
Grade G Kannur 0 0 15120 0 2756 0 0 17876
Grade H Kannur 0 0 13470 0 2756 0 0 16226
Grade I Kannur 0 0 13110 0 2756 0 0 15866
Special Kasargod 13906 9330 0 4576 0 200 14106 0
Grade A Kasargod 13696 9120 21330 4576 3016 200 13896 24346
Grade B Kasargod 13486 8910 19950 4576 3016 200 13686 22966
Grade C Kasargod 13276 8700 18700 4576 3016 200 13476 21716
Grade D Kasargod 13066 8490 17560 4576 3016 200 13266 20576
Grade E Kasargod 12856 8280 16520 4576 3016 200 13056 19536
Grade F Kasargod 0 0 15570 0 3016 0 0 18586
Grade G Kasargod 0 0 15120 0 3016 0 0 18136
Grade H Kasargod 0 0 13470 0 3016 0 0 16486
Grade I Kasargod 0 0 13110 0 3016 0 0 16126

Salary/Rates Calculation :

For the calculation of 1-day salary (Daily Rates), you have to divide by 26.

  • 1 Day Salary (Daily Rates) for General = Minimum Wages General / 26
  • 1 Day Salary (Daily Rates) for IT = Minimum Wages IT / 26

Official Notification

Related Posts :

Leave a Comment