Minimum Wages in Kerala July 2022

Join Telegram Group

Minimum Wages in Kerala have been revised with effect from 01 July 2022 by the State Government. If you are an employee working in any Private Organisation in Kerala, you should know about the Minimum Wages.

Latest Minimum Wages in Kerala From 01 July 2022

Variable Dearness Allowance (VDA) is revised every month on the basis of the revised CPI (Consumer Price Index) in Kerala. Department of Economics & Statistics has issued the Notification of increased CPI on 20 September 2022 for the month of July 2022.

According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the below category in all Scheduled Employments of Shops and Establishments, Kerala.

Latest Minimum Wages in Kerala w.e.f. 01 July 2022 will be as follows.

Grade District Total Per Month Basic Gen. Basic IT DA Gen. DA IT Spl. Allow. Min. Wages Gen. Min. Wages IT
Special Thiruvananthapuram 13620 9330 0 4290 0 200 13820 0
Grade A Thiruvananthapuram 13410 9120 21330 4290 2730 200 13610 24060
Grade B Thiruvananthapuram 13200 8910 19950 4290 2730 200 13400 22680
Grade C Thiruvananthapuram 12990 8700 18700 4290 2730 200 13190 21430
Grade D Thiruvananthapuram 12780 8490 17560 4290 2730 200 12980 20290
Grade E Thiruvananthapuram 12570 8280 16520 4290 2730 200 12770 19250
Grade F Thiruvananthapuram 0 0 15570 0 2730 0 0 18300
Grade G Thiruvananthapuram 0 0 15120 0 2730 0 0 17850
Grade H Thiruvananthapuram 0 0 13470 0 2730 0 0 16200
Grade I Thiruvananthapuram 0 0 13110 0 2730 0 0 15840
Special Kollam 13464 9330 0 4134 0 200 13664 0
Grade A Kollam 13254 9120 21330 4134 2574 200 13454 23904
Grade B Kollam 13044 8910 19950 4134 2574 200 13244 22524
Grade C Kollam 12834 8700 18700 4134 2574 200 13034 21274
Grade D Kollam 12624 8490 17560 4134 2574 200 12824 20134
Grade E Kollam 12414 8280 16520 4134 2574 200 12614 19094
Grade F Kollam 0 0 15570 0 2574 0 0 18144
Grade G Kollam 0 0 15120 0 2574 0 0 17694
Grade H Kollam 0 0 13470 0 2574 0 0 16044
Grade I Kollam 0 0 13110 0 2574 0 0 15684
Special Punalur 13958 9330 0 4628 0 200 14158 0
Grade A Punalur 13748 9120 21330 4628 3068 200 13948 24398
Grade B Punalur 13538 8910 19950 4628 3068 200 13738 23018
Grade C Punalur 13328 8700 18700 4628 3068 200 13528 21768
Grade D Punalur 13118 8490 17560 4628 3068 200 13318 20628
Grade E Punalur 12908 8280 16520 4628 3068 200 13108 19588
Grade F Punalur 0 0 15570 0 3068 0 0 18638
Grade G Punalur 0 0 15120 0 3068 0 0 18188
Grade H Punalur 0 0 13470 0 3068 0 0 16538
Grade I Punalur 0 0 13110 0 3068 0 0 16178
Special Pathanamthitta 14010 9330 0 4680 0 200 14210 0
Grade A Pathanamthitta 13800 9120 21330 4680 3120 200 14000 24450
Grade B Pathanamthitta 13590 8910 19950 4680 3120 200 13790 23070
Grade C Pathanamthitta 13380 8700 18700 4680 3120 200 13580 21820
Grade D Pathanamthitta 13170 8490 17560 4680 3120 200 13370 20680
Grade E Pathanamthitta 12960 8280 16520 4680 3120 200 13160 19640
Grade F Pathanamthitta 0 0 15570 0 3120 0 0 18690
Grade G Pathanamthitta 0 0 15120 0 3120 0 0 18240
Grade H Pathanamthitta 0 0 13470 0 3120 0 0 16590
Grade I Pathanamthitta 0 0 13110 0 3120 0 0 16230
Special Alappuzha 13542 9330 0 4212 0 200 13742 0
Grade A Alappuzha 13332 9120 21330 4212 2652 200 13532 23982
Grade B Alappuzha 13122 8910 19950 4212 2652 200 13322 22602
Grade C Alappuzha 12912 8700 18700 4212 2652 200 13112 21352
Grade D Alappuzha 12702 8490 17560 4212 2652 200 12902 20212
Grade E Alappuzha 12492 8280 16520 4212 2652 200 12692 19172
Grade F Alappuzha 0 0 15570 0 2652 0 0 18222
Grade G Alappuzha 0 0 15120 0 2652 0 0 17772
Grade H Alappuzha 0 0 13470 0 2652 0 0 16122
Grade I Alappuzha 0 0 13110 0 2652 0 0 15762
Special Kottayam 13646 9330 0 4316 0 200 13846 0
Grade A Kottayam 13436 9120 21330 4316 2756 200 13636 24086
Grade B Kottayam 13226 8910 19950 4316 2756 200 13426 22706
Grade C Kottayam 13016 8700 18700 4316 2756 200 13216 21456
Grade D Kottayam 12806 8490 17560 4316 2756 200 13006 20316
Grade E Kottayam 12596 8280 16520 4316 2756 200 12796 19276
Grade F Kottayam 0 0 15570 0 2756 0 0 18326
Grade G Kottayam 0 0 15120 0 2756 0 0 17876
Grade H Kottayam 0 0 13470 0 2756 0 0 16226
Grade I Kottayam 0 0 13110 0 2756 0 0 15866
Special Mundakayam 14088 9330 0 4758 0 200 14288 0
Grade A Mundakayam 13878 9120 21330 4758 3198 200 14078 24528
Grade B Mundakayam 13668 8910 19950 4758 3198 200 13868 23148
Grade C Mundakayam 13458 8700 18700 4758 3198 200 13658 21898
Grade D Mundakayam 13248 8490 17560 4758 3198 200 13448 20758
Grade E Mundakayam 13038 8280 16520 4758 3198 200 13238 19718
Grade F Mundakayam 0 0 15570 0 3198 0 0 18768
Grade G Mundakayam 0 0 15120 0 3198 0 0 18318
Grade H Mundakayam 0 0 13470 0 3198 0 0 16668
Grade I Mundakayam 0 0 13110 0 3198 0 0 16308
Special Idukki/Munnar 12814 9330 0 3484 0 200 13014 0
Grade A Idukki/Munnar 12604 9120 21330 3484 1924 200 12804 23254
Grade B Idukki/Munnar 12394 8910 19950 3484 1924 200 12594 21874
Grade C Idukki/Munnar 12184 8700 18700 3484 1924 200 12384 20624
Grade D Idukki/Munnar 11974 8490 17560 3484 1924 200 12174 19484
Grade E Idukki/Munnar 11764 8280 16520 3484 1924 200 11964 18444
Grade F Idukki/Munnar 0 0 15570 0 1924 0 0 17494
Grade G Idukki/Munnar 0 0 15120 0 1924 0 0 17044
Grade H Idukki/Munnar 0 0 13470 0 1924 0 0 15394
Grade I Idukki/Munnar 0 0 13110 0 1924 0 0 15034
Special Ernakulam 13022 9330 0 3692 0 200 13222 0
Grade A Ernakulam 12812 9120 21330 3692 2132 200 13012 23462
Grade B Ernakulam 12602 8910 19950 3692 2132 200 12802 22082
Grade C Ernakulam 12392 8700 18700 3692 2132 200 12592 20832
Grade D Ernakulam 12182 8490 17560 3692 2132 200 12382 19692
Grade E Ernakulam 11972 8280 16520 3692 2132 200 12172 18652
Grade F Ernakulam 0 0 15570 0 2132 0 0 17702
Grade G Ernakulam 0 0 15120 0 2132 0 0 17252
Grade H Ernakulam 0 0 13470 0 2132 0 0 15602
Grade I Ernakulam 0 0 13110 0 2132 0 0 15242
Special Chalakkudy 13802 9330 0 4472 0 200 14002 0
Grade A Chalakkudy 13592 9120 21330 4472 2912 200 13792 24242
Grade B Chalakkudy 13382 8910 19950 4472 2912 200 13582 22862
Grade C Chalakkudy 13172 8700 18700 4472 2912 200 13372 21612
Grade D Chalakkudy 12962 8490 17560 4472 2912 200 13162 20472
Grade E Chalakkudy 12752 8280 16520 4472 2912 200 12952 19432
Grade F Chalakkudy 0 0 15570 0 2912 0 0 18482
Grade G Chalakkudy 0 0 15120 0 2912 0 0 18032
Grade H Chalakkudy 0 0 13470 0 2912 0 0 16382
Grade I Chalakkudy 0 0 13110 0 2912 0 0 16022
Special Thrissur 12866 9330 0 3536 0 200 13066 0
Grade A Thrissur 12656 9120 21330 3536 1976 200 12856 23306
Grade B Thrissur 12446 8910 19950 3536 1976 200 12646 21926
Grade C Thrissur 12236 8700 18700 3536 1976 200 12436 20676
Grade D Thrissur 12026 8490 17560 3536 1976 200 12226 19536
Grade E Thrissur 11816 8280 16520 3536 1976 200 12016 18496
Grade F Thrissur 0 0 15570 0 1976 0 0 17546
Grade G Thrissur 0 0 15120 0 1976 0 0 17096
Grade H Thrissur 0 0 13470 0 1976 0 0 15446
Grade I Thrissur 0 0 13110 0 1976 0 0 15086
Special Palakkad 12970 9330 0 3640 0 200 13170 0
Grade A Palakkad 12760 9120 21330 3640 2080 200 12960 23410
Grade B Palakkad 12550 8910 19950 3640 2080 200 12750 22030
Grade C Palakkad 12340 8700 18700 3640 2080 200 12540 20780
Grade D Palakkad 12130 8490 17560 3640 2080 200 12330 19640
Grade E Palakkad 11920 8280 16520 3640 2080 200 12120 18600
Grade F Palakkad 0 0 15570 0 2080 0 0 17650
Grade G Palakkad 0 0 15120 0 2080 0 0 17200
Grade H Palakkad 0 0 13470 0 2080 0 0 15550
Grade I Palakkad 0 0 13110 0 2080 0 0 15190
Special Malappuram 13022 9330 0 3692 0 200 13222 0
Grade A Malappuram 12812 9120 21330 3692 2132 200 13012 23462
Grade B Malappuram 12602 8910 19950 3692 2132 200 12802 22082
Grade C Malappuram 12392 8700 18700 3692 2132 200 12592 20832
Grade D Malappuram 12182 8490 17560 3692 2132 200 12382 19692
Grade E Malappuram 11972 8280 16520 3692 2132 200 12172 18652
Grade F Malappuram 0 0 15570 0 2132 0 0 17702
Grade G Malappuram 0 0 15120 0 2132 0 0 17252
Grade H Malappuram 0 0 13470 0 2132 0 0 15602
Grade I Malappuram 0 0 13110 0 2132 0 0 15242
Special Kozhikode 13386 9330 0 4056 0 200 13586 0
Grade A Kozhikode 13176 9120 21330 4056 2496 200 13376 23826
Grade B Kozhikode 12966 8910 19950 4056 2496 200 13166 22446
Grade C Kozhikode 12756 8700 18700 4056 2496 200 12956 21196
Grade D Kozhikode 12546 8490 17560 4056 2496 200 12746 20056
Grade E Kozhikode 12336 8280 16520 4056 2496 200 12536 19016
Grade F Kozhikode 0 0 15570 0 2496 0 0 18066
Grade G Kozhikode 0 0 15120 0 2496 0 0 17616
Grade H Kozhikode 0 0 13470 0 2496 0 0 15966
Grade I Kozhikode 0 0 13110 0 2496 0 0 15606
Special Wayanad/Meppadi 12684 9330 0 3354 0 200 12884 0
Grade A Wayanad/Meppadi 12474 9120 21330 3354 1794 200 12674 23124
Grade B Wayanad/Meppadi 12264 8910 19950 3354 1794 200 12464 21744
Grade C Wayanad/Meppadi 12054 8700 18700 3354 1794 200 12254 20494
Grade D Wayanad/Meppadi 11844 8490 17560 3354 1794 200 12044 19354
Grade E Wayanad/Meppadi 11634 8280 16520 3354 1794 200 11834 18314
Grade F Wayanad/Meppadi 0 0 15570 0 1794 0 0 17364
Grade G Wayanad/Meppadi 0 0 15120 0 1794 0 0 16914
Grade H Wayanad/Meppadi 0 0 13470 0 1794 0 0 15264
Grade I Wayanad/Meppadi 0 0 13110 0 1794 0 0 14904
Special Kannur 13646 9330 0 4316 0 200 13846 0
Grade A Kannur 13436 9120 21330 4316 2756 200 13636 24086
Grade B Kannur 13226 8910 19950 4316 2756 200 13426 22706
Grade C Kannur 13016 8700 18700 4316 2756 200 13216 21456
Grade D Kannur 12806 8490 17560 4316 2756 200 13006 20316
Grade E Kannur 12596 8280 16520 4316 2756 200 12796 19276
Grade F Kannur 0 0 15570 0 2756 0 0 18326
Grade G Kannur 0 0 15120 0 2756 0 0 17876
Grade H Kannur 0 0 13470 0 2756 0 0 16226
Grade I Kannur 0 0 13110 0 2756 0 0 15866
Special Kasargod 14010 9330 0 4680 0 200 14210 0
Grade A Kasargod 13800 9120 21330 4680 3120 200 14000 24450
Grade B Kasargod 13590 8910 19950 4680 3120 200 13790 23070
Grade C Kasargod 13380 8700 18700 4680 3120 200 13580 21820
Grade D Kasargod 13170 8490 17560 4680 3120 200 13370 20680
Grade E Kasargod 12960 8280 16520 4680 3120 200 13160 19640
Grade F Kasargod 0 0 15570 0 3120 0 0 18690
Grade G Kasargod 0 0 15120 0 3120 0 0 18240
Grade H Kasargod 0 0 13470 0 3120 0 0 16590
Grade I Kasargod 0 0 13110 0 3120 0 0 16230

Salary/Rates Calculation :

For the calculation of 1-day salary (Daily Rates), you have to divide by 26.

  • 1 Day Salary (Daily Rates) for General = Minimum Wages General / 26
  • 1 Day Salary (Daily Rates) for IT = Minimum Wages IT / 26

Official Notification

Related Posts :

Leave a Comment