Minimum Wages in Haryana have been increased w.e.f. 01 January 2022 by the State Government. If you are an employee working in any Private Organisation in Haryana, you should know about the Minimum Wages.
Let us know, what are the Minimum Wages of employees working in different categories.
Latest Minimum Wages in Haryana From 01 January 2022
Labour Commissioner, Haryana has issued the Notification on 08 April 2022 of increased Minimum Wages in Haryana. According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the below category in all Scheduled Employments of Shops and Establishments, Haryana.
Latest Minimum Wages in Haryana w.e.f. 01 January 2022 will be as follows.
Class of Employment | Post / Qualification | Basic Per Month (w.e.f. 21-10-2015) | Total Per Month (w.e.f. 01-07-2021) | VDA Per Month (w.e.f. 01-01-2022) | Total Per Month (w.e.f. 01-01-2022) | Total Per Day |
Unskilled | NA | ₹7600.00 | ₹9803.24 | ₹295.64 | ₹10098.88 | ₹388.42 |
Semi-Skilled Class A | NA | ₹7980.00 | ₹10293.36 | ₹310.42 | ₹10603.78 | ₹407.84 |
Semi-Skilled Class B | NA | ₹8379.00 | ₹10808.02 | ₹325.94 | ₹11133.96 | ₹428.23 |
Skilled Class A | NA | ₹8797.95 | ₹11348.43 | ₹342.24 | ₹11690.67 | ₹449.64 |
Skilled Class B | NA | ₹9237.85 | ₹11915.86 | ₹359.35 | ₹12275.21 | ₹472.12 |
Highly Skilled | NA | ₹9699.74 | ₹12511.65 | ₹377.32 | ₹12888.97 | ₹495.73 |
Clerical & General Staff | Below Matriculation | ₹7980.00 | ₹10293.36 | ₹310.42 | ₹10603.78 | ₹407.84 |
Clerical & General Staff | Matriculation But Not Graduate | ₹8379.00 | ₹10808.02 | ₹325.94 | ₹11133.96 | ₹428.23 |
Clerical & General Staff | Graduate or Above | ₹8797.95 | ₹11348.43 | ₹342.24 | ₹11690.67 | ₹449.64 |
Clerical & General Staff | Steno Typist | ₹8379.00 | ₹10808.02 | ₹325.94 | ₹11133.96 | ₹428.23 |
Clerical & General Staff | Junior Scale Stenographer | ₹8797.95 | ₹11348.43 | ₹342.24 | ₹11690.67 | ₹449.64 |
Clerical & General Staff | Senior Scale Stenographer | ₹9237.85 | ₹11915.86 | ₹359.35 | ₹12275.21 | ₹472.12 |
Clerical & General Staff | Personal Assistant | ₹9699.74 | ₹12511.65 | ₹377.32 | ₹12888.97 | ₹495.73 |
Clerical & General Staff | Private Secretary | ₹10184.73 | ₹13137.23 | ₹396.19 | ₹13533.42 | ₹520.52 |
Data Entry Operator | NA | ₹8797.95 | ₹11348.43 | ₹342.24 | ₹11690.67 | ₹449.64 |
Driver | Light Vehicle | ₹9237.85 | ₹11915.86 | ₹359.35 | ₹12275.21 | ₹472.12 |
Driver | Heavy Vehicle | ₹9699.74 | ₹12511.65 | ₹377.32 | ₹12888.97 | ₹495.73 |
Security Guard | Without Weapon | ₹7980.00 | ₹10293.36 | ₹310.42 | ₹10603.78 | ₹407.84 |
Security Guard | With Weapon | ₹9237.85 | ₹11915.86 | ₹359.35 | ₹12275.21 | ₹472.12 |
Salary/Rates Calculation :
For the calculation of 1-day salary (Daily Rates), you have to divide the Total Per Month by 26.
- 1 Day Salary (Daily Rates) =Total Per Month / 26
Official Notification
Related Posts :