Odisha has revised the minimum wages for Unskilled, Semi-Skilled, Skilled, and Highly Skilled categories of employees across 91 scheduled employments for the period from April 1, 2025, to September 30, 2025. This revision was announced through an official notification dated April 30, 2025, which includes an update to the Variable Dearness Allowance (VDA).
Category of Employment | Minimum Wages Per Day | VDA Per Day | Minimum Wages with VDA Per Day | Minimum Wages with VDA Per Month |
Unskilled | ₹ 450.00 | ₹ 12.00 | ₹ 462.00 | ₹ 12012.00 |
Semi-Skilled | ₹ 500.00 | ₹ 12.00 | ₹ 512.00 | ₹ 13312.00 |
Skilled | ₹ 550.00 | ₹ 12.00 | ₹ 562.00 | ₹ 14612.00 |
Highly Skilled | ₹ 600.00 | ₹ 12.00 | ₹ 612.00 | ₹ 15912.00 |
List of 91 Scheduled Employments
Sl. No. | Name of the Employment |
1 | Agriculture |
2 | Agarbatti and Candle Making Establishments |
3 | Automobile servicing, repairing garages and workshops |
4 | Ayurvedic and Unani Pharmacy |
5 | Bakeries and Confectioneries including Biscuit making |
6 | Bamboo Forest Establishment |
7 | Brass and Bell Metal Industry |
8 | Carpet Weaving Industry |
9 | Cashew processing establishments |
10 | Cement pipe making and allied products industry |
11 | Ceramic and Pottery Industry |
12 | Chemical Industry |
13 | Cinema Industry and Film Production |
14 | Clay Pottery |
15 | Coir Industry |
16 | Collection of Sal Seeds |
17 | Construction or maintenance of Dams, Embankments, Irrigation Projects and sinking of wells and tanks |
18 | Construction or maintenance of roads or in building operations |
19 | Contingent and Casual Employees in Govt. and other establishments, Courier and Cargo Services |
20 | Cotton Ginning and Pressing Industry |
21 | Dispensary of Medical Practitioner in any establishment of medical consultant or in any Chemical or Pathological Laboratory, Private Nursing Homes, Private Medical College Hospitals, Super Speciality Hospitals, clinic, Laboratory etc. |
22 | Distilleries |
23 | Domestic Workers (shall be calculated as per hours of work) |
24 | Electricity transmission, generation and distribution |
25 | Employment in NGO & Voluntary Social Organization |
26 | Employment in laying of underground Cables, Electric lines, Water supply lines and under Cable Operators |
27 | Finishing Dying of yarn and fabrics, painting, knitting and embroidery |
28 | Fisheries and Sea food Industry |
29 | Forest produce such as Genduligum, Mahua making of coal and resin |
30 | Foundry Industry with or without attached machine shop |
31 | Glass Industries |
32 | Gold and Silver Ornaments and articles of artistic design |
33 | Graphite Industry including beneficiation |
34 | Handloom and Hosiery |
35 | Hotels, Eating Houses and Restaurants |
36 | Ice Factory and Cold Storage |
37 | Jute Industry and Jute Twine Industry |
38 | Kendu Leaf Collection |
39 | Khadi Village Industries including manufacture of Khandasari and other products |
40 | Laundry including dry-washing |
41 | Leather Industry |
42 | Liquified Petroleum Gas manufacture and distribution |
43 | Local Authority |
44 | Manufacture of brushes and brooms |
45 | Manufacture of Coke and Burning Coal |
46 | Manufacture of Cold drinks, Soda and other allied products |
47 | Manufacture of Electrical Bulbs and all allied electrical equipments |
48 | Manufacture of matches, fireworks and explosives |
49 | Manufacture of nails and pines |
50 | Manufacture of paints and varnishes |
51 | Manufacture of plastic products including toys |
52 | Manufacture of Radio by assembling with parts |
53 | Manufacture of ropes |
54 | Manufacture of Utensils including Aluminium and Hindalium products |
55 | Metal Industry (except the cottage and village scale units) |
56 | Major or Minor Engineering Industry including Sponge, Secondary Steel, Rolling Mills, Ferro Alloys, Metal Industries (employment less than 50 persons) |
57 | Motor body building |
58 | Non-teaching staff of all private Educational Institutions including ITI & Training Institute Coaching Centre |
59 | Oil Mill |
60 | Paper and Cardboard Industry |
61 | Petrol and Diesel Oil pumps |
62 | Pharmaceutical Industry |
63 | Powerloom Industry |
64 | Printing Press, DTP centre and offset printing press |
65 | Private Road Transport |
66 | Private Security Agencies and Private Security Services |
67 | Public Health Engineering |
68 | Public Motor Transport |
69 | Readymade Garments Industries including Mechanized Trade of Readymade Garment Industry |
70 | Refractory Industry |
71 | Regulated markets, Marketing Societies, Co-operative Societies and Banks |
72 | Rice Mill, Flour Mill or Dal Mill, Chuda Mill and Masala Mill |
73 | Rubber and Rubber Products Industry |
74 | Salt Pans |
75 | Saw Mills |
76 | Shops, Commercial Establishments, saloon, beauty parlour, Spa, messaging centre, Xerox shop, STD booth, tent house, newspaper hawkers and newspaper establishments |
77 | Siali leaf pluckers & Sal leaf pluckers |
78 | Soap and Detergent Manufactory |
79 | Social Forestry |
80 | Spinning Mills |
81 | Stone breaking or Stone crushing |
82 | Tamarind collection |
83 | Tile and Brick Making |
84 | Timber Trading (excluding felling and sawing) |
85 | Timber Trading (including felling and sawing) |
86 | Tobacco (including Bidi making) Manufactory |
87 | Trunks, suitcase and Bucket manufactory |
88 | Wood works and furniture making industries |
89 | Minor Ports |
90 | Sericulture Activities (As per Notification No.6471 dtd. 20.08.2024 of Govt.) |
91 | Swachha Karmi (As per Notification No.6477 dtd. 20.08.2024 of Govt.) |
Salary Calculation
To calculate the monthly salary, multiply the minimum daily wage (including VDA) by 26 days.
Monthly Salary = Daily Minimum Wage (including VDA) × 26
Official Notification
Odisha Minimum Wages Notification April 2025 (PDF)
Official Website
You may check the Official Website of the Labour Directorate, Odisha, for more details.
Explore More Related Posts :