The Minimum Wages in Tamil Nadu for Shops and Establishments, as well as Security Guards, have been revised effective from 11 September 2024. A gazette notification dated the same day has been issued to this effect.
Class of Employment | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day |
Manager | Zone A | General Category | NA | 7390.00 | 7111.86 | 14498.32 | 557.63 |
Manager | Zone B | General Category | NA | 7328.00 | 7111.86 | 14436.32 | 555.24 |
Manager | Zone C | General Category | NA | 7264.00 | 7111.86 | 14372.32 | 552.78 |
Manager | Zone D | General Category | NA | 7214.00 | 7111.86 | 14322.32 | 550.86 |
Sales Manager | Zone A | General Category | NA | 7390.00 | 7111.86 | 14498.32 | 557.63 |
Sales Manager | Zone B | General Category | NA | 7328.00 | 7111.86 | 14436.32 | 555.24 |
Sales Manager | Zone C | General Category | NA | 7264.00 | 7111.86 | 14372.32 | 552.78 |
Sales Manager | Zone D | General Category | NA | 7214.00 | 7111.86 | 14322.32 | 550.86 |
Field Officer | Zone A | General Category | NA | 7390.00 | 7111.86 | 14498.32 | 557.63 |
Field Officer | Zone B | General Category | NA | 7328.00 | 7111.86 | 14436.32 | 555.24 |
Field Officer | Zone C | General Category | NA | 7264.00 | 7111.86 | 14372.32 | 552.78 |
Field Officer | Zone D | General Category | NA | 7214.00 | 7111.86 | 14322.32 | 550.86 |
Development Officer | Zone A | General Category | NA | 7390.00 | 7111.86 | 14498.32 | 557.63 |
Development Officer | Zone B | General Category | NA | 7328.00 | 7111.86 | 14436.32 | 555.24 |
Development Officer | Zone C | General Category | NA | 7264.00 | 7111.86 | 14372.32 | 552.78 |
Development Officer | Zone D | General Category | NA | 7214.00 | 7111.86 | 14322.32 | 550.86 |
Officer in Charge | Zone A | General Category | NA | 7390.00 | 7111.86 | 14498.32 | 557.63 |
Officer in Charge | Zone B | General Category | NA | 7328.00 | 7111.86 | 14436.32 | 555.24 |
Officer in Charge | Zone C | General Category | NA | 7264.00 | 7111.86 | 14372.32 | 552.78 |
Officer in Charge | Zone D | General Category | NA | 7214.00 | 7111.86 | 14322.32 | 550.86 |
Asst Manager | Zone A | General Category | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Asst Manager | Zone B | General Category | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Asst Manager | Zone C | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Asst Manager | Zone D | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Accountant | Zone A | General Category | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Accountant | Zone B | General Category | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Accountant | Zone C | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Accountant | Zone D | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Supervisor | Zone A | General Category | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Supervisor | Zone B | General Category | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Supervisor | Zone C | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Supervisor | Zone D | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Sales Executive | Zone A | General Category | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Sales Executive | Zone B | General Category | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Sales Executive | Zone C | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Sales Executive | Zone D | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Purchaser | Zone A | General Category | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Purchaser | Zone B | General Category | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Purchaser | Zone C | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Purchaser | Zone D | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Store Keeper | Zone A | General Category | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Store Keeper | Zone B | General Category | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Store Keeper | Zone C | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Store Keeper | Zone D | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Agent | Zone A | General Category | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Agent | Zone B | General Category | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Agent | Zone C | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Agent | Zone D | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Sales Promotion Employees | Zone A | General Category | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Sales Promotion Employees | Zone B | General Category | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Sales Promotion Employees | Zone C | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Sales Promotion Employees | Zone D | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Cashier | Zone A | General Category | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Cashier | Zone B | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Cashier | Zone C | General Category | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Cashier | Zone D | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Clerk | Zone A | General Category | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Clerk | Zone B | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Clerk | Zone C | General Category | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Clerk | Zone D | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Typist-cum-clerk | Zone A | General Category | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Typist-cum-clerk | Zone B | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Typist-cum-clerk | Zone C | General Category | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Typist-cum-clerk | Zone D | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Typist | Zone A | General Category | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Typist | Zone B | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Typist | Zone C | General Category | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Typist | Zone D | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Stenographer | Zone A | General Category | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Stenographer | Zone B | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Stenographer | Zone C | General Category | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Stenographer | Zone D | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Salesman | Zone A | General Category | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Salesman | Zone B | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Salesman | Zone C | General Category | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Salesman | Zone D | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Sales Representative | Zone A | General Category | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Sales Representative | Zone B | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Sales Representative | Zone C | General Category | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Sales Representative | Zone D | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Auction Bidder | Zone A | General Category | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Auction Bidder | Zone B | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Auction Bidder | Zone C | General Category | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Auction Bidder | Zone D | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Tradesman | Zone A | General Category | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Tradesman | Zone B | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Tradesman | Zone C | General Category | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Tradesman | Zone D | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Bill writer | Zone A | General Category | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Bill writer | Zone B | General Category | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Bill writer | Zone C | General Category | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Bill writer | Zone D | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Bill Collector | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Bill Collector | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Bill Collector | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Bill Collector | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Booking Clerk | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Booking Clerk | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Booking Clerk | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Booking Clerk | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Bill clerk | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Bill clerk | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Bill clerk | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Bill clerk | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Godown Keeper | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Godown Keeper | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Godown Keeper | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Godown Keeper | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Asst Salesman | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Asst Salesman | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Asst Salesman | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Asst Salesman | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Godown in-charge | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Godown in-charge | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Godown in-charge | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Godown in-charge | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Accounts Assistant | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Accounts Assistant | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Accounts Assistant | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Accounts Assistant | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Receptionist | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Receptionist | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Receptionist | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Receptionist | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Lineman | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Lineman | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Lineman | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Lineman | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Tally clerk | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Tally clerk | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Tally clerk | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Tally clerk | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Weighman | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Weighman | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Weighman | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Weighman | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Security guard | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Security guard | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Security guard | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Security guard | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Driver | Zone A | General Category | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Driver | Zone B | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Driver | Zone C | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Driver | Zone D | General Category | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Peon | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Peon | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Peon | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Peon | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Watchman | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Watchman | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Watchman | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Watchman | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Shop Assistant | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Shop Assistant | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Shop Assistant | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Shop Assistant | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Helper | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Helper | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Helper | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Helper | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Packer | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Packer | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Packer | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Packer | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Attender | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Attender | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Attender | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Attender | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Delivery boy | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Delivery boy | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Delivery boy | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Delivery boy | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Messenger | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Messenger | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Messenger | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Messenger | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Lift Operator | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Lift Operator | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Lift Operator | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Lift Operator | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Shop boy | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Shop boy | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Shop boy | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Shop boy | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Water boy | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Water boy | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Water boy | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Water boy | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Sweeper | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Sweeper | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Sweeper | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Sweeper | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Gardner | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Gardner | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Gardner | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Gardner | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Scavenger | Zone A | General Category | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Scavenger | Zone B | General Category | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Scavenger | Zone C | General Category | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Scavenger | Zone D | General Category | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Pharmacist | Zone A | Special Categories | NA | 7390.00 | 7111.86 | 14498.32 | 557.63 |
Pharmacist | Zone B | Special Categories | NA | 7328.00 | 7111.86 | 14436.32 | 555.24 |
Pharmacist | Zone C | Special Categories | NA | 7264.00 | 7111.86 | 14372.32 | 552.78 |
Pharmacist | Zone D | Special Categories | NA | 7214.00 | 7111.86 | 14322.32 | 550.86 |
Chemist | Zone A | Special Categories | NA | 7390.00 | 7111.86 | 14498.32 | 557.63 |
Chemist | Zone B | Special Categories | NA | 7328.00 | 7111.86 | 14436.32 | 555.24 |
Chemist | Zone C | Special Categories | NA | 7264.00 | 7111.86 | 14372.32 | 552.78 |
Chemist | Zone D | Special Categories | NA | 7214.00 | 7111.86 | 14322.32 | 550.86 |
Compounder | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Compounder | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Compounder | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Compounder | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Hair Dresser | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Hair Dresser | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Hair Dresser | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Hair Dresser | Zone D | Special Categories | NA | 6675.00 | 7111.86 | 13783.32 | 530.13 |
Hair Cutter | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Hair Cutter | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Hair Cutter | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Hair Cutter | Zone D | Special Categories | NA | 6675.00 | 7111.86 | 13783.32 | 530.13 |
Beautician | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Beautician | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Beautician | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Beautician | Zone D | Special Categories | NA | 6675.00 | 7111.86 | 13783.32 | 530.13 |
Photographer | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Photographer | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Photographer | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Photographer | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Photo Artist | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Photo Artist | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Photo Artist | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Photo Artist | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Assistant Photo Artist | Zone A | Special Categories | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Assistant Photo Artist | Zone B | Special Categories | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Assistant Photo Artist | Zone C | Special Categories | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Assistant Photo Artist | Zone D | Special Categories | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Assistant Photographer | Zone A | Special Categories | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Assistant Photographer | Zone B | Special Categories | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Assistant Photographer | Zone C | Special Categories | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Assistant Photographer | Zone D | Special Categories | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Watch Mechanic | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Watch Mechanic | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Watch Mechanic | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Watch Mechanic | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Radio Mechanic/Repairer | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Radio Mechanic/Repairer | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Radio Mechanic/Repairer | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Radio Mechanic/Repairer | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Audio and Video Mechanic/Repairer | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Audio and Video Mechanic/Repairer | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Audio and Video Mechanic/Repairer | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Audio and Video Mechanic/Repairer | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Bicycle Fitter | Zone A | Special Categories | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Bicycle Fitter | Zone B | Special Categories | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Bicycle Fitter | Zone C | Special Categories | NA | 6541.00 | 7111.86 | 13649.32 | 524.97 |
Bicycle Fitter | Zone D | Special Categories | NA | 6470.00 | 7111.86 | 13578.32 | 522.24 |
Optical Mechanic/Grinder/Purchaser | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Optical Mechanic/Grinder/Purchaser | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Optical Mechanic/Grinder/Purchaser | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Optical Mechanic/Grinder/Purchaser | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Refractory Mechanic | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Refractory Mechanic | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Refractory Mechanic | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Refractory Mechanic | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Engraver | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Engraver | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Engraver | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Engraver | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Block maker | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 13988.32 | 538.01 |
Block maker | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 13923.32 | 535.51 |
Block maker | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Block maker | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Assistant Engraver | Zone A | Special Categories | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Assistant Engraver | Zone B | Special Categories | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Assistant Engraver | Zone C | Special Categories | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Assistant Engraver | Zone D | Special Categories | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
Painter/Artist | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Painter/Artist | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Painter/Artist | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Painter/Artist | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Electrician/Wireman/ Electrical Repairer | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 13937.32 | 536.05 |
Electrician/Wireman/ Electrical Repairer | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 13861.32 | 533.13 |
Electrician/Wireman/ Electrical Repairer | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 13788.32 | 530.32 |
Electrician/Wireman/ Electrical Repairer | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Assistant Wireman | Zone A | Special Categories | NA | 6767.00 | 7111.86 | 13875.32 | 533.67 |
Assistant Wireman | Zone B | Special Categories | NA | 6691.00 | 7111.86 | 13799.32 | 530.74 |
Assistant Wireman | Zone C | Special Categories | NA | 6619.00 | 7111.86 | 13727.32 | 527.97 |
Assistant Wireman | Zone D | Special Categories | NA | 6553.00 | 7111.86 | 13661.32 | 525.44 |
