The minimum wages in Karnataka for the period of April 2024 to March 2025 have been updated and will come into effect from 01 April 2024. An official notification has been issued regarding these revisions, and the download link is provided below.
Comprehensive details regarding the revised minimum wages for Shops and Commercial Establishments as well as Security Agencies have been shared. These updated minimum rates of wages in Karnataka will be applicable from 01 April 2024 to 31 March 2025.
Class of Employment | Zone | Designation | Basic Per Month | Basic Per Day | VDA Per Month | VDA Per Day | Total Per Month | Total Per Day |
Highly Skilled | Zone I | Pharmacist & Chemist | 15423.40 | 593.21 | 3518.40 | 135.32 | 18941.80 | 729.00 |
Highly Skilled | Zone II | Pharmacist & Chemist | 14688.95 | 564.96 | 3518.40 | 135.32 | 18207.35 | 700.00 |
Highly Skilled | Zone III | Pharmacist & Chemist | 13989.48 | 538.06 | 3518.40 | 135.32 | 17507.88 | 673.00 |
Highly Skilled | Zone IV | Pharmacist & Chemist | 13323.31 | 512.44 | 3518.40 | 135.32 | 16841.71 | 648.00 |
Highly Skilled | Zone I | Technical Supervisor | 15423.40 | 593.21 | 3518.40 | 135.32 | 18941.80 | 729.00 |
Highly Skilled | Zone II | Technical Supervisor | 14688.95 | 564.96 | 3518.40 | 135.32 | 18207.35 | 700.00 |
Highly Skilled | Zone III | Technical Supervisor | 13989.48 | 538.06 | 3518.40 | 135.32 | 17507.88 | 673.00 |
Highly Skilled | Zone IV | Technical Supervisor | 13323.31 | 512.44 | 3518.40 | 135.32 | 16841.71 | 648.00 |
Highly Skilled | Zone I | Other High Skilled | 15423.40 | 593.21 | 3518.40 | 135.32 | 18941.80 | 729.00 |
Highly Skilled | Zone II | Other High Skilled | 14688.95 | 564.96 | 3518.40 | 135.32 | 18207.35 | 700.00 |
Highly Skilled | Zone III | Other High Skilled | 13989.48 | 538.06 | 3518.40 | 135.32 | 17507.88 | 673.00 |
Highly Skilled | Zone IV | Other High Skilled | 13323.31 | 512.44 | 3518.40 | 135.32 | 16841.71 | 648.00 |
Skilled | Zone I | Salesmen / Sales Girl | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Salesmen / Sales Girl | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Salesmen / Sales Girl | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Salesmen / Sales Girl | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Compounder | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Compounder | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Compounder | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Compounder | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Photo-Artist | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Photo-Artist | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Photo-Artist | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Photo-Artist | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Photographer | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Photographer | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Photographer | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Photographer | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Watch Mechanic / Repairer | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Watch Mechanic / Repairer | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Watch Mechanic / Repairer | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Watch Mechanic / Repairer | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Radio Mechanic / Repairer | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Radio Mechanic / Repairer | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Radio Mechanic / Repairer | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Radio Mechanic / Repairer | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | TV Mechanic / Repairer | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | TV Mechanic / Repairer | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | TV Mechanic / Repairer | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | TV Mechanic / Repairer | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Optical Mechanic / Repairer | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Optical Mechanic / Repairer | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Optical Mechanic / Repairer | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Optical Mechanic / Repairer | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Skilled Labour In Lift Fixing Installing Establishment | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Skilled Labour In Lift Fixing Installing Establishment | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Skilled Labour In Lift Fixing Installing Establishment | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Skilled Labour In Lift Fixing Installing Establishment | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Technician / Mechanical | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Technician / Mechanical | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Technician / Mechanical | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Technician / Mechanical | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Instrument Shop Carpenter (Furniture Shop) | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Instrument Shop Carpenter (Furniture Shop) | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Instrument Shop Carpenter (Furniture Shop) | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Instrument Shop Carpenter (Furniture Shop) | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Polisher (Furniture Shop) | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Polisher (Furniture Shop) | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Polisher (Furniture Shop) | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Polisher (Furniture Shop) | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Refractionarian Man (Optical Shop) | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Refractionarian Man (Optical Shop) | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Refractionarian Man (Optical Shop) | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Refractionarian Man (Optical Shop) | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Hair Dresser (In Hair Dressing Saloon) | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Hair Dresser (In Hair Dressing Saloon) | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Hair Dresser (In Hair Dressing Saloon) | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Hair Dresser (In Hair Dressing Saloon) | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Air Condition Plant Operator | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Air Condition Plant Operator | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Air Condition Plant Operator | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Air Condition Plant Operator | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Skilled | Zone I | Umbrella / Suitcase Maker | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Skilled | Zone II | Umbrella / Suitcase Maker | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Skilled | Zone III | Umbrella / Suitcase Maker | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Skilled | Zone IV | Umbrella / Suitcase Maker | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Semi-Skilled | Zone I | Bill Collector | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Semi-Skilled | Zone II | Bill Collector | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Semi-Skilled | Zone III | Bill Collector | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Semi-Skilled | Zone IV | Bill Collector | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Semi-Skilled | Zone I | Bill Clerk | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Semi-Skilled | Zone II | Bill Clerk | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Semi-Skilled | Zone III | Bill Clerk | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Semi-Skilled | Zone IV | Bill Clerk | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Semi-Skilled | Zone I | Godown Keeper | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Semi-Skilled | Zone II | Godown Keeper | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Semi-Skilled | Zone III | Godown Keeper | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Semi-Skilled | Zone IV | Godown Keeper | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Semi-Skilled | Zone I | Booking Clerk | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Semi-Skilled | Zone II | Booking Clerk | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Semi-Skilled | Zone III | Booking Clerk | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Semi-Skilled | Zone IV | Booking Clerk | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Semi-Skilled | Zone I | Assistant Sales Man / Sales Girl | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Semi-Skilled | Zone II | Assistant Sales Man / Sales Girl | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Semi-Skilled | Zone III | Assistant Sales Man / Sales Girl | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Semi-Skilled | Zone IV | Assistant Sales Man / Sales Girl | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Semi-Skilled | Zone I | Assistant Photo Artist | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Semi-Skilled | Zone II | Assistant Photo Artist | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Semi-Skilled | Zone III | Assistant Photo Artist | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Semi-Skilled | Zone IV | Assistant Photo Artist | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Semi-Skilled | Zone I | Shop Assistant | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Semi-Skilled | Zone II | Shop Assistant | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Semi-Skilled | Zone III | Shop Assistant | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Semi-Skilled | Zone IV | Shop Assistant | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Semi-Skilled | Zone I | Packer | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Semi-Skilled | Zone II | Packer | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Semi-Skilled | Zone III | Packer | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Semi-Skilled | Zone IV | Packer | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Semi-Skilled | Zone I | Gas Supplier | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Semi-Skilled | Zone II | Gas Supplier | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Semi-Skilled | Zone III | Gas Supplier | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Semi-Skilled | Zone IV | Gas Supplier | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Semi-Skilled | Zone I | Stove Repairer | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Semi-Skilled | Zone II | Stove Repairer | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Semi-Skilled | Zone III | Stove Repairer | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Semi-Skilled | Zone IV | Stove Repairer | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Semi-Skilled | Zone I | Painter | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Semi-Skilled | Zone II | Painter | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Semi-Skilled | Zone III | Painter | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Semi-Skilled | Zone IV | Painter | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Semi-Skilled | Zone I | Fruit Juice Or Lassi Maker In The Shops | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Semi-Skilled | Zone II | Fruit Juice Or Lassi Maker In The Shops | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Semi-Skilled | Zone III | Fruit Juice Or Lassi Maker In The Shops | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Semi-Skilled | Zone IV | Fruit Juice Or Lassi Maker In The Shops | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Unskilled | Zone I | Messenger | 11587.83 | 445.69 | 3518.40 | 135.32 | 15106.23 | 581.00 |
Unskilled | Zone II | Messenger | 11036.03 | 424.46 | 3518.40 | 135.32 | 14554.43 | 560.00 |
Unskilled | Zone III | Messenger | 10510.50 | 404.25 | 3518.40 | 135.32 | 14028.90 | 540.00 |
Unskilled | Zone IV | Messenger | 10010.00 | 385.00 | 3518.40 | 135.32 | 13528.40 | 520.00 |
Unskilled | Zone I | Weighing Man | 11587.83 | 445.69 | 3518.40 | 135.32 | 15106.23 | 581.00 |
Unskilled | Zone II | Weighing Man | 11036.03 | 424.46 | 3518.40 | 135.32 | 14554.43 | 560.00 |
Unskilled | Zone III | Weighing Man | 10510.50 | 404.25 | 3518.40 | 135.32 | 14028.90 | 540.00 |
Unskilled | Zone IV | Weighing Man | 10010.00 | 385.00 | 3518.40 | 135.32 | 13528.40 | 520.00 |
Unskilled | Zone I | Bicycle Fitter / Repairer | 11587.83 | 445.69 | 3518.40 | 135.32 | 15106.23 | 581.00 |
Unskilled | Zone II | Bicycle Fitter / Repairer | 11036.03 | 424.46 | 3518.40 | 135.32 | 14554.43 | 560.00 |
Unskilled | Zone III | Bicycle Fitter / Repairer | 10510.50 | 404.25 | 3518.40 | 135.32 | 14028.90 | 540.00 |
Unskilled | Zone IV | Bicycle Fitter / Repairer | 10010.00 | 385.00 | 3518.40 | 135.32 | 13528.40 | 520.00 |
Unskilled | Zone I | Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms | 11587.83 | 445.69 | 3518.40 | 135.32 | 15106.23 | 581.00 |
Unskilled | Zone II | Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms | 11036.03 | 424.46 | 3518.40 | 135.32 | 14554.43 | 560.00 |
Unskilled | Zone III | Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms | 10510.50 | 404.25 | 3518.40 | 135.32 | 14028.90 | 540.00 |
Unskilled | Zone IV | Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms | 10010.00 | 385.00 | 3518.40 | 135.32 | 13528.40 | 520.00 |
Unskilled | Zone I | Workers Engaged In Grinding Establishment Services | 11587.83 | 445.69 | 3518.40 | 135.32 | 15106.23 | 581.00 |
Unskilled | Zone II | Workers Engaged In Grinding Establishment Services | 11036.03 | 424.46 | 3518.40 | 135.32 | 14554.43 | 560.00 |
Unskilled | Zone III | Workers Engaged In Grinding Establishment Services | 10510.50 | 404.25 | 3518.40 | 135.32 | 14028.90 | 540.00 |
Unskilled | Zone IV | Workers Engaged In Grinding Establishment Services | 10010.00 | 385.00 | 3518.40 | 135.32 | 13528.40 | 520.00 |
Unskilled | Zone I | General Workers And Clerical Cadre | 11587.83 | 445.69 | 3518.40 | 135.32 | 15106.23 | 581.00 |
Unskilled | Zone II | General Workers And Clerical Cadre | 11036.03 | 424.46 | 3518.40 | 135.32 | 14554.43 | 560.00 |
Unskilled | Zone III | General Workers And Clerical Cadre | 10510.50 | 404.25 | 3518.40 | 135.32 | 14028.90 | 540.00 |
Unskilled | Zone IV | General Workers And Clerical Cadre | 10010.00 | 385.00 | 3518.40 | 135.32 | 13528.40 | 520.00 |
Unskilled | Zone I | Gunny Bag Stitcher | 11587.83 | 445.69 | 3518.40 | 135.32 | 15106.23 | 581.00 |
Unskilled | Zone II | Gunny Bag Stitcher | 11036.03 | 424.46 | 3518.40 | 135.32 | 14554.43 | 560.00 |
Unskilled | Zone III | Gunny Bag Stitcher | 10510.50 | 404.25 | 3518.40 | 135.32 | 14028.90 | 540.00 |
Unskilled | Zone IV | Gunny Bag Stitcher | 10010.00 | 385.00 | 3518.40 | 135.32 | 13528.40 | 520.00 |
Office Staff | Zone I | Manager / Personal Officer | 16423.00 | 631.00 | 3518.40 | 135.32 | 19941.40 | 767.00 |
Office Staff | Zone II | Manager / Personal Officer | 15688.00 | 603.38 | 3518.40 | 135.32 | 19206.40 | 739.00 |
Office Staff | Zone III | Manager / Personal Officer | 14989.00 | 576.50 | 3518.40 | 135.32 | 18507.40 | 712.00 |
Office Staff | Zone IV | Manager / Personal Officer | 14323.00 | 550.88 | 3518.40 | 135.32 | 17841.40 | 686.00 |
Office Staff | Zone I | Marketing Manager | 16423.00 | 631.00 | 3518.40 | 135.32 | 19941.40 | 767.00 |
Office Staff | Zone II | Marketing Manager | 15688.00 | 603.38 | 3518.40 | 135.32 | 19206.40 | 739.00 |
Office Staff | Zone III | Marketing Manager | 14989.00 | 576.50 | 3518.40 | 135.32 | 18507.40 | 712.00 |
Office Staff | Zone IV | Marketing Manager | 14323.00 | 550.88 | 3518.40 | 135.32 | 17841.40 | 686.00 |
Office Staff | Zone I | Office Incharge and Equivalent Job | 16423.00 | 631.00 | 3518.40 | 135.32 | 19941.40 | 767.00 |
Office Staff | Zone II | Office Incharge and Equivalent Job | 15688.00 | 603.38 | 3518.40 | 135.32 | 19206.40 | 739.00 |
Office Staff | Zone III | Office Incharge and Equivalent Job | 14989.00 | 576.50 | 3518.40 | 135.32 | 18507.40 | 712.00 |
Office Staff | Zone IV | Office Incharge and Equivalent Job | 14323.00 | 550.88 | 3518.40 | 135.32 | 17841.40 | 686.00 |
Office Staff | Zone I | Assistant Manager / Assistant Personal Manager | 15423.40 | 593.21 | 3518.40 | 135.32 | 18941.80 | 729.00 |
Office Staff | Zone II | Assistant Manager / Assistant Personal Manager | 14688.95 | 564.96 | 3518.40 | 135.32 | 18207.35 | 700.00 |
Office Staff | Zone III | Assistant Manager / Assistant Personal Manager | 13989.48 | 538.06 | 3518.40 | 135.32 | 17507.88 | 673.00 |
Office Staff | Zone IV | Assistant Manager / Assistant Personal Manager | 13323.31 | 512.44 | 3518.40 | 135.32 | 16841.71 | 648.00 |
Office Staff | Zone I | Senior Accountant And Equivalent Job | 15423.40 | 593.21 | 3518.40 | 135.32 | 18941.80 | 729.00 |
Office Staff | Zone II | Senior Accountant And Equivalent Job | 14688.95 | 564.96 | 3518.40 | 135.32 | 18207.35 | 700.00 |
Office Staff | Zone III | Senior Accountant And Equivalent Job | 13989.48 | 538.06 | 3518.40 | 135.32 | 17507.88 | 673.00 |
Office Staff | Zone IV | Senior Accountant And Equivalent Job | 13323.31 | 512.44 | 3518.40 | 135.32 | 16841.71 | 648.00 |
Office Staff | Zone I | Senior Clerk | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Office Staff | Zone II | Senior Clerk | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Office Staff | Zone III | Senior Clerk | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Office Staff | Zone IV | Senior Clerk | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Office Staff | Zone I | Cashier | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Office Staff | Zone II | Cashier | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Office Staff | Zone III | Cashier | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Office Staff | Zone IV | Cashier | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Office Staff | Zone I | Judgement Writer | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Office Staff | Zone II | Judgement Writer | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Office Staff | Zone III | Judgement Writer | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Office Staff | Zone IV | Judgement Writer | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Office Staff | Zone I | Stenographer | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Office Staff | Zone II | Stenographer | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Office Staff | Zone III | Stenographer | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Office Staff | Zone IV | Stenographer | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Office Staff | Zone I | Storekeeper | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Office Staff | Zone II | Storekeeper | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Office Staff | Zone III | Storekeeper | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Office Staff | Zone IV | Storekeeper | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Office Staff | Zone I | Receptionist | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Office Staff | Zone II | Receptionist | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Office Staff | Zone III | Receptionist | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Office Staff | Zone IV | Receptionist | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Office Staff | Zone I | Any Other Equivalent Position | 14021.27 | 539.28 | 3518.40 | 135.32 | 17539.67 | 675.00 |
Office Staff | Zone II | Any Other Equivalent Position | 13353.59 | 513.60 | 3518.40 | 135.32 | 16871.99 | 649.00 |
Office Staff | Zone III | Any Other Equivalent Position | 12717.71 | 489.14 | 3518.40 | 135.32 | 16236.11 | 624.00 |
Office Staff | Zone IV | Any Other Equivalent Position | 12112.10 | 465.85 | 3518.40 | 135.32 | 15630.50 | 601.00 |
Office Staff | Zone I | Junior Clerk | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Office Staff | Zone II | Junior Clerk | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Office Staff | Zone III | Junior Clerk | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Office Staff | Zone IV | Junior Clerk | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Office Staff | Zone I | Booking Clerk | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Office Staff | Zone II | Booking Clerk | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Office Staff | Zone III | Booking Clerk | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Office Staff | Zone IV | Booking Clerk | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Office Staff | Zone I | Computer Operator | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
Office Staff | Zone II | Computer Operator | 12139.63 | 466.91 | 3518.40 | 135.32 | 15658.03 | 602.00 |
Office Staff | Zone III | Computer Operator | 11561.55 | 444.68 | 3518.40 | 135.32 | 15079.95 | 580.00 |
Office Staff | Zone IV | Computer Operator | 11011.00 | 423.50 | 3518.40 | 135.32 | 14529.40 | 559.00 |
Office Staff | Zone I | Typist | 12746.61 | 490.25 | 3518.40 | 135.32 | 16265.01 | 626.00 |
