The Government of Manipur revised the minimum wages for 15 Scheduled Employments effective from 27 December 2016. These revised rates remain applicable in 2024 until the next update. Refer to the table below for comprehensive details.
Schedule I : Employment in Agriculture
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Surveyor, Senior Field Assistant, Laboratory, Senior Carpenter, Senior Driver, Blacksmith, Senior Mechanic) | Rs. 273.00 | Rs. 8,190.00 |
Semi-Skilled (Junior Field Assistant, Junior Laboratory, Cinema Operator, Junior Carpenter, Assistant Cinema Operator, Road Moharrir, Thatcher, Junior Mechanics, Junior Driver) | Rs. 248.00 | Rs. 7,440.00 |
Unskilled (Peon, Mali, Chowkidar, Laboratory Attendant, Fieldman, Chainman, Man Labour, Woman Labour, Pump Operator, Second Driver, Cleaner) | Rs. 225.00 | Rs. 6,750.00 |
Schedule II : Employment on Construction or Maintenance of Roads or in Building Operations
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (First Class Mason, First Class Painter, First Class Blacksmith, First Class Fitter, First Class Carpenter, Clerk, Driver (Heavy), Head Mechanics, Head Electrician, Tracer) | Rs. 273.00 | Rs. 8,190.00 |
Semi-Skilled (Second Class Mason, Second Class Blacksmith, Second Class Carpenter, Second Class Painter, Mechanic, Electrician, Third Class Mason, Third Class Cerement, Third Class Carpenter, Second Class Fitter, Third Class Blacksmith, Welder, Road Roller Driver, Second Class Saw Cement Operator) | Rs. 248.00 | Rs. 7,440.00 |
Unskilled (Mazdoor, Ordinary Labor, Thatcher, Waterman, Second Class Cerement, Chowkidar, Male Mali, Excavator, Breaker, Hole Driller, Stone Crusher, Sweeper, Sprayman, Upholster, Cleaner, Lorry (Colly), Pump Attendant, Armature Winder Grade III, Diesel Engine Driver, Electric Generating Driver, Switch Attendant, Wireman Grade III, Diesel Engine Driver, Electric Generating Driver, Switch Attendant, Wireman Grade II, Lathe Man, Cable Painter, Lineman) | Rs. 225.00 | Rs. 6,750.00 |
Schedule III : Employment in Public Motor Transport
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Clerk, Senior Driver, Head Mechanic, Head Electrician, First Class Blacksmith, First Class Carpenter) | Rs. 273.00 | Rs. 8,190.00 |
Semi-Skilled (Junior Driver, Second Class Blacksmith, Second Class Carpenter, Upholster, First Class Fitter, Junior Mechanic) | Rs. 248.00 | Rs. 7,440.00 |
Unskilled (Peon, Chowkidar, Mali, Laboratory Cleaner, Electrician, Fitter, Sheet Metal Worker, Tinsmith, Oil Fitter, Conductor) | Rs. 225.00 | Rs. 6,750.00 |
Schedule IV : Employment in Shops and Establishments
Employment Category | Class of Employees | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Grocery / Kirana / Merchant / General / Cloth Merchant / Commission Agent | Salesman Grade I, Godown Keeper, Driver | Rs. 273.00 | Rs. 8,190.00 |
Salesman Grade II | Rs. 248.00 | Rs. 7,440.00 | |
Helper / Pallidar | Rs. 225.00 | Rs. 6,750.00 | |
Furniture | Carpenter | Rs. 273.00 | Rs. 8,190.00 |
Blacksmith / Painter / Polisher | Rs. 248.00 | Rs. 7,440.00 | |
Upholster / Welder / Helper | Rs. 225.00 | Rs. 6,750.00 | |
Hotels / Restaurants / Tea Stalls | Cook / Karigar / Tandooria | Rs. 273.00 | Rs. 8,190.00 |
Head Bearer | Rs. 248.00 | Rs. 7,440.00 | |
Boy Helper / Boy Cleaner / Helper / Cleaner / Waiter / Serviceman | Rs. 225.00 | Rs. 6,750.00 | |
Rickshaw / Cycle / Hardware / Book / Medicine / Radio / Motor Parts / Wine / Electrical Goods / Grocery / Yarn / Watch | Compounder / Salesman Grade I / Driver | Rs. 273.00 | Rs. 8,190.00 |
Salesman Grade II / Mechanic / Fitter | Rs. 248.00 | Rs. 7,440.00 | |
Weightman / Helper | Rs. 225.00 | Rs. 6,750.00 | |
Tailoring | Master / Salesman Grade I / Driver | Rs. 273.00 | Rs. 8,190.00 |
Salesman Grade II / Sticher | Rs. 248.00 | Rs. 7,440.00 | |
Helper / Unskilled Tailor / Supplier | Rs. 225.00 | Rs. 6,750.00 | |
Petrol Oil Pumps | Salesman Grade I / Driver | Rs. 273.00 | Rs. 8,190.00 |
Salesman Grade II / Second Driver | Rs. 248.00 | Rs. 7,440.00 | |
Pumpman / Helper / Supplier | Rs. 225.00 | Rs. 6,750.00 | |
Photography | Photographer / Photofinisher / Driver | Rs. 273.00 | Rs. 8,190.00 |
Helper / Supplier | Rs. 225.00 | Rs. 6,750.00 | |
Other shops | Salesman Grade I / Driver | Rs. 273.00 | Rs. 8,190.00 |
Salesman Grade II | Rs. 248.00 | Rs. 7,440.00 | |
Helper / Supplier | Rs. 225.00 | Rs. 6,750.00 | |
Transport Agency | Driver / Station Master | Rs. 273.00 | Rs. 8,190.00 |
Second Driver | Rs. 248.00 | Rs. 7,440.00 | |
Helper / Supplier | Rs. 225.00 | Rs. 6,750.00 | |
Public Transport | Driver / Station Master | Rs. 273.00 | Rs. 8,190.00 |
Line Checker / Fitter / Ticket Salesman / Second Driver / Traffic Inspector / Assistant Station Master | Rs. 248.00 | Rs. 7,440.00 | |
Helper / Cleaner / Conductor | Rs. 225.00 | Rs. 6,750.00 | |
Cinema / Theatres | Head Machine Operator / First Class Operator / Head Electrician / Driver | Rs. 273.00 | Rs. 8,190.00 |
Ticket Salesman / Assistant Machine Operator / Second Class Operator / Ticket Checker | Rs. 248.00 | Rs. 7,440.00 | |
Sweeper / Gate Keeper / Rewinder / Cleaner | Rs. 225.00 | Rs. 6,750.00 | |
Clerical and Misc. Staff | Manager / Bil Clerk / UDC / Clerk (Graduate) | Rs. 273.00 | Rs. 8,190.00 |
Assistant Manager / Cashier / Muneem / Accountant / Steno-Typist / Typist Clerk (under Graduate) | Rs. 248.00 | Rs. 7,440.00 | |
Chowkidar / Peon / Mali | Rs. 225.00 | Rs. 6,750.00 |
Schedule V : Employment in Dam Construction and Irrigation Works
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (First Class Mason / First Class Blacksmith / First Class Carpenter / Clerk / Driver (Heavy) / Head Mechanic / Head Electrician / Tracer) | Rs. 273.00 | Rs. 8,190.00 |
Semi-Skilled (Second Class Mason / Second Class Blacksmith / Second Class Carpenter / Second Class Painter / Mechanic / Electrician / Third Class Mason / First Class Cane Man / First Class Fitter / Third Class Carpenter / Third Class Blacksmith / Welder / Road Roller Driver (Grade-I) / Motor Lorry Driver Grade I / Road Moharrir / Driver (Light) / Wireman (Grade-I) / Power House Operator / Armature Winder Grade II / Mazdoor (Skilled) Second Class Saw Cerement Operator) | Rs. 248.00 | Rs. 7,440.00 |
Unskilled (Second Class Cane Man / Chowkidar / Second Class Fitter / Mali / Excavator / Breaker / Hole Driller / Stone Crusher / Sweeper / Spray Man / Upholster / Second Class Fitter / Cleaner / Khallashi / Lorry (Coolly) / Pump Attendant / Boatman / Gauge Reader / Mechanic Man / Meter Reader / Packer / Pump Driver / Armature Winder Grade II / Diesel Engine Driver / Electric Generating Driver / Switch Attendant / Wireman Grade II / Lathe Man / Cable Painter) | Rs. 225.00 | Rs. 6,750.00 |
Schedule VI : Employment in Water Supply, Sanitation, and Drainage
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Driver (Heavy) / Clerk / Typist / First Class Mason / First Class Blacksmith / Foreman / Surveyor / Draftsman / Section Officer Grade I / Roller Driver / Dozer Driver / Crank Driver / Senior Head Commercial Clerk) | Rs. 273.00 | Rs. 8,190.00 |
Semi-Skilled (Driver (Light) / Road Moharrir / Junior Supervision / Junior Bill Clerk / Tracer / Meter Reader / Fitter Grade I / Second Class Mason / Second Class Blacksmith / Second Class Carpenter / First Painter / Mechanic / Meter Reader / Electrician / Wireman Grade I / Power House Operator / Engine Operator / Pump Operator / Driller / Welder / Asst. Mechanic / Switch Road Attendant / Assistant Meter Reader / Assistant Welder II / Lineman / Gauge Reader / Filter Grade II / Assistant Electrician / Printer / Turbine Operator / Electric Generator / Driver / Hand Pump Attendant) | Rs. 248.00 | Rs. 7,440.00 |
Unskilled (Chowkidar / Jugali / Khallashi / Asst. Lineman / Asst. Engine Operator / Mali / Peon / Cleaner / Sweeper / Pump Attendant / Pump Operator/ Wireman Gr-II / Asst. Driller / Asst. Carpenter / Asst. Hand Pump Operator / Mazdoor / Store Attendant) | Rs. 225.00 | Rs. 6,750.00 |
Schedule VII : Employment in Generation, Transmission, Distribution, and Supply of Electricity and Power
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Driver (Heavy) / Clerk / Typist / First Class Mason / First Class Blacksmith / Foreman / Surveyor / Draftsman / Section Officer Grade I / Roller Driver / Dozer Driver / Crank Driver / Senior Head Commercial Clerk) | Rs. 273.00 | Rs. 8,190.00 |
Semi-Skilled (Driver (Light) / Road Moharrir / Junior Supervision / Junior Bill Clerk / Tracer / Meter Reader / Fitter Grade I / Second Class Mason / Second Class Blacksmith / Second Class Carpenter / First Painter / Mechanic / Meter Reader / Electrician / Wireman Grade I / Third Class Mason / Third Class Blacksmith / Third Class Carpenter / Wireman Grade I / Power House Operator / Engine Operator / Pump Operator / Driller / Welder / Asst. Mechanic / Switch Road Attendant / Assistant Meter Reader / Assistant Welder II / Lineman / Gauge Reader / Filter Grade II / Assistant Electrician / Printer / Turbine Operator / Electric Generator / Driver / Hand Pump Attendant) | Rs. 248.00 | Rs. 7,440.00 |
Unskilled (Chowkidar / Jugali / Khallashi / Asst. Lineman / Asst. Engine Operator / Mali / Peon / Cleaner / Sweeper / Pump Attendant / Pump Operator / Wireman Gr-II / Asst. Driller / Asst. Carpenter / Asst. Hand Pump Operator / Mazdoor / Store Attendant / Workshop Attendant / Store Assistant) | Rs. 225.00 | Rs. 6,750.00 |
Schedule VIII : Employment in Spinning, Weaving, Printing, Dying, Finishing, and Bleaching of Silk and Pina Fiber
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Weaver / Carpenter / Knitter / Blacksmith / Dye Wrapper / Tailor / Cutter / Embroider / Wood Carver / Printer / Clerk / Driver / Accountant / Typist / Artist) | Rs. 273.00 | Rs. 8,190.00 |
Unskilled (Peon / Chowkidar / Cleaner / Mali / Labor / Jugali / Helper / Watchman) | Rs. 225.00 | Rs. 6,750.00 |
Schedule IX : Employment in Wool Spinning, Weaving, and Knitting in Handloom or in Cotton Spinning in Mill or Handloom
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Weaver / Carpenter / Knitter / Blacksmith / Dye Wrapper / Tailor / Cutter / Embroider / Wood Carver / Printer / Clerk / Driver / Accountant / Typist / Artist) | Rs. 273.00 | Rs. 8,190.00 |
Unskilled (Peon / Chowkidar / Cleaner / Mali / Labor / Jugali / Helper / Watchman) | Rs. 225.00 | Rs. 6,750.00 |
Schedule X : Employment in Manufacture of Dolls, Toys, and Brass and Bell Metal
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Clerk / Accountant / Typist / Managing Doll and Toy Makers) | Rs. 273.00 | Rs. 8,190.00 |
Unskilled (Mali / Peon / Watchman / Chowkidar / Weightier) | Rs. 225.00 | Rs. 6,750.00 |
Schedule XI : Employment in Wood, Bamboo, and Cane Furniture and Fixtures
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Weaver / Carpenter / Knitter / Blacksmith / Dyewrapper / Tailor / Cutter / Embroider / Wood Carver / Printer / Clerk / Driver) | Rs. 273.00 | Rs. 8,190.00 |
Unskilled (Peon / Chowkidar / Cleaner / Mali / Labor / Jugali / Helper) | Rs. 225.00 | Rs. 6,750.00 |
Schedule XII : Employment in Metal and Alloy Industries
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Weaver / Carpenter / Knitter / Blacksmith / Dyewrapper / Tailor / Cutter / Embroider / Wood Carver / Printer / Clerk / Driver) | Rs. 273.00 | Rs. 8,190.00 |
Unskilled (Peon / Chowkidar / Cleaner / Mali / Labor / Jugali / Helper) | Rs. 225.00 | Rs. 6,750.00 |
Schedule XIII : Employment in Preparation of Soil, Land Development, and Other Agricultural Operations
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Accountant / Typist / Clerk / Store Keeper / Driver) | Rs. 273.00 | Rs. 8,190.00 |
Unskilled (Chowkidar / Cleaner / Spray Man / Helper) | Rs. 225.00 | Rs. 6,750.00 |
Schedule XIV : Employment in Plantation of Silk Worms and Food Plants for Silk Worms
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Accountant / Typist / Clerk / Store Keeper / Driver) | Rs. 273.00 | Rs. 8,190.00 |
Unskilled (Mali / Labour / Peon / Messenger / Watchman / Chowkidar / Cleaner / Spray Man / Helper) | Rs. 225.00 | Rs. 6,750.00 |
Schedule XV : Employment in Maintenance of Silkworm Plants in Sericulture Farms
Employment Category | Minimum Wage Rate (Per Day) | Minimum Wage Rate (Per Month) |
Skilled (Accountant / Typist / Clerk / Store Keeper / Driver) | Rs. 273.00 | Rs. 8,190.00 |
Unskilled (Mali / Labour / Peon / Messenger / Watchman / Chowkidar / Cleaner / Spray Man / Helper) | Rs. 225.00 | Rs. 6,750.00 |
Official Notification
Manipur Minimum Wages Notification December 2016 [PDF]
Find More Related Posts :