Minimum Wages-Kerala-01 March 2022

Minimum Wages in Kerala March 2022

Join Telegram

Minimum Wages in Kerala have been revised w.e.f. 01 March 2022 by the State Government. If you are an employee working in any Private Organisation in Kerala, you should know about the Minimum Wages.

Latest Minimum Wages in Kerala From 01 March 2022

Variable Dearness Allowance (VDA) is revised every month on the basis of the revised CPI (Consumer Price Index) in Kerala. Department of Economics & Statistics has issued the Notification of increased CPI on 12 May 2022 for the month of March 2022.

According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the below category in all Scheduled Employments of Shops and Establishments, Kerala.

Latest Minimum Wages in Kerala w.e.f. 01 March 2022 will be as follows.

Grade District Total Per Month Basic Gen. Basic IT DA Gen. DA IT Special Allow. Min. Wages Gen. Min. Wages IT
Special Thiruvananthapuram 13074 9330 0 3744 0 200 13274 0
Grade A Thiruvananthapuram 12864 9120 21330 3744 2184 200 13064 23514
Grade B Thiruvananthapuram 12654 8910 19950 3744 2184 200 12854 22134
Grade C Thiruvananthapuram 12444 8700 18700 3744 2184 200 12644 20884
Grade D Thiruvananthapuram 12234 8490 17560 3744 2184 200 12434 19744
Grade E Thiruvananthapuram 12024 8280 16520 3744 2184 200 12224 18704
Grade F Thiruvananthapuram 0 0 15570 0 2184 0 0 17754
Grade G Thiruvananthapuram 0 0 15120 0 2184 0 0 17304
Grade H Thiruvananthapuram 0 0 13470 0 2184 0 0 15654
Grade I Thiruvananthapuram 0 0 13110 0 2184 0 0 15294
Special Kollam 129702 9330 0 3640 0 200 13170 0
Grade A Kollam 12760 9120 21330 3640 2080 200 12960 23410
Grade B Kollam 12550 8910 19950 3640 2080 200 12750 22030
Grade C Kollam 12340 8700 18700 3640 2080 200 12540 20780
Grade D Kollam 12130 8490 17560 3640 2080 200 12330 19640
Grade E Kollam 11920 8280 16520 3640 2080 200 12120 18600
Grade F Kollam 0 0 15570 0 2080 0 0 17650
Grade G Kollam 0 0 15120 0 2080 0 0 17200
Grade H Kollam 0 0 13470 0 2080 0 0 15550
Grade I Kollam 0 0 13110 0 2080 0 0 15190
Special Punalur 13308 9330 0 3978 0 200 13508 0
Grade A Punalur 13098 9120 21330 3978 2418 200 13298 23748
Grade B Punalur 12888 8910 19950 3978 2418 200 13088 22368
Grade C Punalur 12678 8700 18700 3978 2418 200 12878 21118
Grade D Punalur 12468 8490 17560 3978 2418 200 12668 19978
Grade E Punalur 12258 8280 16520 3978 2418 200 12458 18938
Grade F Punalur 0 0 15570 0 2418 0 0 17988
Grade G Punalur 0 0 15120 0 2418 0 0 17538
Grade H Punalur 0 0 13470 0 2418 0 0 15888
Grade I Punalur 0 0 13110 0 2418 0 0 15528
Special Pathanamthitta 13438 9330 0 4108 0 200 13638 0
Grade A Pathanamthitta 13228 9120 21330 4108 2548 200 13428 23878
Grade B Pathanamthitta 13018 8910 19950 4108 2548 200 13218 22498
Grade C Pathanamthitta 12808 8700 18700 4108 2548 200 13008 21248
Grade D Pathanamthitta 12598 8490 17560 4108 2548 200 12798 20108
Grade E Pathanamthitta 12388 8280 16520 4108 2548 200 12588 19068
Grade F Pathanamthitta 0 0 15570 0 2548 0 0 18110
Grade G Pathanamthitta 0 0 15120 0 2548 0 0 17668
Grade H Pathanamthitta 0 0 13470 0 2548 0 0 16018
Grade I Pathanamthitta 0 0 13110 0 2548 0 0 15658
Special Alappuzha 13152 9330 0 3822 0 200 13352 0
Grade A Alappuzha 12942 9120 21330 3822 2262 200 13142 23592
Grade B Alappuzha 12732 8910 19950 3822 2262 200 12932 22212
Grade C Alappuzha 12522 8700 18700 3822 2262 200 12722 20962
Grade D Alappuzha 12312 8490 17560 3822 2262 200 12512 19822
Grade E Alappuzha 12102 8280 16520 3822 2262 200 12302 18782
Grade F Alappuzha 0 0 15570 0 2262 0 0 17832
Grade G Alappuzha 0 0 15120 0 2262 0 0 17382
Grade H Alappuzha 0 0 13470 0 2262 0 0 15732
Grade I Alappuzha 0 0 13110 0 2262 0 0 15372
Special Kottayam 13360 9330 0 4030 0 200 13560 0
Grade A Kottayam 13150 9120 21330 4030 2470 200 13350 23800
Grade B Kottayam 12940 8910 19950 4030 2470 200 13140 22420
Grade C Kottayam 12730 8700 18700 4030 2470 200 12930 21170
Grade D Kottayam 12520 8490 17560 4030 2470 200 12720 20030
Grade E Kottayam 12310 8280 16520 4030 2470 200 12510 18990
Grade F Kottayam 0 0 15570 0 2470 0 0 18040
Grade G Kottayam 0 0 15120 0 2470 0 0 17590
Grade H Kottayam 0 0 13470 0 2470 0 0 15940
Grade I Kottayam 0 0 13110 0 2470 0 0 15580
Special Mundakayam 13464 9330 0 4134 0 200 13664 0
Grade A Mundakayam 13254 9120 21330 4134 2574 200 13454 23904
Grade B Mundakayam 13044 8910 19950 4134 2574 200 13244 22524
Grade C Mundakayam 12834 8700 18700 4134 2574 200 13034 21274
Grade D Mundakayam 12624 8490 17560 4134 2574 200 12824 20134
Grade E Mundakayam 12414 8280 16520 4134 2574 200 12614 19094
Grade F Mundakayam 0 0 15570 0 2574 0 0 18144
Grade G Mundakayam 0 0 15120 0 2574 0 0 17694
Grade H Mundakayam 0 0 13470 0 2574 0 0 16044
Grade I Mundakayam 0 0 13110 0 2574 0 0 15684
Special Idukki/Munnar 12502 9330 0 3172 0 200 12702 0
Grade A Idukki/Munnar 12292 9120 21330 3172 1612 200 12492 22942
Grade B Idukki/Munnar 12082 8910 19950 3172 1612 200 12282 21562
Grade C Idukki/Munnar 11872 8700 18700 3172 1612 200 12072 20312
Grade D Idukki/Munnar 11662 8490 17560 3172 1612 200 11862 19172
Grade E Idukki/Munnar 11452 8280 16520 3172 1612 200 11652 18132
Grade F Idukki/Munnar 0 0 15570 0 1612 0 0 17182
Grade G Idukki/Munnar 0 0 15120 0 1612 0 0 16732
Grade H Idukki/Munnar 0 0 13470 0 1612 0 0 15082
Grade I Idukki/Munnar 0 0 13110 0 1612 0 0 14722
Special Ernakulam 12684 9330 0 3354 0 200 12884 0
Grade A Ernakulam 12474 9120 21330 3354 1794 200 12674 23124
Grade B Ernakulam 12264 8910 19950 3354 1794 200 12464 21744
Grade C Ernakulam 12054 8700 18700 3354 1794 200 12254 20494
Grade D Ernakulam 11844 8490 17560 3354 1794 200 12044 19354
Grade E Ernakulam 11634 8280 16520 3354 1794 200 11834 18314
Grade F Ernakulam 0 0 15570 0 1794 0 0 17364
Grade G Ernakulam 0 0 15120 0 1794 0 0 16914
Grade H Ernakulam 0 0 13470 0 1794 0 0 15264
Grade I Ernakulam 0 0 13110 0 1794 0 0 14904
Special Chalakkudy 13178 9330 0 3848 0 200 13378 0
Grade A Chalakkudy 12968 9120 21330 3848 2288 200 13168 23618
Grade B Chalakkudy 12758 8910 19950 3848 2288 200 12958 22238
Grade C Chalakkudy 12548 8700 18700 3848 2288 200 12748 20988
Grade D Chalakkudy 12338 8490 17560 3848 2288 200 12538 19848
Grade E Chalakkudy 12128 8280 16520 3796 2288 200 12328 18808
Grade F Chalakkudy 0 0 15570 0 2288 0 0 17858
Grade G Chalakkudy 0 0 15120 0 2288 0 0 17408
Grade H Chalakkudy 0 0 13470 0 2288 0 0 15758
Grade I Chalakkudy 0 0 13110 0 2288 0 0 15398
Special Thrissur 12528 9330 0 3198 0 200 12780 0
Grade A Thrissur 12318 9120 21330 3198 1638 200 12518 22968
Grade B Thrissur 12108 8910 19950 3198 1638 200 12308 21588
Grade C Thrissur 11898 8700 18700 3198 1638 200 12098 20338
Grade D Thrissur 11688 8490 17560 3198 1638 200 11888 19198
Grade E Thrissur 11478 8280 16520 3198 1638 200 11678 18158
Grade F Thrissur 0 0 15570 0 1638 0 0 17208
Grade G Thrissur 0 0 15120 0 1638 0 0 16758
Grade H Thrissur 0 0 13470 0 1638 0 0 15108
Grade I Thrissur 0 0 13110 0 1638 0 0 14748
Special Palakkad 12710 9330 0 3380 0 200 12910 0
Grade A Palakkad 12500 9120 21330 3380 1820 200 12700 23150
Grade B Palakkad 12290 8910 19950 3380 1820 200 12490 21770
Grade C Palakkad 12080 8700 18700 3380 1820 200 12280 20520
Grade D Palakkad 11870 8490 17560 3380 1820 200 12070 19380
Grade E Palakkad 11660 8280 16520 3380 1820 200 11860 18340
Grade F Palakkad 0 0 15570 0 1820 0 0 17390
Grade G Palakkad 0 0 15120 0 1820 0 0 16940
Grade H Palakkad 0 0 13470 0 1820 0 0 15290
Grade I Palakkad 0 0 13110 0 1820 0 0 14930
Special Malappuram 12554 9330 0 3224 0 200 12754 0
Grade A Malappuram 12344 9120 21330 3224 1664 200 12544 22994
Grade B Malappuram 12134 8910 19950 3224 1664 200 12334 21614
Grade C Malappuram 11924 8700 18700 3224 1664 200 12124 20364
Grade D Malappuram 11714 8490 17560 3224 1664 200 11914 19224
Grade E Malappuram 11504 8280 16520 3224 1664 200 11704 18184
Grade F Malappuram 0 0 15570 0 1664 0 0 17234
Grade G Malappuram 0 0 15120 0 1664 0 0 16784
Grade H Malappuram 0 0 13470 0 1664 0 0 15134
Grade I Malappuram 0 0 13110 0 1664 0 0 14774
Special Kozhikode 12970 9330 0 3640 0 200 13170 0
Grade A Kozhikode 12760 9120 21330 3640 2080 200 12960 23410
Grade B Kozhikode 12550 8910 19950 3640 2080 200 12750 22030
Grade C Kozhikode 12340 8700 18700 3640 2080 200 12540 20780
Grade D Kozhikode 12130 8490 17560 3640 2080 200 12330 19640
Grade E Kozhikode 11920 8280 16520 3640 2080 200 12120 18600
Grade F Kozhikode 0 0 15570 0 2080 0 0 17650
Grade G Kozhikode 0 0 15120 0 2080 0 0 17200
Grade H Kozhikode 0 0 13470 0 2080 0 0 15550
Grade I Kozhikode 0 0 13110 0 2080 0 0 15190
Special Wayanad/Meppadi 12320 9330 0 2990 0 200 12520 0
Grade A Wayanad/Meppadi 12110 9120 21330 2990 1430 200 12310 22760
Grade B Wayanad/Meppadi 11900 8910 19950 2990 1430 200 12100 21380
Grade C Wayanad/Meppadi 11690 8700 18700 2990 1430 200 11890 20130
Grade D Wayanad/Meppadi 11480 8490 17560 2990 1430 200 11680 18990
Grade E Wayanad/Meppadi 11270 8280 16520 2990 1430 200 11470 17950
Grade F Wayanad/Meppadi 0 0 15570 0 1430 0 0 17000
Grade G Wayanad/Meppadi 0 0 15120 0 1430 0 0 16550
Grade H Wayanad/Meppadi 0 0 13470 0 1430 0 0 14900
Grade I Wayanad/Meppadi 0 0 13110 0 1430 0 0 14540
Special Kannur 13230 9330 0 3900 0 200 13430 0
Grade A Kannur 13020 9120 21330 3900 2340 200 13220 23670
Grade B Kannur 12810 8910 19950 3900 2340 200 13010 22290
Grade C Kannur 12600 8700 18700 3900 2340 200 12800 21040
Grade D Kannur 12390 8490 17560 3900 2340 200 12590 19900
Grade E Kannur 12180 8280 16520 3900 2340 200 12380 18860
Grade F Kannur 0 0 15570 0 2340 0 0 17910
Grade G Kannur 0 0 15120 0 2340 0 0 17460
Grade H Kannur 0 0 13470 0 2340 0 0 15810
Grade I Kannur 0 0 13110 0 2340 0 0 15450
Special Kasargod 13048 9330 0 3718 0 200 13248 0
Grade A Kasargod 12838 9120 21330 3718 2158 200 13038 23488
Grade B Kasargod 12628 8910 19950 3718 2158 200 12828 22108
Grade C Kasargod 12418 8700 18700 3718 2158 200 12618 20858
Grade D Kasargod 12208 8490 17560 3718 2158 200 12408 19718
Grade E Kasargod 11998 8280 16520 3718 2158 200 12198 18678
Grade F Kasargod 0 0 15570 0 2158 0 0 17728
Grade G Kasargod 0 0 15120 0 2158 0 0 17278
Grade H Kasargod 0 0 13470 0 2158 0 0 15628
Grade I Kasargod 0 0 13110 0 2158 0 0 15268

Salary/Rates Calculation :

For the calculation of 1-day salary (Daily Rates), you have to divide by 26.

  • 1 Day Salary (Daily Rates) for General = Minimum Wages General / 26
  • 1 Day Salary (Daily Rates) for IT = Minimum Wages IT / 26

Official Notification

Related Posts :

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top