Minimum Wages in Kerala April 2022

Join Telegram Group

Minimum Wages in Kerala have been revised w.e.f. 01 April 2022 by the State Government. If you are an employee working in any Private Organisation in Kerala, you should know about the Minimum Wages.

Let us know, what are the Minimum Wages of employees working in different categories.

Latest Minimum Wages in Kerala From 01 April 2022

Variable Dearness Allowance (VDA) is revised every month on the basis of the revised CPI (Consumer Price Index) in Kerala. Department of Economics & Statistics has issued the Notification of increased CPI on 09 June 2022 for the month of April 2022.

According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the below category in all Scheduled Employments of Shops and Establishments, Kerala.

Latest Minimum Wages in Kerala w.e.f. 01-April-2022 will be as follows.

Grade District Total Per Month Basic Gen. Basic IT DA Gen. DA IT Special Allow. Min. Wages Gen. Min. Wages IT
Special Thiruvananthapuram 13126 9330 0 3796 0 200 13326 0
Grade A Thiruvananthapuram 12916 9120 21330 3796 2236 200 13116 23566
Grade B Thiruvananthapuram 12706 8910 19950 3796 2236 200 12906 22186
Grade C Thiruvananthapuram 12496 8700 18700 3796 2236 200 12696 20936
Grade D Thiruvananthapuram 12286 8490 17560 3796 2236 200 12486 19796
Grade E Thiruvananthapuram 12076 8280 16520 3796 2236 200 12276 18756
Grade F Thiruvananthapuram 0 0 15570 0 2236 0 0 17806
Grade G Thiruvananthapuram 0 0 15120 0 2236 0 0 17356
Grade H Thiruvananthapuram 0 0 13470 0 2236 0 0 15706
Grade I Thiruvananthapuram 0 0 13110 0 2236 0 0 15346
Special Kollam 13204 9330 0 3874 0 200 13404 0
Grade A Kollam 12994 9120 21330 3874 2314 200 13194 23644
Grade B Kollam 12784 8910 19950 3874 2314 200 12984 22264
Grade C Kollam 12574 8700 18700 3874 2314 200 12774 21014
Grade D Kollam 12364 8490 17560 3874 2314 200 12564 19874
Grade E Kollam 12154 8280 16520 3874 2314 200 12354 18834
Grade F Kollam 0 0 15570 0 2314 0 0 17884
Grade G Kollam 0 0 15120 0 2314 0 0 17434
Grade H Kollam 0 0 13470 0 2314 0 0 15784
Grade I Kollam 0 0 13110 0 2314 0 0 15424
Special Punalur 13516 9330 0 4186 0 200 13716 0
Grade A Punalur 13306 9120 21330 4186 2626 200 13506 23956
Grade B Punalur 13096 8910 19950 4186 2626 200 13296 22576
Grade C Punalur 12886 8700 18700 4186 2626 200 13086 21326
Grade D Punalur 12676 8490 17560 4186 2626 200 12876 20186
Grade E Punalur 12466 8280 16520 4186 2626 200 12666 19146
Grade F Punalur 0 0 15570 0 2626 0 0 18196
Grade G Punalur 0 0 15120 0 2626 0 0 17746
Grade H Punalur 0 0 13470 0 2626 0 0 16096
Grade I Punalur 0 0 13110 0 2626 0 0 15736
Special Pathanamthitta 13542 9330 0 4212 0 200 13742 0
Grade A Pathanamthitta 13332 9120 21330 4212 2652 200 13532 23982
Grade B Pathanamthitta 13122 8910 19950 4212 2652 200 13322 22602
Grade C Pathanamthitta 12912 8700 18700 4212 2652 200 13112 21352
Grade D Pathanamthitta 12702 8490 17560 4212 2652 200 12902 20212
Grade E Pathanamthitta 12492 8280 16520 4212 2652 200 12692 19172
Grade F Pathanamthitta 0 0 15570 0 2652 0 0 18222
Grade G Pathanamthitta 0 0 15120 0 2652 0 0 17772
Grade H Pathanamthitta 0 0 13470 0 2652 0 0 16122
Grade I Pathanamthitta 0 0 13110 0 2652 0 0 15762
Special Alappuzha 13334 9330 0 4004 0 200 13534 0
Grade A Alappuzha 13124 9120 21330 4004 2444 200 13324 23774
Grade B Alappuzha 12914 8910 19950 4004 2444 200 13114 22394
Grade C Alappuzha 12704 8700 18700 4004 2444 200 12904 21144
Grade D Alappuzha 12494 8490 17560 4004 2444 200 12694 20004
Grade E Alappuzha 12284 8280 16520 4004 2444 200 12484 18964
Grade F Alappuzha 0 0 15570 0 2444 0 0 18014
Grade G Alappuzha 0 0 15120 0 2444 0 0 17564
Grade H Alappuzha 0 0 13470 0 2444 0 0 15914
Grade I Alappuzha 0 0 13110 0 2444 0 0 15554
Special Kottayam 13412 9330 0 4082 0 200 13612 0
Grade A Kottayam 13202 9120 21330 4082 2522 200 13402 23852
Grade B Kottayam 12992 8910 19950 4082 2522 200 13192 22472
Grade C Kottayam 12782 8700 18700 4082 2522 200 12982 21222
Grade D Kottayam 12572 8490 17560 4082 2522 200 12772 20082
Grade E Kottayam 12362 8280 16520 4082 2522 200 12562 19042
Grade F Kottayam 0 0 15570 0 2522 0 0 18092
Grade G Kottayam 0 0 15120 0 2522 0 0 17642
Grade H Kottayam 0 0 13470 0 2522 0 0 15992
Grade I Kottayam 0 0 13110 0 2522 0 0 15632
Special Mundakayam 13594 9330 0 4264 0 200 13794 0
Grade A Mundakayam 13384 9120 21330 4264 2704 200 13584 24034
Grade B Mundakayam 13174 8910 19950 4264 2704 200 13374 22654
Grade C Mundakayam 12964 8700 18700 4264 2704 200 13164 21404
Grade D Mundakayam 12754 8490 17560 4264 2704 200 12954 20264
Grade E Mundakayam 12544 8280 16520 4264 2704 200 12744 19224
Grade F Mundakayam 0 0 15570 0 2704 0 0 18274
Grade G Mundakayam 0 0 15120 0 2704 0 0 17824
Grade H Mundakayam 0 0 13470 0 2704 0 0 16174
Grade I Mundakayam 0 0 13110 0 2704 0 0 15814
Special Idukki/Munnar 12554 9330 0 3224 0 200 12754 0
Grade A Idukki/Munnar 12344 9120 21330 3224 1664 200 12544 22994
Grade B Idukki/Munnar 12134 8910 19950 3224 1664 200 12334 21614
Grade C Idukki/Munnar 11924 8700 18700 3224 1664 200 12124 20364
Grade D Idukki/Munnar 11714 8490 17560 3224 1664 200 11914 19224
Grade E Idukki/Munnar 11504 8280 16520 3224 1664 200 11704 18184
Grade F Idukki/Munnar 0 0 15570 0 1664 0 0 17234
Grade G Idukki/Munnar 0 0 15120 0 1664 0 0 16784
Grade H Idukki/Munnar 0 0 13470 0 1664 0 0 15134
Grade I Idukki/Munnar 0 0 13110 0 1664 0 0 14774
Special Ernakulam 12814 9330 0 3484 0 200 13014 0
Grade A Ernakulam 12604 9120 21330 3484 1924 200 12804 23254
Grade B Ernakulam 12394 8910 19950 3484 1924 200 12594 21874
Grade C Ernakulam 12184 8700 18700 3484 1924 200 12384 20624
Grade D Ernakulam 11974 8490 17560 3484 1924 200 12174 19484
Grade E Ernakulam 11764 8280 16520 3484 1924 200 11964 18444
Grade F Ernakulam 0 0 15570 0 1924 0 0 17494
Grade G Ernakulam 0 0 15120 0 1924 0 0 17044
Grade H Ernakulam 0 0 13470 0 1924 0 0 15394
Grade I Ernakulam 0 0 13110 0 1924 0 0 15034
Special Chalakkudy 13230 9330 0 3900 0 200 13430 0
Grade A Chalakkudy 13020 9120 21330 3900 2340 200 13220 23670
Grade B Chalakkudy 12810 8910 19950 3900 2340 200 13010 22290
Grade C Chalakkudy 12600 8700 18700 3900 2340 200 12800 21040
Grade D Chalakkudy 12390 8490 17560 3900 2340 200 12590 19900
Grade E Chalakkudy 12180 8280 16520 3900 2340 200 12380 18860
Grade F Chalakkudy 0 0 15570 0 2340 0 0 17910
Grade G Chalakkudy 0 0 15120 0 2340 0 0 17460
Grade H Chalakkudy 0 0 13470 0 2340 0 0 15810
Grade I Chalakkudy 0 0 13110 0 2340 0 0 15450
Special Thrissur 12580 9330 0 3250 0 200 12780 0
Grade A Thrissur 12370 9120 21330 3250 1690 200 12570 23020
Grade B Thrissur 12160 8910 19950 3250 1690 200 12360 21640
Grade C Thrissur 11950 8700 18700 3250 1690 200 12150 20390
Grade D Thrissur 11740 8490 17560 3250 1690 200 11940 19250
Grade E Thrissur 11530 8280 16520 3250 1690 200 11730 18210
Grade F Thrissur 0 0 15570 0 1690 0 0 17260
Grade G Thrissur 0 0 15120 0 1690 0 0 16810
Grade H Thrissur 0 0 13470 0 1690 0 0 15160
Grade I Thrissur 0 0 13110 0 1690 0 0 14800
Special Palakkad 12866 9330 0 3536 0 200 13066 0
Grade A Palakkad 12656 9120 21330 3536 1976 200 12856 23306
Grade B Palakkad 12446 8910 19950 3536 1976 200 12646 21926
Grade C Palakkad 12236 8700 18700 3536 1976 200 12436 20676
Grade D Palakkad 12026 8490 17560 3536 1976 200 12226 19536
Grade E Palakkad 11816 8280 16520 3536 1976 200 12016 18496
Grade F Palakkad 0 0 15570 0 1976 0 0 17546
Grade G Palakkad 0 0 15120 0 1976 0 0 17096
Grade H Palakkad 0 0 13470 0 1976 0 0 15446
Grade I Palakkad 0 0 13110 0 1976 0 0 15086
Special Malappuram 12710 9330 0 3380 0 200 12910 0
Grade A Malappuram 12500 9120 21330 3380 1820 200 12700 23150
Grade B Malappuram 12290 8910 19950 3380 1820 200 12490 21770
Grade C Malappuram 12080 8700 18700 3380 1820 200 12280 20520
Grade D Malappuram 11870 8490 17560 3380 1820 200 12070 19380
Grade E Malappuram 11660 8280 16520 3380 1820 200 11860 18340
Grade F Malappuram 0 0 15570 0 1820 0 0 17390
Grade G Malappuram 0 0 15120 0 1820 0 0 16940
Grade H Malappuram 0 0 13470 0 1820 0 0 15290
Grade I Malappuram 0 0 13110 0 1820 0 0 14930
Special Kozhikode 13022 9330 0 3692 0 200 13222 0
Grade A Kozhikode 12812 9120 21330 3692 2132 200 13012 23462
Grade B Kozhikode 12602 8910 19950 3692 2132 200 12802 22082
Grade C Kozhikode 12392 8700 18700 3692 2132 200 12592 20832
Grade D Kozhikode 12182 8490 17560 3692 2132 200 12382 19692
Grade E Kozhikode 11972 8280 16520 3692 2132 200 12172 18652
Grade F Kozhikode 0 0 15570 0 2132 0 0 17702
Grade G Kozhikode 0 0 15120 0 2132 0 0 17252
Grade H Kozhikode 0 0 13470 0 2132 0 0 15602
Grade I Kozhikode 0 0 13110 0 2132 0 0 15242
Special Wayanad/Meppadi 12476 9330 0 3146 0 200 12676 0
Grade A Wayanad/Meppadi 12266 9120 21330 3146 1586 200 12466 22916
Grade B Wayanad/Meppadi 12056 8910 19950 3146 1586 200 12256 21536
Grade C Wayanad/Meppadi 11846 8700 18700 3146 1586 200 12046 20286
Grade D Wayanad/Meppadi 11636 8490 17560 3146 1586 200 11836 19146
Grade E Wayanad/Meppadi 11426 8280 16520 3146 1586 200 11626 18106
Grade F Wayanad/Meppadi 0 0 15570 0 1586 0 0 17156
Grade G Wayanad/Meppadi 0 0 15120 0 1586 0 0 16706
Grade H Wayanad/Meppadi 0 0 13470 0 1586 0 0 15056
Grade I Wayanad/Meppadi 0 0 13110 0 1586 0 0 14696
Special Kannur 13438 9330 0 4108 0 200 13638 0
Grade A Kannur 13228 9120 21330 4108 2548 200 13428 23878
Grade B Kannur 13018 8910 19950 4108 2548 200 13218 22498
Grade C Kannur 12808 8700 18700 4108 2548 200 13008 21248
Grade D Kannur 12598 8490 17560 4108 2548 200 12798 20108
Grade E Kannur 12388 8280 16520 4108 2548 200 12588 19068
Grade F Kannur 0 0 15570 0 2548 0 0 18118
Grade G Kannur 0 0 15120 0 2548 0 0 17668
Grade H Kannur 0 0 13470 0 2548 0 0 16018
Grade I Kannur 0 0 13110 0 2548 0 0 15658
Special Kasargod 13386 9330 0 4056 0 200 13586 0
Grade A Kasargod 13176 9120 21330 4056 2496 200 13376 23826
Grade B Kasargod 12966 8910 19950 4056 2496 200 13166 22446
Grade C Kasargod 12756 8700 18700 4056 2496 200 12956 21196
Grade D Kasargod 12546 8490 17560 4056 2496 200 12746 20056
Grade E Kasargod 12336 8280 16520 4056 2496 200 12536 19016
Grade F Kasargod 0 0 15570 0 2496 0 0 18066
Grade G Kasargod 0 0 15120 0 2496 0 0 17616
Grade H Kasargod 0 0 13470 0 2496 0 0 15966
Grade I Kasargod 0 0 13110 0 2496 0 0 15606

Salary/Rates Calculation :

For the calculation of 1-day salary (Daily Rates), you have to divide by 26.

  • 1 Day Salary (Daily Rates) for General = Minimum Wages General / 26
  • 1 Day Salary (Daily Rates) for IT = Minimum Wages IT / 26

Official Notification

Related Posts :

Leave a Comment