Minimum Wages in Tamil Nadu have been revised with effect from 01 April 2023. A notification has been issued regarding this by the Office of the Commissioner of Labour, Chennai.
According to the notification, Dearness Allowance (DA) has been increased and payable with effect from 01 April 2023. The increased Dearness Allowance will be payable to all various scheduled employments notified under the Minimum Wages Act 1948.
Latest Minimum Wages for Shops and Establishments in Tamil Nadu Effective Form 01 April 2023
Minimum Wages are revised on the basis of the increased Consumer Price Index (CPI). Based on the average consumer price index of Chennai City for the Calendar Year 2022, the Dearness Allowance (DA) has been revised in Tamil Nadu. The increased rate of DA will be effective from 01 April 2023.
Calculation of DA/VDA :
Increase in points for calculating VDA for different Scheduled Industries = 157 points
Rate of Dearness Allowance for Shops and Establishments = Rs. 32.40 per point per month
Amount of Dearness Allowance (DA) Payable = 157 x Rs. 32.40 = Rs. 5086.8 (Rs. 5087 In Round)
Hence, the Latest Minimum Wages in Tamil Nadu w.e.f. 01 April 2023 will be as follows :
Class of Employment | Zone | Category | Sub-Category | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day |
Manager | Zone A | General Category | NA | 5960.00 | 5087.00 | 11047.00 | 424.88 |
Manager | Zone B | General Category | NA | 5910.00 | 5087.00 | 10997.00 | 422.96 |
Manager | Zone C | General Category | NA | 5858.00 | 5087.00 | 10945.00 | 420.96 |
Manager | Zone D | General Category | NA | 5818.00 | 5087.00 | 10905.00 | 419.42 |
Sales Manager | Zone A | General Category | NA | 5960.00 | 5087.00 | 11047.00 | 424.88 |
Sales Manager | Zone B | General Category | NA | 5910.00 | 5087.00 | 10997.00 | 422.96 |
Sales Manager | Zone C | General Category | NA | 5858.00 | 5087.00 | 10945.00 | 420.96 |
Sales Manager | Zone D | General Category | NA | 5818.00 | 5087.00 | 10905.00 | 419.42 |
Field Officer | Zone A | General Category | NA | 5960.00 | 5087.00 | 11047.00 | 424.88 |
Field Officer | Zone B | General Category | NA | 5910.00 | 5087.00 | 10997.00 | 422.96 |
Field Officer | Zone C | General Category | NA | 5858.00 | 5087.00 | 10945.00 | 420.96 |
Field Officer | Zone D | General Category | NA | 5818.00 | 5087.00 | 10905.00 | 419.42 |
Development Officer | Zone A | General Category | NA | 5960.00 | 5087.00 | 11047.00 | 424.88 |
Development Officer | Zone B | General Category | NA | 5910.00 | 5087.00 | 10997.00 | 422.96 |
Development Officer | Zone C | General Category | NA | 5858.00 | 5087.00 | 10945.00 | 420.96 |
Development Officer | Zone D | General Category | NA | 5818.00 | 5087.00 | 10905.00 | 419.42 |
Officer in Charge | Zone A | General Category | NA | 5960.00 | 5087.00 | 11047.00 | 424.88 |
Officer in Charge | Zone B | General Category | NA | 5910.00 | 5087.00 | 10997.00 | 422.96 |
Officer in Charge | Zone C | General Category | NA | 5858.00 | 5087.00 | 10945.00 | 420.96 |
Officer in Charge | Zone D | General Category | NA | 5818.00 | 5087.00 | 10905.00 | 419.42 |
Asst Manager | Zone A | General Category | NA | 5548.00 | 5087.00 | 10635.00 | 409.04 |
Asst Manager | Zone B | General Category | NA | 5496.00 | 5087.00 | 10583.00 | 407.04 |
Asst Manager | Zone C | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Asst Manager | Zone D | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Accountant | Zone A | General Category | NA | 5548.00 | 5087.00 | 10635.00 | 409.04 |
Accountant | Zone B | General Category | NA | 5496.00 | 5087.00 | 10583.00 | 407.04 |
Accountant | Zone C | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Accountant | Zone D | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Supervisor | Zone A | General Category | NA | 5548.00 | 5087.00 | 10635.00 | 409.04 |
Supervisor | Zone B | General Category | NA | 5496.00 | 5087.00 | 10583.00 | 407.04 |
Supervisor | Zone C | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Supervisor | Zone D | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Sales Executive | Zone A | General Category | NA | 5548.00 | 5087.00 | 10635.00 | 409.04 |
Sales Executive | Zone B | General Category | NA | 5496.00 | 5087.00 | 10583.00 | 407.04 |
Sales Executive | Zone C | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Sales Executive | Zone D | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Purchaser | Zone A | General Category | NA | 5548.00 | 5087.00 | 10635.00 | 409.04 |
Purchaser | Zone B | General Category | NA | 5496.00 | 5087.00 | 10583.00 | 407.04 |
Purchaser | Zone C | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Purchaser | Zone D | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Store Keeper | Zone A | General Category | NA | 5548.00 | 5087.00 | 10635.00 | 409.04 |
Store Keeper | Zone B | General Category | NA | 5496.00 | 5087.00 | 10583.00 | 407.04 |
Store Keeper | Zone C | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Store Keeper | Zone D | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Agent | Zone A | General Category | NA | 5548.00 | 5087.00 | 10635.00 | 409.04 |
Agent | Zone B | General Category | NA | 5496.00 | 5087.00 | 10583.00 | 407.04 |
Agent | Zone C | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Agent | Zone D | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Sales Promotion Employees | Zone A | General Category | NA | 5548.00 | 5087.00 | 10635.00 | 409.04 |
Sales Promotion Employees | Zone B | General Category | NA | 5496.00 | 5087.00 | 10583.00 | 407.04 |
Sales Promotion Employees | Zone C | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Sales Promotion Employees | Zone D | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Cashier | Zone A | General Category | NA | 5507.00 | 5087.00 | 10594.00 | 407.46 |
Cashier | Zone B | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Cashier | Zone C | General Category | NA | 5387.00 | 5087.00 | 10474.00 | 402.85 |
Cashier | Zone D | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Clerk | Zone A | General Category | NA | 5507.00 | 5087.00 | 10594.00 | 407.46 |
Clerk | Zone B | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Clerk | Zone C | General Category | NA | 5387.00 | 5087.00 | 10474.00 | 402.85 |
Clerk | Zone D | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Typist-cum-clerk | Zone A | General Category | NA | 5507.00 | 5087.00 | 10594.00 | 407.46 |
Typist-cum-clerk | Zone B | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Typist-cum-clerk | Zone C | General Category | NA | 5387.00 | 5087.00 | 10474.00 | 402.85 |
Typist-cum-clerk | Zone D | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Typist | Zone A | General Category | NA | 5507.00 | 5087.00 | 10594.00 | 407.46 |
Typist | Zone B | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Typist | Zone C | General Category | NA | 5387.00 | 5087.00 | 10474.00 | 402.85 |
Typist | Zone D | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Stenographer | Zone A | General Category | NA | 5507.00 | 5087.00 | 10594.00 | 407.46 |
Stenographer | Zone B | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Stenographer | Zone C | General Category | NA | 5387.00 | 5087.00 | 10474.00 | 402.85 |
Stenographer | Zone D | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Salesman | Zone A | General Category | NA | 5507.00 | 5087.00 | 10594.00 | 407.46 |
Salesman | Zone B | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Salesman | Zone C | General Category | NA | 5387.00 | 5087.00 | 10474.00 | 402.85 |
Salesman | Zone D | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Sales Representative | Zone A | General Category | NA | 5507.00 | 5087.00 | 10594.00 | 407.46 |
Sales Representative | Zone B | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Sales Representative | Zone C | General Category | NA | 5387.00 | 5087.00 | 10474.00 | 402.85 |
Sales Representative | Zone D | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Auction Bidder | Zone A | General Category | NA | 5507.00 | 5087.00 | 10594.00 | 407.46 |
Auction Bidder | Zone B | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Auction Bidder | Zone C | General Category | NA | 5387.00 | 5087.00 | 10474.00 | 402.85 |
Auction Bidder | Zone D | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Tradesman | Zone A | General Category | NA | 5507.00 | 5087.00 | 10594.00 | 407.46 |
Tradesman | Zone B | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Tradesman | Zone C | General Category | NA | 5387.00 | 5087.00 | 10474.00 | 402.85 |
Tradesman | Zone D | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Bill writer | Zone A | General Category | NA | 5507.00 | 5087.00 | 10594.00 | 407.46 |
Bill writer | Zone B | General Category | NA | 5446.00 | 5087.00 | 10533.00 | 405.12 |
Bill writer | Zone C | General Category | NA | 5387.00 | 5087.00 | 10474.00 | 402.85 |
Bill writer | Zone D | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Bill Collector | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Bill Collector | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Bill Collector | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Bill Collector | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Booking Clerk | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Booking Clerk | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Booking Clerk | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Booking Clerk | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Bill clerk | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Bill clerk | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Bill clerk | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Bill clerk | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Godown Keeper | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Godown Keeper | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Godown Keeper | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Godown Keeper | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Asst Salesman | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Asst Salesman | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Asst Salesman | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Asst Salesman | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Godown in-charge | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Godown in-charge | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Godown in-charge | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Godown in-charge | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Accounts Assistant | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Accounts Assistant | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Accounts Assistant | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Accounts Assistant | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Receptionist | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Receptionist | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Receptionist | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Receptionist | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Lineman | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Lineman | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Lineman | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Lineman | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Tally clerk | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Tally clerk | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Tally clerk | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Tally clerk | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Weighman | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Weighman | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Weighman | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Weighman | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Security guard | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Security guard | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Security guard | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Security guard | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Driver | Zone A | General Category | NA | 5457.00 | 5087.00 | 10544.00 | 405.54 |
Driver | Zone B | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Driver | Zone C | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Driver | Zone D | General Category | NA | 5285.00 | 5087.00 | 10372.00 | 398.92 |
Peon | Zone A | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Peon | Zone B | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Peon | Zone C | General Category | NA | 5275.00 | 5087.00 | 10362.00 | 398.54 |
Peon | Zone D | General Category | NA | 5218.00 | 5087.00 | 10305.00 | 396.35 |
Watchman | Zone A | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Watchman | Zone B | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Watchman | Zone C | General Category | NA | 5275.00 | 5087.00 | 10362.00 | 398.54 |
Watchman | Zone D | General Category | NA | 5218.00 | 5087.00 | 10305.00 | 396.35 |
Shop Assistant | Zone A | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Shop Assistant | Zone B | General Category | NA | 5338.00 | 5087.00 | 10425.00 | 400.96 |
Shop Assistant | Zone C | General Category | NA | 5275.00 | 5087.00 | 10362.00 | 398.54 |
Shop Assistant | Zone D | General Category | NA | 5218.00 | 5087.00 | 10305.00 | 396.35 |
Helper | Zone A | General Category | NA | 5396.00 | 5087.00 | 10483.00 | 403.19 |
Salary/Rates Calculation :
For the calculation of 1-day salary (Daily Rates), you have to divide the Total Per Month by 26.
- 1 Day Salary (Daily Rates) = Total Per Month ÷ 26
Official Notification
Tamil Nadu Minimum Wages Notification April-2023 [PDF]
Frequently Asked Questions (FAQs)
Q: What is the effective date of the new rate of Dearness Allowance (DA) in Tamil Nadu?
Ans: The new rate of Dearness Allowance in Tamil Nadu will be effective from 01 April 2023.
Q: What is the new per month Dearness Allowance (DA) payable amount for Shops & Establishments in Tamil Nadu?
Ans: The new Dearness Allowance payable amount for Shops & Establishments in Tamil Nadu is Rs. 5087 per month.
Related Posts :
- Minimum Wages in Karnataka Hike for April 2023-March 2024
- Minimum Wages in Kerala Revised From 01 December 2022
- Minimum Wages in Daman And Diu Revised Effective From 01 October 2022
- Minimum Wages in Dadra And Nagar Haveli Increased From 01 October 2022
- Minimum Wages in Maharashtra Revised From 01 January 2023