Minimum Wages in Kerala Revised From 01 December 2022

Join Telegram Group

Minimum Wages in Kerala have been revised with effect from 01 December 2022. The Minimum Wages have been revised by the Government of Kerala. In this article, we will give you detailed information about the increased Minimum Wages in Kerala. Please read the article till the end.

Latest Minimum Wages in Kerala From December 2022

As you know, the Minimum Wages in Kerala are revised every month on the basis of the increased Consumer Price Index (CPI) Number. The Consumer Price Index Number or Cost of Living Index Number for December 2022 month has been announced by the Department of Economics and Statistics on 13 February 2023.

An official notification has been issued in this regard by Mr. Sajeevu P. P., Director, Department of Economics & Statistics, Thiruvananthapuram vide Notification Number DES/859/2021-P3(1).

As per the notification, the revised Consumer Price Index (Cost of Living Index) Numbers will be applicable to the employees employed under the Minimum Wages Act (Central Act XI of 1948) for December 2022 month.

The Latest Minimum Wages in Kerala from 01 December 2022 will be as under:

All Values are in Rupees
Grade District Total Per Month Basic Gen. Basic IT DA Gen. DA IT Special Allow. Min. Wages Gen. Min Wages IT
Special Thiruvananthapuram 13724 9330 0 4394 0 200 13924 0
Grade A Thiruvananthapuram 13514 9120 21330 4394 2834 200 13714 24164
Grade B Thiruvananthapuram 13304 8910 19950 4394 2834 200 13504 22784
Grade C Thiruvananthapuram 13094 8700 18700 4394 2834 200 13294 21534
Grade D Thiruvananthapuram 12884 8490 17560 4394 2834 200 13084 20394
Grade E Thiruvananthapuram 12674 8280 16520 4394 2834 200 12874 19354
Grade F Thiruvananthapuram 0 0 15570 0 2834 0 0 18404
Grade G Thiruvananthapuram 0 0 15120 0 2834 0 0 17954
Grade H Thiruvananthapuram 0 0 13470 0 2834 0 0 16304
Grade I Thiruvananthapuram 0 0 13110 0 2834 0 0 15944
Special Kollam 13412 9330 0 4082 0 200 13612 0
Grade A Kollam 13202 9120 21330 4082 2522 200 13402 23852
Grade B Kollam 12992 8910 19950 4082 2522 200 13192 22472
Grade C Kollam 12782 8700 18700 4082 2522 200 12982 21222
Grade D Kollam 12572 8490 17560 4082 2522 200 12772 20082
Grade E Kollam 12362 8280 16520 4082 2522 200 12562 19042
Grade F Kollam 0 0 15570 0 2522 0 0 18092
Grade G Kollam 0 0 15120 0 2522 0 0 17642
Grade H Kollam 0 0 13470 0 2522 0 0 15992
Grade I Kollam 0 0 13110 0 2522 0 0 15632
Special Punalur 13620 9330 0 4290 0 200 13820 0
Grade A Punalur 13410 9120 21330 4290 2730 200 13610 24060
Grade B Punalur 13200 8910 19950 4290 2730 200 13400 22680
Grade C Punalur 12990 8700 18700 4290 2730 200 13190 21430
Grade D Punalur 12780 8490 17560 4290 2730 200 12980 20290
Grade E Punalur 12570 8280 16520 4290 2730 200 12770 19250
Grade F Punalur 0 0 15570 0 2730 0 0 18300
Grade G Punalur 0 0 15120 0 2730 0 0 17850
Grade H Punalur 0 0 13470 0 2730 0 0 16200
Grade I Punalur 0 0 13110 0 2730 0 0 15840
Special Pathanamthitta 13802 9330 0 4472 0 200 14002 0
Grade A Pathanamthitta 13592 9120 21330 4472 2912 200 13792 24242
Grade B Pathanamthitta 13382 8910 19950 4472 2912 200 13582 22862
Grade C Pathanamthitta 13172 8700 18700 4472 2912 200 13372 21612
Grade D Pathanamthitta 12962 8490 17560 4472 2912 200 13162 20472
Grade E Pathanamthitta 12752 8280 16520 4472 2912 200 12952 19432
Grade F Pathanamthitta 0 0 15570 0 2912 0 0 18482
Grade G Pathanamthitta 0 0 15120 0 2912 0 0 18032
Grade H Pathanamthitta 0 0 13470 0 2912 0 0 16382
Grade I Pathanamthitta 0 0 13110 0 2912 0 0 16022
Special Alappuzha 13386 9330 0 4056 0 200 13586 0
Grade A Alappuzha 13176 9120 21330 4056 2496 200 13376 23826
Grade B Alappuzha 12966 8910 19950 4056 2496 200 13166 22446
Grade C Alappuzha 12756 8700 18700 4056 2496 200 12956 21196
Grade D Alappuzha 12546 8490 17560 4056 2496 200 12746 20056
Grade E Alappuzha 12336 8280 16520 4056 2496 200 12536 19016
Grade F Alappuzha 0 0 15570 0 2496 0 0 18066
Grade G Alappuzha 0 0 15120 0 2496 0 0 17616
Grade H Alappuzha 0 0 13470 0 2496 0 0 15966
Grade I Alappuzha 0 0 13110 0 2496 0 0 15606
Special Kottayam 13750 9330 0 4420 0 200 13950 0
Grade A Kottayam 13540 9120 21330 4420 2860 200 13740 24190
Grade B Kottayam 13330 8910 19950 4420 2860 200 13530 22810
Grade C Kottayam 13120 8700 18700 4420 2860 200 13320 21560
Grade D Kottayam 12910 8490 17560 4420 2860 200 13110 20420
Grade E Kottayam 12700 8280 16520 4420 2860 200 12900 19380
Grade F Kottayam 0 0 15570 0 2860 0 0 18430
Grade G Kottayam 0 0 15120 0 2860 0 0 17980
Grade H Kottayam 0 0 13470 0 2860 0 0 16330
Grade I Kottayam 0 0 13110 0 2860 0 0 15970
Special Mundakayam 12294 9330 0 4524 0 200 12494 0
Grade A Mundakayam 12084 9120 21330 4524 2964 200 12284 0
Grade B Mundakayam 11874 8910 19950 4524 2964 200 12074 0
Grade C Mundakayam 11664 8700 18700 4524 2964 200 11864 0
Grade D Mundakayam 11454 8490 17560 4524 2964 200 11654 0
Grade E Mundakayam 11244 8280 16520 4524 2964 200 11444 0
Grade F Mundakayam 0 0 15570 0 2964 0 0 0
Grade G Mundakayam 0 0 15120 0 2964 0 0 18084
Grade H Mundakayam 0 0 13470 0 2964 0 0 16434
Grade I Mundakayam 0 0 13110 0 2964 0 0 16074
Special Idukki/Munnar 12918 9330 0 3588 0 200 13118 0
Grade A Idukki/Munnar 12708 9120 21330 3588 2028 200 12908 23358
Grade B Idukki/Munnar 12498 8910 19950 3588 2028 200 12698 21978
Grade C Idukki/Munnar 12288 8700 18700 3588 2028 200 12488 20728
Grade D Idukki/Munnar 12078 8490 17560 3588 2028 200 12278 19588
Grade E Idukki/Munnar 11868 8280 16520 3588 2028 200 12068 18548
Grade F Idukki/Munnar 0 0 15570 0 2028 0 0 17598
Grade G Idukki/Munnar 0 0 15120 0 2028 0 0 17148
Grade H Idukki/Munnar 0 0 13470 0 2028 0 0 15498
Grade I Idukki/Munnar 0 0 13110 0 2028 0 0 15138
Special Ernakulam 13126 9330 0 3796 0 200 13326 0
Grade A Ernakulam 12916 9120 21330 3796 2236 200 13116 23566
Grade B Ernakulam 12706 8910 19950 3796 2236 200 12906 22186
Grade C Ernakulam 12496 8700 18700 3796 2236 200 12696 20936
Grade D Ernakulam 12286 8490 17560 3796 2236 200 12486 19796
Grade E Ernakulam 12076 8280 16520 3796 2236 200 12276 18756
Grade F Ernakulam 0 0 15570 0 2236 0 0 17806
Grade G Ernakulam 0 0 15120 0 2236 0 0 17356
Grade H Ernakulam 0 0 13470 0 2236 0 0 15706
Grade I Ernakulam 0 0 13110 0 2236 0 0 15346
Special Chalakkudy 13854 9330 0 4524 0 200 14054 0
Grade A Chalakkudy 13644 9120 21330 4524 2964 200 13844 24294
Grade B Chalakkudy 13434 8910 19950 4524 2964 200 13634 22914
Grade C Chalakkudy 13224 8700 18700 4524 2964 200 13424 21664
Grade D Chalakkudy 13014 8490 17560 4524 2964 200 13214 20524
Grade E Chalakkudy 12804 8280 16520 4524 2964 200 13004 19484
Grade F Chalakkudy 0 0 15570 0 2964 0 0 18534
Grade G Chalakkudy 0 0 15120 0 2964 0 0 18084
Grade H Chalakkudy 0 0 13470 0 2964 0 0 16434
Grade I Chalakkudy 0 0 13110 0 2964 0 0 16074
Special Thrissur 12866 9330 0 3536 0 200 13066 0
Grade A Thrissur 12656 9120 21330 3536 1976 200 12856 23306
Grade B Thrissur 12446 8910 19950 3536 1976 200 12646 21926
Grade C Thrissur 12236 8700 18700 3536 1976 200 12436 20676
Grade D Thrissur 12026 8490 17560 3536 1976 200 12226 19536
Grade E Thrissur 11816 8280 16520 3536 1976 200 12016 18496
Grade F Thrissur 0 0 15570 0 1976 0 0 17546
Grade G Thrissur 0 0 15120 0 1976 0 0 17096
Grade H Thrissur 0 0 13470 0 1976 0 0 15446
Grade I Thrissur 0 0 13110 0 1976 0 0 15086
Special Palakkad 13100 9330 0 3770 0 200 13300 0
Grade A Palakkad 12890 9120 21330 3770 2210 200 13090 23540
Grade B Palakkad 12680 8910 19950 3770 2210 200 12880 22160
Grade C Palakkad 12470 8700 18700 3770 2210 200 12670 20910
Grade D Palakkad 12260 8490 17560 3770 2210 200 12460 19770
Grade E Palakkad 12050 8280 16520 3770 2210 200 12250 18730
Grade F Palakkad 0 0 15570 0 2210 0 0 17780
Grade G Palakkad 0 0 15120 0 2210 0 0 17330
Grade H Palakkad 0 0 13470 0 2210 0 0 15680
Grade I Palakkad 0 0 13110 0 2210 0 0 15320
Special Malappuram 12918 9330 0 3588 0 200 13118 0
Grade A Malappuram 12708 9120 21330 3588 2028 200 12908 23358
Grade B Malappuram 12498 8910 19950 3588 2028 200 12698 21978
Grade C Malappuram 12288 8700 18700 3588 2028 200 12488 20728
Grade D Malappuram 12078 8490 17560 3588 2028 200 12278 19588
Grade E Malappuram 11868 8280 16520 3588 2028 200 12068 18548
Grade F Malappuram 0 0 15570 0 2028 0 0 17598
Grade G Malappuram 0 0 15120 0 2028 0 0 17148
Grade H Malappuram 0 0 13470 0 2028 0 0 15498
Grade I Malappuram 0 0 13110 0 2028 0 0 15138
Special Kozhikode 13438 9330 0 4108 0 200 13638 0
Grade A Kozhikode 13228 9120 21330 4108 2548 200 13428 23878
Grade B Kozhikode 13018 8910 19950 4108 2548 200 13218 22498
Grade C Kozhikode 12808 8700 18700 4108 2548 200 13008 21248
Grade D Kozhikode 12598 8490 17560 4108 2548 200 12798 20108
Grade E Kozhikode 12388 8280 16520 4108 2548 200 12588 19068
Grade F Kozhikode 0 0 15570 0 2548 0 0 18118
Grade G Kozhikode 0 0 15120 0 2548 0 0 17668
Grade H Kozhikode 0 0 13470 0 2548 0 0 16018
Grade I Kozhikode 0 0 13110 0 2548 0 0 15658
Special Wayanad/Meppadi 12632 9330 0 3302 0 200 12832 0
Grade A Wayanad/Meppadi 12422 9120 21330 3302 1742 200 12622 23072
Grade B Wayanad/Meppadi 12212 8910 19950 3302 1742 200 12412 21692
Grade C Wayanad/Meppadi 12002 8700 18700 3302 1742 200 12202 20442
Grade D Wayanad/Meppadi 11792 8490 17560 3302 1742 200 11992 19302
Grade E Wayanad/Meppadi 11582 8280 16520 3302 1742 200 11782 18262
Grade F Wayanad/Meppadi 0 0 15570 0 1742 0 0 17312
Grade G Wayanad/Meppadi 0 0 15120 0 1742 0 0 16862
Grade H Wayanad/Meppadi 0 0 13470 0 1742 0 0 15212
Grade I Wayanad/Meppadi 0 0 13110 0 1742 0 0 14852
Special Kannur 13386 9330 0 4056 0 200 13586 0
Grade A Kannur 13176 9120 21330 4056 2496 200 13376 23826
Grade B Kannur 12966 8910 19950 4056 2496 200 13166 22446
Grade C Kannur 12756 8700 18700 4056 2496 200 12956 21196
Grade D Kannur 12546 8490 17560 4056 2496 200 12746 20056
Grade E Kannur 12336 8280 16520 4056 2496 200 12536 19016
Grade F Kannur 0 0 15570 0 2496 0 0 18066
Grade G Kannur 0 0 15120 0 2496 0 0 17616
Grade H Kannur 0 0 13470 0 2496 0 0 15966
Grade I Kannur 0 0 13110 0 2496 0 0 15606
Special Kasargod 13646 9330 0 4316 0 200 13846 0
Grade A Kasargod 13436 9120 21330 4316 2756 200 13636 24086
Grade B Kasargod 13226 8910 19950 4316 2756 200 13426 22706
Grade C Kasargod 13016 8700 18700 4316 2756 200 13216 21456
Grade D Kasargod 12806 8490 17560 4316 2756 200 13006 20316
Grade E Kasargod 12596 8280 16520 4316 2756 200 12796 19276
Grade F Kasargod 0 0 15570 0 2756 0 0 18326
Grade G Kasargod 0 0 15120 0 2756 0 0 17876
Grade H Kasargod 0 0 13470 0 2756 0 0 16226
Grade I Kasargod 0 0 13110 0 2756 0 0 15866

Salary / Rate Calculation

For the calculation of 1 Day’s salary (Daily Rates), you have to divide by 26.

  • 1 Day Salary (Daily Rates) for General = Minimum Wages General ÷ 26
  • 1 Day Salary (Daily Rates) for IT = Minimum Wages IT ÷ 26

Official Notification

Kerala Minimum Wages Notification December 2022 [PDF]

Official Website

Visit the Official Website for more details.

FAQs

Q: What is the effective date of the revised minimum wages in Kerala?

Ans: The revised rate of minimum wages in Kerala will be effective from 01 December 2022.

Q: What is the meaning of CPI?

Ans: CPI means Consumer Price Index.

Q: Who declares the Consumer Price Index?

Ans: The Consumer Price Index (CPI) is declared by Department of Economics & Statistics.

Related Posts :

Leave a Comment