Minimum Wages in Kerala Revised March 2023 PDF Notification, Kerala Minimum Wages Revised From 01 March 2023, Revised Rate of Minimum Wages in Kerala from 01 March 2023.
Minimum Wages in Kerala have been revised with effect from 01 March 2023. The revision has been done by the Government of Kerala. The revised rate of wages has been tabulated below. Please go through the article for complete details.
Revised Minimum Wages in Kerala for Shops and Establishment From 01 March 2023
The Minimum Wages in Kearal for March 2023 month have been revised on the basis of Consumer Price Index (Cost of Living Index) Numbers. The Department of Economics & Statistics, Thiruvananthapuram has released the official notification dated 23 May 2023 vide notification number DES/1036/2023-P3(1) regarding Consumer Price Index Numbers for Agricultural Labourers and Industrial Workers for the Month of March 2023.
The declared Consumer Price Index Numbers will be applicable to employees in employment under the Minimum Wages Act 1948 for the month of March 2023.
The revised Minimum Wages in Kerala with effect from 01 March 2023 are as under:
All Values in Rupees | |||||||||
Grade | District | Total Per Month | Basic Gen. | Basic IT | DA Gen. | DA IT | Special Allow. | Min. Wages Gen. | Min. Wages IT |
Special | Thiruvananthapuram | 13724 | 9330 | 0 | 4394 | 0 | 200 | 13924 | 0 |
Grade A | Thiruvananthapuram | 13514 | 9120 | 21330 | 4394 | 2834 | 200 | 13714 | 24164 |
Grade B | Thiruvananthapuram | 13304 | 8910 | 19950 | 4394 | 2834 | 200 | 13504 | 22784 |
Grade C | Thiruvananthapuram | 13094 | 8700 | 18700 | 4394 | 2834 | 200 | 13294 | 21534 |
Grade D | Thiruvananthapuram | 12884 | 8490 | 17560 | 4394 | 2834 | 200 | 13084 | 20394 |
Grade E | Thiruvananthapuram | 12674 | 8280 | 16520 | 4394 | 2834 | 200 | 12874 | 19354 |
Grade F | Thiruvananthapuram | 0 | 0 | 15570 | 0 | 2834 | 0 | 0 | 18404 |
Grade G | Thiruvananthapuram | 0 | 0 | 15120 | 0 | 2834 | 0 | 0 | 17954 |
Grade H | Thiruvananthapuram | 0 | 0 | 13470 | 0 | 2834 | 0 | 0 | 16304 |
Grade I | Thiruvananthapuram | 0 | 0 | 13110 | 0 | 2834 | 0 | 0 | 15944 |
Special | Kollam | 13308 | 9330 | 0 | 3978 | 0 | 200 | 13508 | 0 |
Grade A | Kollam | 13098 | 9120 | 21330 | 3978 | 2418 | 200 | 13298 | 23748 |
Grade B | Kollam | 12888 | 8910 | 19950 | 3978 | 2418 | 200 | 13088 | 22368 |
Grade C | Kollam | 12678 | 8700 | 18700 | 3978 | 2418 | 200 | 12878 | 21118 |
Grade D | Kollam | 12468 | 8490 | 17560 | 3978 | 2418 | 200 | 12668 | 19978 |
Grade E | Kollam | 12258 | 8280 | 16520 | 3978 | 2418 | 200 | 12458 | 18938 |
Grade F | Kollam | 0 | 0 | 15570 | 0 | 2418 | 0 | 0 | 17988 |
Grade G | Kollam | 0 | 0 | 15120 | 0 | 2418 | 0 | 0 | 17538 |
Grade H | Kollam | 0 | 0 | 13470 | 0 | 2418 | 0 | 0 | 15888 |
Grade I | Kollam | 0 | 0 | 13110 | 0 | 2418 | 0 | 0 | 15528 |
Special | Punalur | 13516 | 9330 | 0 | 4186 | 0 | 200 | 13716 | 0 |
Grade A | Punalur | 13306 | 9120 | 21330 | 4186 | 2626 | 200 | 13506 | 23956 |
Grade B | Punalur | 13096 | 8910 | 19950 | 4186 | 2626 | 200 | 13296 | 22576 |
Grade C | Punalur | 12886 | 8700 | 18700 | 4186 | 2626 | 200 | 13086 | 21326 |
Grade D | Punalur | 12676 | 8490 | 17560 | 4186 | 2626 | 200 | 12876 | 20186 |
Grade E | Punalur | 12466 | 8280 | 16520 | 4186 | 2626 | 200 | 12666 | 19146 |
Grade F | Punalur | 0 | 0 | 15570 | 0 | 2626 | 0 | 0 | 18196 |
Grade G | Punalur | 0 | 0 | 15120 | 0 | 2626 | 0 | 0 | 17746 |
Grade H | Punalur | 0 | 0 | 13470 | 0 | 2626 | 0 | 0 | 16096 |
Grade I | Punalur | 0 | 0 | 13110 | 0 | 2626 | 0 | 0 | 15736 |
Special | Pathanamthitta | 13750 | 9330 | 0 | 4420 | 0 | 200 | 13950 | 0 |
Grade A | Pathanamthitta | 13540 | 9120 | 21330 | 4420 | 2860 | 200 | 13740 | 24190 |
Grade B | Pathanamthitta | 13330 | 8910 | 19950 | 4420 | 2860 | 200 | 13530 | 22810 |
Grade C | Pathanamthitta | 13120 | 8700 | 18700 | 4420 | 2860 | 200 | 13320 | 21560 |
Grade D | Pathanamthitta | 12910 | 8490 | 17560 | 4420 | 2860 | 200 | 13110 | 20420 |
Grade E | Pathanamthitta | 12700 | 8280 | 16520 | 4420 | 2860 | 200 | 12900 | 19380 |
Grade F | Pathanamthitta | 0 | 0 | 15570 | 0 | 2860 | 0 | 0 | 18430 |
Grade G | Pathanamthitta | 0 | 0 | 15120 | 0 | 2860 | 0 | 0 | 17980 |
Grade H | Pathanamthitta | 0 | 0 | 13470 | 0 | 2860 | 0 | 0 | 16330 |
Grade I | Pathanamthitta | 0 | 0 | 13110 | 0 | 2860 | 0 | 0 | 15970 |
Special | Alappuzha | 13438 | 9330 | 0 | 4108 | 0 | 200 | 13638 | 0 |
Grade A | Alappuzha | 13228 | 9120 | 21330 | 4108 | 2548 | 200 | 13428 | 23878 |
Grade B | Alappuzha | 13018 | 8910 | 19950 | 4108 | 2548 | 200 | 13218 | 22498 |
Grade C | Alappuzha | 12808 | 8700 | 18700 | 4108 | 2548 | 200 | 13008 | 21248 |
Grade D | Alappuzha | 12598 | 8490 | 17560 | 4108 | 2548 | 200 | 12798 | 20108 |
Grade E | Alappuzha | 12388 | 8280 | 16520 | 4108 | 2548 | 200 | 12588 | 19068 |
Grade F | Alappuzha | 0 | 0 | 15570 | 0 | 2548 | 0 | 0 | 18118 |
Grade G | Alappuzha | 0 | 0 | 15120 | 0 | 2548 | 0 | 0 | 17668 |
Grade H | Alappuzha | 0 | 0 | 13470 | 0 | 2548 | 0 | 0 | 16018 |
Grade I | Alappuzha | 0 | 0 | 13110 | 0 | 2548 | 0 | 0 | 15658 |
Special | Kottayam | 13802 | 9330 | 0 | 4472 | 0 | 200 | 14002 | 0 |
Grade A | Kottayam | 13592 | 9120 | 21330 | 4472 | 2912 | 200 | 13792 | 24242 |
Grade B | Kottayam | 13382 | 8910 | 19950 | 4472 | 2912 | 200 | 13582 | 22862 |
Grade C | Kottayam | 13172 | 8700 | 18700 | 4472 | 2912 | 200 | 13372 | 21612 |
Grade D | Kottayam | 12962 | 8490 | 17560 | 4472 | 2912 | 200 | 13162 | 20472 |
Grade E | Kottayam | 12752 | 8280 | 16520 | 4472 | 2912 | 200 | 12952 | 19432 |
Grade F | Kottayam | 0 | 0 | 15570 | 0 | 2912 | 0 | 0 | 18482 |
Grade G | Kottayam | 0 | 0 | 15120 | 0 | 2912 | 0 | 0 | 18032 |
Grade H | Kottayam | 0 | 0 | 13470 | 0 | 2912 | 0 | 0 | 16382 |
Grade I | Kottayam | 0 | 0 | 13110 | 0 | 2912 | 0 | 0 | 16022 |
Special | Mundakayam | 13854 | 9330 | 0 | 4524 | 0 | 200 | 14054 | 0 |
Grade A | Mundakayam | 13644 | 9120 | 21330 | 4524 | 2964 | 200 | 13844 | 24294 |
Grade B | Mundakayam | 13434 | 8910 | 19950 | 4524 | 2964 | 200 | 13634 | 22914 |
Grade C | Mundakayam | 13224 | 8700 | 18700 | 4524 | 2964 | 200 | 13424 | 21664 |
Grade D | Mundakayam | 13014 | 8490 | 17560 | 4524 | 2964 | 200 | 13214 | 20524 |
Grade E | Mundakayam | 12804 | 8280 | 16520 | 4524 | 2964 | 200 | 13004 | 19484 |
Grade F | Mundakayam | 0 | 0 | 15570 | 0 | 2964 | 0 | 0 | 18534 |
Grade G | Mundakayam | 0 | 0 | 15120 | 0 | 2964 | 0 | 0 | 18084 |
Grade H | Mundakayam | 0 | 0 | 13470 | 0 | 2964 | 0 | 0 | 16434 |
Grade I | Mundakayam | 0 | 0 | 13110 | 0 | 2964 | 0 | 0 | 16074 |
Special | Idukki/Munnar | 12814 | 9330 | 0 | 3484 | 0 | 200 | 13014 | 0 |
Grade A | Idukki/Munnar | 12604 | 9120 | 21330 | 3484 | 1924 | 200 | 12804 | 23254 |
Grade B | Idukki/Munnar | 12394 | 8910 | 19950 | 3484 | 1924 | 200 | 12594 | 21874 |
Grade C | Idukki/Munnar | 12184 | 8700 | 18700 | 3484 | 1924 | 200 | 12384 | 20624 |
Grade D | Idukki/Munnar | 11974 | 8490 | 17560 | 3484 | 1924 | 200 | 12174 | 19484 |
Grade E | Idukki/Munnar | 11764 | 8280 | 16520 | 3484 | 1924 | 200 | 11964 | 18444 |
Grade F | Idukki/Munnar | 0 | 0 | 15570 | 0 | 1924 | 0 | 0 | 17494 |
Grade G | Idukki/Munnar | 0 | 0 | 15120 | 0 | 1924 | 0 | 0 | 17044 |
Grade H | Idukki/Munnar | 0 | 0 | 13470 | 0 | 1924 | 0 | 0 | 15394 |
Grade I | Idukki/Munnar | 0 | 0 | 13110 | 0 | 1924 | 0 | 0 | 15034 |
Special | Ernakulam | 13178 | 9330 | 0 | 3848 | 0 | 200 | 13378 | 0 |
Grade A | Ernakulam | 12968 | 9120 | 21330 | 3848 | 2288 | 200 | 13168 | 23618 |
Grade B | Ernakulam | 12758 | 8910 | 19950 | 3848 | 2288 | 200 | 12958 | 22238 |
Grade C | Ernakulam | 12548 | 8700 | 18700 | 3848 | 2288 | 200 | 12748 | 20988 |
Grade D | Ernakulam | 12338 | 8490 | 17560 | 3848 | 2288 | 200 | 12538 | 19848 |
Grade E | Ernakulam | 12128 | 8280 | 16520 | 3848 | 2288 | 200 | 12328 | 18808 |
Grade F | Ernakulam | 0 | 0 | 15570 | 0 | 2288 | 0 | 0 | 17858 |
Grade G | Ernakulam | 0 | 0 | 15120 | 0 | 2288 | 0 | 0 | 17408 |
Grade H | Ernakulam | 0 | 0 | 13470 | 0 | 2288 | 0 | 0 | 15758 |
Grade I | Ernakulam | 0 | 0 | 13110 | 0 | 2288 | 0 | 0 | 15398 |
Special | Chalakkudy | 13906 | 9330 | 0 | 4576 | 0 | 200 | 14106 | 0 |
Grade A | Chalakkudy | 13696 | 9120 | 21330 | 4576 | 3016 | 200 | 13896 | 24346 |
Grade B | Chalakkudy | 13486 | 8910 | 19950 | 4576 | 3016 | 200 | 13686 | 22966 |
Grade C | Chalakkudy | 13276 | 8700 | 18700 | 4576 | 3016 | 200 | 13476 | 21716 |
Grade D | Chalakkudy | 13066 | 8490 | 17560 | 4576 | 3016 | 200 | 13266 | 20576 |
Grade E | Chalakkudy | 12856 | 8280 | 16520 | 4576 | 3016 | 200 | 13056 | 19536 |
Grade F | Chalakkudy | 0 | 0 | 15570 | 0 | 3016 | 0 | 0 | 18586 |
Grade G | Chalakkudy | 0 | 0 | 15120 | 0 | 3016 | 0 | 0 | 18136 |
Grade H | Chalakkudy | 0 | 0 | 13470 | 0 | 3016 | 0 | 0 | 16486 |
Grade I | Chalakkudy | 0 | 0 | 13110 | 0 | 3016 | 0 | 0 | 16126 |
Special | Thrissur | 12814 | 9330 | 0 | 3484 | 0 | 200 | 13014 | 0 |
Grade A | Thrissur | 12604 | 9120 | 21330 | 3484 | 1924 | 200 | 12804 | 23254 |
Grade B | Thrissur | 12394 | 8910 | 19950 | 3484 | 1924 | 200 | 12594 | 21874 |
Grade C | Thrissur | 12184 | 8700 | 18700 | 3484 | 1924 | 200 | 12384 | 20624 |
Grade D | Thrissur | 11974 | 8490 | 17560 | 3484 | 1924 | 200 | 12174 | 19484 |
Grade E | Thrissur | 11764 | 8280 | 16520 | 3484 | 1924 | 200 | 11964 | 18444 |
Grade F | Thrissur | 0 | 0 | 15570 | 0 | 1924 | 0 | 0 | 17494 |
Grade G | Thrissur | 0 | 0 | 15120 | 0 | 1924 | 0 | 0 | 17044 |
Grade H | Thrissur | 0 | 0 | 13470 | 0 | 1924 | 0 | 0 | 15394 |
Grade I | Thrissur | 0 | 0 | 13110 | 0 | 1924 | 0 | 0 | 15034 |
Special | Palakkad | 13204 | 9330 | 0 | 3874 | 0 | 200 | 13404 | 0 |
Grade A | Palakkad | 12994 | 9120 | 21330 | 3874 | 2314 | 200 | 13194 | 23644 |
Grade B | Palakkad | 12784 | 8910 | 19950 | 3874 | 2314 | 200 | 12984 | 22264 |
Grade C | Palakkad | 12574 | 8700 | 18700 | 3874 | 2314 | 200 | 12774 | 21014 |
Grade D | Palakkad | 12364 | 8490 | 17560 | 3874 | 2314 | 200 | 12564 | 19874 |
Grade E | Palakkad | 12154 | 8280 | 16520 | 3874 | 2314 | 200 | 12354 | 18834 |
Grade F | Palakkad | 0 | 0 | 15570 | 0 | 2314 | 0 | 0 | 17884 |
Grade G | Palakkad | 0 | 0 | 15120 | 0 | 2314 | 0 | 0 | 17434 |
Grade H | Palakkad | 0 | 0 | 13470 | 0 | 2314 | 0 | 0 | 15784 |
Grade I | Palakkad | 0 | 0 | 13110 | 0 | 2314 | 0 | 0 | 15424 |
Special | Malappuram | 13022 | 9330 | 0 | 3692 | 0 | 200 | 13222 | 0 |
Grade A | Malappuram | 12812 | 9120 | 21330 | 3692 | 2132 | 200 | 13012 | 23462 |
Grade B | Malappuram | 12602 | 8910 | 19950 | 3692 | 2132 | 200 | 12802 | 22082 |
Grade C | Malappuram | 12392 | 8700 | 18700 | 3692 | 2132 | 200 | 12592 | 20832 |
Grade D | Malappuram | 12182 | 8490 | 17560 | 3692 | 2132 | 200 | 12382 | 19692 |
Grade E | Malappuram | 11972 | 8280 | 16520 | 3692 | 2132 | 200 | 12172 | 18652 |
Grade F | Malappuram | 0 | 0 | 15570 | 0 | 2132 | 0 | 0 | 17702 |
Grade G | Malappuram | 0 | 0 | 15120 | 0 | 2132 | 0 | 0 | 17252 |
Grade H | Malappuram | 0 | 0 | 13470 | 0 | 2132 | 0 | 0 | 15602 |
Grade I | Malappuram | 0 | 0 | 13110 | 0 | 2132 | 0 | 0 | 15242 |
Special | Kozhikode | 13542 | 9330 | 0 | 4212 | 0 | 200 | 13742 | 0 |
Grade A | Kozhikode | 13332 | 9120 | 21330 | 4212 | 2652 | 200 | 13532 | 23982 |
Grade B | Kozhikode | 13122 | 8910 | 19950 | 4212 | 2652 | 200 | 13322 | 22602 |
Grade C | Kozhikode | 12912 | 8700 | 18700 | 4212 | 2652 | 200 | 13112 | 21352 |
Grade D | Kozhikode | 12702 | 8490 | 17560 | 4212 | 2652 | 200 | 12902 | 20212 |
Grade E | Kozhikode | 12492 | 8280 | 16520 | 4212 | 2652 | 200 | 12692 | 19172 |
Grade F | Kozhikode | 0 | 0 | 15570 | 0 | 2652 | 0 | 0 | 18222 |
Grade G | Kozhikode | 0 | 0 | 15120 | 0 | 2652 | 0 | 0 | 17772 |
Grade H | Kozhikode | 0 | 0 | 13470 | 0 | 2652 | 0 | 0 | 16122 |
Grade I | Kozhikode | 0 | 0 | 13110 | 0 | 2652 | 0 | 0 | 15762 |
Special | Wayanad/Meppadi | 12736 | 9330 | 0 | 3406 | 0 | 200 | 12936 | 0 |
Grade A | Wayanad/Meppadi | 12526 | 9120 | 21330 | 3406 | 1846 | 200 | 12726 | 23176 |
Grade B | Wayanad/Meppadi | 12316 | 8910 | 19950 | 3406 | 1846 | 200 | 12516 | 21796 |
Grade C | Wayanad/Meppadi | 12106 | 8700 | 18700 | 3406 | 1846 | 200 | 12306 | 20546 |
Grade D | Wayanad/Meppadi | 11896 | 8490 | 17560 | 3406 | 1846 | 200 | 12096 | 19406 |
Grade E | Wayanad/Meppadi | 11686 | 8280 | 16520 | 3406 | 1846 | 200 | 11886 | 18366 |
Grade F | Wayanad/Meppadi | 0 | 0 | 15570 | 0 | 1846 | 0 | 0 | 17416 |
Grade G | Wayanad/Meppadi | 0 | 0 | 15120 | 0 | 1846 | 0 | 0 | 16966 |
Grade H | Wayanad/Meppadi | 0 | 0 | 13470 | 0 | 1846 | 0 | 0 | 15316 |
Grade I | Wayanad/Meppadi | 0 | 0 | 13110 | 0 | 1846 | 0 | 0 | 14956 |
Special | Kannur | 13542 | 9330 | 0 | 4212 | 0 | 200 | 13742 | 0 |
Grade A | Kannur | 13332 | 9120 | 21330 | 4212 | 2652 | 200 | 13532 | 23982 |
Grade B | Kannur | 13122 | 8910 | 19950 | 4212 | 2652 | 200 | 13322 | 22602 |
Grade C | Kannur | 12912 | 8700 | 18700 | 4212 | 2652 | 200 | 13112 | 21352 |
Grade D | Kannur | 12702 | 8490 | 17560 | 4212 | 2652 | 200 | 12902 | 20212 |
Grade E | Kannur | 12492 | 8280 | 16520 | 4212 | 2652 | 200 | 12692 | 19172 |
Grade F | Kannur | 0 | 0 | 15570 | 0 | 2652 | 0 | 0 | 18222 |
Grade G | Kannur | 0 | 0 | 15120 | 0 | 2652 | 0 | 0 | 17772 |
Grade H | Kannur | 0 | 0 | 13470 | 0 | 2652 | 0 | 0 | 16122 |
Grade I | Kannur | 0 | 0 | 13110 | 0 | 2652 | 0 | 0 | 15762 |
Special | Kasargod | 13854 | 9330 | 0 | 4524 | 0 | 200 | 14054 | 0 |
Grade A | Kasargod | 13644 | 9120 | 21330 | 4524 | 2964 | 200 | 13844 | 24294 |
Grade B | Kasargod | 13434 | 8910 | 19950 | 4524 | 2964 | 200 | 13634 | 22914 |
Grade C | Kasargod | 13224 | 8700 | 18700 | 4524 | 2964 | 200 | 13424 | 21664 |
Grade D | Kasargod | 13014 | 8490 | 17560 | 4524 | 2964 | 200 | 13214 | 20524 |
Grade E | Kasargod | 12804 | 8280 | 16520 | 4524 | 2964 | 200 | 13004 | 19484 |
Grade F | Kasargod | 0 | 0 | 15570 | 0 | 2964 | 0 | 0 | 18534 |
Grade G | Kasargod | 0 | 0 | 15120 | 0 | 2964 | 0 | 0 | 18084 |
Grade H | Kasargod | 0 | 0 | 13470 | 0 | 2964 | 0 | 0 | 16434 |
Grade I | Kasargod | 0 | 0 | 13110 | 0 | 2964 | 0 | 0 | 16074 |
Salary / Rate Calculation
For the calculation of 1 Day’s salary (Daily Rates), you have to divide by 26.
- 1 Day Salary (Daily Rates) for General = Minimum Wages General ÷ 26
- 1 Day Salary (Daily Rates) for IT = Minimum Wages IT ÷ 26
Official Notification
Kerala Minimum Wages Notification March 2023 (PDF)
Official Website
For more details, you may visit the Official Website of Economics & Statistics Department.
Related Posts :