Minimum Wages in Himachal Pradesh have been increased w.e.f. 01 April 2021 by the Himachal Pradesh State Government. If you are an employee working in any Private Organisation in Himachal Pradesh, you should know about the Minimum Wages.
Let us know, what are the Minimum Wages of employees working in different categories.
Latest Minimum Wages in Himachal Pradesh From 01 April 2021
Mr. Anil Kumar Katoch, Under Secretary (Labour & Employment), Government of Himachal Pradesh has issued the Notification on 09 September 2021 of increased Minimum Wages in Himachal Pradesh. According to this, Minimum Wages have been increased for the employee who is working under the below category in all 19 Scheduled Employments of Shops and Establishments, Himachal Pradesh. Latest Minimum Wages w.e.f. 01 April 2021 will be as follows.
Class of Employment | Benefits-Food Tea Provided | Sub-Category | Total Per Day | Total Per Month |
Unskilled | Without benefits | Helper | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Helper | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Shop Assistant | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Shop Assistant | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Pelledar | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Pelledar | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Chowkidar | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Chowkidar | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Peon | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Peon | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Sweeper | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Sweeper | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Masalchi | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Masalchi | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Gateman | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Gateman | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Waterman | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Waterman | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Cleaner | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Cleaner | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Packer | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Packer | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Mazdoor | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Mazdoor | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Lander | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Lander | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Unlander | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Unlander | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Messenger | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Messenger | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Clock Room Attendent | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Clock Room Attendent | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Porter | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Porter | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Bhishit | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Bhishit | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Beldar | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Beldar | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Fireman | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Fireman | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Pandi | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Pandi | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Posterman | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Posterman | Rs. 274.47 | Rs. 8234.00 |
Unskilled | Without benefits | Any other worker doing unskilled job | Rs. 300.00 | Rs. 9000.00 |
Unskilled | With benefits | Any other worker doing unskilled job | Rs. 274.47 | Rs. 8234.00 |
Semi-skilled | Without benefits | Head porter | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Head porter | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Pantryman | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Pantryman | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Coffee-Teamaker | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Coffee-Teamaker | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Chapatiman | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Chapatiman | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Assistant Baker | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Assistant Baker | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Gate Keeper (Cinema) | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Gate Keeper (Cinema) | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Asstt. Lineman | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Asstt. Lineman | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Assistant Operator | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Assistant Operator | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Binder Assistant | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Binder Assistant | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Bill Collector | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Bill Collector | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Convesser | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Convesser | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Cook | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Cook | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Assistant Halwai | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Assistant Halwai | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Book Binder | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Book Binder | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Stitcher | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Stitcher | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Rulling-cutting | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Rulling-cutting | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Auctioners | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Auctioners | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Mali | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Mali | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Sewerman | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Sewerman | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Hotel Guide | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Hotel Guide | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Assistant Mistry | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Assistant Mistry | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Assistant Fitter | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Assistant Fitter | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Assistant Turner | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Assistant Turner | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Assistant Welder | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Assistant Welder | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Assistant Electrician | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Assistant Electrician | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Assistant Salesman | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Assistant Salesman | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Assistant Barbar | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Assistant Barbar | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Dhobi | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Dhobi | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Pressman | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Pressman | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Boilerman | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Boilerman | 2Rs. 89.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Film Rewinder | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Film Rewinder | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Waiter/ Bearer | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Waiter/ Bearer | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Assistant Radio Mechanic | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Assistant Radio Mechanic | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Painter | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Painter | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | White Washer | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | White Washer | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Pakora And Chanamaker | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Pakora And Chanamaker | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Clerk (Non – Matric) | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Clerk (Non – Matric) | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Assistant Store Keeper | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Assistant Store Keeper | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Distributor And Assistant Machine Man | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Distributor And Assistant Machine Man | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Enquiry Attendent | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Enquiry Attendent | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | Telephone Attendent | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | Telephone Attendent | Rs. 289.12 | Rs. 8674.00 |
Semi-skilled | Without benefits | ITI Certificate Holder | Rs. 316.99 | Rs. 9510.00 |
Semi-skilled | With benefits | ITI Certificate Holder | Rs. 289.12 | Rs. 8674.00 |
Skilled | Without benefits | Blacksmith | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Blacksmith | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Tinsmith | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Tinsmith | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Watchmaker | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Watchmaker | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Radio Mechanic | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Radio Mechanic | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Carpenter | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Carpenter | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Plumber | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Plumber | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Driver | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Driver | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Assistant Tailor | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Assistant Tailor | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Cutter (Tailoring) | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Cutter (Tailoring) | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | General Mechanic | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | General Mechanic | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Halwai | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Halwai | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Cook | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Cook | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Confectioner | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Confectioner | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Baker | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Baker | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Steward | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Steward | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Butler | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Butler | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Fitter | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Fitter | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Draughtsman | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Draughtsman | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Telephone Operator | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Telephone Operator | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Compounder | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Compounder | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Goldsmith | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Goldsmith | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Shoe Maker | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Shoe Maker | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Shawl-Carpet Weaving | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Shawl-Carpet Weaving | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Compositor | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Compositor | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Cinema Operator | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Cinema Operator | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Salesmen | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Salesmen | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Drycleaner | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Drycleaner | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Dyer | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Dyer | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Barber | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Barber | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Reguler Machine Man | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Reguler Machine Man | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Machinist | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Machinist | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Welder | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Welder | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Moulder | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Moulder | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Cashier | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Cashier | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Clerk (Matric) | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Clerk (Matric) | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Munim | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Munim | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Receptionist | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Receptionist | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Waiter/ Bearer | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Waiter/ Bearer | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Storekeeper | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Storekeeper | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Head waiter | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Head waiter | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Head Bearer (Western style hotels) | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Head Bearer (Western style hotels) | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | Lineman | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | Lineman | Rs. 320.06 | Rs. 9602.00 |
Skilled | Without benefits | ITI Certificate Holder who are working in the same | Rs. 348.21 | Rs. 10446.00 |
Skilled | With benefits | ITI Certificate Holder who are working in the same | Rs. 320.06 | Rs. Rs. 9602.00 |
Highly Skilled | Without benefits | Storekeeper | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Storekeeper | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Clerks (Graduates) | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Clerks (Graduates) | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Accountant | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Accountant | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Head Cashier | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Head Cashier | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Head Cook | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Head Cook | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Head Butler | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Head Butler | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Head Baker | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Head Baker | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Head Confectioner | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Head Confectioner | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Head Mechanic | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Head Mechanic | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Electrician | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Electrician | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Foremen | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Foremen | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Monthly Supervisor | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Monthly Supervisor | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Tailor | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Tailor | Rs. 320.06 | Rs. 9602.00 |
Highly Skilled | Without benefits | Cutter (Tailoring) | Rs. 348.21 | Rs. 10446.00 |
Highly Skilled | With benefits | Cutter (Tailoring) | Rs. 320.06 | Rs. 9602.00 |
Salary Calculation
For the calculation of Monthly salary, you have to multiply the Total Per Day by 30.
- Monthly Salary = Total Per Day X 30
Official Notification
Related Posts :