Minimum Wages in Kerala November 2021

Join Telegram Group

Minimum Wages in Kerala have been increased w.e.f. 01 November 2021 by the State Government. If you are an employee working in any Private Organisation in Kerala, you should know about the Minimum Wages.

Let us know, what are the Minimum Wages of employees working in different categories.

Latest Minimum Wages in Kerala From 01 November 2021

The Labour Department of Kerala has issued the Notification of increased Minimum Wages in Kerala. According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the below category in all Scheduled Employments of Shops and Establishments, Kerala. Minimum Wages w.e.f. 01 November 2021 will be as follows.

Grade District Total Per Month Basic Gen. Basic IT DA Gen. DA IT Special Allow. Min. Wages Gen. Min. Wages IT
Special Thiruvananthapuram 13074 9330 0 3744 0 200 13274 0
Grade A Thiruvananthapuram 12864 9120 21330 3744 2184 200 13064 23514
Grade B Thiruvananthapuram 12654 8910 19950 3744 2184 200 12854 22134
Grade C Thiruvananthapuram 12444 8700 18700 3744 2184 200 12644 20884
Grade D Thiruvananthapuram 12234 8490 17560 3744 2184 200 12434 19744
Grade E Thiruvananthapuram 12024 8280 16520 3744 2184 200 12224 18704
Grade F Thiruvananthapuram 0 0 15570 0 2184 0 0 17754
Grade G Thiruvananthapuram 0 0 15120 0 2184 0 0 17304
Grade H Thiruvananthapuram 0 0 13470 0 2184 0 0 15654
Grade I Thiruvananthapuram 0 0 13110 0 2184 0 0 15294
Special Kollam 12762 9330 0 3432 0 200 12962 0
Grade A Kollam 12552 9120 21330 3432 1872 200 12752 23202
Grade B Kollam 12342 8910 19950 3432 1872 200 12542 21822
Grade C Kollam 12132 8700 18700 3432 1872 200 12332 20572
Grade D Kollam 11922 8490 17560 3432 1872 200 12122 19432
Grade E Kollam 11712 8280 16520 3432 1872 200 11912 18392
Grade F Kollam 0 0 15570 0 1872 0 0 17442
Grade G Kollam 0 0 15120 0 1872 0 0 16992
Grade H Kollam 0 0 13470 0 1872 0 0 15342
Grade I Kollam 0 0 13110 0 1872 0 0 14982
Special Punalur 13126 9330 0 3796 0 200 13326 0
Grade A Punalur 12916 9120 21330 3796 2236 200 13116 23566
Grade B Punalur 12706 8910 19950 3796 2236 200 12906 22186
Grade C Punalur 12496 8700 18700 3796 2236 200 12696 20936
Grade D Punalur 12286 8490 17560 3796 2236 200 12486 19796
Grade E Punalur 12076 8280 16520 3796 2236 200 12276 18756
Grade F Punalur 0 0 15570 0 2236 0 0 17806
Grade G Punalur 0 0 15120 0 2236 0 0 17356
Grade H Punalur 0 0 13470 0 2236 0 0 15706
Grade I Punalur 0 0 13110 0 2236 0 0 15346
Special Pathanamthitta 13334 9330 0 4004 0 200 13534 0
Grade A Pathanamthitta 13124 9120 21330 4004 2444 200 13324 23774
Grade B Pathanamthitta 12914 8910 19950 4004 2444 200 13114 22394
Grade C Pathanamthitta 12704 8700 18700 4004 2444 200 12904 21144
Grade D Pathanamthitta 12494 8490 17560 4004 2444 200 12694 20004
Grade E Pathanamthitta 12284 8280 16520 4004 2444 200 12484 18964
Grade F Pathanamthitta 0 0 15570 0 2444 0 0 18014
Grade G Pathanamthitta 0 0 15120 0 2444 0 0 17564
Grade H Pathanamthitta 0 0 13470 0 2444 0 0 15914
Grade I Pathanamthitta 0 0 13110 0 2444 0 0 15554
Special Alappuzha 13230 9330 0 3900 0 200 13430 0
Grade A Alappuzha 13020 9120 21330 3900 2340 200 13220 23670
Grade B Alappuzha 12810 8910 19950 3900 2340 200 13010 22290
Grade C Alappuzha 12600 8700 18700 3900 2340 200 12800 21040
Grade D Alappuzha 12390 8490 17560 3900 2340 200 12590 19900
Grade E Alappuzha 12180 8280 16520 3900 2340 200 12380 18860
Grade F Alappuzha 0 0 15570 0 2340 0 0 17910
Grade G Alappuzha 0 0 15120 0 2340 0 0 17460
Grade H Alappuzha 0 0 13470 0 2340 0 0 15810
Grade I Alappuzha 0 0 13110 0 2340 0 0 15450
Special Kottayam 13152 9330 0 3822 0 200 13352 0
Grade A Kottayam 12942 9120 21330 3822 2262 200 13142 23592
Grade B Kottayam 12732 8910 19950 3822 2262 200 12932 22212
Grade C Kottayam 12522 8700 18700 3822 2262 200 12722 20962
Grade D Kottayam 12312 8490 17560 3822 2262 200 12512 19822
Grade E Kottayam 12102 8280 16520 3822 2262 200 12302 18782
Grade F Kottayam 0 0 15570 0 2262 0 0 17832
Grade G Kottayam 0 0 15120 0 2262 0 0 17382
Grade H Kottayam 0 0 13470 0 2262 0 0 15732
Grade I Kottayam 0 0 13110 0 2262 0 0 15372
Special Mundakayam 13308 9330 0 3978 0 200 13508 0
Grade A Mundakayam 13098 9120 21330 3978 2418 200 13298 23748
Grade B Mundakayam 12888 8910 19950 3978 2418 200 13088 22368
Grade C Mundakayam 12678 8700 18700 3978 2418 200 12878 21118
Grade D Mundakayam 12468 8490 17560 3978 2418 200 12668 19978
Grade E Mundakayam 12258 8280 16520 3978 2418 200 12458 18938
Grade F Mundakayam 0 0 15570 0 2418 0 0 17988
Grade G Mundakayam 0 0 15120 0 2418 0 0 17538
Grade H Mundakayam 0 0 13470 0 2418 0 0 15888
Grade I Mundakayam 0 0 13110 0 2418 0 0 15528
Special Idukki / Munnar 12424 9330 0 3094 0 200 12624 0
Grade A Idukki / Munnar 12214 9120 21330 3094 1534 200 12414 22864
Grade B Idukki / Munnar 12004 8910 19950 3094 1534 200 12204 21484
Grade C Idukki / Munnar 11794 8700 18700 3094 1534 200 11994 20234
Grade D Idukki / Munnar 11584 8490 17560 3094 1534 200 11784 19094
Grade E Idukki / Munnar 11374 8280 16520 3094 1534 200 11574 18054
Grade F Idukki / Munnar 0 0 15570 0 1534 0 0 17104
Grade G Idukki / Munnar 0 0 15120 0 1534 0 0 16654
Grade H Idukki / Munnar 0 0 13470 0 1534 0 0 15004
Grade I Idukki / Munnar 0 0 13110 0 1534 0 0 14644
Special Ernakulam 12632 9330 0 3302 0 200 12832 0
Grade A Ernakulam 12422 9120 21330 3302 1742 200 12622 23072
Grade B Ernakulam 12212 8910 19950 3302 1742 200 12412 21692
Grade C Ernakulam 12002 8700 18700 3302 1742 200 12202 20442
Grade D Ernakulam 11792 8490 17560 3302 1742 200 11992 19302
Grade E Ernakulam 11582 8280 16520 3302 1742 200 11782 18262
Grade F Ernakulam 0 0 15570 0 1742 0 0 17312
Grade G Ernakulam 0 0 15120 0 1742 0 0 16862
Grade H Ernakulam 0 0 13470 0 1742 0 0 15212
Grade I Ernakulam 0 0 13110 0 1742 0 0 14852
Special Chalakkudy 12970 9330 0 3640 0 200 13170 0
Grade A Chalakkudy 12760 9120 21330 3640 2080 200 12960 23410
Grade B Chalakkudy 12550 8910 19950 3640 2080 200 12750 22030
Grade C Chalakkudy 12340 8700 18700 3640 2080 200 12540 20780
Grade D Chalakkudy 12130 8490 17560 3640 2080 200 12330 19640
Grade E Chalakkudy 11920 8280 16520 3640 2080 200 12120 18600
Grade F Chalakkudy 0 0 15570 0 2080 0 0 17650
Grade G Chalakkudy 0 0 15120 0 2080 0 0 17200
Grade H Chalakkudy 0 0 13470 0 2080 0 0 15550
Grade I Chalakkudy 0 0 13110 0 2080 0 0 15190
Special Thrissur 12476 9330 0 3146 0 200 12676 0
Grade A Thrissur 12266 9120 21330 3146 1586 200 12466 22916
Grade B Thrissur 12056 8910 19950 3146 1586 200 12256 21536
Grade C Thrissur 11846 8700 18700 3146 1586 200 12046 20286
Grade D Thrissur 11636 8490 17560 3146 1586 200 11836 19146
Grade E Thrissur 11426 8280 16520 3146 1586 200 11626 18106
Grade F Thrissur 0 0 15570 0 1586 0 0 17156
Grade G Thrissur 0 0 15120 0 1586 0 0 16706
Grade H Thrissur 0 0 13470 0 1586 0 0 15056
Grade I Thrissur 0 0 13110 0 1586 0 0 14696
Special Palakkad 12554 9330 0 3224 0 200 12754 0
Grade A Palakkad 12344 9120 21330 3224 1664 200 12544 22994
Grade B Palakkad 12134 8910 19950 3224 1664 200 12334 21614
Grade C Palakkad 11924 8700 18700 3224 1664 200 12124 20364
Grade D Palakkad 11714 8490 17560 3224 1664 200 11914 19224
Grade E Palakkad 11504 8280 16520 3224 1664 200 11704 18184
Grade F Palakkad 0 0 15570 0 1664 0 0 17234
Grade G Palakkad 0 0 15120 0 1664 0 0 16784
Grade H Palakkad 0 0 13470 0 1664 0 0 15134
Grade I Palakkad 0 0 13110 0 1664 0 0 14774
Special Malappuram 12450 9330 0 3120 0 200 12650 0
Grade A Malappuram 12240 9120 21330 3120 1560 200 12440 22890
Grade B Malappuram 12030 8910 19950 3120 1560 200 12230 21510
Grade C Malappuram 11820 8700 18700 3120 1560 200 12020 20260
Grade D Malappuram 11610 8490 17560 3120 1560 200 11810 19120
Grade E Malappuram 11400 8280 16520 3120 1560 200 11600 18080
Grade F Malappuram 0 0 15570 0 1560 0 0 17130
Grade G Malappuram 0 0 15120 0 1560 0 0 16680
Grade H Malappuram 0 0 13470 0 1560 0 0 15030
Grade I Malappuram 0 0 13110 0 1560 0 0 14670
Special Kozhikode 12866 9330 0 3536 0 200 13066 0
Grade A Kozhikode 12656 9120 21330 3536 1976 200 12856 23306
Grade B Kozhikode 12446 8910 19950 3536 1976 200 12646 21926
Grade C Kozhikode 12236 8700 18700 3536 1976 200 12436 20676
Grade D Kozhikode 12026 8490 17560 3536 1976 200 12226 19536
Grade E Kozhikode 11816 8280 16520 3536 1976 200 12016 18496
Grade F Kozhikode 0 0 15570 0 1976 0 0 17546
Grade G Kozhikode 0 0 15120 0 1976 0 0 17096
Grade H Kozhikode 0 0 13470 0 1976 0 0 15446
Grade I Kozhikode 0 0 13110 0 1976 0 0 15086
Special Wayanad / Meppadi 12164 9330 0 2834 0 200 12364 0
Grade A Wayanad / Meppadi 11954 9120 21330 2834 1274 200 12154 22604
Grade B Wayanad / Meppadi 11744 8910 19950 2834 1274 200 11944 21224
Grade C Wayanad / Meppadi 11534 8700 18700 2834 1274 200 11734 19974
Grade D Wayanad / Meppadi 11324 8490 17560 2834 1274 200 11524 18834
Grade E Wayanad / Meppadi 11114 8280 16520 2834 1274 200 11314 17794
Grade F Wayanad / Meppadi 0 0 15570 0 1274 0 0 16844
Grade G Wayanad / Meppadi 0 0 15120 0 1274 0 0 16394
Grade H Wayanad / Meppadi 0 0 13470 0 1274 0 0 14744
Grade I Wayanad / Meppadi 0 0 13110 0 1274 0 0 14384
Special Kannur 13230 9330 0 3900 0 200 13430 0
Grade A Kannur 13020 9120 21330 3900 2340 200 13220 23670
Grade B Kannur 12810 8910 19950 3900 2340 200 13010 22290
Grade C Kannur 12600 8700 18700 3900 2340 200 12800 21040
Grade D Kannur 12390 8490 17560 3900 2340 200 12590 19900
Grade E Kannur 12180 8280 16520 3900 2340 200 12380 18860
Grade F Kannur 0 0 15570 0 2340 0 0 17910
Grade G Kannur 0 0 15120 0 2340 0 0 17460
Grade H Kannur 0 0 13470 0 2340 0 0 15810
Grade I Kannur 0 0 13110 0 2340 0 0 15450
Special Kasargod 13152 9330 0 3822 0 200 13352 0
Grade A Kasargod 12942 9120 21330 3822 2262 200 13142 23592
Grade B Kasargod 12732 8910 19950 3822 2262 200 12932 22212
Grade C Kasargod 12522 8700 18700 3822 2262 200 12722 20962
Grade D Kasargod 12312 8490 17560 3822 2262 200 12512 19822
Grade E Kasargod 12102 8280 16520 3822 2262 200 12302 18782
Grade F Kasargod 0 0 15570 0 2262 0 0 17832
Grade G Kasargod 0 0 15120 0 2262 0 0 17382
Grade H Kasargod 0 0 13470 0 2262 0 0 15732
Grade I Kasargod 0 0 13110 0 2262 0 0 15372

Official Notification

Minimum Wages-Kerala-Notification-Basic General Revised-2016

Minimum Wages-Kerala-Notification-Basic It Sector

Minimum Wages-Kerala-Notification-November-2021

Related Posts :

Leave a Comment