Minimum Wages in Andhra Pradesh have been increased with effect from 01 October 2022 by the state government. If you are an employee working in any Private Organisation in Andhra Pradesh then you should know about the Minimum Wages.
Let us know, what will be the Minimum Wages of employees working in different categories in Andhra Pradesh.
Latest Minimum Wages in Andhra Pradesh From 01 October 2022
Mr. Kartikeya Misra, Special Commissioner of Labour, Vijayawada, Andhra Pradesh has issued the Notification of increased Minimum Wages in Andhra Pradesh. According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the category of Various Scheduled Employment notified under the Minimum Wages Act 1948.
Applicable : From 01 October 2022 To 31 March 2023
Latest Minimum Wages w.e.f. 01 October 2022 will be as follows.
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | ₹5557.00 | ₹6969.60 | ₹12526.60 |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | ₹5357.00 | ₹6969.60 | ₹12326.60 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | ₹3886.00 | ₹6969.60 | ₹10855.60 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | ₹3757.00 | ₹6969.60 | ₹10726.60 |
Computer Operator | Zone I | Shops | ₹3886.00 | ₹6969.60 | ₹10855.60 |
Computer Operator | Zone II | Shops | ₹3757.00 | ₹6969.60 | ₹10726.60 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | ₹4102.00 | ₹6969.60 | ₹11071.60 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | ₹3886.00 | ₹6969.60 | ₹10855.60 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | ₹3700.00 | ₹6969.60 | ₹10669.60 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | ₹3370.00 | ₹6969.60 | ₹10339.60 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | ₹4722.00 | ₹6969.60 | ₹11691.60 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | ₹4302.00 | ₹6969.60 | ₹11271.60 |
Photo Frame Worker | Zone I | Others | ₹3757.00 | ₹6969.60 | ₹10726.60 |
Photo Frame Worker | Zone II | Others | ₹3370.00 | ₹6969.60 | ₹10339.60 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | ₹4722.00 | ₹6969.60 | ₹11691.60 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | ₹4520.00 | ₹6969.60 | ₹11489.60 |
Goldsmith | Zone I | Others | ₹4520.00 | ₹6969.60 | ₹11489.60 |
Goldsmith | Zone II | Others | ₹4302.00 | ₹6969.60 | ₹11271.60 |
A/c.Plant Operator | Zone I | Others | ₹4102.00 | ₹6969.60 | ₹11071.60 |
A/c.Plant Operator | Zone II | Others | ₹4062.00 | ₹6969.60 | ₹11031.60 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | ₹4520.00 | ₹6969.60 | ₹11489.60 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | ₹4302.00 | ₹6969.60 | ₹11271.60 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | ₹4722.00 | ₹6969.60 | ₹11691.60 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | ₹4520.00 | ₹6969.60 | ₹11489.60 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | ₹3700.00 | ₹6969.60 | ₹10669.60 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | ₹3370.00 | ₹6969.60 | ₹10339.60 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | ₹4102.00 | ₹6969.60 | ₹11071.60 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | ₹3886.00 | ₹6969.60 | ₹10855.60 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹4722.00 | ₹6969.60 | ₹11691.60 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹4520.00 | ₹6969.60 | ₹11489.60 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹3700.00 | ₹6969.60 | ₹10669.60 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹3370.00 | ₹6969.60 | ₹10339.60 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹4520.00 | ₹6969.60 | ₹11489.60 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹4302.00 | ₹6969.60 | ₹11271.60 |
Weighman/ Kolgari | Zone I | Commercial Establishments | ₹3886.00 | ₹6969.60 | ₹10855.60 |
Weighman/ Kolgari | Zone II | Commercial Establishments | ₹3757.00 | ₹6969.60 | ₹10726.60 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | ₹4520.00 | ₹6969.60 | ₹11489.60 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | ₹4302.00 | ₹6969.60 | ₹11271.60 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | ₹3700.00 | ₹6969.60 | ₹10669.60 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | ₹3370.00 | ₹6969.60 | ₹10339.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | ₹5557.00 | ₹6969.60 | ₹12526.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | ₹5138.00 | ₹6969.60 | ₹12107.60 |
Computer Operator | Zone I | Commercial Establishments | ₹3886.00 | ₹6969.60 | ₹10855.60 |
Computer Operator | Zone II | Commercial Establishments | ₹3757.00 | ₹6969.60 | ₹10726.60 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | ₹4102.00 | ₹6969.60 | ₹11071.60 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | ₹3886.00 | ₹6969.60 | ₹10855.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | ₹4722.00 | ₹6969.60 | ₹11691.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | ₹4520.00 | ₹6969.60 | ₹11489.60 |
Helper/ Pressman | Zone I | Tailoring Establishments | ₹3757.00 | ₹6969.60 | ₹10726.60 |
Helper/ Pressman | Zone II | Tailoring Establishments | ₹3370.00 | ₹6969.60 | ₹10339.60 |
Cutter Master | Zone I | Tailoring Establishments | ₹4722.00 | ₹6969.60 | ₹11691.60 |
Cutter Master | Zone II | Tailoring Establishments | ₹4302.00 | ₹6969.60 | ₹11271.60 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | ₹4520.00 | ₹6969.60 | ₹11489.60 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | ₹4302.00 | ₹6969.60 | ₹11271.60 |
Type Writing Instructor | Zone I | Shops | ₹4520.00 | ₹6969.60 | ₹11489.60 |
Type Writing Instructor | Zone II | Shops | ₹4302.00 | ₹6969.60 | ₹11271.60 |
Security Guard | Zone I | Shops | ₹3700.00 | ₹6969.60 | ₹10669.60 |
Security Guard | Zone II | Shops | ₹3370.00 | ₹6969.60 | ₹10339.60 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | ₹4520.00 | ₹6969.60 | ₹11489.60 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | ₹4302.00 | ₹6969.60 | ₹11271.60 |
Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | ₹7500.00 | ₹6912.00 | ₹14412.00 |
Security Supervisor – Employment In Security Services | Zone II | Highly Skilled | ₹6500.00 | ₹6912.00 | ₹13412.00 |
Security Supervisor – Employment In Security Services | Zone III | Highly Skilled | ₹5000.00 | ₹6912.00 | ₹11912.00 |
Security Officer – Employment In Security Services | Zone I | Highly Skilled | ₹7500.00 | ₹6912.00 | ₹14412.00 |
Security Officer – Employment In Security Services | Zone II | Highly Skilled | ₹6500.00 | ₹6912.00 | ₹13412.00 |
Security Officer – Employment In Security Services | Zone III | Highly Skilled | ₹5000.00 | ₹6912.00 | ₹11912.00 |
Field Officer – Employment In Security Services | Zone I | Highly Skilled | ₹7500.00 | ₹6912.00 | ₹14412.00 |
Field Officer – Employment In Security Services | Zone II | Highly Skilled | ₹6500.00 | ₹6912.00 | ₹13412.00 |
Field Officer – Employment In Security Services | Zone III | Highly Skilled | ₹5000.00 | ₹6912.00 | ₹11912.00 |
Security Inspector – Employment In Security Services | Zone I | Skilled | ₹7000.00 | ₹6912.00 | ₹13912.00 |
Security Inspector – Employment In Security Services | Zone II | Skilled | ₹6000.00 | ₹6912.00 | ₹12912.00 |
Security Inspector – Employment In Security Services | Zone III | Skilled | ₹4500.00 | ₹6912.00 | ₹11412.00 |
Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | ₹7000.00 | ₹6912.00 | ₹13912.00 |
Assistant Security Inspector – Employment In Security Services | Zone II | Skilled | ₹6000.00 | ₹6912.00 | ₹12912.00 |
Assistant Security Inspector – Employment In Security Services | Zone III | Skilled | ₹4500.00 | ₹6912.00 | ₹11412.00 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | ₹7000.00 | ₹6912.00 | ₹13912.00 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone II | Skilled | ₹6000.00 | ₹6912.00 | ₹12912.00 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone III | Skilled | ₹4500.00 | ₹6912.00 | ₹11412.00 |
Head Guard – Employment In Security Services | Zone I | Skilled | ₹7000.00 | ₹6912.00 | ₹13912.00 |
Head Guard – Employment In Security Services | Zone II | Skilled | ₹6000.00 | ₹6912.00 | ₹12912.00 |
Head Guard – Employment In Security Services | Zone III | Skilled | ₹4500.00 | ₹6912.00 | ₹11412.00 |
Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | ₹6500.00 | ₹6912.00 | ₹13412.00 |
Assistant Security Inspector – Employment In Security Services | Zone II | Semi-skilled | ₹5500.00 | ₹6912.00 | ₹12412.00 |
Assistant Security Inspector – Employment In Security Services | Zone III | Semi-skilled | ₹4250.00 | ₹6912.00 | ₹11162.00 |
Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | ₹6500.00 | ₹6912.00 | ₹13412.00 |
Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | ₹5500.00 | ₹6912.00 | ₹12412.00 |
Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | ₹4250.00 | ₹6912.00 | ₹11162.00 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | ₹5000.00 | ₹6912.00 | ₹11912.00 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | ₹4250.00 | ₹6912.00 | ₹11162.00 |
Security Guards without Arms – Employment In Security Services | Zone III | Un-skilled | ₹4000.00 | ₹6912.00 | ₹10912.00 |
Salary/Rates Calculation :
For the calculation of 1-day salary (Daily Rates), you have to divide the Total Per Month by 26.
- 1 Day Salary (Daily Rates) =Total Per Month / 26
Official Notification
Related Posts :