Minimum Wages Revised in Kerala From September 2023

Minimum Wages Revised in Kerala From September 2023

Join Telegram

The Kerala government has announced updates to the minimum wage rates in the state, with the changes slated to come into effect from 01 September 2023 as per a recent notification. Comprehensive details regarding the revised minimum wage rates can be found in the following article.

Revised Minimum Wages in Kerala for Shops and Establishments From 01 September 2023

In light of the most recent Consumer Price Index (Cost of Living Index) data, the Kerala government has made adjustments to the minimum wages for September 2023. On 13 November 2023, the Department of Economics and Statistics in Thiruvananthapuram issued an official notification containing the Consumer Price Index figures for Agricultural Laborers and Industrial Workers in September 2023.

These newly released Consumer Price Index numbers will be applicable to employees governed by the Minimum Wages Act, 1948, for the month of September 2023.

Consequently, the minimum wage rates for Shops and Establishments in Kerala have been revised and are set to take effect on 01 September 2023.

All Values in Rupees (₹)
Grade District Total Per Month Basic Gen. Basic IT DA Gen. DA IT Special Allow. Min. Wages Gen. Min. Wages IT
Special Thiruvananthapuram 13958 9330 0 4628 0 200 14158 0
Grade A Thiruvananthapuram 13748 9120 21330 4628 3068 200 13948 24398
Grade B Thiruvananthapuram 13538 8910 19950 4628 3068 200 13738 23018
Grade C Thiruvananthapuram 13328 8700 18700 4628 3068 200 13528 21768
Grade D Thiruvananthapuram 13118 8490 17560 4628 3068 200 13318 20628
Grade E Thiruvananthapuram 12908 8280 16520 4628 3068 200 13108 19588
Grade F Thiruvananthapuram 0 0 15570 0 3068 0 0 18638
Grade G Thiruvananthapuram 0 0 15120 0 3068 0 0 18188
Grade H Thiruvananthapuram 0 0 13470 0 3068 0 0 16538
Grade I Thiruvananthapuram 0 0 13110 0 3068 0 0 16178
Special Kollam 13568 9330 0 4238 0 200 13768 0
Grade A Kollam 13358 9120 21330 4238 2678 200 13558 24008
Grade B Kollam 13148 8910 19950 4238 2678 200 13348 22628
Grade C Kollam 12938 8700 18700 4238 2678 200 13138 21378
Grade D Kollam 12728 8490 17560 4238 2678 200 12928 20238
Grade E Kollam 12518 8280 16520 4238 2678 200 12718 19198
Grade F Kollam 0 0 15570 0 2678 0 0 18248
Grade G Kollam 0 0 15120 0 2678 0 0 17798
Grade H Kollam 0 0 13470 0 2678 0 0 16148
Grade I Kollam 0 0 13110 0 2678 0 0 15788
Special Punalur 13620 9330 0 4290 0 200 13820 0
Grade A Punalur 13410 9120 21330 4290 2730 200 13610 24060
Grade B Punalur 13200 8910 19950 4290 2730 200 13400 22680
Grade C Punalur 12990 8700 18700 4290 2730 200 13190 21430
Grade D Punalur 12780 8490 17560 4290 2730 200 12980 20290
Grade E Punalur 12570 8280 16520 4290 2730 200 12770 19250
Grade F Punalur 0 0 15570 0 2730 0 0 18300
Grade G Punalur 0 0 15120 0 2730 0 0 17850
Grade H Punalur 0 0 13470 0 2730 0 0 16200
Grade I Punalur 0 0 13110 0 2730 0 0 15840
Special Pathanamthitta 14218 9330 0 4888 0 200 14418 0
Grade A Pathanamthitta 14008 9120 21330 4888 3328 200 14208 24658
Grade B Pathanamthitta 13798 8910 19950 4888 3328 200 13998 23278
Grade C Pathanamthitta 13588 8700 18700 4888 3328 200 13788 22028
Grade D Pathanamthitta 13378 8490 17560 4888 3328 200 13578 20888
Grade E Pathanamthitta 13168 8280 16520 4888 3328 200 13368 19848
Grade F Pathanamthitta 0 0 15570 0 3328 0 0 18898
Grade G Pathanamthitta 0 0 15120 0 3328 0 0 18448
Grade H Pathanamthitta 0 0 13470 0 3328 0 0 16798
Grade I Pathanamthitta 0 0 13110 0 3328 0 0 16438
Special Alappuzha 13646 9330 0 4316 0 200 13846 0
Grade A Alappuzha 13436 9120 21330 4316 2756 200 13636 24086
Grade B Alappuzha 13226 8910 19950 4316 2756 200 13426 22706
Grade C Alappuzha 13016 8700 18700 4316 2756 200 13216 21456
Grade D Alappuzha 12806 8490 17560 4316 2756 200 13006 20316
Grade E Alappuzha 12596 8280 16520 4316 2756 200 12796 19276
Grade F Alappuzha 0 0 15570 0 2756 0 0 18326
Grade G Alappuzha 0 0 15120 0 2756 0 0 17876
Grade H Alappuzha 0 0 13470 0 2756 0 0 16226
Grade I Alappuzha 0 0 13110 0 2756 0 0 15866
Special Kottayam 14218 9330 0 4888 0 200 14418 0
Grade A Kottayam 14008 9120 21330 4888 3328 200 14208 24658
Grade B Kottayam 13798 8910 19950 4888 3328 200 13998 23278
Grade C Kottayam 13588 8700 18700 4888 3328 200 13788 22028
Grade D Kottayam 13378 8490 17560 4888 3328 200 13578 20888
Grade E Kottayam 13168 8280 16520 4888 3328 200 13368 19848
Grade F Kottayam 0 0 15570 0 3328 0 0 18898
Grade G Kottayam 0 0 15120 0 3328 0 0 18448
Grade H Kottayam 0 0 13470 0 3328 0 0 16798
Grade I Kottayam 0 0 13110 0 3328 0 0 16438
Special Mundakayam 14192 9330 0 4862 0 200 14392 0
Grade A Mundakayam 13982 9120 21330 4862 3302 200 14182 24632
Grade B Mundakayam 13772 8910 19950 4862 3302 200 13972 23252
Grade C Mundakayam 13562 8700 18700 4862 3302 200 13762 22002
Grade D Mundakayam 13352 8490 17560 4862 3302 200 13552 20862
Grade E Mundakayam 13142 8280 16520 4862 3302 200 13342 19822
Grade F Mundakayam 0 0 15570 0 3302 0 0 18872
Grade G Mundakayam 0 0 15120 0 3302 0 0 18422
Grade H Mundakayam 0 0 13470 0 3302 0 0 16772
Grade I Mundakayam 0 0 13110 0 3302 0 0 16412
Special Idukki/Munnar 13282 9330 0 3952 0 200 13482 0
Grade A Idukki/Munnar 13072 9120 21330 3952 2392 200 13272 23722
Grade B Idukki/Munnar 12862 8910 19950 3952 2392 200 13062 22342
Grade C Idukki/Munnar 12652 8700 18700 3952 2392 200 12852 21092
Grade D Idukki/Munnar 12442 8490 17560 3952 2392 200 12642 19952
Grade E Idukki/Munnar 12232 8280 16520 3952 2392 200 12432 18912
Grade F Idukki/Munnar 0 0 15570 0 2392 0 0 17962
Grade G Idukki/Munnar 0 0 15120 0 2392 0 0 17512
Grade H Idukki/Munnar 0 0 13470 0 2392 0 0 15862
Grade I Idukki/Munnar 0 0 13110 0 2392 0 0 15502
Special Ernakulam 13438 9330 0 4108 0 200 13638 0
Grade A Ernakulam 13228 9120 21330 4108 2548 200 13428 23878
Grade B Ernakulam 13018 8910 19950 4108 2548 200 13218 22498
Grade C Ernakulam 12808 8700 18700 4108 2548 200 13008 21248
Grade D Ernakulam 12598 8490 17560 4108 2548 200 12798 20108
Grade E Ernakulam 12388 8280 16520 4108 2548 200 12588 19068
Grade F Ernakulam 0 0 15570 0 2548 0 0 18118
Grade G Ernakulam 0 0 15120 0 2548 0 0 17668
Grade H Ernakulam 0 0 13470 0 2548 0 0 16018
Grade I Ernakulam 0 0 13110 0 2548 0 0 15658
Special Chalakkudy 14218 9330 0 4888 0 200 14418 0
Grade A Chalakkudy 14008 9120 21330 4888 3328 200 14208 24658
Grade B Chalakkudy 13798 8910 19950 4888 3328 200 13998 23278
Grade C Chalakkudy 13588 8700 18700 4888 3328 200 13788 22028
Grade D Chalakkudy 13378 8490 17560 4888 3328 200 13578 20888
Grade E Chalakkudy 13168 8280 16520 4888 3328 200 13368 19848
Grade F Chalakkudy 0 0 15570 0 3328 0 0 18898
Grade G Chalakkudy 0 0 15120 0 3328 0 0 18448
Grade H Chalakkudy 0 0 13470 0 3328 0 0 16798
Grade I Chalakkudy 0 0 13110 0 3328 0 0 16438
Special Thrissur 13152 9330 0 3822 0 200 13352 0
Grade A Thrissur 12942 9120 21330 3822 2262 200 13142 23592
Grade B Thrissur 12732 8910 19950 3822 2262 200 12932 22212
Grade C Thrissur 12522 8700 18700 3822 2262 200 12722 20962
Grade D Thrissur 12312 8490 17560 3822 2262 200 12512 19822
Grade E Thrissur 12102 8280 16520 3822 2262 200 12302 18782
Grade F Thrissur 0 0 15570 0 2262 0 0 17832
Grade G Thrissur 0 0 15120 0 2262 0 0 17382
Grade H Thrissur 0 0 13470 0 2262 0 0 15732
Grade I Thrissur 0 0 13110 0 2262 0 0 15372
Special Palakkad 13516 9330 0 4186 0 200 13716 0
Grade A Palakkad 13306 9120 21330 4186 2626 200 13506 23956
Grade B Palakkad 13096 8910 19950 4186 2626 200 13296 22576
Grade C Palakkad 12886 8700 18700 4186 2626 200 13086 21326
Grade D Palakkad 12676 8490 17560 4186 2626 200 12876 20186
Grade E Palakkad 12466 8280 16520 4186 2626 200 12666 19146
Grade F Palakkad 0 0 15570 0 2626 0 0 18196
Grade G Palakkad 0 0 15120 0 2626 0 0 17746
Grade H Palakkad 0 0 13470 0 2626 0 0 16096
Grade I Palakkad 0 0 13110 0 2626 0 0 15736
Special Malappuram 13282 9330 0 3952 0 200 13482 0
Grade A Malappuram 13072 9120 21330 3952 2392 200 13272 23722
Grade B Malappuram 12862 8910 19950 3952 2392 200 13062 22342
Grade C Malappuram 12652 8700 18700 3952 2392 200 12852 21092
Grade D Malappuram 12442 8490 17560 3952 2392 200 12642 19952
Grade E Malappuram 12232 8280 16520 3952 2392 200 12432 18912
Grade F Malappuram 0 0 15570 0 2392 0 0 17962
Grade G Malappuram 0 0 15120 0 2392 0 0 17512
Grade H Malappuram 0 0 13470 0 2392 0 0 15862
Grade I Malappuram 0 0 13110 0 2392 0 0 15502
Special Kozhikode 13854 9330 0 4524 0 200 14054 0
Grade A Kozhikode 13644 9120 21330 4524 2964 200 13844 24294
Grade B Kozhikode 13434 8910 19950 4524 2964 200 13634 22914
Grade C Kozhikode 13224 8700 18700 4524 2964 200 13424 21664
Grade D Kozhikode 13014 8490 17560 4524 2964 200 13214 20524
Grade E Kozhikode 12804 8280 16520 4524 2964 200 13004 19484
Grade F Kozhikode 0 0 15570 0 2964 0 0 18534
Grade G Kozhikode 0 0 15120 0 2964 0 0 18084
Grade H Kozhikode 0 0 13470 0 2964 0 0 16434
Grade I Kozhikode 0 0 13110 0 2964 0 0 16074
Special Wayanad/Meppadi 12970 9330 0 3640 0 200 13170 0
Grade A Wayanad/Meppadi 12760 9120 21330 3640 2080 200 12960 23410
Grade B Wayanad/Meppadi 12550 8910 19950 3640 2080 200 12750 22030
Grade C Wayanad/Meppadi 12340 8700 18700 3640 2080 200 12540 20780
Grade D Wayanad/Meppadi 12130 8490 17560 3640 2080 200 12330 19640
Grade E Wayanad/Meppadi 11920 8280 16520 3640 2080 200 12120 18600
Grade F Wayanad/Meppadi 0 0 15570 0 2080 0 0 17650
Grade G Wayanad/Meppadi 0 0 15120 0 2080 0 0 17200
Grade H Wayanad/Meppadi 0 0 13470 0 2080 0 0 15550
Grade I Wayanad/Meppadi 0 0 13110 0 2080 0 0 15190
Special Kannur 13958 9330 0 4628 0 200 14158 0
Grade A Kannur 13748 9120 21330 4628 3068 200 13948 24398
Grade B Kannur 13538 8910 19950 4628 3068 200 13738 23018
Grade C Kannur 13328 8700 18700 4628 3068 200 13528 21768
Grade D Kannur 13118 8490 17560 4628 3068 200 13318 20628
Grade E Kannur 12908 8280 16520 4628 3068 200 13108 19588
Grade F Kannur 0 0 15570 0 3068 0 0 18638
Grade G Kannur 0 0 15120 0 3068 0 0 18188
Grade H Kannur 0 0 13470 0 3068 0 0 16538
Grade I Kannur 0 0 13110 0 3068 0 0 16178
Special Kasargod 14348 9330 0 5018 0 200 14548 0
Grade A Kasargod 14138 9120 21330 5018 3458 200 14338 24788
Grade B Kasargod 13928 8910 19950 5018 3458 200 14128 23408
Grade C Kasargod 13718 8700 18700 5018 3458 200 13918 22158
Grade D Kasargod 13508 8490 17560 5018 3458 200 13708 21018
Grade E Kasargod 13298 8280 16520 5018 3458 200 13498 19978
Grade F Kasargod 0 0 15570 0 3458 0 0 19028
Grade G Kasargod 0 0 15120 0 3458 0 0 18578
Grade H Kasargod 0 0 13470 0 3458 0 0 16928
Grade I Kasargod 0 0 13110 0 3458 0 0 16568

Kerala Government and Bank Holidays List 2024 Notification, Download PDF

Salary / Rate Calculation

For the calculate 1 Day’s salary (Daily Rates), you have to divide by 26.

  • 1 Day Salary (Daily Rates) for General = Minimum Wages General ÷ 26
  • 1 Day Salary (Daily Rates) for IT = Minimum Wages IT ÷ 26

Official Notification

Official Website

For more details, visit the Official Website of Economics & Statistics Department.

Related Posts :

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top