Minimum Wages in Kerala May 2022

Join Telegram Group

Minimum Wages in Kerala have been revised w.e.f. 01 May 2022 by the State Government. If you are an employee working in any Private Organisation in Kerala, you should know about the Minimum Wages.

Let us know, what are the Minimum Wages of employees working in different categories.

Latest Minimum Wages in Kerala From 01 May 2022

Variable Dearness Allowance (VDA) is revised every month on the basis of the revised CPI (Consumer Price Index) in Kerala. Department of Economics & Statistics has issued the Notification of increased CPI on 02 July 2022 for the month of May 2022.

According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the below category in all Scheduled Employments of Shops and Establishments, Kerala.

Latest Minimum Wages in Kerala w.e.f. 01 May 2022 will be as follows.

Grade District Total Per Month Basic Gen. Basic IT DA Gen. DA IT Special Allow. Min. Wages Gen. Min. Wages IT
Special Thiruvananthapuram 13464 9330 0 4134 0 200 13664 0
Grade A Thiruvananthapuram 13254 9120 21330 4134 2574 200 13454 23904
Grade B Thiruvananthapuram 13044 8910 19950 4134 2574 200 13244 22524
Grade C Thiruvananthapuram 12834 8700 18700 4134 2574 200 13034 21274
Grade D Thiruvananthapuram 12624 8490 17560 4134 2574 200 12824 20134
Grade E Thiruvananthapuram 12414 8280 16520 4134 2574 200 12614 19094
Grade F Thiruvananthapuram 0 0 15570 0 2574 0 0 18144
Grade G Thiruvananthapuram 0 0 15120 0 2574 0 0 17694
Grade H Thiruvananthapuram 0 0 13470 0 2574 0 0 16044
Grade I Thiruvananthapuram 0 0 13110 0 2574 0 0 15684
Special Kollam 13308 9330 0 3978 0 200 13508 0
Grade A Kollam 13098 9120 21330 3978 2418 200 13298 23748
Grade B Kollam 12888 8910 19950 3978 2418 200 13088 22368
Grade C Kollam 12678 8700 18700 3978 2418 200 12878 21118
Grade D Kollam 12468 8490 17560 3978 2418 200 12668 19978
Grade E Kollam 12258 8280 16520 3978 2418 200 12458 18938
Grade F Kollam 0 0 15570 0 2418 0 0 17988
Grade G Kollam 0 0 15120 0 2418 0 0 17538
Grade H Kollam 0 0 13470 0 2418 0 0 15888
Grade I Kollam 0 0 13110 0 2418 0 0 15528
Special Punalur 13750 9330 0 4420 0 200 13950 0
Grade A Punalur 13540 9120 21330 4420 2860 200 13740 24190
Grade B Punalur 13330 8910 19950 4420 2860 200 13530 22810
Grade C Punalur 13120 8700 18700 4420 2860 200 13320 21560
Grade D Punalur 12910 8490 17560 4420 2860 200 13110 20420
Grade E Punalur 12700 8280 16520 4420 2860 200 12900 19380
Grade F Punalur 0 0 15570 0 2860 0 0 18430
Grade G Punalur 0 0 15120 0 2860 0 0 17980
Grade H Punalur 0 0 13470 0 2860 0 0 16330
Grade I Punalur 0 0 13110 0 2860 0 0 15970
Special Pathanamthitta 13646 9330 0 4316 0 200 13846 0
Grade A Pathanamthitta 13436 9120 21330 4316 2756 200 13636 24086
Grade B Pathanamthitta 13226 8910 19950 4316 2756 200 13426 22706
Grade C Pathanamthitta 13016 8700 18700 4316 2756 200 13216 21456
Grade D Pathanamthitta 12806 8490 17560 4316 2756 200 13006 20316
Grade E Pathanamthitta 12596 8280 16520 4316 2756 200 12796 19276
Grade F Pathanamthitta 0 0 15570 0 2756 0 0 18326
Grade G Pathanamthitta 0 0 15120 0 2756 0 0 17876
Grade H Pathanamthitta 0 0 13470 0 2756 0 0 16226
Grade I Pathanamthitta 0 0 13110 0 2756 0 0 15866
Special Alappuzha 13438 9330 0 4108 0 200 13638 0
Grade A Alappuzha 13228 9120 21330 4108 2548 200 13428 23878
Grade B Alappuzha 13018 8910 19950 4108 2548 200 13218 22498
Grade C Alappuzha 12808 8700 18700 4108 2548 200 13008 21248
Grade D Alappuzha 12598 8490 17560 4108 2548 200 12798 20108
Grade E Alappuzha 12388 8280 16520 4108 2548 200 12588 19068
Grade F Alappuzha 0 0 15570 0 2548 0 0 18118
Grade G Alappuzha 0 0 15120 0 2548 0 0 17668
Grade H Alappuzha 0 0 13470 0 2548 0 0 16018
Grade I Alappuzha 0 0 13110 0 2548 0 0 15658
Special Kottayam 13646 9330 0 4316 0 200 13846 0
Grade A Kottayam 13436 9120 21330 4316 2756 200 13636 24086
Grade B Kottayam 13226 8910 19950 4316 2756 200 13426 22706
Grade C Kottayam 13016 8700 18700 4316 2756 200 13216 21456
Grade D Kottayam 12806 8490 17560 4316 2756 200 13006 20316
Grade E Kottayam 12596 8280 16520 4316 2756 200 12796 19276
Grade F Kottayam 0 0 15570 0 2756 0 0 18326
Grade G Kottayam 0 0 15120 0 2756 0 0 17876
Grade H Kottayam 0 0 13470 0 2756 0 0 16226
Grade I Kottayam 0 0 13110 0 2756 0 0 15866
Special Mundakayam 13802 9330 0 4472 0 200 14002 0
Grade A Mundakayam 13592 9120 21330 4472 2912 200 13792 24242
Grade B Mundakayam 13382 8910 19950 4472 2912 200 13582 22862
Grade C Mundakayam 13172 8700 18700 4472 2912 200 13372 21612
Grade D Mundakayam 12962 8490 17560 4472 2912 200 13162 20472
Grade E Mundakayam 12752 8280 16520 4472 2912 200 12952 19432
Grade F Mundakayam 0 0 15570 0 2912 0 0 18482
Grade G Mundakayam 0 0 15120 0 2912 0 0 18032
Grade H Mundakayam 0 0 13470 0 2912 0 0 16382
Grade I Mundakayam 0 0 13110 0 2912 0 0 16022
Special Idukki/Munnar 12710 9330 0 3380 0 200 12910 0
Grade A Idukki/Munnar 12500 9120 21330 3380 1820 200 12700 23150
Grade B Idukki/Munnar 12290 8910 19950 3380 1820 200 12490 21770
Grade C Idukki/Munnar 12080 8700 18700 3380 1820 200 12280 20520
Grade D Idukki/Munnar 11870 8490 17560 3380 1820 200 12070 19380
Grade E Idukki/Munnar 11660 8280 16520 3380 1820 200 11860 18340
Grade F Idukki/Munnar 0 0 15570 0 1820 0 0 17390
Grade G Idukki/Munnar 0 0 15120 0 1820 0 0 16940
Grade H Idukki/Munnar 0 0 13470 0 1820 0 0 15290
Grade I Idukki/Munnar 0 0 13110 0 1820 0 0 14930
Special Ernakulam 12970 9330 0 3640 0 200 13170 0
Grade A Ernakulam 12760 9120 21330 3640 2080 200 12960 23410
Grade B Ernakulam 12550 8910 19950 3640 2080 200 12750 22030
Grade C Ernakulam 12340 8700 18700 3640 2080 200 12540 20780
Grade D Ernakulam 12130 8490 17560 3640 2080 200 12330 19640
Grade E Ernakulam 11920 8280 16520 3640 2080 200 12120 18600
Grade F Ernakulam 0 0 15570 0 2080 0 0 17650
Grade G Ernakulam 0 0 15120 0 2080 0 0 17200
Grade H Ernakulam 0 0 13470 0 2080 0 0 15550
Grade I Ernakulam 0 0 13110 0 2080 0 0 15190
Special Chalakkudy 13594 9330 0 4264 0 200 13794 0
Grade A Chalakkudy 13384 9120 21330 4264 2704 200 13584 24034
Grade B Chalakkudy 13174 8910 19950 4264 2704 200 13374 22654
Grade C Chalakkudy 12964 8700 18700 4264 2704 200 13164 21404
Grade D Chalakkudy 12754 8490 17560 4264 2704 200 12954 20264
Grade E Chalakkudy 12544 8280 16520 4264 2704 200 12744 19224
Grade F Chalakkudy 0 0 15570 0 2704 0 0 18274
Grade G Chalakkudy 0 0 15120 0 2704 0 0 17824
Grade H Chalakkudy 0 0 13470 0 2704 0 0 16174
Grade I Chalakkudy 0 0 13110 0 2704 0 0 15814
Special Thrissur 12710 9330 0 3380 0 200 12910 0
Grade A Thrissur 12500 9120 21330 3380 1820 200 12700 23150
Grade B Thrissur 12290 8910 19950 3380 1820 200 12490 21770
Grade C Thrissur 12080 8700 18700 3380 1820 200 12280 20520
Grade D Thrissur 11870 8490 17560 3380 1820 200 12070 19380
Grade E Thrissur 11660 8280 16520 3380 1820 200 11860 18340
Grade F Thrissur 0 0 15570 0 1820 0 0 17390
Grade G Thrissur 0 0 15120 0 1820 0 0 16940
Grade H Thrissur 0 0 13470 0 1820 0 0 15290
Grade I Thrissur 0 0 13110 0 1820 0 0 14930
Special Palakkad 12970 9330 0 3640 0 200 13170 0
Grade A Palakkad 12760 9120 21330 3640 2080 200 12960 23410
Grade B Palakkad 12550 8910 19950 3640 2080 200 12750 22030
Grade C Palakkad 12340 8700 18700 3640 2080 200 12540 20780
Grade D Palakkad 12130 8490 17560 3640 2080 200 12330 19640
Grade E Palakkad 11920 8280 16520 3640 2080 200 12120 18600
Grade F Palakkad 0 0 15570 0 2080 0 0 17650
Grade G Palakkad 0 0 15120 0 2080 0 0 17200
Grade H Palakkad 0 0 13470 0 2080 0 0 15550
Grade I Palakkad 0 0 13110 0 2080 0 0 15190
Special Malappuram 12970 9330 0 3640 0 200 13170 0
Grade A Malappuram 12760 9120 21330 3640 2080 200 12960 23410
Grade B Malappuram 12550 8910 19950 3640 2080 200 12750 22030
Grade C Malappuram 12340 8700 18700 3640 2080 200 12540 20780
Grade D Malappuram 12130 8490 17560 3640 2080 200 12330 19640
Grade E Malappuram 11920 8280 16520 3640 2080 200 12120 18600
Grade F Malappuram 0 0 15570 0 2080 0 0 17650
Grade G Malappuram 0 0 15120 0 2080 0 0 17200
Grade H Malappuram 0 0 13470 0 2080 0 0 15550
Grade I Malappuram 0 0 13110 0 2080 0 0 15190
Special Kozhikode 13230 9330 0 3900 0 200 13430 0
Grade A Kozhikode 13020 9120 21330 3900 2340 200 13220 23670
Grade B Kozhikode 12810 8910 19950 3900 2340 200 13010 22290
Grade C Kozhikode 12600 8700 18700 3900 2340 200 12800 21040
Grade D Kozhikode 12390 8490 17560 3900 2340 200 12590 19900
Grade E Kozhikode 12180 8280 16520 3900 2340 200 12380 18860
Grade F Kozhikode 0 0 15570 0 2340 0 0 17910
Grade G Kozhikode 0 0 15120 0 2340 0 0 17460
Grade H Kozhikode 0 0 13470 0 2340 0 0 15810
Grade I Kozhikode 0 0 13110 0 2340 0 0 15450
Special Wayanad/Meppadi 12632 9330 0 3302 0 200 12832 0
Grade A Wayanad/Meppadi 12422 9120 21330 3302 1742 200 12622 23072
Grade B Wayanad/Meppadi 12212 8910 19950 3302 1742 200 12412 21692
Grade C Wayanad/Meppadi 12002 8700 18700 3302 1742 200 12202 20442
Grade D Wayanad/Meppadi 11792 8490 17560 3302 1742 200 11992 19302
Grade E Wayanad/Meppadi 11582 8280 16520 3302 1742 200 11782 18262
Grade F Wayanad/Meppadi 0 0 15570 0 1742 0 0 17312
Grade G Wayanad/Meppadi 0 0 15120 0 1742 0 0 16862
Grade H Wayanad/Meppadi 0 0 13470 0 1742 0 0 15212
Grade I Wayanad/Meppadi 0 0 13110 0 1742 0 0 14852
Special Kannur 13542 9330 0 4212 0 200 13742 0
Grade A Kannur 13332 9120 21330 4212 2652 200 13532 23982
Grade B Kannur 13122 8910 19950 4212 2652 200 13322 22602
Grade C Kannur 12912 8700 18700 4212 2652 200 13112 21352
Grade D Kannur 12702 8490 17560 4212 2652 200 12902 20212
Grade E Kannur 12492 8280 16520 4212 2652 200 12692 19172
Grade F Kannur 0 0 15570 0 2652 0 0 18222
Grade G Kannur 0 0 15120 0 2652 0 0 17772
Grade H Kannur 0 0 13470 0 2652 0 0 16122
Grade I Kannur 0 0 13110 0 2652 0 0 15762
Special Kasargod 13802 9330 0 4472 0 200 14002 0
Grade A Kasargod 13592 9120 21330 4472 2912 200 13792 24242
Grade B Kasargod 13382 8910 19950 4472 2912 200 13582 22862
Grade C Kasargod 13172 8700 18700 4472 2912 200 13372 21612
Grade D Kasargod 12962 8490 17560 4472 2912 200 13162 20472
Grade E Kasargod 12752 8280 16520 4472 2912 200 12952 19432
Grade F Kasargod 0 0 15570 0 2912 0 0 18482
Grade G Kasargod 0 0 15120 0 2912 0 0 18032
Grade H Kasargod 0 0 13470 0 2912 0 0 16382
Grade I Kasargod 0 0 13110 0 2912 0 0 16022

Salary/Rates Calculation :

For the calculation of 1-day salary (Daily Rates), you have to divide by 26.

  • 1 Day Salary (Daily Rates) for General = Minimum Wages General / 26
  • 1 Day Salary (Daily Rates) for IT = Minimum Wages IT / 26

Official Notification

Related Posts :

Leave a Comment