Minimum Wages in Telangana Revised October 2023
The minimum wages in Telangana have been updated starting from October 1, 2023, considering the rise in the Consumer Price Index (CPI). Mr. Ahmed Nadeem, Commissioner of Labour in Hyderabad, Telangana, has issued a press release detailing the increase in the Consumer Price Index Numbers for the period ending in June 2023.
As per the official notification, the average Consumer Price Index Numbers for State Industrial Workers, covering the months from January 2023 to June 2023, witnessed a 35-point increase, escalating from 1733 to 1768.
Calculation of Revised VDA for Shops and Establishments in Telangana October 2023
The computation of the updated Variable Dearness Allowance (VDA) for Shops and Commercial Establishments in Telangana for the period of October 1, 2023, to March 31, 2024, will follow these steps:
Calculation of VDA (Shops and Establishments) | |
Average Consumer Price Index Number (Jul 22 – Dec 22) | 1733 Points |
Average Consumer Price Index Number (Jan 23 – Jun 23) | 1768 Point |
Increased Average CPI | 1768 – 1733 = 35 Points |
Rate of VDA | ₹ 6.40 Per Point |
Increased Payable VDA | ₹ 6.40 x 35 = ₹ 224 |
Last Payable VDA Per Month (from Apr 23 – Sept 23) | ₹ 7731.20 |
Total Payable VDA Per Month From 01 Oct 23 – 31 Mar 24 (Increased Payable VDA + Last Payable VDA) | ₹ 224 + ₹ 7731.20 = ₹ 7955.20 |
Read Also : Minimum Wages in Odisha Revised October 2023
Revised Minimum Wages for Shops and Establishments in Telangana From 01 October 2023
As per the revised VDA, Minimum Wages for Shops and Establishments in Telangana from October 01, 2023 to March 31, 2024 will be as follows:
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | ₹ 5557.00 | ₹ 7955.20 | ₹ 13512.20 | ₹ 519.70 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | ₹ 5357.00 | ₹ 7955.20 | ₹ 13312.20 | ₹ 512.01 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | ₹ 4722.00 | ₹ 7955.20 | ₹ 12677.20 | ₹ 487.58 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | ₹ 4302.00 | ₹ 7955.20 | ₹ 12257.20 | ₹ 471.43 |
Salesman/ Sales Representative / Bill Writer/ Cashier/ Tradesman | Zone I | Shops | ₹ 4520.00 | ₹ 7955.20 | ₹ 12475.20 | ₹ 479.82 |
Salesman/ Sales Representative / Bill Writer/ Cashier/ Tradesman | Zone II | Shops | ₹ 4302.00 | ₹ 7955.20 | ₹ 12257.20 | ₹ 471.43 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | ₹ 4102.00 | ₹ 7955.20 | ₹ 12057.20 | ₹ 463.74 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | ₹ 3886.00 | ₹ 7955.20 | ₹ 11841.20 | ₹ 455.43 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | ₹ 3886.00 | ₹ 7955.20 | ₹ 11841.20 | ₹ 455.43 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | ₹ 3757.00 | ₹ 7955.20 | ₹ 11712.20 | ₹ 450.47 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | ₹ 3700.00 | ₹ 7955.20 | ₹ 11655.20 | ₹ 448.28 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | ₹ 3370.00 | ₹ 7955.20 | ₹ 11325.20 | ₹ 435.58 |
Computer Operator | Zone I | Shops | ₹ 3886.00 | ₹ 7955.20 | ₹ 11841.20 | ₹ 455.43 |
Computer Operator | Zone II | Shops | ₹ 3757.00 | ₹ 7955.20 | ₹ 11712.20 | ₹ 450.47 |
Security Guard | Zone I | Shops | ₹ 3700.00 | ₹ 7955.20 | ₹ 11655.20 | ₹ 448.28 |
Security Guard | Zone II | Shops | ₹ 3370.00 | ₹ 7955.20 | ₹ 11325.20 | ₹ 435.58 |
Type Writing Instructor | Zone I | Shops | ₹ 4520.00 | ₹ 7955.20 | ₹ 12475.20 | ₹ 479.82 |
Type Writing Instructor | Zone II | Shops | ₹ 4302.00 | ₹ 7955.20 | ₹ 12257.20 | ₹ 471.43 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | ₹ 5557.00 | ₹ 7955.20 | ₹ 13512.20 | ₹ 519.70 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | ₹ 5138.00 | ₹ 7955.20 | ₹ 13093.20 | ₹ 503.58 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | ₹ 4722.00 | ₹ 7955.20 | ₹ 12677.20 | ₹ 487.58 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | ₹ 4520.00 | ₹ 7955.20 | ₹ 12475.20 | ₹ 479.82 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | ₹ 4520.00 | ₹ 7955.20 | ₹ 12475.20 | ₹ 479.82 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | ₹ 4302.00 | ₹ 7955.20 | ₹ 12257.20 | ₹ 471.43 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | ₹ 4102.00 | ₹ 7955.20 | ₹ 12057.20 | ₹ 463.74 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | ₹ 3886.00 | ₹ 7955.20 | ₹ 11841.20 | ₹ 455.43 |
Weighman/ Kolgari | Zone I | Commercial Establishments | ₹ 3886.00 | ₹ 7955.20 | ₹ 11841.20 | ₹ 455.43 |
Weighman/ Kolgari | Zone II | Commercial Establishments | ₹ 3757.00 | ₹ 7955.20 | ₹ 11712.20 | ₹ 450.47 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | ₹ 3700.00 | ₹ 7955.20 | ₹ 11655.20 | ₹ 448.28 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | ₹ 3370.00 | ₹ 7955.20 | ₹ 11325.20 | ₹ 435.58 |
Computer Operator | Zone I | Commercial Establishments | ₹ 3886.00 | ₹ 7955.20 | ₹ 11841.20 | ₹ 455.43 |
Computer Operator | Zone II | Commercial Establishments | ₹ 3757.00 | ₹ 7955.20 | ₹ 11712.20 | ₹ 450.47 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4722.00 | ₹ 7955.20 | ₹ 12677.20 | ₹ 487.58 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4520.00 | ₹ 7955.20 | ₹ 12475.20 | ₹ 479.82 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4520.00 | ₹ 7955.20 | ₹ 12475.20 | ₹ 479.82 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4302.00 | ₹ 7955.20 | ₹ 12257.20 | ₹ 471.43 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 3700.00 | ₹ 7955.20 | ₹ 11655.20 | ₹ 448.28 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 3370.00 | ₹ 7955.20 | ₹ 11325.20 | ₹ 435.58 |
Cutter Master | Zone I | Tailoring Establishments | ₹ 4722.00 | ₹ 7955.20 | ₹ 12677.20 | ₹ 487.58 |
Cutter Master | Zone II | Tailoring Establishments | ₹ 4302.00 | ₹ 7955.20 | ₹ 12257.20 | ₹ 471.43 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | ₹ 4520.00 | ₹ 7955.20 | ₹ 12475.20 | ₹ 479.82 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | ₹ 4302.00 | ₹ 7955.20 | ₹ 12257.20 | ₹ 471.43 |
Helper/ Pressman | Zone I | Tailoring Establishments | ₹ 3757.00 | ₹ 7955.20 | ₹ 11712.20 | ₹ 450.47 |
Helper/ Pressman | Zone II | Tailoring Establishments | ₹ 3370.00 | ₹ 7955.20 | ₹ 11325.20 | ₹ 435.58 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | ₹ 4722.00 | ₹ 7955.20 | ₹ 12677.20 | ₹ 487.58 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | ₹ 4520.00 | ₹ 7955.20 | ₹ 12475.20 | ₹ 479.82 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | ₹ 4102.00 | ₹ 7955.20 | ₹ 12057.20 | ₹ 463.74 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | ₹ 3886.00 | ₹ 7955.20 | ₹ 11841.20 | ₹ 455.43 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | ₹ 4520.00 | ₹ 7955.20 | ₹ 12475.20 | ₹ 479.82 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | ₹ 4302.00 | ₹ 7955.20 | ₹ 12257.20 | ₹ 471.43 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | ₹ 3700.00 | ₹ 7955.20 | ₹ 11655.20 | ₹ 448.28 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | ₹ 3370.00 | ₹ 7955.20 | ₹ 11325.20 | ₹ 435.58 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | ₹ 4722.00 | ₹ 7955.20 | ₹ 12677.20 | ₹ 487.58 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | ₹ 4520.00 | ₹ 7955.20 | ₹ 12475.20 | ₹ 479.82 |
Goldsmith | Zone I | Others | ₹ 4520.00 | ₹ 7955.20 | ₹ 12475.20 | ₹ 479.82 |
Goldsmith | Zone II | Others | ₹ 4302.00 | ₹ 7955.20 | ₹ 12257.20 | ₹ 471.43 |
Photo Frame Worker | Zone I | Others | ₹ 3757.00 | ₹ 7955.20 | ₹ 11712.20 | ₹ 450.47 |
Photo Frame Worker | Zone II | Others | ₹ 3370.00 | ₹ 7955.20 | ₹ 11325.20 | ₹ 435.58 |
AC Plant Operator | Zone I | Others | ₹ 4102.00 | ₹ 7955.20 | ₹ 12057.20 | ₹ 463.74 |
AC Plant Operator | Zone II | Others | ₹ 4062.00 | ₹ 7955.20 | ₹ 12017.20 | ₹ 462.20 |
Salary Calculation
For the calculation of 1-day salary (Daily Rates), you have to divide the Total Per Month by 26.
- 1 Day Salary (Daily Rates) = Total Per Month ÷ 26
Official Notification
Telangana Minimum Wages Notification October 2023 (PDF)
Official Website
For more details, you may visit the Official Website of the Department of Labour, Telangana.
F.A.Q.
What is the revised VDA in Telangana from 01 October 2023?
The revised VDA in Telangana from 01 October 2023 is ₹ 7955.20 per month.
Till what date will the revised VDA be applicable in Telangana?
The revised VDA will be applicable in Telangana till 31 March 2024.
Related Posts :