Minimum Wages in Kerala have been increased with effect from 01 January 2023. The minimum wages have been increased by the Government of Kerala. In this article, we will show you the increased minimum wages in Kerala through the table. So please go through the article till the end.
Latest Minimum Wages in Kerala From January 2023
The minimum wages in Kerala are revised every month as per the increased Consumer Price Index Numbers (CPI Numbers). The Consumer Price Index Numbers for Agricultural Labourers and Industrial Workers for the month of January 2023 have been declared. An Official Notification [No.DES/1036/2023-P3(1)] for the same has been released on 21 March 2023 by the Department of Economics & Statistics, Thiruvananthapuram.
The increased Consumer Consumer Price Index (Cost of Living Index) Numbers will be applicable to employees in employment under the Minimum Wages Act (Central Act XI of 1948) for the month of January 2023.
The increased minimum wages in Kerala from 01 January 2023 will be as follows:
All Values in Rupees | |||||||||
Grade | District | Total Per Month | Basic Gen. | Basic IT | DA Gen. | DA IT | Special Allow. | Min. Wages Gen. | Min. Wages IT |
Special | Thiruvananthapuram | 13854 | 9330 | 0 | 4524 | 0 | 200 | 14054 | 0 |
Grade A | Thiruvananthapuram | 13644 | 9120 | 21330 | 4524 | 2964 | 200 | 13844 | 24294 |
Grade B | Thiruvananthapuram | 13434 | 8910 | 19950 | 4524 | 2964 | 200 | 13634 | 22914 |
Grade C | Thiruvananthapuram | 13224 | 8700 | 18700 | 4524 | 2964 | 200 | 13424 | 21664 |
Grade D | Thiruvananthapuram | 13014 | 8490 | 17560 | 4524 | 2964 | 200 | 13214 | 20524 |
Grade E | Thiruvananthapuram | 12804 | 8280 | 16520 | 4524 | 2964 | 200 | 13004 | 19484 |
Grade F | Thiruvananthapuram | 0 | 0 | 15570 | 0 | 2964 | 0 | 0 | 18534 |
Grade G | Thiruvananthapuram | 0 | 0 | 15120 | 0 | 2964 | 0 | 0 | 18084 |
Grade H | Thiruvananthapuram | 0 | 0 | 13470 | 0 | 2964 | 0 | 0 | 16434 |
Grade I | Thiruvananthapuram | 0 | 0 | 13110 | 0 | 2964 | 0 | 0 | 16074 |
Special | Kollam | 13412 | 9330 | 0 | 4082 | 0 | 200 | 13612 | 0 |
Grade A | Kollam | 13202 | 9120 | 21330 | 4082 | 2522 | 200 | 13402 | 23852 |
Grade B | Kollam | 12992 | 8910 | 19950 | 4082 | 2522 | 200 | 13192 | 22472 |
Grade C | Kollam | 12782 | 8700 | 18700 | 4082 | 2522 | 200 | 12982 | 21222 |
Grade D | Kollam | 12572 | 8490 | 17560 | 4082 | 2522 | 200 | 12772 | 20082 |
Grade E | Kollam | 12362 | 8280 | 16520 | 4082 | 2522 | 200 | 12562 | 19042 |
Grade F | Kollam | 0 | 0 | 15570 | 0 | 2522 | 0 | 0 | 18092 |
Grade G | Kollam | 0 | 0 | 15120 | 0 | 2522 | 0 | 0 | 17642 |
Grade H | Kollam | 0 | 0 | 13470 | 0 | 2522 | 0 | 0 | 15992 |
Grade I | Kollam | 0 | 0 | 13110 | 0 | 2522 | 0 | 0 | 15632 |
Special | Punalur | 13620 | 9330 | 0 | 4290 | 0 | 200 | 13820 | 0 |
Grade A | Punalur | 13410 | 9120 | 21330 | 4290 | 2730 | 200 | 13610 | 24060 |
Grade B | Punalur | 13200 | 8910 | 19950 | 4290 | 2730 | 200 | 13400 | 22680 |
Grade C | Punalur | 12990 | 8700 | 18700 | 4290 | 2730 | 200 | 13190 | 21430 |
Grade D | Punalur | 12780 | 8490 | 17560 | 4290 | 2730 | 200 | 12980 | 20290 |
Grade E | Punalur | 12570 | 8280 | 16520 | 4290 | 2730 | 200 | 12770 | 19250 |
Grade F | Punalur | 0 | 0 | 15570 | 0 | 2730 | 0 | 0 | 18300 |
Grade G | Punalur | 0 | 0 | 15120 | 0 | 2730 | 0 | 0 | 17850 |
Grade H | Punalur | 0 | 0 | 13470 | 0 | 2730 | 0 | 0 | 16200 |
Grade I | Punalur | 0 | 0 | 13110 | 0 | 2730 | 0 | 0 | 15840 |
Special | Pathanamthitta | 13854 | 9330 | 0 | 4524 | 0 | 200 | 14054 | 0 |
Grade A | Pathanamthitta | 13644 | 9120 | 21330 | 4524 | 2964 | 200 | 13844 | 24294 |
Grade B | Pathanamthitta | 13434 | 8910 | 19950 | 4524 | 2964 | 200 | 13634 | 22914 |
Grade C | Pathanamthitta | 13224 | 8700 | 18700 | 4524 | 2964 | 200 | 13424 | 21664 |
Grade D | Pathanamthitta | 13014 | 8490 | 17560 | 4524 | 2964 | 200 | 13214 | 20524 |
Grade E | Pathanamthitta | 12804 | 8280 | 16520 | 4524 | 2964 | 200 | 13004 | 19484 |
Grade F | Pathanamthitta | 0 | 0 | 15570 | 0 | 2964 | 0 | 0 | 18534 |
Grade G | Pathanamthitta | 0 | 0 | 15120 | 0 | 2964 | 0 | 0 | 18084 |
Grade H | Pathanamthitta | 0 | 0 | 13470 | 0 | 2964 | 0 | 0 | 16434 |
Grade I | Pathanamthitta | 0 | 0 | 13110 | 0 | 2964 | 0 | 0 | 16074 |
Special | Alappuzha | 13386 | 9330 | 0 | 4056 | 0 | 200 | 13586 | 0 |
Grade A | Alappuzha | 13176 | 9120 | 21330 | 4056 | 2496 | 200 | 13376 | 23826 |
Grade B | Alappuzha | 12966 | 8910 | 19950 | 4056 | 2496 | 200 | 13166 | 22446 |
Grade C | Alappuzha | 12756 | 8700 | 18700 | 4056 | 2496 | 200 | 12956 | 21196 |
Grade D | Alappuzha | 12546 | 8490 | 17560 | 4056 | 2496 | 200 | 12746 | 20056 |
Grade E | Alappuzha | 12336 | 8280 | 16520 | 4056 | 2496 | 200 | 12536 | 19016 |
Grade F | Alappuzha | 0 | 0 | 15570 | 0 | 2496 | 0 | 0 | 18066 |
Grade G | Alappuzha | 0 | 0 | 15120 | 0 | 2496 | 0 | 0 | 17616 |
Grade H | Alappuzha | 0 | 0 | 13470 | 0 | 2496 | 0 | 0 | 15966 |
Grade I | Alappuzha | 0 | 0 | 13110 | 0 | 2496 | 0 | 0 | 15606 |
Special | Kottayam | 13750 | 9330 | 0 | 4420 | 0 | 200 | 13950 | 0 |
Grade A | Kottayam | 13540 | 9120 | 21330 | 4420 | 2860 | 200 | 13740 | 24190 |
Grade B | Kottayam | 13330 | 8910 | 19950 | 4420 | 2860 | 200 | 13530 | 22810 |
Grade C | Kottayam | 13120 | 8700 | 18700 | 4420 | 2860 | 200 | 13320 | 21560 |
Grade D | Kottayam | 12910 | 8490 | 17560 | 4420 | 2860 | 200 | 13110 | 20420 |
Grade E | Kottayam | 12700 | 8280 | 16520 | 4420 | 2860 | 200 | 12900 | 19380 |
Grade F | Kottayam | 0 | 0 | 15570 | 0 | 2860 | 0 | 0 | 18430 |
Grade G | Kottayam | 0 | 0 | 15120 | 0 | 2860 | 0 | 0 | 17980 |
Grade H | Kottayam | 0 | 0 | 13470 | 0 | 2860 | 0 | 0 | 16330 |
Grade I | Kottayam | 0 | 0 | 13110 | 0 | 2860 | 0 | 0 | 15970 |
Special | Mundakayam | 12294 | 9330 | 0 | 4524 | 0 | 200 | 12494 | 0 |
Grade A | Mundakayam | 12084 | 9120 | 21330 | 4524 | 2964 | 200 | 12284 | 24294 |
Grade B | Mundakayam | 11874 | 8910 | 19950 | 4524 | 2964 | 200 | 12074 | 22914 |
Grade C | Mundakayam | 11664 | 8700 | 18700 | 4524 | 2964 | 200 | 11864 | 21664 |
Grade D | Mundakayam | 11454 | 8490 | 17560 | 4524 | 2964 | 200 | 11654 | 20524 |
Grade E | Mundakayam | 11244 | 8280 | 16520 | 4524 | 2964 | 200 | 11444 | 19484 |
Grade F | Mundakayam | 0 | 0 | 15570 | 0 | 2964 | 0 | 0 | 18534 |
Grade G | Mundakayam | 0 | 0 | 15120 | 0 | 2964 | 0 | 0 | 18084 |
Grade H | Mundakayam | 0 | 0 | 13470 | 0 | 2964 | 0 | 0 | 16434 |
Grade I | Mundakayam | 0 | 0 | 13110 | 0 | 2964 | 0 | 0 | 16074 |
Special | Idukki/Munnar | 13022 | 9330 | 0 | 3692 | 0 | 200 | 13222 | 0 |
Grade A | Idukki/Munnar | 12812 | 9120 | 21330 | 3692 | 2132 | 200 | 13012 | 23462 |
Grade B | Idukki/Munnar | 12602 | 8910 | 19950 | 3692 | 2132 | 200 | 12802 | 22082 |
Grade C | Idukki/Munnar | 12392 | 8700 | 18700 | 3692 | 2132 | 200 | 12592 | 20832 |
Grade D | Idukki/Munnar | 12182 | 8490 | 17560 | 3692 | 2132 | 200 | 12382 | 19692 |
Grade E | Idukki/Munnar | 11972 | 8280 | 16520 | 3692 | 2132 | 200 | 12172 | 18652 |
Grade F | Idukki/Munnar | 0 | 0 | 15570 | 0 | 2132 | 0 | 0 | 17702 |
Grade G | Idukki/Munnar | 0 | 0 | 15120 | 0 | 2132 | 0 | 0 | 17252 |
Grade H | Idukki/Munnar | 0 | 0 | 13470 | 0 | 2132 | 0 | 0 | 15602 |
Grade I | Idukki/Munnar | 0 | 0 | 13110 | 0 | 2132 | 0 | 0 | 15242 |
Special | Ernakulam | 13178 | 9330 | 0 | 3848 | 0 | 200 | 13378 | 0 |
Grade A | Ernakulam | 12968 | 9120 | 21330 | 3848 | 2288 | 200 | 13168 | 23618 |
Grade B | Ernakulam | 12758 | 8910 | 19950 | 3848 | 2288 | 200 | 12958 | 22238 |
Grade C | Ernakulam | 12548 | 8700 | 18700 | 3848 | 2288 | 200 | 12748 | 20988 |
Grade D | Ernakulam | 12338 | 8490 | 17560 | 3848 | 2288 | 200 | 12538 | 19848 |
Grade E | Ernakulam | 12128 | 8280 | 16520 | 3848 | 2288 | 200 | 12328 | 18808 |
Grade F | Ernakulam | 0 | 0 | 15570 | 0 | 2288 | 0 | 0 | 17858 |
Grade G | Ernakulam | 0 | 0 | 15120 | 0 | 2288 | 0 | 0 | 17408 |
Grade H | Ernakulam | 0 | 0 | 13470 | 0 | 2288 | 0 | 0 | 15758 |
Grade I | Ernakulam | 0 | 0 | 13110 | 0 | 2288 | 0 | 0 | 15398 |
Special | Chalakkudy | 13906 | 9330 | 0 | 4576 | 0 | 200 | 14106 | 0 |
Grade A | Chalakkudy | 13696 | 9120 | 21330 | 4576 | 3016 | 200 | 13896 | 24346 |
Grade B | Chalakkudy | 13486 | 8910 | 19950 | 4576 | 3016 | 200 | 13686 | 22966 |
Grade C | Chalakkudy | 13276 | 8700 | 18700 | 4576 | 3016 | 200 | 13476 | 21716 |
Grade D | Chalakkudy | 13066 | 8490 | 17560 | 4576 | 3016 | 200 | 13266 | 20576 |
Grade E | Chalakkudy | 12856 | 8280 | 16520 | 4576 | 3016 | 200 | 13056 | 19536 |
Grade F | Chalakkudy | 0 | 0 | 15570 | 0 | 3016 | 0 | 0 | 18586 |
Grade G | Chalakkudy | 0 | 0 | 15120 | 0 | 3016 | 0 | 0 | 18136 |
Grade H | Chalakkudy | 0 | 0 | 13470 | 0 | 3016 | 0 | 0 | 16486 |
Grade I | Chalakkudy | 0 | 0 | 13110 | 0 | 3016 | 0 | 0 | 16126 |
Special | Thrissur | 12866 | 9330 | 0 | 3536 | 0 | 200 | 13066 | 0 |
Grade A | Thrissur | 12656 | 9120 | 21330 | 3536 | 1976 | 200 | 12856 | 23306 |
Grade B | Thrissur | 12446 | 8910 | 19950 | 3536 | 1976 | 200 | 12646 | 21926 |
Grade C | Thrissur | 12236 | 8700 | 18700 | 3536 | 1976 | 200 | 12436 | 20676 |
Grade D | Thrissur | 12026 | 8490 | 17560 | 3536 | 1976 | 200 | 12226 | 19536 |
Grade E | Thrissur | 11816 | 8280 | 16520 | 3536 | 1976 | 200 | 12016 | 18496 |
Grade F | Thrissur | 0 | 0 | 15570 | 0 | 1976 | 0 | 0 | 17546 |
Grade G | Thrissur | 0 | 0 | 15120 | 0 | 1976 | 0 | 0 | 17096 |
Grade H | Thrissur | 0 | 0 | 13470 | 0 | 1976 | 0 | 0 | 15446 |
Grade I | Thrissur | 0 | 0 | 13110 | 0 | 1976 | 0 | 0 | 15086 |
Special | Palakkad | 13152 | 9330 | 0 | 3822 | 0 | 200 | 13352 | 0 |
Grade A | Palakkad | 12942 | 9120 | 21330 | 3822 | 2262 | 200 | 13142 | 23592 |
Grade B | Palakkad | 12732 | 8910 | 19950 | 3822 | 2262 | 200 | 12932 | 22212 |
Grade C | Palakkad | 12522 | 8700 | 18700 | 3822 | 2262 | 200 | 12722 | 20962 |
Grade D | Palakkad | 12312 | 8490 | 17560 | 3822 | 2262 | 200 | 12512 | 19822 |
Grade E | Palakkad | 12102 | 8280 | 16520 | 3822 | 2262 | 200 | 12302 | 18782 |
Grade F | Palakkad | 0 | 0 | 15570 | 0 | 2262 | 0 | 0 | 17832 |
Grade G | Palakkad | 0 | 0 | 15120 | 0 | 2262 | 0 | 0 | 17382 |
Grade H | Palakkad | 0 | 0 | 13470 | 0 | 2262 | 0 | 0 | 15732 |
Grade I | Palakkad | 0 | 0 | 13110 | 0 | 2262 | 0 | 0 | 15372 |
Special | Malappuram | 12866 | 9330 | 0 | 3536 | 0 | 200 | 13066 | 0 |
Grade A | Malappuram | 12656 | 9120 | 21330 | 3536 | 1976 | 200 | 12856 | 23306 |
Grade B | Malappuram | 12446 | 8910 | 19950 | 3536 | 1976 | 200 | 12646 | 21926 |
Grade C | Malappuram | 12236 | 8700 | 18700 | 3536 | 1976 | 200 | 12436 | 20676 |
Grade D | Malappuram | 12026 | 8490 | 17560 | 3536 | 1976 | 200 | 12226 | 19536 |
Grade E | Malappuram | 11816 | 8280 | 16520 | 3536 | 1976 | 200 | 12016 | 18496 |
Grade F | Malappuram | 0 | 0 | 15570 | 0 | 1976 | 0 | 0 | 17546 |
Grade G | Malappuram | 0 | 0 | 15120 | 0 | 1976 | 0 | 0 | 17096 |
Grade H | Malappuram | 0 | 0 | 13470 | 0 | 1976 | 0 | 0 | 15446 |
Grade I | Malappuram | 0 | 0 | 13110 | 0 | 1976 | 0 | 0 | 15086 |
Special | Kozhikode | 13490 | 9330 | 0 | 4160 | 0 | 200 | 13690 | 0 |
Grade A | Kozhikode | 13280 | 9120 | 21330 | 4160 | 2600 | 200 | 13480 | 23930 |
Grade B | Kozhikode | 13070 | 8910 | 19950 | 4160 | 2600 | 200 | 13270 | 22550 |
Grade C | Kozhikode | 12860 | 8700 | 18700 | 4160 | 2600 | 200 | 13060 | 21300 |
Grade D | Kozhikode | 12650 | 8490 | 17560 | 4160 | 2600 | 200 | 12850 | 20160 |
Grade E | Kozhikode | 12440 | 8280 | 16520 | 4160 | 2600 | 200 | 12640 | 19120 |
Grade F | Kozhikode | 0 | 0 | 15570 | 0 | 2600 | 0 | 0 | 18170 |
Grade G | Kozhikode | 0 | 0 | 15120 | 0 | 2600 | 0 | 0 | 17720 |
Grade H | Kozhikode | 0 | 0 | 13470 | 0 | 2600 | 0 | 0 | 16070 |
Grade I | Kozhikode | 0 | 0 | 13110 | 0 | 2600 | 0 | 0 | 15710 |
Special | Wayanad/Meppadi | 12684 | 9330 | 0 | 3354 | 0 | 200 | 12884 | 0 |
Grade A | Wayanad/Meppadi | 12474 | 9120 | 21330 | 3354 | 1794 | 200 | 12674 | 23124 |
Grade B | Wayanad/Meppadi | 12264 | 8910 | 19950 | 3354 | 1794 | 200 | 12464 | 21744 |
Grade C | Wayanad/Meppadi | 12054 | 8700 | 18700 | 3354 | 1794 | 200 | 12254 | 20494 |
Grade D | Wayanad/Meppadi | 11844 | 8490 | 17560 | 3354 | 1794 | 200 | 12044 | 19354 |
Grade E | Wayanad/Meppadi | 11634 | 8280 | 16520 | 3354 | 1794 | 200 | 11834 | 18314 |
Grade F | Wayanad/Meppadi | 0 | 0 | 15570 | 0 | 1794 | 0 | 0 | 17364 |
Grade G | Wayanad/Meppadi | 0 | 0 | 15120 | 0 | 1794 | 0 | 0 | 16914 |
Grade H | Wayanad/Meppadi | 0 | 0 | 13470 | 0 | 1794 | 0 | 0 | 15264 |
Grade I | Wayanad/Meppadi | 0 | 0 | 13110 | 0 | 1794 | 0 | 0 | 14904 |
Special | Kannur | 13438 | 9330 | 0 | 4108 | 0 | 200 | 13638 | 0 |
Grade A | Kannur | 13228 | 9120 | 21330 | 4108 | 2548 | 200 | 13428 | 23878 |
Grade B | Kannur | 13018 | 8910 | 19950 | 4108 | 2548 | 200 | 13218 | 22498 |
Grade C | Kannur | 12808 | 8700 | 18700 | 4108 | 2548 | 200 | 13008 | 21248 |
Grade D | Kannur | 12598 | 8490 | 17560 | 4108 | 2548 | 200 | 12798 | 20108 |
Grade E | Kannur | 12388 | 8280 | 16520 | 4108 | 2548 | 200 | 12588 | 19068 |
Grade F | Kannur | 0 | 0 | 15570 | 0 | 2548 | 0 | 0 | 18118 |
Grade G | Kannur | 0 | 0 | 15120 | 0 | 2548 | 0 | 0 | 17668 |
Grade H | Kannur | 0 | 0 | 13470 | 0 | 2548 | 0 | 0 | 16018 |
Grade I | Kannur | 0 | 0 | 13110 | 0 | 2548 | 0 | 0 | 15658 |
Special | Kasargod | 13750 | 9330 | 0 | 4420 | 0 | 200 | 13950 | 0 |
Grade A | Kasargod | 13540 | 9120 | 21330 | 4420 | 2860 | 200 | 13740 | 24190 |
Grade B | Kasargod | 13330 | 8910 | 19950 | 4420 | 2860 | 200 | 13530 | 22810 |
Grade C | Kasargod | 13120 | 8700 | 18700 | 4420 | 2860 | 200 | 13320 | 21560 |
Grade D | Kasargod | 12910 | 8490 | 17560 | 4420 | 2860 | 200 | 13110 | 20420 |
Grade E | Kasargod | 12700 | 8280 | 16520 | 4420 | 2860 | 200 | 12900 | 19380 |
Grade F | Kasargod | 0 | 0 | 15570 | 0 | 2860 | 0 | 0 | 18430 |
Grade G | Kasargod | 0 | 0 | 15120 | 0 | 2860 | 0 | 0 | 17980 |
Grade H | Kasargod | 0 | 0 | 13470 | 0 | 2860 | 0 | 0 | 16330 |
Grade I | Kasargod | 0 | 0 | 13110 | 0 | 2860 | 0 | 0 | 15970 |
Salary / Rate Calculation
For the calculation of 1 Day’s salary (Daily Rates), you have to divide by 26.
- 1 Day Salary (Daily Rates) for General = Minimum Wages General ÷ 26
- 1 Day Salary (Daily Rates) for IT = Minimum Wages IT ÷ 26
Official Notification
Kerala Minimum Wages Notification January 2023 (PDF)
Official Website
You can go through the Official Website for more details.
FAQs-Kerala Minimum Wages January 2023
Q: What is the effective date for increased minimum wages in Kerala for January 2023?
Ans: The increased minimum wages in Kerala will be effective from 01 January 2023.
Q: What is the date of notification of the increased consumer price index numbers for Kerala?
Ans: The notification of the increased consumer price index numbers for Kerala has been released on 21 March 2023 by the Department of Economics & Statistics.
Related Posts :