Minimum Wages in Central have been revised with effect from 01 April 2023. Mr. Remis Tiru, Chief Labour Commissioner, Central, New Delhi issued an order dated 03 April 2023 regarding this. As per the order, the rates of Variable Dearness Allowance (VDA) have been revised on the basis of the Average Consumer Price Index Number.
The Ministry of Labour and Employment revised the rates of Variable Dearness Allowance for the employees employed in Agriculture, Mines, Construction, Loading & Unloading, Sweeping and Cleaning, Watch and Ward (With and Without Arms), and Stone Mines w.e.f 01 April 2023 on the basis of the average Consumer Price Index. The average Consumer Price Index for Industrial Workers reached 378.58 from 365.76 as on 31 December 2022 (Base 2016=100) and thereby resulting in an increase of 12.82 points.
Hence, the revised Variable Dearness Allowance shall be payable from 01 April 2023 as under.
Employees Employed in Agriculture
The revised payable Variable Dearness Allowance (VDA) for the employees employed in Agriculture on the basis of increased Consumer Price Index (i.e 12.82 points) from 01 April 2023 will be as under:
Class of Employment | Area | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | A | ₹333.00 | ₹137.00 | ₹470.00 |
Unskilled | B | ₹303.00 | ₹126.00 | ₹429.00 |
Unskilled | C | ₹300.00 | ₹124.00 | ₹424.00 |
Semi-Skilled / Unskilled Supervisory | A | ₹364.00 | ₹149.00 | ₹513.00 |
Semi-Skilled / Unskilled Supervisory | B | ₹335.00 | ₹137.00 | ₹472.00 |
Semi-Skilled / Unskilled Supervisory | C | ₹307.00 | ₹127.00 | ₹434.00 |
Skilled / Clerical | A | ₹395.00 | ₹163.00 | ₹558.00 |
Skilled / Clerical | B | ₹364.00 | ₹149.00 | ₹513.00 |
Skilled / Clerical | C | ₹334.00 | ₹137.00 | ₹471.00 |
Highly Skilled | A | ₹438.00 | ₹179.00 | ₹617.00 |
Highly Skilled | B | ₹407.00 | ₹167.00 | ₹574.00 |
Highly Skilled | C | ₹364.00 | ₹149.00 | ₹513.00 |
Employees Employed in Mines
The revised payable Variable Dearness Allowance (VDA) for the employees employed in Mines on the basis of increased Consumer Price Index (i.e 12.82 points) from 01 April 2023 will be as under:
Gypsum Mines, Barytes Mines, Bauxite Mines, Manganese Mines, China Clay Mines, Kyanite Mines, Copper Mines, Clay Mines, Magnesite Mines, White Clay Mines, Stone Mines, Steatite Mines (including the mines producing Soap Stones and Talc), Ochre Mines, Asbestos Mines, Fire Clay Mines, Chromite Mines, Quartzite Mines, Quartz Mines, Silica Mines, Graphite Mines, Felspar Mines, Laterite Mines, Dolomite Mines, Red Oxide Mines, Wolfram Mines, Iron Ore Mines, Granite Mines, Rock Phosphate Mines, Hematite Mines, Marble and Calcite Mines, Uranium Mines, Mica Mines, Lignite Mines, Gravel Mines, Slate Mine and Magnetite Mines.
- For Work Above Ground :
Class of Employment | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | ₹350.00 | ₹144.00 | ₹494.00 |
Semi-Skilled / Unskilled Supervisory | ₹437.00 | ₹179.00 | ₹616.00 |
Skilled / Clerical | ₹523.00 | ₹213.00 | ₹736.00 |
Highly Skilled | ₹610.00 | ₹248.00 | ₹858.00 |
- For Work Below Ground :
Class of Employment | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | ₹437.00 | ₹179.00 | ₹616.00 |
Semi-Skilled / Unskilled Supervisory | ₹523.00 | ₹213.00 | ₹736.00 |
Skilled / Clerical | ₹610.00 | ₹248.00 | ₹858.00 |
Highly Skilled | ₹683.00 | ₹276.00 | ₹959.00 |
Employees Employed in Construction
The revised payable Variable Dearness Allowance (VDA) for the employees employed in Construction on the basis of increased Consumer Price Index (i.e 12.82 points) from 01 April 2023 will be as under:
The rates of Variable Dearness Allowance for employees employed in the Construction or Maintenance of Roads or Runways or In Building Operations Including Lying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph, and Overseas Communication Cables and Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines, and Sewerage Pipe Lines.
Class of Employment | Area | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | A | ₹523.00 | ₹213.00 | ₹736.00 |
Unskilled | B | ₹437.00 | ₹179.00 | ₹616.00 |
Unskilled | C | ₹350.00 | ₹144.00 | ₹494.00 |
Semi-Skilled / Unskilled Supervisory | A | ₹579.00 | ₹237.00 | ₹816.00 |
Semi-Skilled / Unskilled Supervisory | B | ₹494.00 | ₹201.00 | ₹695.00 |
Semi-Skilled / Unskilled Supervisory | C | ₹410.00 | ₹167.00 | ₹577.00 |
Skilled / Clerical | A | ₹637.00 | ₹260.00 | ₹897.00 |
Skilled / Clerical | B | ₹579.00 | ₹237.00 | ₹816.00 |
Skilled / Clerical | C | ₹494.00 | ₹201.00 | ₹695.00 |
Highly Skilled | A | ₹693.00 | ₹280.00 | ₹973.00 |
Highly Skilled | B | ₹637.00 | ₹260.00 | ₹897.00 |
Highly Skilled | C | ₹579.00 | ₹237.00 | ₹816.00 |
Employees Employed in Loading & Unloading
The revised payable Variable Dearness Allowance (VDA) for the employees employed in Loading & Unloading on the basis of increased Consumer Price Index (i.e 12.82 points) from 01 April 2023 will be as under:
Rates of VDA for employees employed in loading and unloading in (i) Goods Shed, Parcel Offices of Railways, (ii) Other Goods Sheds, Godowns, Warehouses and Other Similar Employments, (iii) Docks and Ports, (iv) Passengers Goods and Cargo Carried Out at Airports (Both International and Domestic).
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | ₹523.00 | ₹213.00 | ₹736.00 |
B | ₹437.00 | ₹179.00 | ₹616.00 |
C | ₹350.00 | ₹144.00 | ₹494.00 |
Employees Employed in Sweeping and Cleaning
The revised payable Variable Dearness Allowance (VDA) for the employees employed in Sweeping and Cleaning on the basis of increased Consumer Price Index (i.e 12.82 points) from 01 April 2023 will be as under:
Rates of VDA for employees employed in “Employment of Sweeping and Cleaning excluding activities prohibited under the Employment of Manual Scavengers and Construction of Dry Latrines (Prohibition) Act, 1993”
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | ₹523.00 | ₹213.00 | ₹736.00 |
B | ₹437.00 | ₹179.00 | ₹616.00 |
C | ₹350.00 | ₹144.00 | ₹494.00 |
Employees Employed in Watch and Ward
The revised payable Variable Dearness Allowance (VDA) for the employees employed in Watch and Ward (With and Without Arms) on the basis of increased Consumer Price Index (i.e 12.82 points) from 01 April 2023 will be as under:
Watch and Ward (Without Arms)
Rates of VDA for employees employed in Watch & Ward (without arms) shall be payable from 01 April 2023 as under:-
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | ₹637.00 | ₹260.00 | ₹897.00 |
B | ₹579.00 | ₹237.00 | ₹816.00 |
C | ₹494.00 | ₹201.00 | ₹695.00 |
Watch and Ward (With Arms)
Rates of VDA for employees employed in Watch & Ward (with arms) shall be payable from 01 April 2023 as under:-
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | ₹693.00 | ₹280.00 | ₹973.00 |
B | ₹637.00 | ₹260.00 | ₹897.00 |
C | ₹579.00 | ₹237.00 | ₹816.00 |
Employees Employed in Stone Mines
The revised payable Variable Dearness Allowance (VDA) for the employees employed in Stone Mines on the basis of increased Consumer Price Index (i.e 12.82 points) from 01 April 2023 will be as under:
- Excavation & Removal of Over Burden with 50 Meters Lead / 1.5 Meters Lift.
Category | Basic Per Day | VDA Per Day | Total Per Day |
Soft Soil | ₹351.00 | ₹147.00 | ₹498.00 |
Soft Soil With Rock | ₹531.00 | ₹217.00 | ₹748.00 |
Rock | ₹703.00 | ₹287.00 | ₹990.00 |
- Removal and Stacking of Rejected Stones with 50 Meters Lead / 1.5 Meters Lift.
Category | Basic Per Day | VDA Per Day | Total Per Day |
Removal & Stacking | ₹283.00 | ₹117.00 | ₹400.00 |
- Stone Breaking or Stone Crushing for stone size of category.
Category | Basic Per Day | VDA Per Day | Total Per Day |
1.0 Inch to 1.5 Inches | ₹2171.00 | ₹870.00 | ₹3041.00 |
Above 1.5 Inches to 3.0 Inches | ₹1857.00 | ₹744.00 | ₹2601.00 |
Above 3.0 Inches to 5.0 Inches | ₹1088.00 | ₹439.00 | ₹1527.00 |
Above 5 Inches | ₹893.00 | ₹362.00 | ₹1255.00 |
Official Notification
Central Minimum Wages Notification April-2023 [PDF]
Official Website
You may visit the Official Website for more details.
Related Posts :