Minimum Wages in Kerala have been increased w.e.f. 01 January 2022 by the State Government. If you are an employee working in any Private Organisation in Kerala, you should know about the Minimum Wages.
Let us know, what are the Minimum Wages of employees working in different categories.
Latest Minimum Wages in Kerala From 01 January 2022
The Labour Department of Kerala has issued the Notification of increased Minimum Wages in Kerala. According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the below category in all Scheduled Employments of Shops and Establishments, Kerala.
Latest Minimum Wages in Kerala w.e.f. 01 January 2022 will be as follows.
Grade | District | Total Per Month | Basic Gen. | Basic IT | DA Gen. | DA IT | Special Allow. | Min. Wages Gen. | Min. Wages IT |
---|---|---|---|---|---|---|---|---|---|
Special | Thiruvananthapuram | ₹13230.00 | ₹9330.00 | ₹0.00 | ₹3900.00 | ₹0.00 | ₹200.00 | ₹13430.00 | ₹0.00 |
Grade A | Thiruvananthapuram | ₹13020.00 | ₹9120.00 | ₹21330.00 | ₹3900.00 | ₹2340.00 | ₹200.00 | ₹13220.00 | ₹23670.00 |
Grade B | Thiruvananthapuram | ₹12810.00 | ₹8910.00 | ₹19950.00 | ₹3900.00 | ₹2340.00 | ₹200.00 | ₹13010.00 | ₹22290.00 |
Grade C | Thiruvananthapuram | ₹12600.00 | ₹8700.00 | ₹18700.00 | ₹3900.00 | ₹2340.00 | ₹200.00 | ₹12800.00 | ₹21040.00 |
Grade D | Thiruvananthapuram | ₹12390.00 | ₹8490.00 | ₹17560.00 | ₹3900.00 | ₹2340.00 | ₹200.00 | ₹12590.00 | ₹19900.00 |
Grade E | Thiruvananthapuram | ₹12180.00 | ₹8280.00 | ₹16520.00 | ₹3900.00 | ₹2340.00 | ₹200.00 | ₹12380.00 | ₹18860.00 |
Grade F | Thiruvananthapuram | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹2340.00 | ₹0.00 | ₹0.00 | ₹17910.00 |
Grade G | Thiruvananthapuram | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹2340.00 | ₹0.00 | ₹0.00 | ₹17460.00 |
Grade H | Thiruvananthapuram | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹2340.00 | ₹0.00 | ₹0.00 | ₹15810.00 |
Grade I | Thiruvananthapuram | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹2340.00 | ₹0.00 | ₹0.00 | ₹15450.00 |
Special | Kollam | ₹13022.00 | ₹9330.00 | ₹0.00 | ₹3692.00 | ₹0.00 | ₹200.00 | ₹13222.00 | ₹0.00 |
Grade A | Kollam | ₹12812.00 | ₹9120.00 | ₹21330.00 | ₹3692.00 | ₹2132.00 | ₹200.00 | ₹13012.00 | ₹23462.00 |
Grade B | Kollam | ₹12602.00 | ₹8910.00 | ₹19950.00 | ₹3692.00 | ₹2132.00 | ₹200.00 | ₹12802.00 | ₹22082.00 |
Grade C | Kollam | ₹12392.00 | ₹8700.00 | ₹18700.00 | ₹3692.00 | ₹2132.00 | ₹200.00 | ₹12592.00 | ₹20832.00 |
Grade D | Kollam | ₹12182.00 | ₹8490.00 | ₹17560.00 | ₹3692.00 | ₹2132.00 | ₹200.00 | ₹12382.00 | ₹19692.00 |
Grade E | Kollam | ₹11972.00 | ₹8280.00 | ₹16520.00 | ₹3692.00 | ₹2132.00 | ₹200.00 | ₹12172.00 | ₹18652.00 |
Grade F | Kollam | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹2132.00 | ₹0.00 | ₹0.00 | ₹17702.00 |
Grade G | Kollam | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹2132.00 | ₹0.00 | ₹0.00 | ₹17252.00 |
Grade H | Kollam | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹2132.00 | ₹0.00 | ₹0.00 | ₹15602.00 |
Grade I | Kollam | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹2132.00 | ₹0.00 | ₹0.00 | ₹15242.00 |
Special | Punalur | ₹13412.00 | ₹9330.00 | ₹0.00 | ₹4082.00 | ₹0.00 | ₹200.00 | ₹13612.00 | ₹0.00 |
Grade A | Punalur | ₹13202.00 | ₹9120.00 | ₹21330.00 | ₹4082.00 | ₹2522.00 | ₹200.00 | ₹13402.00 | ₹23852.00 |
Grade B | Punalur | ₹12992.00 | ₹8910.00 | ₹19950.00 | ₹4082.00 | ₹2522.00 | ₹200.00 | ₹13192.00 | ₹22472.00 |
Grade C | Punalur | ₹12782.00 | ₹8700.00 | ₹18700.00 | ₹4082.00 | ₹2522.00 | ₹200.00 | ₹12982.00 | ₹21222.00 |
Grade D | Punalur | ₹12572.00 | ₹8490.00 | ₹17560.00 | ₹4082.00 | ₹2522.00 | ₹200.00 | ₹12772.00 | ₹20082.00 |
Grade E | Punalur | ₹12362.00 | ₹8280.00 | ₹16520.00 | ₹4082.00 | ₹2522.00 | ₹200.00 | ₹12562.00 | ₹19042.00 |
Grade F | Punalur | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹2522.00 | ₹0.00 | ₹0.00 | ₹18092.00 |
Grade G | Punalur | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹2522.00 | ₹0.00 | ₹0.00 | ₹17642.00 |
Grade H | Punalur | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹2522.00 | ₹0.00 | ₹0.00 | ₹15992.00 |
Grade I | Punalur | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹2522.00 | ₹0.00 | ₹0.00 | ₹15632.00 |
Special | Pathanamthitta | ₹13490.00 | ₹9330.00 | ₹0.00 | ₹4160.00 | ₹0.00 | ₹200.00 | ₹13690.00 | ₹0.00 |
Grade A | Pathanamthitta | ₹13280.00 | ₹9120.00 | ₹21330.00 | ₹4160.00 | ₹2600.00 | ₹200.00 | ₹13480.00 | ₹23930.00 |
Grade B | Pathanamthitta | ₹13070.00 | ₹8910.00 | ₹19950.00 | ₹4160.00 | ₹2600.00 | ₹200.00 | ₹13270.00 | ₹22550.00 |
Grade C | Pathanamthitta | ₹12860.00 | ₹8700.00 | ₹18700.00 | ₹4160.00 | ₹2600.00 | ₹200.00 | ₹13060.00 | ₹21300.00 |
Grade D | Pathanamthitta | ₹12650.00 | ₹8490.00 | ₹17560.00 | ₹4160.00 | ₹2600.00 | ₹200.00 | ₹12850.00 | ₹20160.00 |
Grade E | Pathanamthitta | ₹12440.00 | ₹8280.00 | ₹16520.00 | ₹4160.00 | ₹2600.00 | ₹200.00 | ₹12640.00 | ₹19120.00 |
Grade F | Pathanamthitta | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹2600.00 | ₹0.00 | ₹0.00 | ₹18170.00 |
Grade G | Pathanamthitta | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹2600.00 | ₹0.00 | ₹0.00 | ₹17720.00 |
Grade H | Pathanamthitta | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹2600.00 | ₹0.00 | ₹0.00 | ₹16070.00 |
Grade I | Pathanamthitta | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹2600.00 | ₹0.00 | ₹0.00 | ₹15710.00 |
Special | Alappuzha | ₹13334.00 | ₹9330.00 | ₹0.00 | ₹4004.00 | ₹0.00 | ₹200.00 | ₹13534.00 | ₹0.00 |
Grade A | Alappuzha | ₹13124.00 | ₹9120.00 | ₹21330.00 | ₹4004.00 | ₹2444.00 | ₹200.00 | ₹13324.00 | ₹23774.00 |
Grade B | Alappuzha | ₹12914.00 | ₹8910.00 | ₹19950.00 | ₹4004.00 | ₹2444.00 | ₹200.00 | ₹13114.00 | ₹22394.00 |
Grade C | Alappuzha | ₹12704.00 | ₹8700.00 | ₹18700.00 | ₹4004.00 | ₹2444.00 | ₹200.00 | ₹12904.00 | ₹21144.00 |
Grade D | Alappuzha | ₹12494.00 | ₹8490.00 | ₹17560.00 | ₹4004.00 | ₹2444.00 | ₹200.00 | ₹12694.00 | ₹20004.00 |
Grade E | Alappuzha | ₹12284.00 | ₹8280.00 | ₹16520.00 | ₹4004.00 | ₹2444.00 | ₹200.00 | ₹12484.00 | ₹18964.00 |
Grade F | Alappuzha | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹2444.00 | ₹0.00 | ₹0.00 | ₹18014.00 |
Grade G | Alappuzha | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹2444.00 | ₹0.00 | ₹0.00 | ₹17564.00 |
Grade H | Alappuzha | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹2444.00 | ₹0.00 | ₹0.00 | ₹15914.00 |
Grade I | Alappuzha | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹2444.00 | ₹0.00 | ₹0.00 | ₹15554.00 |
Special | Kottayam | ₹13360.00 | ₹9330.00 | ₹0.00 | ₹4030.00 | ₹0.00 | ₹200.00 | ₹13560.00 | ₹0.00 |
Grade A | Kottayam | ₹13150.00 | ₹9120.00 | ₹21330.00 | ₹4030.00 | ₹2470.00 | ₹200.00 | ₹13350.00 | ₹23800.00 |
Grade B | Kottayam | ₹12940.00 | ₹8910.00 | ₹19950.00 | ₹4030.00 | ₹2470.00 | ₹200.00 | ₹13140.00 | ₹22420.00 |
Grade C | Kottayam | ₹12730.00 | ₹8700.00 | ₹18700.00 | ₹4030.00 | ₹2470.00 | ₹200.00 | ₹12930.00 | ₹21170.00 |
Grade D | Kottayam | ₹12520.00 | ₹8490.00 | ₹17560.00 | ₹4030.00 | ₹2470.00 | ₹200.00 | ₹12720.00 | ₹20030.00 |
Grade E | Kottayam | ₹12310.00 | ₹8280.00 | ₹16520.00 | ₹4030.00 | ₹2470.00 | ₹200.00 | ₹12510.00 | ₹18990.00 |
Grade F | Kottayam | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹2470.00 | ₹0.00 | ₹0.00 | ₹18040.00 |
Grade G | Kottayam | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹2470.00 | ₹0.00 | ₹0.00 | ₹17590.00 |
Grade H | Kottayam | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹2470.00 | ₹0.00 | ₹0.00 | ₹15940.00 |
Grade I | Kottayam | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹2470.00 | ₹0.00 | ₹0.00 | ₹15580.00 |
Special | Mundakayam | ₹13516.00 | ₹9330.00 | ₹0.00 | ₹4186.00 | ₹0.00 | ₹200.00 | ₹13716.00 | ₹0.00 |
Grade A | Mundakayam | ₹13306.00 | ₹9120.00 | ₹21330.00 | ₹4186.00 | ₹2626.00 | ₹200.00 | ₹13506.00 | ₹23956.00 |
Grade B | Mundakayam | ₹13096.00 | ₹8910.00 | ₹19950.00 | ₹4186.00 | ₹2626.00 | ₹200.00 | ₹13296.00 | ₹22576.00 |
Grade C | Mundakayam | ₹12886.00 | ₹8700.00 | ₹18700.00 | ₹4186.00 | ₹2626.00 | ₹200.00 | ₹13086.00 | ₹21326.00 |
Grade D | Mundakayam | ₹12676.00 | ₹8490.00 | ₹17560.00 | ₹4186.00 | ₹2626.00 | ₹200.00 | ₹12876.00 | ₹20186.00 |
Grade E | Mundakayam | ₹12466.00 | ₹8280.00 | ₹16520.00 | ₹4186.00 | ₹2626.00 | ₹200.00 | ₹12666.00 | ₹19146.00 |
Grade F | Mundakayam | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹2626.00 | ₹0.00 | ₹0.00 | ₹18196.00 |
Grade G | Mundakayam | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹2626.00 | ₹0.00 | ₹0.00 | ₹17746.00 |
Grade H | Mundakayam | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹2626.00 | ₹0.00 | ₹0.00 | ₹16096.00 |
Grade I | Mundakayam | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹2626.00 | ₹0.00 | ₹0.00 | ₹15736.00 |
Special | Idukki/Munnar | ₹12606.00 | ₹9330.00 | ₹0.00 | ₹3276.00 | ₹0.00 | ₹200.00 | ₹12806.00 | ₹0.00 |
Grade A | Idukki/Munnar | ₹12396.00 | ₹9120.00 | ₹21330.00 | ₹3276.00 | ₹1716.00 | ₹200.00 | ₹12596.00 | ₹23046.00 |
Grade B | Idukki/Munnar | ₹12186.00 | ₹8910.00 | ₹19950.00 | ₹3276.00 | ₹1716.00 | ₹200.00 | ₹12386.00 | ₹21666.00 |
Grade C | Idukki/Munnar | ₹11976.00 | ₹8700.00 | ₹18700.00 | ₹3276.00 | ₹1716.00 | ₹200.00 | ₹12176.00 | ₹20416.00 |
Grade D | Idukki/Munnar | ₹11766.00 | ₹8490.00 | ₹17560.00 | ₹3276.00 | ₹1716.00 | ₹200.00 | ₹11966.00 | ₹19276.00 |
Grade E | Idukki/Munnar | ₹11556.00 | ₹8280.00 | ₹16520.00 | ₹3276.00 | ₹1716.00 | ₹200.00 | ₹11756.00 | ₹18236.00 |
Grade F | Idukki/Munnar | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹1716.00 | ₹0.00 | ₹0.00 | ₹17286.00 |
Grade G | Idukki/Munnar | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹1716.00 | ₹0.00 | ₹0.00 | ₹16836.00 |
Grade H | Idukki/Munnar | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹1716.00 | ₹0.00 | ₹0.00 | ₹15186.00 |
Grade I | Idukki/Munnar | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹1716.00 | ₹0.00 | ₹0.00 | ₹14826.00 |
Special | Ernakulam | ₹12684.00 | ₹9330.00 | ₹0.00 | ₹3354.00 | ₹0.00 | ₹200.00 | ₹12884.00 | ₹0.00 |
Grade A | Ernakulam | ₹12474.00 | ₹9120.00 | ₹21330.00 | ₹3354.00 | ₹1794.00 | ₹200.00 | ₹12674.00 | ₹23124.00 |
Grade B | Ernakulam | ₹12264.00 | ₹8910.00 | ₹19950.00 | ₹3354.00 | ₹1794.00 | ₹200.00 | ₹12464.00 | ₹21744.00 |
Grade C | Ernakulam | ₹12054.00 | ₹8700.00 | ₹18700.00 | ₹3354.00 | ₹1794.00 | ₹200.00 | ₹12254.00 | ₹20494.00 |
Grade D | Ernakulam | ₹11844.00 | ₹8490.00 | ₹17560.00 | ₹3354.00 | ₹1794.00 | ₹200.00 | ₹12044.00 | ₹19354.00 |
Grade E | Ernakulam | ₹11634.00 | ₹8280.00 | ₹16520.00 | ₹3354.00 | ₹1794.00 | ₹200.00 | ₹11834.00 | ₹18314.00 |
Grade F | Ernakulam | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹1794.00 | ₹0.00 | ₹0.00 | ₹17364.00 |
Grade G | Ernakulam | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹1794.00 | ₹0.00 | ₹0.00 | ₹16914.00 |
Grade H | Ernakulam | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | 1794.00 | ₹0.00 | ₹0.00 | ₹15264.00 |
Grade I | Ernakulam | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹1794.00 | ₹0.00 | ₹0.00 | ₹14904.00 |
Special | Chalakkudy | ₹13126.00 | ₹9330.00 | ₹0.00 | ₹3796.00 | ₹0.00 | ₹200.00 | ₹13326.00 | ₹0.00 |
Grade A | Chalakkudy | ₹12916.00 | ₹9120.00 | ₹21330.00 | ₹3796.00 | ₹2236.00 | ₹200.00 | ₹13116.00 | ₹23566.00 |
Grade B | Chalakkudy | ₹12706.00 | ₹8910.00 | ₹19950.00 | ₹3796.00 | ₹2236.00 | ₹200.00 | ₹12906.00 | ₹22186.00 |
Grade C | Chalakkudy | ₹12496.00 | ₹8700.00 | ₹18700.00 | ₹3796.00 | ₹2236.00 | ₹200.00 | ₹12696.00 | ₹20936.00 |
Grade D | Chalakkudy | ₹12286.00 | ₹8490.00 | ₹17560.00 | ₹3796.00 | ₹2236.00 | ₹200.00 | ₹12486.00 | ₹19796.00 |
Grade E | Chalakkudy | ₹12076.00 | ₹8280.00 | ₹16520.00 | ₹3796.00 | ₹2236.00 | ₹200.00 | ₹12276.00 | ₹18756.00 |
Grade F | Chalakkudy | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹2236.00 | ₹0.00 | ₹0.00 | ₹17806.00 |
Grade G | Chalakkudy | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹2236.00 | ₹0.00 | ₹0.00 | ₹17356.00 |
Grade H | Chalakkudy | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹2236.00 | ₹0.00 | ₹0.00 | ₹15706.00 |
Grade I | Chalakkudy | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹2236.00 | ₹0.00 | ₹0.00 | ₹15346.00 |
Special | Thrissur | ₹12580.00 | ₹9330.00 | ₹0.00 | ₹3250.00 | ₹0.00 | ₹200.00 | ₹12780.00 | ₹0.00 |
Grade A | Thrissur | ₹12370.00 | ₹9120.00 | ₹21330.00 | ₹3250.00 | ₹1690.00 | ₹200.00 | ₹12570.00 | ₹23020.00 |
Grade B | Thrissur | ₹12160.00 | ₹8910.00 | ₹19950.00 | ₹3250.00 | ₹1690.00 | ₹200.00 | ₹12360.00 | ₹21640.00 |
Grade C | Thrissur | ₹11950.00 | ₹8700.00 | ₹18700.00 | ₹3250.00 | ₹1690.00 | ₹200.00 | ₹12150.00 | ₹20390.00 |
Grade D | Thrissur | ₹11740.00 | ₹8490.00 | ₹17560.00 | ₹3250.00 | ₹1690.00 | ₹200.00 | ₹11940.00 | ₹19250.00 |
Grade E | Thrissur | ₹11530.00 | ₹8280.00 | ₹16520.00 | ₹3250.00 | ₹1690.00 | ₹200.00 | ₹11730.00 | ₹18210.00 |
Grade F | Thrissur | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹1690.00 | ₹0.00 | ₹0.00 | ₹17260.00 |
Grade G | Thrissur | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹1690.00 | ₹0.00 | ₹0.00 | ₹16810.00 |
Grade H | Thrissur | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹1690.00 | ₹0.00 | ₹0.00 | ₹15160.00 |
Grade I | Thrissur | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹1690.00 | ₹0.00 | ₹0.00 | ₹14800.00 |
Special | Palakkad | ₹12658.00 | ₹9330.00 | ₹0.00 | ₹3328.00 | ₹0.00 | ₹200.00 | ₹12858.00 | ₹0.00 |
Grade A | Palakkad | ₹12448.00 | ₹9120.00 | ₹21330.00 | ₹3328.00 | ₹1768.00 | ₹200.00 | ₹12648.00 | ₹23098.00 |
Grade B | Palakkad | ₹12238.00 | ₹8910.00 | ₹19950.00 | ₹3328.00 | ₹1768.00 | ₹200.00 | ₹12438.00 | ₹21718.00 |
Grade C | Palakkad | ₹12028.00 | ₹8700.00 | ₹18700.00 | ₹3328.00 | ₹1768.00 | ₹200.00 | ₹12228.00 | ₹20468.00 |
Grade D | Palakkad | ₹11818.00 | ₹8490.00 | ₹17560.00 | ₹3328.00 | ₹1768.00 | ₹200.00 | ₹12018.00 | ₹19328.00 |
Grade E | Palakkad | ₹11608.00 | ₹8280.00 | ₹16520.00 | ₹3328.00 | ₹1768.00 | ₹200.00 | ₹11808.00 | ₹18288.00 |
Grade F | Palakkad | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹1768.00 | ₹0.00 | ₹0.00 | ₹17338.00 |
Grade G | Palakkad | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹1768.00 | ₹0.00 | ₹0.00 | ₹16888.00 |
Grade H | Palakkad | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹1768.00 | ₹0.00 | ₹0.00 | ₹15238.00 |
Grade I | Palakkad | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹1768.00 | ₹0.00 | ₹0.00 | ₹14878.00 |
Special | Malappuram | ₹12554.00 | ₹9330.00 | ₹0.00 | ₹3224.00 | ₹0.00 | ₹200.00 | ₹12754.00 | ₹0.00 |
Grade A | Malappuram | ₹12344.00 | ₹9120.00 | ₹21330.00 | ₹3224.00 | ₹1664.00 | ₹200.00 | ₹12544.00 | ₹22994.00 |
Grade B | Malappuram | ₹12134.00 | ₹8910.00 | ₹19950.00 | ₹3224.00 | ₹1664.00 | ₹200.00 | ₹12334.00 | ₹21614.00 |
Grade C | Malappuram | ₹11924.00 | ₹8700.00 | ₹18700.00 | ₹3224.00 | ₹1664.00 | ₹200.00 | ₹12124.00 | ₹20364.00 |
Grade D | Malappuram | ₹11714.00 | ₹8490.00 | ₹17560.00 | ₹3224.00 | ₹1664.00 | ₹200.00 | ₹11914.00 | ₹19224.00 |
Grade E | Malappuram | ₹11504.00 | ₹8280.00 | ₹16520.00 | ₹3224.00 | ₹1664.00 | ₹200.00 | ₹11704.00 | ₹18184.00 |
Grade F | Malappuram | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹1664.00 | ₹0.00 | ₹0.00 | ₹17234.00 |
Grade G | Malappuram | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹1664.00 | ₹0.00 | ₹0.00 | ₹16784.00 |
Grade H | Malappuram | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹1664.00 | ₹0.00 | ₹0.00 | ₹15134.00 |
Grade I | Malappuram | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹1664.00 | ₹0.00 | ₹0.00 | ₹14774.00 |
Special | Kozhikode | ₹12970.00 | ₹9330.00 | ₹0.00 | ₹3640.00 | ₹0.00 | ₹200.00 | ₹13170.00 | ₹0.00 |
Grade A | Kozhikode | ₹12760.00 | ₹9120.00 | ₹21330.00 | ₹3640.00 | ₹2080.00 | ₹200.00 | ₹12960.00 | ₹23410.00 |
Grade B | Kozhikode | ₹12550.00 | ₹8910.00 | ₹19950.00 | ₹3640.00 | ₹2080.00 | ₹200.00 | ₹12750.00 | ₹22030.00 |
Grade C | Kozhikode | ₹12340.00 | ₹8700.00 | ₹18700.00 | ₹3640.00 | ₹2080.00 | ₹200.00 | ₹12540.00 | ₹20780.00 |
Grade D | Kozhikode | ₹12130.00 | ₹8490.00 | ₹17560.00 | ₹3640.00 | ₹2080.00 | ₹200.00 | ₹12330.00 | ₹19640.00 |
Grade E | Kozhikode | ₹11920.00 | ₹8280.00 | ₹16520.00 | ₹3640.00 | ₹2080.00 | ₹200.00 | ₹12120.00 | ₹18600.00 |
Grade F | Kozhikode | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹2080.00 | ₹0.00 | ₹0.00 | ₹17650.00 |
Grade G | Kozhikode | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹2080.00 | ₹0.00 | ₹0.00 | ₹17200.00 |
Grade H | Kozhikode | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹2080.00 | ₹0.00 | ₹0.00 | ₹15550.00 |
Grade I | Kozhikode | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹2080.00 | ₹0.00 | ₹0.00 | ₹15190.00 |
Special | Wayanad/Meppadi | ₹12320.00 | ₹9330.00 | ₹0.00 | ₹2990.00 | ₹0.00 | ₹200.00 | ₹12520.00 | ₹0.00 |
Grade A | Wayanad/Meppadi | ₹12110.00 | ₹9120.00 | ₹21330.00 | ₹2990.00 | ₹1430.00 | ₹200.00 | ₹12310.00 | ₹22760.00 |
Grade B | Wayanad/Meppadi | ₹11900.00 | ₹8910.00 | ₹19950.00 | ₹2990.00 | ₹1430.00 | ₹200.00 | ₹12100.00 | ₹21380.00 |
Grade C | Wayanad/Meppadi | ₹11690.00 | ₹8700.00 | ₹18700.00 | ₹2990.00 | ₹1430.00 | ₹200.00 | ₹11890.00 | ₹20130.00 |
Grade D | Wayanad/Meppadi | ₹11480.00 | ₹8490.00 | ₹17560.00 | ₹2990.00 | ₹1430.00 | ₹200.00 | ₹11680.00 | ₹18990.00 |
Grade E | Wayanad/Meppadi | ₹11270.00 | ₹8280.00 | ₹16520.00 | ₹2990.00 | ₹1430.00 | ₹200.00 | ₹11470.00 | ₹17950.00 |
Grade F | Wayanad/Meppadi | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹1430.00 | ₹0.00 | ₹0.00 | ₹17000.00 |
Grade G | Wayanad/Meppadi | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹1430.00 | ₹0.00 | ₹0.00 | ₹16550.00 |
Grade H | Wayanad/Meppadi | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹1430.00 | ₹0.00 | ₹0.00 | ₹14900.00 |
Grade I | Wayanad/Meppadi | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹1430.00 | ₹0.00 | ₹0.00 | ₹14540.00 |
Special | Kannur | ₹13438.00 | ₹9330.00 | ₹0.00 | ₹4108.00 | ₹0.00 | ₹200.00 | ₹13638.00 | ₹0.00 |
Grade A | Kannur | ₹13228.00 | ₹9120.00 | ₹21330.00 | ₹4108.00 | ₹2548.00 | ₹200.00 | ₹13428.00 | ₹23878.00 |
Grade B | Kannur | ₹13018.00 | ₹8910.00 | ₹19950.00 | ₹4108.00 | ₹2548.00 | ₹200.00 | ₹13218.00 | ₹22498.00 |
Grade C | Kannur | ₹12808.00 | ₹8700.00 | ₹18700.00 | ₹4108.00 | ₹2548.00 | ₹200.00 | ₹13008.00 | ₹21248.00 |
Grade D | Kannur | ₹12598.00 | ₹8490.00 | ₹17560.00 | ₹4108.00 | ₹2548.00 | ₹200.00 | ₹12798.00 | ₹20108.00 |
Grade E | Kannur | ₹12388.00 | ₹8280.00 | ₹16520.00 | ₹4108.00 | ₹2548.00 | ₹200.00 | ₹12588.00 | ₹19068.00 |
Grade F | Kannur | ₹0.00 | ₹0.00 | ₹15570.00 | ₹0.00 | ₹2548.00 | ₹0.00 | ₹0.00 | ₹18118.00 |
Grade G | Kannur | ₹0.00 | ₹0.00 | ₹15120.00 | ₹0.00 | ₹2548.00 | ₹0.00 | ₹0.00 | ₹17668.00 |
Grade H | Kannur | ₹0.00 | ₹0.00 | ₹13470.00 | ₹0.00 | ₹2548.00 | ₹0.00 | ₹0.00 | ₹16018.00 |
Grade I | Kannur | ₹0.00 | ₹0.00 | ₹13110.00 | ₹0.00 | ₹2548.00 | ₹0.00 | ₹0.00 | ₹15658.00 |
Special | Kasargod | ₹13230.00 | ₹9330.00 | ₹0.00 | ₹3900.00 | ₹0.00 | ₹200.00 | 13430.00 | ₹0.00 |
Grade A | Kasargod | ₹13020.00 | ₹9120.00 | ₹21330.00 | ₹3900.00 | ₹2340.00 | ₹200.00 | ₹13220.00 | ₹23670.00 |
Grade B | Kasargod | ₹12810.00 | ₹8910.00 | ₹19950.00 | ₹3900.00 | ₹2340.00 | ₹200.00 | ₹13010.00 | ₹22290.00 |
