Minimum WagesGoa

Minimum Wages in Goa October 2021

Join Telegram Group

Minimum Wages in Goa have been increased w.e.f. 01 October 2021 by the Goa State Government. If you are an employee working in any Private Organisation in Goa, you should know about the Minimum Wages.

Let us know, what are the Minimum Wages of employees working in different categories.

Latest Minimum Wages in Goa From 01 October 2021

Mr. Raju V Gawas, Commissioner, Labour and Employment, Goa issued the Notification on 22 November 2021 of increased Minimum Wages in Goa. According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the below category in all Scheduled Employments of Shops and Establishments, Goa. Latest Minimum Wages w.e.f. 01 October 2021 will be as follows.

Class of EmploymentZoneCategoryBasic Per DayVDA Per DayTotal Per DayTotal Per Month
UnskilledZone AChowkidarRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BChowkidarRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone ACleanerRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BCleanerRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone ALabourerRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BLabourerRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone ALoader/UnloaderRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BLoader/UnloaderRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone AAttendantRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BAttendantRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone AMazdoorRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BMazdoorRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone ASweeperRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BSweeperRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone AHelperRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BHelperRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone APeonRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BPeonRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone ADelivery boy/MessengerRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BDelivery boy/MessengerRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone APackerRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BPackerRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone AAssistant SalesmanRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BAssistant SalesmanRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone AWatchmanRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BWatchmanRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone AOffice boyRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BOffice boyRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone APump AttendantRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BPump AttendantRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone ANewspaper delivery boyRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BNewspaper delivery boyRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
UnskilledZone AAny other category, doing work of similar natureRs. 310.00Rs. 72.00Rs. 382.00Rs. 9932.00
UnskilledZone BAny other category, doing work of similar natureRs. 307.00Rs. 72.00Rs. 379.00Rs. 9854.00
ClericalZone AAccountantRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
ClericalZone BAccountantRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
ClericalZone ASteno-TypistRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
ClericalZone BSteno-TypistRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
ClericalZone ATelephone OperatorRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
ClericalZone BTelephone OperatorRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
ClericalZone AClerkRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
ClericalZone BClerkRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
ClericalZone AStore ClerkRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
ClericalZone BStore ClerkRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
ClericalZone ATally ClerkRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
ClericalZone BTally ClerkRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
ClericalZone ATypistRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
ClericalZone BTypistRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
ClericalZone AReceptionistRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
ClericalZone BReceptionistRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
ClericalZone AGodown KeeperRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
ClericalZone BGodown KeeperRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
Semi-skilledZone ASalesman (Counter)Rs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BSalesman (Counter)Rs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant MechanicRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant MechanicRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant FitterRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant FitterRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant ElectricianRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant ElectricianRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant BlacksmithRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant BlacksmithRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant CarpenterRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant CarpenterRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant TurnerRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant TurnerRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant WelderRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant WelderRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant MachinistRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant MachinistRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant TinsmithRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant TinsmithRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant VulacaniserRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant VulacaniserRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant SpraymanRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant SpraymanRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant MoulderRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant MoulderRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant PainterRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant PainterRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant TrailerRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant TrailerRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant Glass CutterRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant Glass CutterRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant WiremanRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant WiremanRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AAssistant Pump operator (Petrol Pumps)Rs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BAssistant Pump operator (Petrol Pumps)Rs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone ACushion makerRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BCushion makerRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone ACompounderRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BCompounderRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone ADhobi/WashermanRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BDhobi/WashermanRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AIroner/LaundrymanRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BIroner/LaundrymanRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone APolisher (Carpenter)Rs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BPolisher (Carpenter)Rs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone ABakerRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BBakerRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone APressmanRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BPressmanRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AGlazerRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BGlazerRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AHelper (Hair Dresser)Rs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BHelper (Hair Dresser)Rs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AMali GardenerRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BMali GardenerRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone ALift AttendantRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BLift AttendantRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AMill handRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BMill handRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
Semi-skilledZone AFrame MakerRs. 368.00Rs. 72.00Rs. 440.00Rs. 11440.00
Semi-skilledZone BFrame MakerRs. 363.00Rs. 72.00Rs. 435.00Rs. 11310.00
SkilledZone APharmacist/ChemistRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BPharmacist/ChemistRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone ADriverRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BDriverRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone ASupervisorRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BSupervisorRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AShoemaker/SlippermakerRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BShoemaker/SlippermakerRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AWatch RepairerRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BWatch RepairerRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone ACutter/Tailor/SewingRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BCutter/Tailor/SewingRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone ATurnerRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BTurnerRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AFitterRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BFitterRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AUtensil maker (Brass and Copper)Rs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BUtensil maker (Brass and Copper)Rs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AMachinistRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BMachinistRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AElectricianRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BElectricianRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AWelderRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BWelderRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AHandicraftsmanRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BHandicraftsmanRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AMetal engraverRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BMetal engraverRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AOpticianRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BOpticianRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AGlass Polisher (Optician)Rs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BGlass Polisher (Optician)Rs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone ASales Reperesentative/Travelling SalesmanRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BSales Reperesentative/Travelling SalesmanRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AWiremanRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BWiremanRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AForemanRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BForemanRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone APhotographer/RetoucherRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BPhotographer/RetoucherRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone ABlock MakerRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BBlock MakerRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AHair DresserRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BHair DresserRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AMill OperatorRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BMill OperatorRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone ACarpenterRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BCarpenterRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone ATinsmithRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BTinsmithRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AVulcaniserRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BVulcaniserRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AMechanicRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BMechanicRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone ABlacksmithRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BBlacksmithRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AMoulderRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BMoulderRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone APainterRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BPainterRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AWeighmanRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BWeighmanRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AMetal SpraymanRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BMetal SpraymanRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AGlass CutterRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BGlass CutterRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone APastrymanRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BPastrymanRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone ACompounder (with Diploma)Rs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BCompounder (with Diploma)Rs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AComputer OperatorRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BComputer OperatorRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone APump Operator (Petrol Pumps)Rs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BPump Operator (Petrol Pumps)Rs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00
SkilledZone AAny other category, doing work of similar natureRs. 423.00Rs. 72.00Rs. 495.00Rs. 12870.00
SkilledZone BAny other category, doing work of similar natureRs. 417.00Rs. 72.00Rs. 489.00Rs. 12714.00

Salary/Rates Calculation :

For the calculation of 1-day salary (Daily Rates), you have to divide the Total Per Month by 26.

  • 1 Day Salary (Daily Rates) =Total Per Month / 26

Official Notification

Related Posts :

Leave a Reply

Your email address will not be published. Required fields are marked *