Minimum Wages in Goa April 2022
Minimum Wages in Goa have been increased w.e.f. 01 April 2022 by the Goa State Government. If you are an employee working in any Private Organisation in Goa, you should know about the Minimum Wages.
Let us know, what are the Minimum Wages of employees working in different categories.
Latest Minimum Wages in Goa From 01 April 2022
Mr. Raju V Gawas, Commissioner, Labour and Employment, Goa has issued the Notification on 02 May 2022 of increased Minimum Wages in Goa. According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the below category in all Scheduled Employments of Shops and Establishments, Goa.
Latest Minimum Wages in Goa w.e.f. 01 April 2022 will be as follows.
Class of Employment | Zone | Category | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | Zone A | Chowkidar | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Chowkidar | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Cleaner | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Cleaner | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Labourer | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Labourer | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Loader/Unloader | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Loader/Unloader | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Attendant | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Attendant | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Mazdoor | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Mazdoor | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Sweeper | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Sweeper | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Helper | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Helper | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Peon | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Peon | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Delivery boy/Messenger | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Delivery boy/Messenger | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Packer | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Packer | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Assistant Salesman | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Assistant Salesman | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Watchman | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Watchman | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Office boy | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Office boy | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Pump Attendant | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Pump Attendant | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Newspaper delivery boy | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Newspaper delivery boy | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Unskilled | Zone A | Any other category, doing work of similar nature | ₹310.00 | ₹85.00 | ₹395.00 | ₹10270.00 |
Unskilled | Zone B | Any other category, doing work of similar nature | ₹307.00 | ₹85.00 | ₹392.00 | ₹10192.00 |
Clerical | Zone A | Accountant | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Clerical | Zone B | Accountant | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Clerical | Zone A | Steno-Typist | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Clerical | Zone B | Steno-Typist | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Clerical | Zone A | Telephone Operator | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Clerical | Zone B | Telephone Operator | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Clerical | Zone A | Clerk | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Clerical | Zone B | Clerk | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Clerical | Zone A | Store Clerk | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Clerical | Zone B | Store Clerk | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Clerical | Zone A | Tally Clerk | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Clerical | Zone B | Tally Clerk | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Clerical | Zone A | Typist | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Clerical | Zone B | Typist | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Clerical | Zone A | Receptionist | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Clerical | Zone B | Receptionist | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Clerical | Zone A | Godown Keeper | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Clerical | Zone B | Godown Keeper | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Semi-skilled | Zone A | Salesman (Counter) | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Salesman (Counter) | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Mechanic | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Mechanic | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Fitter | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Fitter | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Electrician | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Electrician | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Blacksmith | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Blacksmith | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Carpenter | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Carpenter | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Turner | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Turner | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Welder | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Welder | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Machinist | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Machinist | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Tinsmith | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Tinsmith | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Vulacaniser | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Vulacaniser | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Sprayman | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Sprayman | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Moulder | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Moulder | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Painter | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Painter | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Trailer | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Trailer | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Glass Cutter | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Glass Cutter | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Wireman | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Wireman | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Assistant Pump operator (Petrol Pumps) | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Assistant Pump operator (Petrol Pumps) | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Cushion maker | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Cushion maker | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Compounder | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Compounder | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Dhobi/Washerman | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Dhobi/Washerman | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Ironer/Laundryman | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Ironer/Laundryman | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Polisher (Carpenter) | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Polisher (Carpenter) | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Baker | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Baker | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Pressman | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Pressman | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Glazer | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Glazer | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Helper (Hair Dresser) | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Helper (Hair Dresser) | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Mali Gardener | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Mali Gardener | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Lift Attendant | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Lift Attendant | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Mill Hand | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Mill Hand | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Semi-skilled | Zone A | Frame Maker | ₹368.00 | ₹85.00 | ₹453.00 | ₹11778.00 |
Semi-skilled | Zone B | Frame Maker | ₹363.00 | ₹85.00 | ₹448.00 | ₹11648.00 |
Skilled | Zone A | Pharmacist/Chemist | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Pharmacist/Chemist | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Driver | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Driver | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Supervisor | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Supervisor | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Shoemaker/Slippermaker | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Shoemaker/Slippermaker | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Watch Repairer | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Watch Repairer | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Cutter/Tailor/Sewing | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Cutter/Tailor/Sewing | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Turner | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Turner | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Fitter | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Fitter | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Utensil maker (Brass and Copper) | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Utensil maker (Brass and Copper) | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Machinist | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Machinist | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Electrician | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Electrician | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Welder | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Welder | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Handicraftsman | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Handicraftsman | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Metal engraver | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Metal engraver | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Optician | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Optician | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Glass Polisher (Optician) | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Glass Polisher (Optician) | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Sales Representative/Travelling Salesman | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Sales Representative/Travelling Salesman | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Wireman | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Wireman | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Foreman | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Foreman | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Photographer/Retoucher | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Photographer/Retoucher | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Block Maker | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Block Maker | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Hair Dresser | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Hair Dresser | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Mill Operator | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Mill Operator | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Carpenter | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Carpenter | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Tinsmith | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Tinsmith | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Vulcaniser | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Vulcaniser | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Mechanic | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Mechanic | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Blacksmith | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Blacksmith | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Moulder | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Moulder | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Painter | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Painter | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Weighman | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Weighman | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Metal Sprayman | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Metal Sprayman | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Glass Cutter | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Glass Cutter | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Pastryman | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Pastryman | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Compounder (with Diploma) | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Compounder (with Diploma) | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Computer Operator | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Computer Operator | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Pump Operator (Petrol Pumps) | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Pump Operator (Petrol Pumps) | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Skilled | Zone A | Any other category, doing work of similar nature | ₹423.00 | ₹85.00 | ₹508.00 | ₹13208.00 |
Skilled | Zone B | Any other category, doing work of similar nature | ₹417.00 | ₹85.00 | ₹502.00 | ₹13052.00 |
Salary/Rates Calculation :
For the calculation of 1-day salary (Daily Rates), you have to divide the Total Per Month by 26.
- 1 Day Salary (Daily Rates) =Total Per Month / 26
Official Notification
Related Posts :