Minimum Wages in Kerala Revised From April 2023
Minimum Wages in Kerala have been revised with effect from 01 April 2023 by the government of Kerala. We have shared the details below in the table format. Please go through the article for complete details.
Revised Minimum Wages in Kerala for Shops and Establishment From 01 April 2023
The Minimum Wages in Kearal for April 2023 month have been revised on the basis of Consumer Price Index (Cost of Living Index) Numbers. The Department of Economics & Statistics, Thiruvananthapuram has released the official notification dated 18 June 2023 regarding Consumer Price Index Numbers for Agricultural Labourers and Industrial Workers for the Month of April 2023.
The declared Consumer Price Index Numbers will be applicable to employees in employment under the Minimum Wages Act 1948 for the month of April 2023.
The revised Minimum Wages in Kerala with effect from 01 April 2023 will be as under:
All Values are in Rupees | |||||||||
Grade | District | Total Per Month | Basic Gen. | Basic IT | DA Gen. | DA IT | Special Allow. | Min. Wages Gen. | Min. Wages IT |
Special | Thiruvananthapuram | 13724 | 9330 | 0 | 4394 | 0 | 200 | 13924 | 0 |
Grade A | Thiruvananthapuram | 13514 | 9120 | 21330 | 4394 | 2834 | 200 | 13714 | 24164 |
Grade B | Thiruvananthapuram | 13304 | 8910 | 19950 | 4394 | 2834 | 200 | 13504 | 22784 |
Grade C | Thiruvananthapuram | 13094 | 8700 | 18700 | 4394 | 2834 | 200 | 13294 | 21534 |
Grade D | Thiruvananthapuram | 12884 | 8490 | 17560 | 4394 | 2834 | 200 | 13084 | 20394 |
Grade E | Thiruvananthapuram | 12674 | 8280 | 16520 | 4394 | 2834 | 200 | 12874 | 19354 |
Grade F | Thiruvananthapuram | 0 | 0 | 15570 | 0 | 2834 | 0 | 0 | 18404 |
Grade G | Thiruvananthapuram | 0 | 0 | 15120 | 0 | 2834 | 0 | 0 | 17954 |
Grade H | Thiruvananthapuram | 0 | 0 | 13470 | 0 | 2834 | 0 | 0 | 16304 |
Grade I | Thiruvananthapuram | 0 | 0 | 13110 | 0 | 2834 | 0 | 0 | 15944 |
Special | Kollam | 13360 | 9330 | 0 | 4030 | 0 | 200 | 13560 | 0 |
Grade A | Kollam | 13150 | 9120 | 21330 | 4030 | 2470 | 200 | 13350 | 23800 |
Grade B | Kollam | 12940 | 8910 | 19950 | 4030 | 2470 | 200 | 13140 | 22420 |
Grade C | Kollam | 12730 | 8700 | 18700 | 4030 | 2470 | 200 | 12930 | 21170 |
Grade D | Kollam | 12520 | 8490 | 17560 | 4030 | 2470 | 200 | 12720 | 20030 |
Grade E | Kollam | 12310 | 8280 | 16520 | 4030 | 2470 | 200 | 12510 | 18990 |
Grade F | Kollam | 0 | 0 | 15570 | 0 | 2470 | 0 | 0 | 18040 |
Grade G | Kollam | 0 | 0 | 15120 | 0 | 2470 | 0 | 0 | 17590 |
Grade H | Kollam | 0 | 0 | 13470 | 0 | 2470 | 0 | 0 | 15940 |
Grade I | Kollam | 0 | 0 | 13110 | 0 | 2470 | 0 | 0 | 15580 |
Special | Punalur | 13516 | 9330 | 0 | 4186 | 0 | 200 | 13716 | 0 |
Grade A | Punalur | 13306 | 9120 | 21330 | 4186 | 2626 | 200 | 13506 | 23956 |
Grade B | Punalur | 13096 | 8910 | 19950 | 4186 | 2626 | 200 | 13296 | 22576 |
Grade C | Punalur | 12886 | 8700 | 18700 | 4186 | 2626 | 200 | 13086 | 21326 |
Grade D | Punalur | 12676 | 8490 | 17560 | 4186 | 2626 | 200 | 12876 | 20186 |
Grade E | Punalur | 12466 | 8280 | 16520 | 4186 | 2626 | 200 | 12666 | 19146 |
Grade F | Punalur | 0 | 0 | 15570 | 0 | 2626 | 0 | 0 | 18196 |
Grade G | Punalur | 0 | 0 | 15120 | 0 | 2626 | 0 | 0 | 17746 |
Grade H | Punalur | 0 | 0 | 13470 | 0 | 2626 | 0 | 0 | 16096 |
Grade I | Punalur | 0 | 0 | 13110 | 0 | 2626 | 0 | 0 | 15736 |
Special | Pathanamthitta | 13854 | 9330 | 0 | 4524 | 0 | 200 | 14054 | 0 |
Grade A | Pathanamthitta | 13644 | 9120 | 21330 | 4524 | 2964 | 200 | 13844 | 24294 |
Grade B | Pathanamthitta | 13434 | 8910 | 19950 | 4524 | 2964 | 200 | 13634 | 22914 |
Grade C | Pathanamthitta | 13224 | 8700 | 18700 | 4524 | 2964 | 200 | 13424 | 21664 |
Grade D | Pathanamthitta | 13014 | 8490 | 17560 | 4524 | 2964 | 200 | 13214 | 20524 |
Grade E | Pathanamthitta | 12804 | 8280 | 16520 | 4524 | 2964 | 200 | 13004 | 19484 |
Grade F | Pathanamthitta | 0 | 0 | 15570 | 0 | 2964 | 0 | 0 | 18534 |
Grade G | Pathanamthitta | 0 | 0 | 15120 | 0 | 2964 | 0 | 0 | 18084 |
Grade H | Pathanamthitta | 0 | 0 | 13470 | 0 | 2964 | 0 | 0 | 16434 |
Grade I | Pathanamthitta | 0 | 0 | 13110 | 0 | 2964 | 0 | 0 | 16074 |
Special | Alappuzha | 13490 | 9330 | 0 | 4160 | 0 | 200 | 13690 | 0 |
Grade A | Alappuzha | 13280 | 9120 | 21330 | 4160 | 2600 | 200 | 13480 | 23930 |
Grade B | Alappuzha | 13070 | 8910 | 19950 | 4160 | 2600 | 200 | 13270 | 22550 |
Grade C | Alappuzha | 12860 | 8700 | 18700 | 4160 | 2600 | 200 | 13060 | 21300 |
Grade D | Alappuzha | 12650 | 8490 | 17560 | 4160 | 2600 | 200 | 12850 | 20160 |
Grade E | Alappuzha | 12440 | 8280 | 16520 | 4160 | 2600 | 200 | 12640 | 19120 |
Grade F | Alappuzha | 0 | 0 | 15570 | 0 | 2600 | 0 | 0 | 18170 |
Grade G | Alappuzha | 0 | 0 | 15120 | 0 | 2600 | 0 | 0 | 17720 |
Grade H | Alappuzha | 0 | 0 | 13470 | 0 | 2600 | 0 | 0 | 16070 |
Grade I | Alappuzha | 0 | 0 | 13110 | 0 | 2600 | 0 | 0 | 15710 |
Special | Kottayam | 13906 | 9330 | 0 | 4576 | 0 | 200 | 14106 | 0 |
Grade A | Kottayam | 13696 | 9120 | 21330 | 4576 | 3016 | 200 | 13896 | 24346 |
Grade B | Kottayam | 13486 | 8910 | 19950 | 4576 | 3016 | 200 | 13686 | 22966 |
Grade C | Kottayam | 13276 | 8700 | 18700 | 4576 | 3016 | 200 | 13476 | 21716 |
Grade D | Kottayam | 13066 | 8490 | 17560 | 4576 | 3016 | 200 | 13266 | 20576 |
Grade E | Kottayam | 12856 | 8280 | 16520 | 4576 | 3016 | 200 | 13056 | 19536 |
Grade F | Kottayam | 0 | 0 | 15570 | 0 | 3016 | 0 | 0 | 18586 |
Grade G | Kottayam | 0 | 0 | 15120 | 0 | 3016 | 0 | 0 | 18136 |
Grade H | Kottayam | 0 | 0 | 13470 | 0 | 3016 | 0 | 0 | 16486 |
Grade I | Kottayam | 0 | 0 | 13110 | 0 | 3016 | 0 | 0 | 16126 |
Special | Mundakayam | 13932 | 9330 | 0 | 4602 | 0 | 200 | 14132 | 0 |
Grade A | Mundakayam | 13722 | 9120 | 21330 | 4602 | 3042 | 200 | 13922 | 24372 |
Grade B | Mundakayam | 13512 | 8910 | 19950 | 4602 | 3042 | 200 | 13712 | 22992 |
Grade C | Mundakayam | 13302 | 8700 | 18700 | 4602 | 3042 | 200 | 13502 | 21742 |
Grade D | Mundakayam | 13092 | 8490 | 17560 | 4602 | 3042 | 200 | 13292 | 20602 |
Grade E | Mundakayam | 12882 | 8280 | 16520 | 4602 | 3042 | 200 | 13082 | 19562 |
Grade F | Mundakayam | 0 | 0 | 15570 | 0 | 3042 | 0 | 0 | 18612 |
Grade G | Mundakayam | 0 | 0 | 15120 | 0 | 3042 | 0 | 0 | 18162 |
Grade H | Mundakayam | 0 | 0 | 13470 | 0 | 3042 | 0 | 0 | 16512 |
Grade I | Mundakayam | 0 | 0 | 13110 | 0 | 3042 | 0 | 0 | 16152 |
Special | Idukki/Munnar | 12918 | 9330 | 0 | 3588 | 0 | 200 | 13118 | 0 |
Grade A | Idukki/Munnar | 12708 | 9120 | 21330 | 3588 | 2028 | 200 | 12908 | 23358 |
Grade B | Idukki/Munnar | 12498 | 8910 | 19950 | 3588 | 2028 | 200 | 12698 | 21978 |
Grade C | Idukki/Munnar | 12288 | 8700 | 18700 | 3588 | 2028 | 200 | 12488 | 20728 |
Grade D | Idukki/Munnar | 12078 | 8490 | 17560 | 3588 | 2028 | 200 | 12278 | 19588 |
Grade E | Idukki/Munnar | 11868 | 8280 | 16520 | 3588 | 2028 | 200 | 12068 | 18548 |
Grade F | Idukki/Munnar | 0 | 0 | 15570 | 0 | 2028 | 0 | 0 | 17598 |
Grade G | Idukki/Munnar | 0 | 0 | 15120 | 0 | 2028 | 0 | 0 | 17148 |
Grade H | Idukki/Munnar | 0 | 0 | 13470 | 0 | 2028 | 0 | 0 | 15498 |
Grade I | Idukki/Munnar | 0 | 0 | 13110 | 0 | 2028 | 0 | 0 | 15138 |
Special | Ernakulam | 13230 | 9330 | 0 | 3900 | 0 | 200 | 13430 | 0 |
Grade A | Ernakulam | 13020 | 9120 | 21330 | 3900 | 2340 | 200 | 13220 | 23670 |
Grade B | Ernakulam | 12810 | 8910 | 19950 | 3900 | 2340 | 200 | 13010 | 22290 |
Grade C | Ernakulam | 12600 | 8700 | 18700 | 3900 | 2340 | 200 | 12800 | 21040 |
Grade D | Ernakulam | 12390 | 8490 | 17560 | 3900 | 2340 | 200 | 12590 | 19900 |
Grade E | Ernakulam | 12180 | 8280 | 16520 | 3900 | 2340 | 200 | 12380 | 18860 |
Grade F | Ernakulam | 0 | 0 | 15570 | 0 | 2340 | 0 | 0 | 17910 |
Grade G | Ernakulam | 0 | 0 | 15120 | 0 | 2340 | 0 | 0 | 17460 |
Grade H | Ernakulam | 0 | 0 | 13470 | 0 | 2340 | 0 | 0 | 15810 |
Grade I | Ernakulam | 0 | 0 | 13110 | 0 | 2340 | 0 | 0 | 15450 |
Special | Chalakkudy | 14010 | 9330 | 0 | 4680 | 0 | 200 | 14210 | 0 |
Grade A | Chalakkudy | 13800 | 9120 | 21330 | 4680 | 3120 | 200 | 14000 | 24450 |
Grade B | Chalakkudy | 13590 | 8910 | 19950 | 4680 | 3120 | 200 | 13790 | 23070 |
Grade C | Chalakkudy | 13380 | 8700 | 18700 | 4680 | 3120 | 200 | 13580 | 21820 |
Grade D | Chalakkudy | 13170 | 8490 | 17560 | 4680 | 3120 | 200 | 13370 | 20680 |
Grade E | Chalakkudy | 12960 | 8280 | 16520 | 4680 | 3120 | 200 | 13160 | 19640 |
Grade F | Chalakkudy | 0 | 0 | 15570 | 0 | 3120 | 0 | 0 | 18690 |
Grade G | Chalakkudy | 0 | 0 | 15120 | 0 | 3120 | 0 | 0 | 18240 |
Grade H | Chalakkudy | 0 | 0 | 13470 | 0 | 3120 | 0 | 0 | 16590 |
Grade I | Chalakkudy | 0 | 0 | 13110 | 0 | 3120 | 0 | 0 | 16230 |
Special | Thrissur | 12970 | 9330 | 0 | 3640 | 0 | 200 | 13170 | 0 |
Grade A | Thrissur | 12760 | 9120 | 21330 | 3640 | 2080 | 200 | 12960 | 23410 |
Grade B | Thrissur | 12550 | 8910 | 19950 | 3640 | 2080 | 200 | 12750 | 22030 |
Grade C | Thrissur | 12340 | 8700 | 18700 | 3640 | 2080 | 200 | 12540 | 20780 |
Grade D | Thrissur | 12130 | 8490 | 17560 | 3640 | 2080 | 200 | 12330 | 19640 |
Grade E | Thrissur | 11920 | 8280 | 16520 | 3640 | 2080 | 200 | 12120 | 18600 |
Grade F | Thrissur | 0 | 0 | 15570 | 0 | 2080 | 0 | 0 | 17650 |
Grade G | Thrissur | 0 | 0 | 15120 | 0 | 2080 | 0 | 0 | 17200 |
Grade H | Thrissur | 0 | 0 | 13470 | 0 | 2080 | 0 | 0 | 15550 |
Grade I | Thrissur | 0 | 0 | 13110 | 0 | 2080 | 0 | 0 | 15190 |
Special | Palakkad | 13308 | 9330 | 0 | 3978 | 0 | 200 | 13508 | 0 |
Grade A | Palakkad | 13098 | 9120 | 21330 | 3978 | 2418 | 200 | 13298 | 23748 |
Grade B | Palakkad | 12888 | 8910 | 19950 | 3978 | 2418 | 200 | 13088 | 22368 |
Grade C | Palakkad | 12678 | 8700 | 18700 | 3978 | 2418 | 200 | 12878 | 21118 |
Grade D | Palakkad | 12468 | 8490 | 17560 | 3978 | 2418 | 200 | 12668 | 19978 |
Grade E | Palakkad | 12258 | 8280 | 16520 | 3978 | 2418 | 200 | 12458 | 18938 |
Grade F | Palakkad | 0 | 0 | 15570 | 0 | 2418 | 0 | 0 | 17988 |
Grade G | Palakkad | 0 | 0 | 15120 | 0 | 2418 | 0 | 0 | 17538 |
Grade H | Palakkad | 0 | 0 | 13470 | 0 | 2418 | 0 | 0 | 15888 |
Grade I | Palakkad | 0 | 0 | 13110 | 0 | 2418 | 0 | 0 | 15528 |
Special | Malappuram | 13074 | 9330 | 0 | 3744 | 0 | 200 | 13274 | 0 |
Grade A | Malappuram | 12864 | 9120 | 21330 | 3744 | 2184 | 200 | 13064 | 23514 |
Grade B | Malappuram | 12654 | 8910 | 19950 | 3744 | 2184 | 200 | 12854 | 22134 |
Grade C | Malappuram | 12444 | 8700 | 18700 | 3744 | 2184 | 200 | 12644 | 20884 |
Grade D | Malappuram | 12234 | 8490 | 17560 | 3744 | 2184 | 200 | 12434 | 19744 |
Grade E | Malappuram | 12024 | 8280 | 16520 | 3744 | 2184 | 200 | 12224 | 18704 |
Grade F | Malappuram | 0 | 0 | 15570 | 0 | 2184 | 0 | 0 | 17754 |
Grade G | Malappuram | 0 | 0 | 15120 | 0 | 2184 | 0 | 0 | 17304 |
Grade H | Malappuram | 0 | 0 | 13470 | 0 | 2184 | 0 | 0 | 15654 |
Grade I | Malappuram | 0 | 0 | 13110 | 0 | 2184 | 0 | 0 | 15294 |
Special | Kozhikode | 13646 | 9330 | 0 | 4316 | 0 | 200 | 13846 | 0 |
Grade A | Kozhikode | 13436 | 9120 | 21330 | 4316 | 2756 | 200 | 13636 | 24086 |
Grade B | Kozhikode | 13226 | 8910 | 19950 | 4316 | 2756 | 200 | 13426 | 22706 |
Grade C | Kozhikode | 13016 | 8700 | 18700 | 4316 | 2756 | 200 | 13216 | 21456 |
Grade D | Kozhikode | 12806 | 8490 | 17560 | 4316 | 2756 | 200 | 13006 | 20316 |
Grade E | Kozhikode | 12596 | 8280 | 16520 | 4316 | 2756 | 200 | 12796 | 19276 |
Grade F | Kozhikode | 0 | 0 | 15570 | 0 | 2756 | 0 | 0 | 18326 |
Grade G | Kozhikode | 0 | 0 | 15120 | 0 | 2756 | 0 | 0 | 17876 |
Grade H | Kozhikode | 0 | 0 | 13470 | 0 | 2756 | 0 | 0 | 16226 |
Grade I | Kozhikode | 0 | 0 | 13110 | 0 | 2756 | 0 | 0 | 15866 |
Special | Wayanad/Meppadi | 12866 | 9330 | 0 | 3536 | 0 | 200 | 13066 | 0 |
Grade A | Wayanad/Meppadi | 12656 | 9120 | 21330 | 3536 | 1976 | 200 | 12856 | 23306 |
Grade B | Wayanad/Meppadi | 12446 | 8910 | 19950 | 3536 | 1976 | 200 | 12646 | 21926 |
Grade C | Wayanad/Meppadi | 12236 | 8700 | 18700 | 3536 | 1976 | 200 | 12436 | 20676 |
Grade D | Wayanad/Meppadi | 12026 | 8490 | 17560 | 3536 | 1976 | 200 | 12226 | 19536 |
Grade E | Wayanad/Meppadi | 11816 | 8280 | 16520 | 3536 | 1976 | 200 | 12016 | 18496 |
Grade F | Wayanad/Meppadi | 0 | 0 | 15570 | 0 | 1976 | 0 | 0 | 17546 |
Grade G | Wayanad/Meppadi | 0 | 0 | 15120 | 0 | 1976 | 0 | 0 | 17096 |
Grade H | Wayanad/Meppadi | 0 | 0 | 13470 | 0 | 1976 | 0 | 0 | 15446 |
Grade I | Wayanad/Meppadi | 0 | 0 | 13110 | 0 | 1976 | 0 | 0 | 15086 |
Special | Kannur | 13646 | 9330 | 0 | 4316 | 0 | 200 | 13846 | 0 |
Grade A | Kannur | 13436 | 9120 | 21330 | 4316 | 2756 | 200 | 13636 | 24086 |
Grade B | Kannur | 13226 | 8910 | 19950 | 4316 | 2756 | 200 | 13426 | 22706 |
Grade C | Kannur | 13016 | 8700 | 18700 | 4316 | 2756 | 200 | 13216 | 21456 |
Grade D | Kannur | 12806 | 8490 | 17560 | 4316 | 2756 | 200 | 13006 | 20316 |
Grade E | Kannur | 12596 | 8280 | 16520 | 4316 | 2756 | 200 | 12796 | 19276 |
Grade F | Kannur | 0 | 0 | 15570 | 0 | 2756 | 0 | 0 | 18326 |
Grade G | Kannur | 0 | 0 | 15120 | 0 | 2756 | 0 | 0 | 17876 |
Grade H | Kannur | 0 | 0 | 13470 | 0 | 2756 | 0 | 0 | 16226 |
Grade I | Kannur | 0 | 0 | 13110 | 0 | 2756 | 0 | 0 | 15866 |
Special | Kasargod | 13906 | 9330 | 0 | 4576 | 0 | 200 | 14106 | 0 |
Grade A | Kasargod | 13696 | 9120 | 21330 | 4576 | 3016 | 200 | 13896 | 24346 |
Grade B | Kasargod | 13486 | 8910 | 19950 | 4576 | 3016 | 200 | 13686 | 22966 |
Grade C | Kasargod | 13276 | 8700 | 18700 | 4576 | 3016 | 200 | 13476 | 21716 |
Grade D | Kasargod | 13066 | 8490 | 17560 | 4576 | 3016 | 200 | 13266 | 20576 |
Grade E | Kasargod | 12856 | 8280 | 16520 | 4576 | 3016 | 200 | 13056 | 19536 |
Grade F | Kasargod | 0 | 0 | 15570 | 0 | 3016 | 0 | 0 | 18586 |
Grade G | Kasargod | 0 | 0 | 15120 | 0 | 3016 | 0 | 0 | 18136 |
Grade H | Kasargod | 0 | 0 | 13470 | 0 | 3016 | 0 | 0 | 16486 |
Grade I | Kasargod | 0 | 0 | 13110 | 0 | 3016 | 0 | 0 | 16126 |
Salary / Rate Calculation
For the calculation of 1 Day’s salary (Daily Rates), you have to divide by 26.
- 1 Day Salary (Daily Rates) for General = Minimum Wages General ÷ 26
- 1 Day Salary (Daily Rates) for IT = Minimum Wages IT ÷ 26
Official Notification
Kerala Minimum Wages Notification April 2023 (PDF)
Official Website
For more details, you may visit the Official Website of Economics & Statistics Department.
Related Posts :