Minimum Wages in Andhra Pradesh Revised April 2023
Minimum Wages in Andhra Pradesh have been revised with effect from 01 April 2023 by the Labour Department of Andhra Pradesh. In this article, we will give you complete information about the increased minimum wages for Shops and Establishments in Andhra Pradesh.
Minimum Wages in Andhra Pradesh April 2023 Overview
Overview | |
Category | Minimum Wages Revision |
State | Andhra Pradesh |
Revision In | Variable Dearness Allowance (VDA) |
Effective From | 01 April 2023 |
Effective Till | 30 September 2023 |
Revised By | Labour Department Andhra Pradesh |
Applicable To | Shops and Establishments |
Official Website | https://apegazette.cgg.gov.in/ https://labour.ap.gov.in/ |
Revised Minimum Wages for Shops and Establishments in Andhra Pradesh From 01 April 2023
The minimum wages for Shops and Establishments in Andhra Pradesh have been revised with effect from 01 April 2023. A gazette notification dated 29 March 2023 with notification number G/466/2023 was issued. As per the notification, the government has fixed/revised the minimum rates of wages of all 66 Scheduled Employments of Part-I and 5 Scheduled Employments of Part-II.
The Latest Minimum Wages for Shops & Establishments in Andhra Pradesh with effect from 01 April 2023 will be as follows:
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
Manager / Sales Manager / Security Officer/ Computer Programmer | Zone I | Shops | ₹ 5557.00 | ₹ 7379.20 | ₹ 12936.20 |
Manager / Sales Manager/ Security Officer / Computer Programmer | Zone II | Shops | ₹ 5357.00 | ₹ 7379.20 | ₹ 12736.20 |
Kolagari / Weighman / Milk Vendor in Milk Booths | Zone I | Shops | ₹ 3886.00 | ₹ 7379.20 | ₹ 11265.20 |
Kolagari / Weighman / Milk Vendor in Milk Booths | Zone II | Shops | ₹ 3757.00 | ₹ 7379.20 | ₹ 11136.20 |
Computer Operator | Zone I | Shops | ₹ 3886.00 | ₹ 7379.20 | ₹ 11265.20 |
Computer Operator | Zone II | Shops | ₹ 3757.00 | ₹ 7379.20 | ₹ 11136.20 |
Clerk / Godown Incharge / Accounts Assistant / Typist / Receptionist / Lineman / Stenographer / Clerk-cum-Typist / Xerox Machine Operator / Clerks in STD, ISD, FAX / Asst.Salesman | Zone I | Shops | ₹ 4102.00 | ₹ 7379.20 | ₹ 11481.20 |
Clerk / Godown Incharge / Accounts Assistant / Typist / Receptionist / Lineman / Stenographer / Clerk-cum-Typist / Xerox Machine Operator / Clerks in STD, ISD, FAX / Asst.Salesman | Zone II | Shops | ₹ 3886.00 | ₹ 7379.20 | ₹ 11265.20 |
Bicycle Fitter / Attender / Peon / Water Boy / Shop Boy / Helper / Messenger / Gas Cylinder Carrier | Zone I | Shops | ₹ 3700.00 | ₹ 7379.20 | ₹ 11079.20 |
Bicycle Fitter / Attender / Peon / Water Boy / Shop Boy / Helper / Messenger / Gas Cylinder Carrier | Zone II | Shops | ₹ 3370.00 | ₹ 7379.20 | ₹ 10749.20 |
Asst.Manager / Accountant Supervisor / Purchaser | Zone I | Shops | ₹ 4722.00 | ₹ 7379.20 | ₹ 12101.20 |
Asst.Manager / Accountant Supervisor / Purchaser | Zone II | Shops | ₹ 4302.00 | ₹ 7379.20 | ₹ 11681.20 |
Photo Frame Worker | Zone I | Others | ₹ 3757.00 | ₹ 7379.20 | ₹ 11136.20 |
Photo Frame Worker | Zone II | Others | ₹ 3370.00 | ₹ 7379.20 | ₹ 10749.20 |
Pharmacist / Air Conditioner / Plant Operator | Zone I | Others | ₹ 4722.00 | ₹ 7379.20 | ₹ 12101.20 |
Pharmacist / Air Conditioner / Plant Operator | Zone II | Others | ₹ 4520.00 | ₹ 7379.20 | ₹ 11899.20 |
Goldsmith | Zone I | Others | ₹ 4520.00 | ₹ 7379.20 | ₹ 11899.20 |
Goldsmith | Zone II | Others | ₹ 4302.00 | ₹ 7379.20 | ₹ 11681.20 |
A/c.Plant Operator | Zone I | Others | ₹ 4102.00 | ₹ 7379.20 | ₹ 11481.20 |
A/c.Plant Operator | Zone II | Others | ₹ 4062.00 | ₹ 7379.20 | ₹ 11441.20 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | ₹ 4520.00 | ₹ 7379.20 | ₹ 11899.20 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | ₹ 4302.00 | ₹ 7379.20 | ₹ 11681.20 |
Manager / Shop Incharge | Zone I | Laundries/ Dry Cleaners | ₹ 4722.00 | ₹ 7379.20 | ₹ 12101.20 |
Manager / Shop Incharge | Zone II | Laundries/ Dry Cleaners | ₹ 4520.00 | ₹ 7379.20 | ₹ 11899.20 |
Helper / Pressman | Zone I | Laundries/ Dry Cleaners | ₹ 3700.00 | ₹ 7379.20 | ₹ 11079.20 |
Helper / Pressman | Zone II | Laundries/ Dry Cleaners | ₹ 3370.00 | ₹ 7379.20 | ₹ 10749.20 |
Clerk / Bill Writer | Zone I | Laundries/ Dry Cleaners | ₹ 4102.00 | ₹ 7379.20 | ₹ 11481.20 |
Clerk / Bill Writer | Zone II | Laundries/ Dry Cleaners | ₹ 3886.00 | ₹ 7379.20 | ₹ 11265.20 |
Manager /Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4722.00 | ₹ 7379.20 | ₹ 12101.20 |
Manager /Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4520.00 | ₹ 7379.20 | ₹ 11899.20 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 3700.00 | ₹ 7379.20 | ₹ 11079.20 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 3370.00 | ₹ 7379.20 | ₹ 10749.20 |
Hair Dresser / Hair Cutter / Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4520.00 | ₹ 7379.20 | ₹ 11899.20 |
Hair Dresser / Hair Cutter / Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4302.00 | ₹ 7379.20 | ₹ 11681.20 |
Weighman / Kolgari | Zone I | Commercial Establishments | ₹ 3886.00 | ₹ 7379.20 | ₹ 11265.20 |
Weighman / Kolgari | Zone II | Commercial Establishments | ₹ 3757.00 | ₹ 7379.20 | ₹ 11136.20 |
Salesman / Stenographer / Receptionist / Auction Bider / Tradesman / Type Writer Instructor | Zone I | Commercial Establishments | ₹ 4520.00 | ₹ 7379.20 | ₹ 11899.20 |
Salesman / Stenographer / Receptionist / Auction Bider / Tradesman / Type Writer Instructor | Zone II | Commercial Establishments | ₹ 4302.00 | ₹ 7379.20 | ₹ 11681.20 |
Peon / Attender / Watchman / Water Boy / Helper / Messenger / Security Guard | Zone I | Commercial Establishments | ₹ 3700.00 | ₹ 7379.20 | ₹ 11079.20 |
Peon /Attender / Watchman / Water Boy / Helper / Messenger / Security Guard | Zone II | Commercial Establishments | ₹ 3370.00 | ₹ 7379.20 | ₹ 10749.20 |
Manager / Field Officer / Development Officer / Security Officer / Office Incharge / Computer Programmer | Zone I | Commercial Establishments | ₹ 5557.00 | ₹ 7379.20 | ₹ 12936.20 |
Manager / Field Officer / Development Officer / Security Officer / Office Incharge / Computer Programmer | Zone II | Commercial Establishments | ₹ 5138.00 | ₹ 7379.20 | ₹ 12517.20 |
Computer Operator | Zone I | Commercial Establishments | ₹ 3886.00 | ₹ 7379.20 | ₹ 11265.20 |
Computer Operator | Zone II | Commercial Establishments | ₹ 3757.00 | ₹ 7379.20 | ₹ 11136.20 |
Clerk / Typist / Clerk-cum-Typist / Godown Incharge / Lineman / Assistant Salesman / Asst.Accountant / Xerox Machine Operator | Zone I | Commercial Establishments | ₹ 4102.00 | ₹ 7379.20 | ₹ 11481.20 |
Clerk / Typist / Clerk-cum-Typist / Godown Incharge / Lineman / Assistant Salesman / Asst.Accountant / Xerox Machine Operator | Zone II | Commercial Establishments | ₹ 3886.00 | ₹ 7379.20 | ₹ 11265.20 |
Accountant / Asst.Manager / Sales Executive / Supervisor / Purchaser / Store Keeper / Agent / Sales Promotion Employees | Zone I | Commercial Establishments | ₹ 4722.00 | ₹ 7379.20 | ₹ 12101.20 |
Accountant / Asst.Manager / Sales Executive / Supervisor / Purchaser / Store Keeper / Agent / Sales Promotion Employees | Zone II | Commercial Establishments | ₹ 4520.00 | ₹ 7379.20 | ₹ 11899.20 |
Helper / Pressman | Zone I | Tailoring Establishments | ₹ 3757.00 | ₹ 7379.20 | ₹ 11136.20 |
Helper / Pressman | Zone II | Tailoring Establishments | ₹ 3370.00 | ₹ 7379.20 | ₹ 10749.20 |
Cutter Master | Zone I | Tailoring Establishments | ₹ 4722.00 | ₹ 7379.20 | ₹ 12101.20 |
Cutter Master | Zone II | Tailoring Establishments | ₹ 4302.00 | ₹ 7379.20 | ₹ 11681.20 |
Asst.Cutter / Tailor / Sticher | Zone I | Tailoring Establishments | ₹ 4520.00 | ₹ 7379.20 | ₹ 11899.20 |
Asst.Cutter / Tailor / Sticher | Zone II | Tailoring Establishments | ₹ 4302.00 | ₹ 7379.20 | ₹ 11681.20 |
Type Writing Instructor | Zone I | Shops | ₹ 4520.00 | ₹ 7379.20 | ₹ 11899.20 |
Type Writing Instructor | Zone II | Shops | ₹ 4302.00 | ₹ 7379.20 | ₹ 11681.20 |
Security Guard | Zone I | Shops | ₹ 3700.00 | ₹ 7379.20 | ₹ 11079.20 |
Security Guard | Zone II | Shops | ₹ 3370.00 | ₹ 7379.20 | ₹ 10749.20 |
Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | Zone I | Shops | ₹ 4520.00 | ₹ 7379.20 | ₹ 11899.20 |
Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | Zone II | Shops | ₹ 4302.00 | ₹ 7379.20 | ₹ 11681.20 |
Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | ₹ 7500.00 | ₹ 7344.00 | ₹ 14844.00 |
Security Supervisor – Employment In Security Services | Zone II | Highly Skilled | ₹ 6500.00 | ₹ 7344.00 | ₹ 13844.00 |
Security Supervisor – Employment In Security Services | Zone III | Highly Skilled | ₹ 5000.00 | ₹ 7344.00 | ₹ 12344.00 |
Security Officer – Employment In Security Services | Zone I | Highly Skilled | ₹ 7500.00 | ₹ 7344.00 | ₹ 14844.00 |
Security Officer – Employment In Security Services | Zone II | Highly Skilled | ₹ 6500.00 | ₹ 7344.00 | ₹ 13844.00 |
Security Officer – Employment In Security Services | Zone III | Highly Skilled | ₹ 5000.00 | ₹ 7344.00 | ₹ 12344.00 |
Field Officer – Employment In Security Services | Zone I | Highly Skilled | ₹ 7500.00 | ₹ 7344.00 | ₹ 14844.00 |
Field Officer – Employment In Security Services | Zone II | Highly Skilled | ₹ 6500.00 | ₹ 7344.00 | ₹ 13844.00 |
Field Officer – Employment In Security Services | Zone III | Highly Skilled | ₹ 5000.00 | ₹ 7344.00 | ₹ 12344.00 |
Security Inspector – Employment In Security Services | Zone I | Skilled | ₹ 7000.00 | ₹ 7344.00 | ₹ 14344.00 |
Security Inspector – Employment In Security Services | Zone II | Skilled | ₹ 6000.00 | ₹ 7344.00 | ₹ 13344.00 |
Security Inspector – Employment In Security Services | Zone III | Skilled | ₹ 4500.00 | ₹ 7344.00 | ₹ 11844.00 |
Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | ₹ 7000.00 | ₹ 7344.00 | ₹ 14344.00 |
Assistant Security Inspector – Employment In Security Services | Zone II | Skilled | ₹ 6000.00 | ₹ 7344.00 | ₹ 13344.00 |
Assistant Security Inspector – Employment In Security Services | Zone III | Skilled | ₹ 4500.00 | ₹ 7344.00 | ₹ 11844.00 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | ₹ 7000.00 | ₹ 7344.00 | ₹ 14344.00 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone II | Skilled | ₹ 6000.00 | ₹ 7344.00 | ₹ 13344.00 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone III | Skilled | ₹ 4500.00 | ₹ 7344.00 | ₹ 11844.00 |
Head Guard – Employment In Security Services | Zone I | Skilled | ₹ 7000.00 | ₹ 7344.00 | ₹ 14344.00 |
Head Guard – Employment In Security Services | Zone II | Skilled | ₹ 6000.00 | ₹ 7344.00 | ₹ 13344.00 |
Head Guard – Employment In Security Services | Zone III | Skilled | ₹ 4500.00 | ₹ 7344.00 | ₹ 11844.00 |
Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | ₹ 6500.00 | ₹ 7344.00 | ₹ 13844.00 |
Assistant Security Inspector – Employment In Security Services | Zone II | Semi-skilled | ₹ 5500.00 | ₹ 7344.00 | ₹ 12844.00 |
Assistant Security Inspector – Employment In Security Services | Zone III | Semi-skilled | ₹ 4250.00 | ₹ 7344.00 | ₹ 11594.00 |
Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | ₹ 6500.00 | ₹ 7344.00 | ₹ 13844.00 |
Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | ₹ 5500.00 | ₹ 7344.00 | ₹ 12844.00 |
Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | ₹ 4250.00 | ₹ 7344.00 | ₹ 11594.00 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | ₹ 5000.00 | ₹ 7344.00 | ₹ 12344.00 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | ₹ 4250.00 | ₹ 7344.00 | ₹ 11594.00 |
Security Guards without Arms – Employment In Security Services | Zone III | Un-skilled | ₹ 4000.00 | ₹ 7344.00 | ₹ 11344.00 |
Salary Calculation
For the calculation of 1-day salary (Daily Rates), you have to divide the Total Per Month by 26.
- 1 Day Salary (Daily Rates) = Total Per Month ÷ 26
Official Notification
Andhra Pradesh Minimum Wages Notification-April 2023 (PDF)
Official Website
You may check the Official Website for more details.
Related Posts :