Minimum Wages in Karnataka Hike for April 2023-March 2024
Minimum Wages in Karnataka have been revised for the period of 01 April 2023 to 31 March 2024. The new rates of wages have been revised by the Government of Karnataka. In this article, we will give you the details of revised Minimum Wages for Shops and Commercial Establishments in Karnataka.
Latest Minimum Wages in Karnataka From 01 April 2023
Commissioner, Department of Labour, Government of Karnataka has issued an Official Notification regarding the Enhanced Consumer Price Index for the year 2023 dated 17 February 2023 vide Notification No. P&S/KLJ(CPI)/2022-23.
According to the notification, the Enhanced Consumer Price Index (CPI) will be applicable for the period of 01-04-2023 to 31-03-2023. The Enhanced Consumer Price Index in Karnataka for the Year 2023 is 503 Points.
See the below table for details.
Karnataka State Annual Average Consumer Price Index for 2021 | 8398 |
Karnataka State Annual Average Consumer Price Index for 2022 | 8901 |
Enhanced Consumer Price Index Policy for 2023 (With effect from 01-04-2023 to 31-03-2024) | 8901-8398 = 503 |
Hence, the Latest Minimum Wages of Shops and Commercial Establishments in Karnataka for the period from 01 April 2023 to 31 March 2024 will be as under.
Class of Employment | Zone | Designation | Basic Per Day | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Highly Skilled | Zone I | Pharmacist & Chemist | 593.21 | 15423.40 | 2836.80 | 702.00 | 18260.20 |
Highly Skilled | Zone II | Pharmacist & Chemist | 564.96 | 14688.95 | 2836.80 | 674.00 | 17525.75 |
Highly Skilled | Zone III | Pharmacist & Chemist | 538.06 | 13989.48 | 2836.80 | 647.00 | 16826.28 |
Highly Skilled | Zone IV | Pharmacist & Chemist | 512.44 | 13323.31 | 2836.80 | 622.00 | 16160.11 |
Highly Skilled | Zone I | Technical Supervisor | 593.21 | 15423.40 | 2836.80 | 702.00 | 18260.20 |
Highly Skilled | Zone II | Technical Supervisor | 564.96 | 14688.95 | 2836.80 | 674.00 | 17525.75 |
Highly Skilled | Zone III | Technical Supervisor | 538.06 | 13989.48 | 2836.80 | 647.00 | 16826.28 |
Highly Skilled | Zone IV | Technical Supervisor | 512.44 | 13323.31 | 2836.80 | 622.00 | 16160.11 |
Highly Skilled | Zone I | Other High Skilled | 593.21 | 15423.40 | 2836.80 | 702.00 | 18260.20 |
Highly Skilled | Zone II | Other High Skilled | 564.96 | 14688.95 | 2836.80 | 674.00 | 17525.75 |
Highly Skilled | Zone III | Other High Skilled | 538.06 | 13989.48 | 2836.80 | 647.00 | 16826.28 |
Highly Skilled | Zone IV | Other High Skilled | 512.44 | 13323.31 | 2836.80 | 622.00 | 16160.11 |
Skilled | Zone I | Salesmen/Sales Girl | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Salesmen/Sales Girl | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Salesmen/Sales Girl | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Salesmen/Sales Girl | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Compounder | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Compounder | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Compounder | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Compounder | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Photo-Artist | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Photo-Artist | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Photo-Artist | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Photo-Artist | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Photographer | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Photographer | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Photographer | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Photographer | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Watch Mechanic/Repairer | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Watch Mechanic/Repairer | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Watch Mechanic/Repairer | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Watch Mechanic/Repairer | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Radio Mechanic/Repairer | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Radio Mechanic/Repairer | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Radio Mechanic/Repairer | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Radio Mechanic/Repairer | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | TV Mechanic/Repairer | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | TV Mechanic/Repairer | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | TV Mechanic/Repairer | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | TV Mechanic/Repairer | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Optical Mechanic/Repairer | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Optical Mechanic/Repairer | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Optical Mechanic/Repairer | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Optical Mechanic/Repairer | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Skilled Labour In Lift Fixing Installing Establishment | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Skilled Labour In Lift Fixing Installing Establishment | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Skilled Labour In Lift Fixing Installing Establishment | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Skilled Labour In Lift Fixing Installing Establishment | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Technician/Mechanical | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Technician/Mechanical | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Technician/Mechanical | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Technician/Mechanical | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Instrument Shop Carpenter (Furniture Shop) | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Instrument Shop Carpenter (Furniture Shop) | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Instrument Shop Carpenter (Furniture Shop) | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Instrument Shop Carpenter (Furniture Shop) | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Polisher (Furniture Shop) | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Polisher (Furniture Shop) | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Polisher (Furniture Shop) | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Polisher (Furniture Shop) | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Refractionarian (Optical Shop) | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Refractionarian (Optical Shop) | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Refractionarian (Optical Shop) | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Refractionarian (Optical Shop) | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Hair Dresser (In Hair Dressing Saloon) | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Hair Dresser (In Hair Dressing Saloon) | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Hair Dresser (In Hair Dressing Saloon) | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Hair Dresser (In Hair Dressing Saloon) | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Air Condition Plant Operator | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Air Condition Plant Operator | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Air Condition Plant Operator | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Air Condition Plant Operator | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Skilled | Zone I | Umbrella/Suitcase Maker | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Skilled | Zone II | Umbrella/Suitcase Maker | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Skilled | Zone III | Umbrella/Suitcase Maker | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Skilled | Zone IV | Umbrella/Suitcase Maker | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Semi-Skilled | Zone I | Bill Collector | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Semi-Skilled | Zone II | Bill Collector | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Semi-Skilled | Zone III | Bill Collector | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Semi-Skilled | Zone IV | Bill Collector | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Semi-Skilled | Zone I | Bill Clerk | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Semi-Skilled | Zone II | Bill Clerk | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Semi-Skilled | Zone III | Bill Clerk | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Semi-Skilled | Zone IV | Bill Clerk | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Semi-Skilled | Zone I | Godown Keeper | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Semi-Skilled | Zone II | Godown Keeper | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Semi-Skilled | Zone III | Godown Keeper | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Semi-Skilled | Zone IV | Godown Keeper | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Semi-Skilled | Zone I | Booking Clerk | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Semi-Skilled | Zone II | Booking Clerk | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Semi-Skilled | Zone III | Booking Clerk | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Semi-Skilled | Zone IV | Booking Clerk | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Semi-Skilled | Zone I | Assistant Sales Man/Sales Girl | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Semi-Skilled | Zone II | Assistant Sales Man/Sales Girl | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Semi-Skilled | Zone III | Assistant Sales Man/Sales Girl | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Semi-Skilled | Zone IV | Assistant Sales Man/Sales Girl | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Semi-Skilled | Zone I | Assistant Photo Artist | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Semi-Skilled | Zone II | Assistant Photo Artist | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Semi-Skilled | Zone III | Assistant Photo Artist | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Semi-Skilled | Zone IV | Assistant Photo Artist | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Semi-Skilled | Zone I | Shop Assistant | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Semi-Skilled | Zone II | Shop Assistant | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Semi-Skilled | Zone III | Shop Assistant | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Semi-Skilled | Zone IV | Shop Assistant | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Semi-Skilled | Zone I | Packer | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Semi-Skilled | Zone II | Packer | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Semi-Skilled | Zone III | Packer | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Semi-Skilled | Zone IV | Packer | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Semi-Skilled | Zone I | Gas Supplier | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Semi-Skilled | Zone II | Gas Supplier | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Semi-Skilled | Zone III | Gas Supplier | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Semi-Skilled | Zone IV | Gas Supplier | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Semi-Skilled | Zone I | Stove Repairer | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Semi-Skilled | Zone II | Stove Repairer | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Semi-Skilled | Zone III | Stove Repairer | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Semi-Skilled | Zone IV | Stove Repairer | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Semi-Skilled | Zone I | Painter | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Semi-Skilled | Zone II | Painter | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Semi-Skilled | Zone III | Painter | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Semi-Skilled | Zone IV | Painter | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Semi-Skilled | Zone I | Fruit Juice Or Lassi Maker In The Shops | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Semi-Skilled | Zone II | Fruit Juice Or Lassi Maker In The Shops | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Semi-Skilled | Zone III | Fruit Juice Or Lassi Maker In The Shops | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Semi-Skilled | Zone IV | Fruit Juice Or Lassi Maker In The Shops | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Unskilled | Zone I | Messenger | 445.69 | 11587.83 | 2836.80 | 555.00 | 14424.63 |
Unskilled | Zone II | Messenger | 424.46 | 11036.03 | 2836.80 | 534.00 | 13872.83 |
Unskilled | Zone III | Messenger | 404.25 | 10510.50 | 2836.80 | 513.00 | 13347.30 |
Unskilled | Zone IV | Messenger | 385.00 | 10010.00 | 2836.80 | 494.00 | 12846.80 |
Unskilled | Zone I | Weighing Man | 445.69 | 11587.83 | 2836.80 | 555.00 | 14424.63 |
Unskilled | Zone II | Weighing Man | 424.46 | 11036.03 | 2836.80 | 534.00 | 13872.83 |
Unskilled | Zone III | Weighing Man | 404.25 | 10510.50 | 2836.80 | 513.00 | 13347.30 |
Unskilled | Zone IV | Weighing Man | 385.00 | 10010.00 | 2836.80 | 494.00 | 12846.80 |
Unskilled | Zone I | Bicycle Fitter/Repairer | 445.69 | 11587.83 | 2836.80 | 555.00 | 14424.63 |
Unskilled | Zone II | Bicycle Fitter/Repairer | 424.46 | 11036.03 | 2836.80 | 534.00 | 13872.83 |
Unskilled | Zone III | Bicycle Fitter/Repairer | 404.25 | 10510.50 | 2836.80 | 513.00 | 13347.30 |
Unskilled | Zone IV | Bicycle Fitter/Repairer | 385.00 | 10010.00 | 2836.80 | 494.00 | 12846.80 |
Unskilled | Zone I | Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms | 445.69 | 11587.83 | 2836.80 | 555.00 | 14424.63 |
Unskilled | Zone II | Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms | 424.46 | 11036.03 | 2836.80 | 534.00 | 13872.83 |
Unskilled | Zone III | Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms | 404.25 | 10510.50 | 2836.80 | 513.00 | 13347.30 |
Unskilled | Zone IV | Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms | 385.00 | 10010.00 | 2836.80 | 494.00 | 12846.80 |
Unskilled | Zone I | Workers Engaged In Grinding Establishment Services | 445.69 | 11587.83 | 2836.80 | 555.00 | 14424.63 |
Unskilled | Zone II | Workers Engaged In Grinding Establishment Services | 424.46 | 11036.03 | 2836.80 | 534.00 | 13872.83 |
Unskilled | Zone III | Workers Engaged In Grinding Establishment Services | 404.25 | 10510.50 | 2836.80 | 513.00 | 13347.30 |
Unskilled | Zone IV | Workers Engaged In Grinding Establishment Services | 385.00 | 10010.00 | 2836.80 | 494.00 | 12846.80 |
Unskilled | Zone I | General Workers And Clerical Cadre | 445.69 | 11587.83 | 2836.80 | 555.00 | 14424.63 |
Unskilled | Zone II | General Workers And Clerical Cadre | 424.46 | 11036.03 | 2836.80 | 534.00 | 13872.83 |
Unskilled | Zone III | General Workers And Clerical Cadre | 404.25 | 10510.50 | 2836.80 | 513.00 | 13347.30 |
Unskilled | Zone IV | General Workers And Clerical Cadre | 385.00 | 10010.00 | 2836.80 | 494.00 | 12846.80 |
Unskilled | Zone I | Gunny Stitcher | 445.69 | 11587.83 | 2836.80 | 555.00 | 14424.63 |
Unskilled | Zone II | Gunny Stitcher | 424.46 | 11036.03 | 2836.80 | 534.00 | 13872.83 |
Unskilled | Zone III | Gunny Stitcher | 404.25 | 10510.50 | 2836.80 | 513.00 | 13347.30 |
Unskilled | Zone IV | Gunny Stitcher | 385.00 | 10010.00 | 2836.80 | 494.00 | 12846.80 |
Office Staff | Zone I | Manager/Personal Officer | 631.00 | 16423.00 | 2836.80 | 741.00 | 19259.80 |
Office Staff | Zone II | Manager/Personal Officer | 603.38 | 15688.00 | 2836.80 | 712.00 | 18524.80 |
Office Staff | Zone III | Manager/Personal Officer | 576.50 | 14989.00 | 2836.80 | 686.00 | 17825.80 |
Office Staff | Zone IV | Manager/Personal Officer | 550.88 | 14323.00 | 2836.80 | 660.00 | 17159.80 |
Office Staff | Zone I | Marketing Manager | 631.00 | 16423.00 | 2836.80 | 741.00 | 19259.80 |
Office Staff | Zone II | Marketing Manager | 603.38 | 15688.00 | 2836.80 | 712.00 | 18524.80 |
Office Staff | Zone III | Marketing Manager | 576.50 | 14989.00 | 2836.80 | 686.00 | 17825.80 |
Office Staff | Zone IV | Marketing Manager | 550.88 | 14323.00 | 2836.80 | 660.00 | 17159.80 |
Office Staff | Zone I | Office Supervisor Or Any Other Equivalent Position | 631.00 | 16423.00 | 2836.80 | 741.00 | 19259.80 |
Office Staff | Zone II | Office Supervisor Or Any Other Equivalent Position | 603.38 | 15688.00 | 2836.80 | 712.00 | 18524.80 |
Office Staff | Zone III | Office Supervisor Or Any Other Equivalent Position | 576.50 | 14989.00 | 2836.80 | 686.00 | 17825.80 |
Office Staff | Zone IV | Office Supervisor Or Any Other Equivalent Position | 550.88 | 14323.00 | 2836.80 | 660.00 | 17159.80 |
Office Staff | Zone I | Assistant Manager/ Assistant Personal Manager | 593.21 | 15423.40 | 2836.80 | 702.00 | 18260.20 |
Office Staff | Zone II | Assistant Manager/ Assistant Personal Manager | 564.96 | 14688.95 | 2836.80 | 674.00 | 17525.75 |
Office Staff | Zone III | Assistant Manager/ Assistant Personal Manager | 538.06 | 13989.48 | 2836.80 | 647.00 | 16826.28 |
Office Staff | Zone IV | Assistant Manager/ Assistant Personal Manager | 512.44 | 13323.31 | 2836.80 | 622.00 | 16160.11 |
Office Staff | Zone I | Senior Accountant And Any Other Equivalent Position | 593.21 | 15423.40 | 2836.80 | 702.00 | 18260.20 |
Office Staff | Zone II | Senior Accountant And Any Other Equivalent Position | 564.96 | 14688.95 | 2836.80 | 674.00 | 17525.75 |
Office Staff | Zone III | Senior Accountant And Any Other Equivalent Position | 538.06 | 13989.48 | 2836.80 | 647.00 | 16826.28 |
Office Staff | Zone IV | Senior Accountant And Any Other Equivalent Position | 512.44 | 13323.31 | 2836.80 | 622.00 | 16160.11 |
Office Staff | Zone I | Senior Clerk | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Office Staff | Zone II | Senior Clerk | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Office Staff | Zone III | Senior Clerk | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Office Staff | Zone IV | Senior Clerk | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Office Staff | Zone I | Cashier | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Office Staff | Zone II | Cashier | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Office Staff | Zone III | Cashier | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Office Staff | Zone IV | Cashier | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Office Staff | Zone I | Judgment Writer | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Office Staff | Zone II | Judgment Writer | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Office Staff | Zone III | Judgment Writer | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Office Staff | Zone IV | Judgment Writer | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Office Staff | Zone I | Stenographer | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Office Staff | Zone II | Stenographer | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Office Staff | Zone III | Stenographer | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Office Staff | Zone IV | Stenographer | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Office Staff | Zone I | Storekeeper | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Office Staff | Zone II | Storekeeper | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Office Staff | Zone III | Storekeeper | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Office Staff | Zone IV | Storekeeper | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Office Staff | Zone I | Receptionist | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Office Staff | Zone II | Receptionist | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Office Staff | Zone III | Receptionist | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Office Staff | Zone IV | Receptionist | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Office Staff | Zone I | Any Other Equivalent Position | 539.28 | 14021.27 | 2836.80 | 648.00 | 16858.07 |
Office Staff | Zone II | Any Other Equivalent Position | 513.60 | 13353.59 | 2836.80 | 623.00 | 16190.39 |
Office Staff | Zone III | Any Other Equivalent Position | 489.14 | 12717.71 | 2836.80 | 598.00 | 15554.51 |
Office Staff | Zone IV | Any Other Equivalent Position | 465.85 | 12112.10 | 2836.80 | 575.00 | 14948.90 |
Office Staff | Zone I | Junior Clerk | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Office Staff | Zone II | Junior Clerk | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Office Staff | Zone III | Junior Clerk | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Office Staff | Zone IV | Junior Clerk | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Office Staff | Zone I | Booking Clerk | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Office Staff | Zone II | Booking Clerk | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Office Staff | Zone III | Booking Clerk | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Office Staff | Zone IV | Booking Clerk | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Office Staff | Zone I | Computer Operator | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Office Staff | Zone II | Computer Operator | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Office Staff | Zone III | Computer Operator | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Office Staff | Zone IV | Computer Operator | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Office Staff | Zone I | Typist | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Office Staff | Zone II | Typist | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Office Staff | Zone III | Typist | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Office Staff | Zone IV | Typist | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Office Staff | Zone I | Telephone Operator | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Office Staff | Zone II | Telephone Operator | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Office Staff | Zone III | Telephone Operator | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Office Staff | Zone IV | Telephone Operator | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Office Staff | Zone I | Data Entry Operator And Any Equivalent Position | 490.25 | 12746.61 | 2836.80 | 599.00 | 15583.41 |
Office Staff | Zone II | Data Entry Operator And Any Equivalent Position | 466.91 | 12139.63 | 2836.80 | 576.00 | 14976.43 |
Office Staff | Zone III | Data Entry Operator And Any Equivalent Position | 444.68 | 11561.55 | 2836.80 | 554.00 | 14398.35 |
Office Staff | Zone IV | Data Entry Operator And Any Equivalent Position | 423.50 | 11011.00 | 2836.80 | 533.00 | 13847.80 |
Office Staff | Zone I | Peon | 445.69 | 11587.83 | 2836.80 | 555.00 | 14424.63 |
Office Staff | Zone II | Peon | 424.46 | 11036.03 | 2836.80 | 534.00 | 13872.83 |
Office Staff | Zone III | Peon | 404.25 | 10510.50 | 2836.80 | 513.00 | 13347.30 |
Office Staff | Zone IV | Peon | 385.00 | 10010.00 | 2836.80 | 494.00 | 12846.80 |
