The minimum wage rates for 31 Scheduled Employments under the West Bengal Shops and Establishments Act have been revised. These revised rates will be applicable from 1st July 2025 to 31st December 2025. The official notification regarding the wage revision was issued by the Additional Labour Commissioner of West Bengal on 17th June 2025.
Sl. No. | Scheduled Employments | Categories of Employees | Minimum Rates of Wages | |||
Zone A | Zone B | |||||
Per Month | Per Day | Per Month | Per Day | |||
1 | ANY ESTABLISHMENT IN WHICH MANUFACTURING ACTIVITY AS DEFINED UNDER SECTION 2(K) OF THE FACTORIES ACT IS CARRIED OUT AND IS NOT COVERED UNDER ANY OF THE OTHER SCHEDULED EMPLOYMENTS | Unskilled | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
2 | AUTOMOBILE ENGINEERING REPAIRING WORKSHOPS & GARAGES | Unskilled: Helper, Washman, Attendant, Peon, Cleaner, Sweeper, Security Man | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Electrical Semi-Technician, Tele-caller, Receptionist | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Painter, Body Maker, Mechanic, Sales Executive, Electrician, Driver, Accessories Fitter, Technician, Assistant Administrator, Assistant Accountant, Billing Clerk | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Administrator, Accountant and Customer Care Executive | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
3 | BEVERAGE MANUFACTURING & VENDING ESTABLISHMENTS | Unskilled: Store Keeper, Peon, Cleaner, Security Guard, Sweeper | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Light Inspector | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Operator | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
4 | BISCUIT MANUFACTURING | Unskilled: Peon, Cleaner, Sweeper, Security Guard, Helper | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Assistant Mechanic, Market Seller | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Baker, Mechanic, Minder, Mixing Man, Electrician | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Checker, Production Manager | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
5 | BOTTLING AND PACKAGING INDUSTRY | Unskilled: Helper, General Worker, Night Guard, Peon, Security Guard, Sweeper | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Assistant Operator | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Operator, Assistant Manager | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Chemist, Microbiologist and Production Manager | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
6 | CLINICAL ESTABLISHMENTS INCLUDING PATHOLOGICAL LABORATORIES AND DIAGNOSTIC CENTRES | Unskilled: Helper, Cleaner, Ward Boy, Ward Assistant, Ayah, Attendant Durwan, Peon, Security Guard, Housekeeping Assistant, Office Bearer, Canteen Boy, Sweeper | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Lab Assistant, Blood Collector, Male Nursing Attendant, Male Medical Attendant, Trained Ayah, Receptionist, Assistant Cook, Typist | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Nurse, O.T. Assistant, Technician, X-Ray Technician, C.T. Scan Technician, MRI Technician, Laboratory Technician, Dental Technician, Medical Record Keeper, Supervisor, Clerk, Cashier, Accountant, Cook | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Senior Nurse, Pathologist, Matron, Dietician, Biochemist, Radiologist | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
7 | CONFECTIONERY AND SWEETS MANUFACTURING | Unskilled: Helper, Cleaner, Service Man, Peon, Security Guard, Sweeper | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Assistant Mistry, Assistant Karigar, Assistant Cook, Assistant Haluikar. | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Sweet-maker, Mistry, Karigar, Cook, Haluikar, Clerk, Cashier | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Manager | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
8 | CONSUMER CO- OPERATIVE SOCIETIES, PRIMARY AGRICULTURAL CO- OPERATIVE SOCIETIES / MARKETING SOCIETIES | Unskilled: Peon, Cleaner, Sweeper, Security Guard, Bearer, Durwan | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Duftry | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Clerk, Typist, Accountant, Computer Operator, Office Assistant. | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Manager, Senior Accountant, Supervisor | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
9 | COURIER SERVICE | Unskilled: Peon, Cleaner, Sweeper, Security Man, Loader | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Assistant Operator, Assistant Customer Care Staff, Assistant System Delivery Man. | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Clerk, Computer Operator, Accountant, Office Assistant, Field Representative, Executive-Business Development, Executive-Operation, Executive-Customer Care, Supervisor, Driver | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Senior Executive, Senior Supervisor | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
10 | EMPLOYMENT IN ENGINEERING UNITS EMPLOYING LESS THAN 50 PERSONS | Unskilled | ₹ 10,326 | ₹ 397 | ₹ 9,758 | ₹ 375 |
11 | ESTABLISHMENTS AS DEFINED UNDER THE SHOPS & ESTABLISHMENTS ACT, 1963 | Unskilled: Peon, Cleaner, Sweeper, Security Guard, Bearer, Messenger | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Duftry, Assistant Accountant | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Clerk, Typist, Office Assistant, Office Maintenance and Inventory Management Staff, Data Entry Operator, Accountant | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Head Assistant, Senior Accountant, Computer Operator, Research And Development Staff/Executive, Market Research Staff/Executive, Godown-in-Charge, Office Supervisor, Sales Representative/Sales Promotion Employees | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
12 | FLOOR AND WALL TILES MANUFACTURING | Unskilled: Loading and Unloading Worker, Helper, Peon, Cleaner, Sweeper, Security Man | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-skilled: Assistant of Tile Maker | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Tile Maker | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Chemist, Designer | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
13 | GARMENTS MANUFACTURING INDUSTRY | Unskilled: Helper, Cleaner, Sweeper, Durwan, Security Guard, General Worker. | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Machine Operator, Computer Operator | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Lock-Stitch Operator | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Checker, Supervisor | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
14 | GLASS INDUSTRY | Unskilled: Annealing Chamber (Coolies), Furnace Coolies, Carrier (Jaliwala) Coolies, General Coolies, Packer, Mason Helper, Batch Coolies (Batch Room Workers), Sweeper, Canteen Boys, Sacha Mazdoor, Chimney Grinder, Lorry Mazdoor | ₹ 10,326 | ₹ 397 | ₹ 9,758 | ₹ 375 |
Semi-Skilled: Bubbler, Bubbler Holder, Lineman, Airman, Fireman, Helpers, Molters, Blacksmith, Grinder, Polisher, Cook, Sorter, Rulsawala (Neck Maker) | ₹ 11,358 | ₹ 437 | ₹ 10,732 | ₹ 413 | ||
Skilled: Lorry Driver, Fireman Flower (Ord), Helper to Blower, Machine man (Cutter), Machine man (Helper), Cutting off fine Polishing, Machine Operator, Fitter Mechanic, Electrician, Turner, Lather man, Welder | ₹ 12,495 | ₹ 481 | ₹ 11,806 | ₹ 454 | ||
Highly Skilled: Blower, Foreman, Shift-In-Charge | ₹ 13,745 | ₹ 529 | ₹ 12,988 | ₹ 500 | ||
15 | HOTELS AND RESTAURANTS INCLUDING BOARDING HOUSES, EATING HOUSES, CANTEENS, CLUBS AND GUEST HOUSES | Unskilled: Waiter, Washman, Peon, Utility Worker, Helper, Cleaner, Sweeper, Canteen Boy | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Helper of Technician Service, Waiter Grade-I, Steward, Assistant Supervisor | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Cook, Chief Cashier, Accountant, Bar Tender, Assistant Manager | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Manager, Chief Executive | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
16 | ICE CREAM AND CANDY MANUFACTURING | Unskilled | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
17 | ICE FACTORY | Unskilled: Helper, Cleaner, Sweeper, Security Guard | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Cup-filling Worker, Candy Pouching Worker | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Operator, Machine Operator | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
18 | INFORMATION TECHNOLOGY INDUSTRY | Unskilled | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
19 | JEWELLERY MANUFACTURING INDUSTRY | Unskilled | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
20 | LAUNDRIES, LAUNDRY SERVICES, CLEANING & DYEING PLANTS & SHOPS | Unskilled | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
21 | LEATHER GOODS MANUFACTORY | Unskilled: Peon, Cleaner, Sweeper, Security man, Checking Man, Packing Man, Production Worker | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Helper of Karigar, Stitcher, Switcher, Laturer | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Karigar, Flooring Lineman, Store-in-Charge | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Designer, Lead Karigar | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
22 | LOADING AND UNLOADING OPERATIONS | Unskilled | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
23 | MALLS, MULTIPLEXES, DEPARTMENTAL STORES AND MEGA STORES | Unskilled: Peon, Cleaner, Sweeper, Security Guard, Housekeeping Staff, Washer Man | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Counter Sales Personnel, Assistant Store Keeper, Launderer, Junior/ Assistant Clerk | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Engineering Assistant/Supervisor, Clerk, Office Assistant, Accountant, Cashier | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Office Supervisor / Administrator, Senior Clerk, Checker, Production Manager | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
24 | MANUFACTURE OF RUBBER PRODUCTS | Unskilled | ₹ 10,326 | ₹ 397 | ₹ 9,758 | ₹ 375 |
Semi Skilled / Durwan | ₹ 11,358 | ₹ 437 | ₹ 10,732 | ₹ 413 | ||
Skilled / Clerk | ₹ 12,495 | ₹ 481 | ₹ 11,806 | ₹ 454 | ||
25 | NON-BANKING PRIVATE FINANCIAL INSTITUTIONS | Unskilled: Office Boy, Peon, Cleaner, Sweeper, Security Guard | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Duftry | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Clerk, Executive OIC, Junior Executive, Accountant, Computer Operator | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Manager, Senior Executive | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
26 | PRIVATE HOSPITALS & RESEARCH CENTRES NOT CARRIED ON BY GOVT. OR LOCAL AUTHORITIES | Unskilled: Helper, Cleaner, Ward Boy, Ward Assistant, Ayah, Attendant, Durwan, Peon, Security Guard, House Keeping Assistant, Office Bearer, Canteen Boy, Sweeper | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Lab Assistant, Blood Collector, Male Nursing Attendant, Male Medical Assistant, Trained Ayah, Receptionist, Assistant Cook, Typist, Plumber, MGPS | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Nurse, O.T. Assistant, Technician, X-Ray Technician, C.T. Scan Technician, MRI Technician, Laboratory Technician, Dental Technician, Medical Record Keeper, Supervisor, Clerk, Cashier, Accountant, Cook, Pharmacist | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Senior Nurse, Pathologist, Matron, Dietician, Biochemist, Radiologist, Administrative Executive, Sales and Marketing Executive | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
27 | REFRACTORY INDUSTRY | Unskilled: General Mazdoor/Coolie/Kamin, Loader, Unloader, Porter, Assistant Gardener, Tarman, Stegman, Canteen Boy, Car cleaner, Peon, Durwan, Security Guard | ₹ 10,326 | ₹ 397 | ₹ 9,758 | ₹ 375 |
Semi-Skilled: Crusher Mazdoor, Line Mazdoor, Grinder, Trolley man, Stamper, Checker, Setter, Semi-skilled Mason, Boiler man, Carpenter, Mixing Attendant, Pump Khalashi | ₹ 11,358 | ₹ 437 | ₹ 10,732 | ₹ 413 | ||
Skilled: Turner, Fitter, Electrician, Moulder, Fireman, Lathe man, Pipe-plant Polisher, Kiln Setter, Tindal Press Operator, Mixing man-cum- Operator, Welder, Gas Cutter, Blacksmith, Pattern Maker, Mill Attendant, Poker man, Junior Clerk, Typist, Compounder, Nurse, Driver, Stock Keeper, Laboratory Assistant | ₹ 12,495 | ₹ 481 | ₹ 11,806 | ₹ 454 | ||
Highly Skilled: Head Mason, Head Carpenter, Head Fitter, Tindal, Shift Moulder, Head Welder, Head Turner, Moulder Supervisor, Mechanical Fitter, Senior Clerk, Head Clerk, Accountant, Supervisor, Security Officer, Foreman, Chemist | ₹ 13,745 | ₹ 529 | ₹ 12,988 | ₹ 500 | ||
28 | ROLLING OF IRON RODS, PLATES, ANGLES ETC. & ROLLING MILLS | Unskilled | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
29 | SALOONS AND BEAUTY PARLOUR | Unskilled: Helper, Cleaner, Sweeper, Assistant, Housekeeping Staff, Security Guard | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Front Office Employee | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Hair Cutter, Hair Stylist, Skin Specialist, Therapist, Beautician | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Hairdresser, Spa Specialist, Dietician | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 | ||
30 | SECURITY SERVICES | Unskilled: Security Guard, Watchman, Durwan | ₹ 10,326 | ₹ 397 | ₹ 9,758 | ₹ 375 |
Semi-Skilled: Ex-Service man Security Guard, Unskilled Supervisor | ₹ 11,358 | ₹ 437 | ₹ 10,732 | ₹ 413 | ||
Skilled: Field Supervisor, Ex-Service man, Field Supervisor, Marketing Personnel, Guard with Fire Arms, Gunman, Marketing Personnel, Clerk, Accountant, Cashier | ₹ 12,495 | ₹ 481 | ₹ 11,806 | ₹ 454 | ||
31 | WOOD WORKS AND FURNITURE INDUSTRY | Unskilled: Peon, Cleaner, Sweeper, Bearer, Van Puller | ₹ 10,329 | ₹ 397 | ₹ 9,760 | ₹ 375 |
Semi-Skilled: Assistant Carpenter, Assistant Fitter, Assistant Mistry | ₹ 11,363 | ₹ 437 | ₹ 10,733 | ₹ 413 | ||
Skilled: Carpenter, Fitting Mistry, Varnishing and Polishing Mistry | ₹ 12,499 | ₹ 481 | ₹ 11,807 | ₹ 454 | ||
Highly Skilled: Designer | ₹ 13,748 | ₹ 529 | ₹ 12,990 | ₹ 500 |
Implementing Areas
Zone A : Areas under Municipal Corporations, Municipalities, Notified Areas, Development Authorities, Thermal Power Plant areas, including Township Areas.
Zone B : Rest of West Bengal.
Salary / Rates Calculation
To calculate the daily wage rate, divide the monthly wage by 26. The result should be rounded off to the nearest rupee.
Daily Wage = Monthly Wage ÷ 26
To calculate the weekly wage for 6 working days, multiply the daily wage by 6.
Weekly Wage (6 Days) = Daily Wage × 6
Official Notification
West Bengal Minimum Wages Notification July 2025 [PDF]
Official Website
You may visit the official website of Labour Commissionerate, West Bengal, for more details.
Explore More Related Posts :