The Government of Manipur has revised the minimum wages for 24 Scheduled Employments, with the new rates coming into effect from 12th March 2025. Please refer to the table below for complete details.
Schedule I : Employment in Agriculture
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Surveyor, Senior Field Assistant, Laboratory, Senior Carpenter, Senior Driver, Blacksmith, Senior Mechanic and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Semi-Skilled (Junior Field Assistant, Junior Laboratory, Cinema Operator, Junior Carpenter, Assistant Cinema Operator, Road Moharrir, Thatcher, Junior Mechanics, Junior Driver and such other semi-skilled employees) | Rs. 440.00 | Rs. 13,200.00 |
Unskilled (Peon, Mali, Chowkidar, Laboratory Attendant, Fieldman, Chainman, Man Labour, Woman Labour, Pump Operator, Second Driver, Cleaner and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule II : Employment on Construction or Maintenance of Roads or in Building Operations
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (First Class Mason, First Class Painter, First Class Blacksmith, First Class Fitter, First Class Carpenter, Clerk, Driver (Heavy), Head Mechanics, Head Electrician, Tracer, Record Assistant and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Semi-Skilled (Second Class Mason, Second Class Blacksmith, Second Class Carpenter, Second Class Painter, Mechanic, Electrician, Third Class Mason, Third Class Cerement, Third Class Carpenter, Second Class Fitter, Third Class Blacksmith, Welder, Road Roller Driver Garde I, Motor Heavy Driver Grade I, Road Mohorrir, Driver (Light), Wireman Grade I, Power House Operator, Armature Winder Grade II, Mazdoor (Skilled), Second Class Saw Cement Operator and and such other semi-skilled employees) | Rs. 440.00 | Rs. 13,200.00 |
Unskilled (Mazdoor (Unskilled), Ordinary Labor, Thatcher, Waterman, Second Class Cerement, Chowkidar, Male Mali, Excavator, Breaker, Hole Driller, Stone Crusher, Sweeper, Spray Man, Upholster, Cleaner, Khallashi, Lorry (Coolly), Pump Attendant, Boatman, Gauge Reader, Machineman, Mater Reader, Packer, Pump Driver, Armature Winder Grade III, Diesel Engine Driver, Electric Generating Driver, Switch Attendant, Wireman Grade II, Lathe Man, Cable Painter, Lineman and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule III : Employment in Public Motor Transport
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Clerk, Senior Driver, Head Mechanic, Head Electrician, First Class Blacksmith, First Class Carpenter and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Semi-Skilled (Junior Driver, Second Class Blacksmith, Second Class Carpenter, Upholster, First Class Fitter, Junior Mechanic and such other semi-skilled employees) | Rs. 440.00 | Rs. 13,200.00 |
Unskilled (Peon, Chowkidar, Mali, Laboratory Cleaner, Electrician, Fitter, Sheet Metal Worker, Tinsmith, Oil Fitter, Conductor and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule IV : Employment in Shops and Establishments
Employment Category | Class of Employees | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Grocery / Kirana / Merchant / General / Cloth Merchant / Commission Agent | Salesman Grade I, Godown Keeper, Driver | Rs. 480.00 | Rs. 14,400.00 |
Salesman Grade II | Rs. 440.00 | Rs. 13,200.00 | |
Helper / Pallidar | Rs. 400.00 | Rs. 12,000.00 | |
Furniture | Carpenter | Rs. 480.00 | Rs. 14,400.00 |
Blacksmith / Painter / Polisher / Cane Man | Rs. 440.00 | Rs. 13,200.00 | |
Upholster / Welder / Helper | Rs. 400.00 | Rs. 12,000.00 | |
Hotels / Restaurants / Tea Stalls | Cook / Karigar / Tandooria | Rs. 480.00 | Rs. 14,400.00 |
Head Bearer | Rs. 440.00 | Rs. 13,200.00 | |
Boy Helper / Boy Cleaner / Helper / Cleaner / Bearer / Waiter / Serviceman | Rs. 400.00 | Rs. 12,000.00 | |
Rickshaw / Cycle / Hardware / Book / Medicine / Radio / Motor Parts / Wine / Electrical Goods / Grocery / Yarn / Watch | Compounder / Salesman Grade I / Driver | Rs. 480.00 | Rs. 14,400.00 |
Salesman Grade II / Mechanic / Fitter | Rs. 440.00 | Rs. 13,200.00 | |
Weightman / Helper | Rs. 400.00 | Rs. 12,000.00 | |
Tailoring | Master / Salesman Grade I / Driver / Other Categories by whatever name called which are skilled labour | Rs. 480.00 | Rs. 14,400.00 |
Salesman Grade II / Stitcher | Rs. 440.00 | Rs. 13,200.00 | |
Helper / Unskilled Tailor / Supplier | Rs. 400.00 | Rs. 12,000.00 | |
Petrol Oil Pumps | Salesman Grade I / Driver | Rs. 480.00 | Rs. 14,400.00 |
Salesman Grade II / Second Driver | Rs. 440.00 | Rs. 13,200.00 | |
Pumpman / Helper / Supplier | Rs. 400.00 | Rs. 12,000.00 | |
Photography | Photographer / Photofinisher / Driver | Rs. 480.00 | Rs. 14,400.00 |
Helper / Supplier | Rs. 400.00 | Rs. 12,000.00 | |
Other shops | Salesman Grade I / Driver | Rs. 480.00 | Rs. 14,400.00 |
Salesman Grade II | Rs. 440.00 | Rs. 13,200.00 | |
Helper / Supplier | Rs. 400.00 | Rs. 12,000.00 | |
Transport Agency | Driver / Station Master | Rs. 480.00 | Rs. 14,400.00 |
Second Driver | Rs. 440.00 | Rs. 13,200.00 | |
Helper / Supplier | Rs. 400.00 | Rs. 12,000.00 | |
Public Transport | Driver / Station Master | Rs. 480.00 | Rs. 14,400.00 |
Line Checker / Fitter / Ticket Salesman / Second Driver / Traffic Inspector / Assistant Station Master | Rs. 440.00 | Rs. 13,200.00 | |
Helper / Cleaner / Conductor | Rs. 400.00 | Rs. 12,000.00 | |
Cinema / Theatres | Head Machine Operator / First Class Operator / Head Electrician / Driver | Rs. 480.00 | Rs. 14,400.00 |
Ticket Salesman / Assistant Machine Operator / Second Class Operator / Ticket Checker / other categories by whatever name called which are unskilled labour | Rs. 440.00 | Rs. 13,200.00 | |
Sweeper / Gate Keeper / Rewinder / Cleaner / other categories by whatever name called which are unskilled labour | Rs. 400.00 | Rs. 12,000.00 | |
Clerical and Misc. Staff for all the above Shops and Establishments | Manager / Bil Clerk / UDC / Clerk (Graduate) | Rs. 480.00 | Rs. 14,400.00 |
Assistant Manager / Cashier / Muneem / Accountant / Steno-Typist / Typist Clerk (Under Graduate) / Xerox Operator / Printer | Rs. 440.00 | Rs. 13,200.00 | |
Chowkidar / Peon / Mali / other categories by whatever name called which are unskilled labour | Rs. 400.00 | Rs. 12,000.00 |
Schedule V : Employment in Dam Construction and Irrigation Works
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (First Class Mason / First Class Blacksmith / First Class Carpenter / Clerk / Driver (Heavy) / Head Mechanic / Head Electrician / Tracer and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Semi-Skilled (Second Class Mason / Second Class Blacksmith / Second Class Carpenter / Second Class Painter / Mechanic / Electrician / Third Class Mason / First Class Cane Man / First Class Fitter / Third Class Carpenter / Third Class Blacksmith / Welder / Road Roller Driver (Grade-I) / Motor Lorry Driver Grade I / Road Moharrir / Driver (Light) / Wireman (Grade-I) / Power House Operator / Armature Winder Grade II / Mazdoor (Skilled) Second Class Saw Cerement Operator and such other semi-skilled employees) | Rs. 440.00 | Rs. 13,200.00 |
Unskilled (Second Class Cane Man / Chowkidar / Second Class Fitter / Mali / Excavator / Breaker / Hole Driller / Stone Crusher / Sweeper / Spray Man / Upholster / Second Class Fitter / Cleaner / Khallashi / Lorry (Coolly) / Pump Attendant / Boatman / Gauge Reader / Mechanic Man / Meter Reader / Packer / Pump Driver / Armature Winder Grade II / Diesel Engine Driver / Electric Generating Driver / Switch Attendant / Wireman Grade II / Lathe Man / Cable Painter and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule VI : Employment in Water Supply (Operation, Maintenance of Water Treatment and Distribution System), Sanitation, and Drainage
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Driver (Heavy) / Clerk / Typist / First Class Mason / First Class Blacksmith / Foreman / Surveyor / Draftsman / Section Officer Grade I / Roller Driver / Dozer Driver / Crank Driver / Senior Head Commercial Clerk and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Semi-Skilled (Driver (Light) / Road Moharrir / Junior Supervision / Junior Bill Clerk / Tracer / Meter Reader / Fitter Grade I / Second Class Mason / Second Class Blacksmith / Second Class Carpenter / First Painter / Mechanic / Meter Reader / Electrician / Wireman Grade I / Power House Operator / Engine Operator / Pump Operator / Driller / Welder / Asst. Mechanic / Switch Road Attendant / Assistant Meter Reader / Assistant Welder II / Lineman / Gauge Reader / Filter Grade II / Assistant Electrician / Printer / Turbine Operator / Electric Generator / Driver / Hand Pump Attendant and such other semi-skilled employees) | Rs. 440.00 | Rs. 13,200.00 |
Unskilled (Chowkidar / Jugali / Khallashi / Asst. Lineman / Asst. Engine Operator / Mali / Peon / Cleaner / Sweeper / Pump Attendant / Pump Operator/ Wireman Gr-II / Asst. Driller / Asst. Carpenter / Asst. Hand Pump Operator / Mazdoor / Store Attendant / Workshop Attendant / Store Assistant and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule VII : Employment in Generation, Transmission, Distribution, and Supply of Electricity and Power
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Driver (Heavy) / Clerk / Typist / First Class Mason / First Class Blacksmith / Foreman / Surveyor / Draftsman / Section Officer Grade I / Roller Driver / Dozer Driver / Crank Driver / Senior Head Commercial Clerk and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Semi-Skilled (Driver (Light) / Road Moharrir / Junior Supervision / Junior Bill Clerk / Tracer / Meter Reader / Fitter Grade I / Second Class Mason / Second Class Blacksmith / Second Class Carpenter / First Painter / Mechanic / Meter Reader / Electrician / Wireman Grade I / Third Class Mason / Third Class Blacksmith / Third Class Carpenter / Wireman Grade I / Power House Operator / Engine Operator / Pump Operator / Driller / Welder / Asst. Mechanic / Switch Road Attendant / Assistant Meter Reader / Assistant Welder II / Lineman / Gauge Reader / Filter Grade II / Assistant Electrician / Printer / Turbine Operator / Electric Generator / Driver / Hand Pump Attendant and such other semi-skilled employees) | Rs. 440.00 | Rs. 13,200.00 |
Unskilled (Chowkidar / Jugali / Khallashi / Asst. Lineman / Asst. Engine Operator / Mali / Peon / Cleaner / Sweeper / Pump Attendant / Pump Operator / Wireman Gr-II / Asst. Driller / Asst. Carpenter / Asst. Hand Pump Operator / Mazdoor / Store Attendant / Workshop Attendant / Store Assistant and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule VIII : Employment in Spinning, Weaving, Printing, Dying, Finishing, and Bleaching of Silk and Pina Fibre
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Weaver / Carpenter / Knitter / Blacksmith / Dye Wrapper / Tailor / Cutter / Embroider / Wood Carver / Printer / Clerk / Driver / Accountant / Typist / Artist and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Unskilled (Peon / Chowkidar / Cleaner / Mali / Labour / Jugali / Helper / Watchman and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule IX : Employment in Wool Spinning, Weaving, and Knitting in Handloom or in Cotton Spinning in Mill or Handloom
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Weaver / Carpenter / Knitter / Blacksmith / Dye Wrapper / Tailor / Cutter / Embroider / Wood Carver / Printer / Clerk / Driver / Accountant / Typist / Artist and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Unskilled (Peon / Chowkidar / Cleaner / Mali / Labour / Jugali / Helper / Watchman and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule X : Employment in Manufacture of Dolls, Toys, and Brass and Bell Metal
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Clerk / Accountant / Typist / Managing Doll and Toy Makers and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Unskilled (Mali / Peon / Watchman / Chowkidar / Weightier and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule XI : Employment in Wood, Bamboo, and Cane Furniture and Fixtures
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Clerk / Accountant / Typist / Managing Doll and Toy Makers and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Unskilled (Mail / Peon / Watchmen / Chowkidar / Weightier and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule XII : Employment in Metal and Alloy Industries
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Clerk / Accountant / Typist / Managing Doll and Toy Makers and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Unskilled (Mail / Peon / Watchmen / Chowkidar / Weightier and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule XIII : Employment in Preparation of Soil, Land Development, and Other Agricultural Operations
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Accountant / Typist / Clerk / Store Keeper / Driver and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Unskilled (Chowkidar / Cleaner / Spray Man / Helper and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule XIV : Employment in Plantation of Silk Worms and Food Plants for Silk Worms
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Accountant / Typist / Clerk / Store Keeper / Driver and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Unskilled (Mali / Labour / Peon / Messenger / Watchman / Chowkidar / Cleaner / Spray Man / Helper and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule XV : Employment in Maintenance of Silkworm Plants in Sericulture Farms
Employment Category | Minimum Wage Rate (Per Day) | Minimum Wage Rate (Per Month) |
Skilled (Accountant / Typist / Clerk / Store Keeper / Driver and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Unskilled (Mali / Labour / Peon / Messenger / Watchman / Chowkidar / Cleaner / Spray Man / Helper and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule XVI : Employment in any Rice Mill, Flour Mill or Dal Mill
Employment Category | Minimum Wage Rate (Per Day) | Minimum Wage Rate (Per Month) |
Skilled (Machine Operator / Machineman / Clerk / Accountant / Cashier / Driver and such other skilled employees) | Rs. 480.00 | Rs. 14,400.00 |
Unskilled (Sweeper / Cleaner / Loading and Unloading Employee / Chowkidar / Watchman and such other unskilled employees) | Rs. 400.00 | Rs. 12,000.00 |
Schedule XVII : Employment in Sweeping and Cleaning Excluding Activities Prohibited Under Employment of Manual Scavenger and Construction of Dry Latrines (Prohibition) Act, 1993
Employment Category | Minimum Wage Rate (Per Day) | Minimum Wage Rate (Per Month) |
Sweeper / Cleaner (Part-time employment) | Rs. 420.00 | Rs. 12,600.00 |
Sweeper / Cleaner (Fulltime employment 8 hours a day) | Rs. 400.00 | Rs. 12,000.00 |
Schedule XVIII : Employment in Local Authority
Employment Category | Minimum Wage Rate (Per Day) | Minimum Wage Rate (Per Month) |
Accountant / Computer Operator | Rs. 480.00 | Rs. 14,400.00 |
Head Office Assistant / Head Clerk / Driver / Tracer / Photographer / Mechanic / Machineman / Storekeeper and such other skilled employees | Rs. 480.00 | Rs. 14,400.00 |
Chowkidar / Peon / Watchman / Mali / Sweeper / Cleaner / Worker and such other unskilled employees | Rs. 450.00 | Rs. 13,500.00 |
Schedule XIX : Employment in Private Hospitals, Nursing Homes or Clinics
Employment Category | Minimum Wage Rate (Per Day) | Minimum Wage Rate (Per Month) |
Manager | Rs. 590.00 | Rs. 17,700.00 |
Assistant Manager | Rs. 480.00 | Rs. 14,400.00 |
OPD Assistant | Rs. 480.00 | Rs. 14,400.00 |
Computer Operator | Rs. 480.00 | Rs. 14,400.00 |
Office Assistant | Rs. 480.00 | Rs. 14,400.00 |
Receptionist/Receptionist in Charge | Rs. 480.00 | Rs. 14,400.00 |
Electrician | Rs. 480.00 | Rs. 14,400.00 |
Store Keeper | Rs. 480.00 | Rs. 14,400.00 |
Store Assistant | Rs. 480.00 | Rs. 14,400.00 |
Lab Technician in Charge | Rs. 480.00 | Rs. 14,400.00 |
Lab Technician | Rs. 480.00 | Rs. 14,400.00 |
USG Technician in Charge | Rs. 480.00 | Rs. 14,400.00 |
USG Technician | Rs. 480.00 | Rs. 14,400.00 |
USG Attendant | Rs. 480.00 | Rs. 14,400.00 |
X-ray Technician in Charge | Rs. 480.00 | Rs. 14,400.00 |
X-ray Technician | Rs. 480.00 | Rs. 14,400.00 |
Ophthalmic Assistant | Rs. 480.00 | Rs. 14,400.00 |
ECG Technician in Charge | Rs. 480.00 | Rs. 14,400.00 |
ECG Technician | Rs. 480.00 | Rs. 14,400.00 |
Floor Sister in Charge | Rs. 480.00 | Rs. 14,400.00 |
Floor Sister | Rs. 480.00 | Rs. 14,400.00 |
O.T. Sister in Charge | Rs. 480.00 | Rs. 14,400.00 |
O.T. Sister | Rs. 480.00 | Rs. 14,400.00 |
O.T. Technician | Rs. 480.00 | Rs. 14,400.00 |
Autoclave Technician | Rs. 480.00 | Rs. 14,400.00 |
Dialysis Technician | Rs. 480.00 | Rs. 14,400.00 |
Staff Nurse | Rs. 480.00 | Rs. 14,400.00 |
Attendant | Rs. 480.00 | Rs. 14,400.00 |
GNM | Rs. 480.00 | Rs. 14,400.00 |
Security Guard | Rs. 480.00 | Rs. 14,400.00 |
Chowkidar / Peon / Mali / Watchman / Runner and other unskilled employees | Rs. 400.00 | Rs. 12,000.00 |
Schedule XX : Employment in Private Educational Institution
Employment Category | Minimum Wage Rate (Per Day) | Minimum Wage Rate (Per Month) |
Principal | Rs. 590.00 | Rs. 17,700.00 |
Vice Principal | Rs. 590.00 | Rs. 17,700.00 |
Assistant Teacher | Rs. 480.00 | Rs. 14,400.00 |
Head Office Assistant (Head Clerk) | Rs. 480.00 | Rs. 14,400.00 |
Computer Operator | Rs. 480.00 | Rs. 14,400.00 |
Office Assistant | Rs. 480.00 | Rs. 14,400.00 |
Mother (Student Care Taker) | Rs. 480.00 | Rs. 14,400.00 |
Warder | Rs. 480.00 | Rs. 14,400.00 |
Security Guard | Rs. 440.00 | Rs. 13,200.00 |
Chowkidar / Peon / Mali / Watchman / Runner and such other unskilled employees | Rs. 400.00 | Rs. 12,200.00 |
Schedule XXI : Employment in Brick Klins
Employment Category | Minimum Wage Rate (Per Day) | Minimum Wage Rate (Per Month) |
Manger | Rs. 590.00 | Rs. 17,700.00 |
Assistant Manager | Rs. 480.00 | Rs. 14,400.00 |
Machineman (Brick Making) | Rs. 480.00 | Rs. 14,400.00 |
Firemen (Brick Making) | Rs. 480.00 | Rs. 14,400.00 |
Worker (Brick Making) | Rs. 480.00 | Rs. 14,400.00 |
Driver / Office Assistant / Computer Operator / Accountant / Cashier | Rs. 480.00 | Rs. 14,400.00 |
Security Guard | Rs. 440.00 | Rs. 13,200.00 |
Loading & Unloading Worker / Chowkidar / Peon / Mali / Watchman / Runner and such other unskilled workers | Rs. 400.00 | Rs. 12,200.00 |
Schedule XXII : Employment in Oil Mill
Employment Category | Minimum Wage Rate (Per Day) | Minimum Wage Rate (Per Month) |
Machine Operator / Machineman and such other skilled employees | Rs. 480.00 | Rs. 14,400.00 |
Sweeper / Cleaner / Loading and Unloading employee and such other unskilled employees | Rs. 400.00 | Rs. 12,000.00 |
Schedule XXIII : Employment in Domestic Works
A. (Part Time Employee)
Employment Category | Minimum Wage Rate (Per Hour) |
Sweeping / Swabing / Dusting (House Keeping) / Washing Utensils / Washing Clothes | Rs. 53.00 |
Cooking | Rs. 62.00 |
Baby Care / Old Age Care | Rs. 62.00 |
B. (Full Time Employee)
Employment Category | Minimum Wage Rate (Per Day) | Minimum Wage rate (Per Month) |
Sweeping / Swabing / Dusting (House Keeping) / Washing Utensils / Washing Clothes (8 Hours a Day) | Rs. 400.00 | Rs. 12,000.00 |
Cooking | Rs. 480.00 | Rs. 14,400.00 |
Baby Care / Old Age Care and such other semi-skilled workers | Rs. 440.00 | Rs. 13,200.00 |
Schedule XXIV : Employment in Stone Crushing or Stone Breaking
Employment Category | Minimum Wage Rate (Per Day) | Minimum Wage Rate (Per Month) |
Driver / Machine Operator / Clerk / Mechanic and such other skilled employees | Rs. 480.00 | Rs. 14,400.00 |
Sweeper / Cleaner / Loading & Unloading Employee / Chowkidar / Watchman and such other unskilled employees | Rs. 400.00 | Rs. 12,000.00 |
Official Notification
Manipur Minimum Wages Notification March 2025 [PDF]
Explore More Related Posts :
- Tripura Minimum Wages Revised from April 2025 to September 2025
- Odisha Minimum Wages Revised from April 2025 to September 2025
- Goa Minimum Wages Revised from April 2025 to September 2025