Minimum Wages in West Bengal Revised July 2023
Minimum Wages in West Bengal have been revised with effect from 1st July 2023 by the Government of West Bengal. The employees working in the state of West Bengal were waiting for this pay revision as usual. Finally, their wait is over. We have shared below the revised rates of wage in West Bengal. Please go through the complete article for details.
Revised Minimum Wages in West Bengal From 01 July 2023
Mr. P. S. Chakraborty, Additional Labour Commissioner, West Bengal released an Official Notification dated 28th July 2023 vide Notification No. 28/Stat/2RW/9/2022/LCS /JLC regarding revised minimum wages in West Bengal.
According to the notification, the revised minimum rates of wages will be applicable to the employees employed in 30 Scheduled Employments (mentioned below) in the state of West Bengal. The revised rates of wages will be effective in the period from 1st July 2023 to 31st December 2023.
The Latest Minimum Wages in West Bengal with effect from 1st July 2023 will be as follows.
Sl. No. | Scheduled Employments | Categories of Employees | Minimum Rates of Wages | |||
Zone A | Zone B | |||||
Per Month | Per Day | Per Month | Per Day | |||
1 | AUTOMOBILE ENGINEERING REPAIRING WORKSHOPS & GARAGES | Unskilled: Helper, Washman, Attendant, Peon, Cleaner, Sweeper, Security Man | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Electrical Semi- Technician, Tele-caller, Receptionist | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Painter, Body Maker, Mechanic, Sales Executive, Electrician, Driver, Accessories Fitter, Technician, Assistant Administrator, Assistant Accountant, Billing Clerk | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Administrator, Accountant and Customer Care Executive | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
2 | BEVERAGE MANUFACTURING & VENDING ESTABLISHMENTS | Unskilled: Store Keeper, Peon, Cleaner, Security Guard, Sweeper | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Light Inspector | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Operator | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
3 | BISCUIT MANUFACTURING | Unskilled: Peon, Cleaner, Sweeper, Security Guard, Helper | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Assistant Mechanic, Market Seller | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Baker, Mechanic, Minder, Mixing Man, Electrician | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Checker, Production Manager | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
4 | BOTTLING AND PACKAGING INDUSTRY | Unskilled: Helper, General Worker, Night Guard, Peon, Security Guard, Sweeper | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Assistant operator | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Operator, Assistant Manager | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Chemist, Microbiologist and Production Manager | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
5 | CLINICAL ESTABLISHMENTS INCLUDING PATHOLOGICAL LABORATORIES AND DIAGNOSTIC CENTRES | Unskilled: Helper, Cleaner, Ward Boy, Ward Assistant, Ayah, Attendant Durwan, Peon, Security Guard, Housekeeping Assistant, Office Bearer, Canteen Boy, Sweeper | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Lab Assistant, Blood Collector, Male Nursing Attendant, Male Medical Attendant, Trained Ayah, Receptionist, Assistant Cook, Typist | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Nurse, O.T. Assistant, Technician, X-Ray Technician, C.T. Scan Technician, MRI Technician, Laboratory Technician, Dental Technician, Medical Record Keeper, Supervisor, Clerk, Cashier, Accountant, Cook | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Senior Nurse, Pathologist, Matron, Dietician, Biochemist, Radiologist | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
6 | CONFECTIONERY AND SWEETS MANUFACTURING | Unskilled: Helper, Cleaner, Service Man, Peon, Security Guard, Sweeper | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Assistant Mistry, Assistant Karigar, Assistant Cook, Assistant Haluikar | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Sweet-maker, Mistry, Karigar, Cook, Haluikar, Clerk, Cashier | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Manager | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
7 | CONSUMER CO- OPERATIVE SOCIETIES, PRIMARY AGRICULTURAL CO-OPERATIVE SOCIETIES / MARKETING SOCIETIES | Unskilled: Peon, Cleaner, Sweeper, Security Guard, Bearer, Durwan | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Duftry | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Clerk, Typist, Accountant, Computer Operator, Office Assistant | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Manager, Senior Accountant, Supervisor | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
8 | COURIER SERVICE | Unskilled: Peon, Cleaner, Sweeper, Security Man, Loader | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Assistant operator, Assistant Customer Care Staff, Assistant System Delivery Man | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Clerk, Computer Operator, Accountant, Office Assistant, Field Representative, Executive-Business Development, Executive-Operation, Executive-Customer Care, Supervisor, Driver | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Senior Executive, Senior Supervisor | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
9 | EMPLOYMENT IN ENGINEERING UNITS EMPLOYING LESS THAN 50 PERSONS | Unskilled | ₹ 9781 | ₹ 376 | ₹ 8928 | ₹ 343 |
10 | ESTABLISHMENTS AS DEFINED UNDER THE SHOPS & ESTABLISHMENTS ACT, 1963 | Unskilled: Peon, Cleaner, Sweeper, Security Guard, Bearer, Messenger | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Duftry, Assistant Accountant | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Clerk, Typist, Office Assistant, Office Maintenance and Inventory Management Staff, Data Entry Operator, Accountant | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Head Assistant, Senior Accountant, Computer Operator, Research And Development Staff / Executive, Market Research Staff / Executive, Godown-in-Charge, Office Supervisor, Sales Representative / Sales Promotion Employees | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
11 | FLOOR AND WALL TILES MANUFACTURING | Unskilled: Loading and Unloading Worker, Helper, Peon, Cleaner, Sweeper, Security Man | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Assistant of Tile Maker | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Tile Maker | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Chemist, Designer | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
12 | GARMENTS MANUFACTURING INDUSTRY | Unskilled: Helper, Cleaner, Sweeper, Durwan, Security Guard, General Worker | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Machine Operator, Computer Operator | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Lock-Stitch Operator. | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Checker, Supervisor | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
13 | GLASS INDUSTRY | Unskilled: Annealing Chamber (Coolies), Furnace Coolies, Carrier (Jaliwala) Coolies, General Coolies, Packer, Mason Helper, Batch Coolies (Batch Room Workers), Sweeper, Canteen Boys, Sacha Mazdoor, Chimney Grinder, Lorry Mazdoor | ₹ 9781 | ₹ 376 | ₹ 8928 | ₹ 343 |
Semi-Skilled: Bubbler, Bubbler Holder, Lineman, Airman, Fireman, Helper, Molters, Blacksmith, Grinder, Polisher, Cook, Sorter, Rulsawala (Neck Maker) | ₹ 10759 | ₹ 414 | ₹ 9820 | ₹ 378 | ||
Skilled: Lorry Driver, Fireman Flower (Ord), Helper to Blower, Machine man (Cutter), Machine man (Helper), Cutting off fine Polishing, Machine Operator, Fitter Mechanic, Electrician, Turner, Lather man, Welder | ₹ 11836 | ₹ 455 | ₹ 10802 | ₹ 415 | ||
Highly Skilled: Blower, Foreman, Shift-In-Charge | ₹ 13019 | ₹ 501 | ₹ 11884 | ₹ 457 | ||
14 | HOTELS AND RESTAURANTS INCLUDING BOARDING HOUSES, EATING HOUSES, CANTEENS, CLUBS AND GUEST HOUSES | Unskilled: Waiter, Washman, Peon, Utility Worker, Helper, Cleaner, Sweeper, Canteen Boy | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Helper of Technician Service, Waiter Grade-I, Steward, Assistant Supervisor | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Cook, Chief Cashier, Accountant, Bar Tender, Assistant Manager | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Manager, Chief Executive | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
15 | ICE CREAM AND CANDY MANUFACTURING | Unskilled | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
16 | ICE FACTORY | Unskilled: Helper, Cleaner, Sweeper, Security Guard | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Cup-filling Worker, Candy Pouching Worker | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Operator, Machine Operator | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
17 | INFORMATION TECHNOLOGY INDUSTRY | Unskilled | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
18 | JEWELLERY MANUFACTURING INDUSTRY | Unskilled | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
19 | LAUNDRIES, LAUNDRY SERVICES, CLEANING & DYEING PLANTS & SHOPS | Unskilled | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
20 | LEATHER GOODS MANUFACTORY | Unskilled: Peon, Cleaner, Sweeper, Security man, Checking Man, Packing Man, Production Worker | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Helper of Karigar, Stitcher, Switcher, Laturer | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Karigar, Flooring Lineman, Store-in-Charge | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Designer, Lead Karigar | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
21 | LOADING AND UNLOADING OPERATIONS | Unskilled | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
22 | MALLS, MULTIPLEXES, DEPARTMENTAL STORES AND MEGA STORES | Unskilled: Peon, Cleaner, Sweeper, Security Guard, House Keeping Staff, Washer Man | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Counter Sales Personnel, Assistant Store Keeper, Launder, Junior / Assistant Clerk | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Engineering Assistant / Supervisor, Clerk, Office Assistant, Accountant, Cashier | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Office Supervisor / Administrator, Senior Clerk, Checker, Production Manager | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
23 | MANUFACTURE OF RUBBER PRODUCTS | Unskilled | ₹ 9781 | ₹ 376 | ₹ 8928 | ₹ 343 |
Semi Skilled / Durwan | ₹ 10759 | ₹ 414 | ₹ 9820 | ₹ 378 | ||
Skilled / Clerk | ₹ 11836 | ₹ 455 | ₹ 10802 | ₹ 415 | ||
24 | NON-BANKING PRIVATE FINANCIAL INSTITUTIONS | Unskilled: Office Boy, Peon, Cleaner, Sweeper, Security Guard | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Duftry. | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Clerk, Executive OIC, Junior Executive, Accountant, Computer Operator | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Manager, Senior Executive | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
25 | PRIVATE HOSPITALS & RESEARCH CENTRES NOT CARRIED ON BY GOVT. OR LOCAL AUTHORITIES | Unskilled: Helper, Cleaner, Ward Boy, Ward Assistant, Ayah, Attendant, Durwan, Peon, Security Guard, House Keeping Assistant, Office Bearer, Canteen Boy, Sweeper | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Lab Assistant, Blood Collector, Male Nursing Attendant, Male Medical Assistant, Trained Ayah, Receptionist, Assistant Cook, Typist, Plumber, MGPS | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Nurse, O.T. Assistant, Technician, X-Ray Technician, C.T. Scan Technician, MRI Technician, Laboratory Technician, Dental Technician, Medical Record Keeper, Supervisor, Clerk, Cashier, Accountant, Cook, Pharmacist | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Senior Nurse, Pathologist, Matron, Dietician, Biochemist, Radiologist, Administrative Executive, Sales and Marketing Executive | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
26 | REFRACTORY INDUSTRY | Unskilled: General Mazdoor / Coolie / Kamin, Loader, Unloader, Porter, Assistant Gardener, Tarman, Stegman, Canteen Boy, Car cleaner, Peon, Durwan, Security Guard | ₹ 9781 | ₹ 376 | ₹ 8928 | ₹ 343 |
Semi-Skilled: Crusher Mazdoor, Line Mazdoor, Grinder, Trolley man, Stamper, Checker, Setter, Semi-skilled Mason, Boiler man, Carpenter, Mixing Attendant, Pump Khalashi | ₹ 10759 | ₹ 414 | ₹ 9820 | ₹ 378 | ||
Skilled: Turner, Fitter, Electrician, Moulder, Fireman, Lathe man, Pipe-plant Polisher, Kiln Setter, Tindal Press Operator, Mixing man-cum-Operator, Welder, Gas Cutter, Blacksmith, Pattern Maker, Mill Attendant, Poker man, Junior Clerk, Typist, Compounder, Nurse, Driver, Stock Keeper, Laboratory Assistant | ₹ 11836 | ₹ 455 | ₹ 10802 | ₹ 415 | ||
Highly Skilled: Head Mason, Head Carpenter, Head Fitter, Tindal, Shift Moulder, Head Welder, Head Turner, Moulder Supervisor, Mechanical Fitter, Senior Clerk, Head Clerk, Accountant, Supervisor, Security Officer, Foreman, Chemist | ₹ 13019 | ₹ 501 | ₹ 11884 | ₹ 457 | ||
27 | ROLLING OF IRON RODS, PLATES, ANGLES ETC. & ROLLING MILLS | Unskilled | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
28 | SALOONS AND BEAUTY PARLOUR | Unskilled: Helper, Cleaner, Sweeper, Assistant, House-keeping Staff, Security Guard | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Front Office Employee | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Hair Cutter, Hair Stylist, Skin Specialist, Therapist, Beautician. | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Hair Dresser, Spa Specialist, Dietician | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 | ||
29 | SECURITY SERVICES | Unskilled: Security Guard, Watchman, Durwan | ₹ 9781 | ₹ 376 | ₹ 8928 | ₹ 343 |
Semi-Skilled: Ex-Serviceman Security Guard, Unskilled Supervisor | ₹ 10759 | ₹ 414 | ₹ 9820 | ₹ 378 | ||
Skilled: Field Supervisor, Ex-Serviceman Field Supervisor, Marketing Personnel, Guard with Fire Arms, Gunman, Marketing Personnel, Clerk, Accountant, Cashier | ₹ 11836 | ₹ 455 | ₹ 10802 | ₹ 415 | ||
30 | WOOD WORKS AND FURNITURE INDUSTRY | Unskilled: Peon, Cleaner, Sweeper, Bearer, Van Puller. | ₹ 9784 | ₹ 376 | ₹ 8930 | ₹ 343 |
Semi-Skilled: Assistant Carpenter, Assistant Fitter, Assistant Mistry | ₹ 10763 | ₹ 414 | ₹ 9821 | ₹ 378 | ||
Skilled: Carpenter, Fitting Mistry, Varnishing and Polishing Mistry | ₹ 11840 | ₹ 455 | ₹ 10804 | ₹ 416 | ||
Highly Skilled: Designer | ₹ 13023 | ₹ 501 | ₹ 11886 | ₹ 457 |
Read Also : Shops and Commercial Establishments Law Purpose and Scope
Read Also : West Bengal Public Holidays Year 2023
Implementing Areas :
Zone A : Areas under Municipal Corporations, Municipalities, Notified Areas, Development Authorities, Thermal Power Plant areas including Township Areas.
Zone B : Rest of West Bengal.
Note :
- A normal working day shall consist of eight hours of actual work and not less than half-hour of recess, subject to 48 hours of actual work in a week.
- One day in any period of seven days, as may suit the local convenience, shall be the day of weekly rest. The minimum rates of wages include the wages for weekly days of rest.
- Payment for the work done on the day of weekly rest and for work done beyond the normal working hours shall be double the ordinary rates of wages.
- Where the existing rates of wages of any employee based on contractor or agreement or otherwise are higher than the rates notified herein, the higher rates shall be protected.
- The minimum rates of wages are applicable to the employees employed by contractors also.
- The minimum rates of wages for disabled persons shall be the same as those payable to the workers of the appropriate category.
- The men and women employees shall get the same rates of wages for the same work or work of similar nature.
- The minimum rates of wages and variable dearness allowance, if any, both together shall constitute the minimum rates of wages to be enforceable under the Minimum Wages Act, 1948.
Salary / Rates Calculation
For the calculation of 1-day salary (Daily Rates), you have to divide the Per Month by 26 (to be rounded off to the nearest rupee).
- 1-Day Salary (Daily Rates) = Per Month ÷ 26
For the calculation of the 6-day salary (Weekly Rates), you have to multiply the Per Day by 6.
- 6-Day Salary (Weekly Rates) = Per Day X 6
Official Notification
West Bengal Minimum Wages Notification July 2023 [PDF]
Official Website
You may visit the Official Website to know the revised minimum wages of other employments in West Bengal State from 1st July 2023.
Related Posts :