Minimum Wages in Kerala Revised May 2023

Join Telegram Group

Minimum Wages in Kerala Increased May 2023 PDF Notification, Minimum Wages for Shops & Establishments in Kerala Revised from 1st May 2023

Minimum Wages in Kerala have been revised by the Kerala government and will be effective from 1st May 2023. We have tabulated below the revised rates of wages in Kerala. Please go through the article for complete details.

Revised Minimum Wages in Kerala for Shops and Establishments From 01 May 2023

The Minimum Wages in Kearal for May 2023 month have been revised on the basis of Consumer Price Index (Cost of Living Index) Numbers. The Department of Economics & Statistics, Thiruvananthapuram has released the official notification dated 18th July 2023 regarding Consumer Price Index Numbers for Agricultural Labourers and Industrial Workers for the Month of May 2023.

The declared Consumer Price Index Numbers will be applicable to employees in employment under the Minimum Wages Act 1948 for the month of May 2023.

The revised rates of wages in Kerala for Shops and Establishments with effect from 1st May 2023 will be as under:

All Values in Rupees (₹)
Grade District Total Per Month Basic Gen. Basic IT DA Gen. DA IT Special Allow. Min. Wages Gen. Min. Wages IT
Special Thiruvananthapuram 13854 9330 0 4524 0 200 14054 0
Grade A Thiruvananthapuram 13644 9120 21330 4524 2964 200 13844 24294
Grade B Thiruvananthapuram 13434 8910 19950 4524 2964 200 13634 22914
Grade C Thiruvananthapuram 13224 8700 18700 4524 2964 200 13424 21664
Grade D Thiruvananthapuram 13014 8490 17560 4524 2964 200 13214 20524
Grade E Thiruvananthapuram 12804 8280 16520 4524 2964 200 13004 19484
Grade F Thiruvananthapuram 0 0 15570 0 2964 0 0 18534
Grade G Thiruvananthapuram 0 0 15120 0 2964 0 0 18084
Grade H Thiruvananthapuram 0 0 13470 0 2964 0 0 16434
Grade I Thiruvananthapuram 0 0 13110 0 2964 0 0 16074
Special Kollam 13308 9330 0 3978 0 200 13508 0
Grade A Kollam 13098 9120 21330 3978 2418 200 13298 23748
Grade B Kollam 12888 8910 19950 3978 2418 200 13088 22368
Grade C Kollam 12678 8700 18700 3978 2418 200 12878 21118
Grade D Kollam 12468 8490 17560 3978 2418 200 12668 19978
Grade E Kollam 12258 8280 16520 3978 2418 200 12458 18938
Grade F Kollam 0 0 15570 0 2418 0 0 17988
Grade G Kollam 0 0 15120 0 2418 0 0 17538
Grade H Kollam 0 0 13470 0 2418 0 0 15888
Grade I Kollam 0 0 13110 0 2418 0 0 15528
Special Punalur 13516 9330 0 4186 0 200 13716 0
Grade A Punalur 13306 9120 21330 4186 2626 200 13506 23956
Grade B Punalur 13096 8910 19950 4186 2626 200 13296 22576
Grade C Punalur 12886 8700 18700 4186 2626 200 13086 21326
Grade D Punalur 12676 8490 17560 4186 2626 200 12876 20186
Grade E Punalur 12466 8280 16520 4186 2626 200 12666 19146
Grade F Punalur 0 0 15570 0 2626 0 0 18196
Grade G Punalur 0 0 15120 0 2626 0 0 17746
Grade H Punalur 0 0 13470 0 2626 0 0 16096
Grade I Punalur 0 0 13110 0 2626 0 0 15736
Special Pathanamthitta 13906 9330 0 4576 0 200 14106 0
Grade A Pathanamthitta 13696 9120 21330 4576 3016 200 13896 24346
Grade B Pathanamthitta 13486 8910 19950 4576 3016 200 13686 22966
Grade C Pathanamthitta 13276 8700 18700 4576 3016 200 13476 21716
Grade D Pathanamthitta 13066 8490 17560 4576 3016 200 13266 20576
Grade E Pathanamthitta 12856 8280 16520 4576 3016 200 13056 19536
Grade F Pathanamthitta 0 0 15570 0 3016 0 0 18586
Grade G Pathanamthitta 0 0 15120 0 3016 0 0 18136
Grade H Pathanamthitta 0 0 13470 0 3016 0 0 16486
Grade I Pathanamthitta 0 0 13110 0 3016 0 0 16126
Special Alappuzha 13490 9330 0 4160 0 200 13690 0
Grade A Alappuzha 13280 9120 21330 4160 2600 200 13480 23930
Grade B Alappuzha 13070 8910 19950 4160 2600 200 13270 22550
Grade C Alappuzha 12860 8700 18700 4160 2600 200 13060 21300
Grade D Alappuzha 12650 8490 17560 4160 2600 200 12850 20160
Grade E Alappuzha 12440 8280 16520 4160 2600 200 12640 19120
Grade F Alappuzha 0 0 15570 0 2600 0 0 18170
Grade G Alappuzha 0 0 15120 0 2600 0 0 17720
Grade H Alappuzha 0 0 13470 0 2600 0 0 16070
Grade I Alappuzha 0 0 13110 0 2600 0 0 15710
Special Kottayam 13906 9330 0 4576 0 200 14106 0
Grade A Kottayam 13696 9120 21330 4576 3016 200 13896 24346
Grade B Kottayam 13486 8910 19950 4576 3016 200 13686 22966
Grade C Kottayam 13276 8700 18700 4576 3016 200 13476 21716
Grade D Kottayam 13066 8490 17560 4576 3016 200 13266 20576
Grade E Kottayam 12856 8280 16520 4576 3016 200 13056 19536
Grade F Kottayam 0 0 15570 0 3016 0 0 18586
Grade G Kottayam 0 0 15120 0 3016 0 0 18136
Grade H Kottayam 0 0 13470 0 3016 0 0 16486
Grade I Kottayam 0 0 13110 0 3016 0 0 16126
Special Mundakayam 14036 9330 0 4706 0 200 14236 0
Grade A Mundakayam 13826 9120 21330 4706 3146 200 14026 24476
Grade B Mundakayam 13616 8910 19950 4706 3146 200 13816 23096
Grade C Mundakayam 13406 8700 18700 4706 3146 200 13606 21846
Grade D Mundakayam 13196 8490 17560 4706 3146 200 13396 20706
Grade E Mundakayam 12986 8280 16520 4706 3146 200 13186 19666
Grade F Mundakayam 0 0 15570 0 3146 0 0 18716
Grade G Mundakayam 0 0 15120 0 3146 0 0 18266
Grade H Mundakayam 0 0 13470 0 3146 0 0 16616
Grade I Mundakayam 0 0 13110 0 3146 0 0 16256
Special Idukki/Munnar 12970 9330 0 3640 0 200 13170 0
Grade A Idukki/Munnar 12760 9120 21330 3640 2080 200 12960 23410
Grade B Idukki/Munnar 12550 8910 19950 3640 2080 200 12750 22030
Grade C Idukki/Munnar 12340 8700 18700 3640 2080 200 12540 20780
Grade D Idukki/Munnar 12130 8490 17560 3640 2080 200 12330 19640
Grade E Idukki/Munnar 11920 8280 16520 3640 2080 200 12120 18600
Grade F Idukki/Munnar 0 0 15570 0 2080 0 0 17650
Grade G Idukki/Munnar 0 0 15120 0 2080 0 0 17200
Grade H Idukki/Munnar 0 0 13470 0 2080 0 0 15550
Grade I Idukki/Munnar 0 0 13110 0 2080 0 0 15190
Special Ernakulam 13282 9330 0 3952 0 200 13482 0
Grade A Ernakulam 13072 9120 21330 3952 2392 200 13272 23722
Grade B Ernakulam 12862 8910 19950 3952 2392 200 13062 22342
Grade C Ernakulam 12652 8700 18700 3952 2392 200 12852 21092
Grade D Ernakulam 12442 8490 17560 3952 2392 200 12642 19952
Grade E Ernakulam 12232 8280 16520 3952 2392 200 12432 18912
Grade F Ernakulam 0 0 15570 0 2392 0 0 17962
Grade G Ernakulam 0 0 15120 0 2392 0 0 17512
Grade H Ernakulam 0 0 13470 0 2392 0 0 15862
Grade I Ernakulam 0 0 13110 0 2392 0 0 15502
Special Chalakkudy 14062 9330 0 4732 0 200 14262 0
Grade A Chalakkudy 13852 9120 21330 4732 3172 200 14052 24502
Grade B Chalakkudy 13642 8910 19950 4732 3172 200 13842 23122
Grade C Chalakkudy 13432 8700 18700 4732 3172 200 13632 21872
Grade D Chalakkudy 13222 8490 17560 4732 3172 200 13422 20732
Grade E Chalakkudy 13012 8280 16520 4732 3172 200 13212 19692
Grade F Chalakkudy 0 0 15570 0 3172 0 0 18742
Grade G Chalakkudy 0 0 15120 0 3172 0 0 18292
Grade H Chalakkudy 0 0 13470 0 3172 0 0 16642
Grade I Chalakkudy 0 0 13110 0 3172 0 0 16282
Special Thrissur 12970 9330 0 3640 0 200 13170 0
Grade A Thrissur 12760 9120 21330 3640 2080 200 12960 23410
Grade B Thrissur 12550 8910 19950 3640 2080 200 12750 22030
Grade C Thrissur 12340 8700 18700 3640 2080 200 12540 20780
Grade D Thrissur 12130 8490 17560 3640 2080 200 12330 19640
Grade E Thrissur 11920 8280 16520 3640 2080 200 12120 18600
Grade F Thrissur 0 0 15570 0 2080 0 0 17650
Grade G Thrissur 0 0 15120 0 2080 0 0 17200
Grade H Thrissur 0 0 13470 0 2080 0 0 15550
Grade I Thrissur 0 0 13110 0 2080 0 0 15190
Special Palakkad 13360 9330 0 4030 0 200 13560 0
Grade A Palakkad 13150 9120 21330 4030 2470 200 13350 23800
Grade B Palakkad 12940 8910 19950 4030 2470 200 13140 22420
Grade C Palakkad 12730 8700 18700 4030 2470 200 12930 21170
Grade D Palakkad 12520 8490 17560 4030 2470 200 12720 20030
Grade E Palakkad 12310 8280 16520 4030 2470 200 12510 18990
Grade F Palakkad 0 0 15570 0 2470 0 0 18040
Grade G Palakkad 0 0 15120 0 2470 0 0 17590
Grade H Palakkad 0 0 13470 0 2470 0 0 15940
Grade I Palakkad 0 0 13110 0 2470 0 0 15580
Special Malappuram 13126 9330 0 3796 0 200 13326 0
Grade A Malappuram 12916 9120 21330 3796 2236 200 13116 23566
Grade B Malappuram 12706 8910 19950 3796 2236 200 12906 22186
Grade C Malappuram 12496 8700 18700 3796 2236 200 12696 20936
Grade D Malappuram 12286 8490 17560 3796 2236 200 12486 19796
Grade E Malappuram 12076 8280 16520 3796 2236 200 12276 18756
Grade F Malappuram 0 0 15570 0 2236 0 0 17806
Grade G Malappuram 0 0 15120 0 2236 0 0 17356
Grade H Malappuram 0 0 13470 0 2236 0 0 15706
Grade I Malappuram 0 0 13110 0 2236 0 0 15346
Special Kozhikode 13698 9330 0 4368 0 200 13898 0
Grade A Kozhikode 13488 9120 21330 4368 2808 200 13688 24138
Grade B Kozhikode 13278 8910 19950 4368 2808 200 13478 22758
Grade C Kozhikode 13068 8700 18700 4368 2808 200 13268 21508
Grade D Kozhikode 12858 8490 17560 4368 2808 200 13058 20368
Grade E Kozhikode 12648 8280 16520 4368 2808 200 12848 19328
Grade F Kozhikode 0 0 15570 0 2808 0 0 18378
Grade G Kozhikode 0 0 15120 0 2808 0 0 17928
Grade H Kozhikode 0 0 13470 0 2808 0 0 16278
Grade I Kozhikode 0 0 13110 0 2808 0 0 15918
Special Wayanad/Meppadi 12918 9330 0 3588 0 200 13118 0
Grade A Wayanad/Meppadi 12708 9120 21330 3588 2028 200 12908 23358
Grade B Wayanad/Meppadi 12498 8910 19950 3588 2028 200 12698 21978
Grade C Wayanad/Meppadi 12288 8700 18700 3588 2028 200 12488 20728
Grade D Wayanad/Meppadi 12078 8490 17560 3588 2028 200 12278 19588
Grade E Wayanad/Meppadi 11868 8280 16520 3588 2028 200 12068 18548
Grade F Wayanad/Meppadi 0 0 15570 0 2028 0 0 17598
Grade G Wayanad/Meppadi 0 0 15120 0 2028 0 0 17148
Grade H Wayanad/Meppadi 0 0 13470 0 2028 0 0 15498
Grade I Wayanad/Meppadi 0 0 13110 0 2028 0 0 15138
Special Kannur 13698 9330 0 4368 0 200 13898 0
Grade A Kannur 13488 9120 21330 4368 2808 200 13688 24138
Grade B Kannur 13278 8910 19950 4368 2808 200 13478 22758
Grade C Kannur 13068 8700 18700 4368 2808 200 13268 21508
Grade D Kannur 12858 8490 17560 4368 2808 200 13058 20368
Grade E Kannur 12648 8280 16520 4368 2808 200 12848 19328
Grade F Kannur 0 0 15570 0 2808 0 0 18378
Grade G Kannur 0 0 15120 0 2808 0 0 17928
Grade H Kannur 0 0 13470 0 2808 0 0 16278
Grade I Kannur 0 0 13110 0 2808 0 0 15918
Special Kasargod 13854 9330 0 4524 0 200 14054 0
Grade A Kasargod 13644 9120 21330 4524 2964 200 13844 24294
Grade B Kasargod 13434 8910 19950 4524 2964 200 13634 22914
Grade C Kasargod 13224 8700 18700 4524 2964 200 13424 21664
Grade D Kasargod 13014 8490 17560 4524 2964 200 13214 20524
Grade E Kasargod 12804 8280 16520 4524 2964 200 13004 19484
Grade F Kasargod 0 0 15570 0 2964 0 0 18534
Grade G Kasargod 0 0 15120 0 2964 0 0 18084
Grade H Kasargod 0 0 13470 0 2964 0 0 16434
Grade I Kasargod 0 0 13110 0 2964 0 0 16074

Read Also : Shops and Commercial Establishments Law Purpose and Scope

Salary / Rate Calculation

For the calculation of 1 Day’s salary (Daily Rates), you have to divide by 26.

  • 1 Day Salary (Daily Rates) for General = Minimum Wages General ÷ 26
  • 1 Day Salary (Daily Rates) for IT = Minimum Wages IT ÷ 26

Official Notification

Official Website

For more details, you may visit the Official Website of Economics & Statistics Department.

Related Posts :

Leave a Comment