The Office of the Commissioner of Labour, Chennai, has issued an official notification on 03 March 2025, announcing the revision of Minimum Wages in Tamil Nadu for Shops and Establishments, as well as Security Guards. The revised wages will be effective from 01 April 2025.
Class of Employment | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Manager | Zone A | General Category | NA | 7390.00 | 7313.00 | 565.50 | 14703.00 |
Manager | Zone B | General Category | NA | 7328.00 | 7313.00 | 563.12 | 14641.00 |
Manager | Zone C | General Category | NA | 7264.00 | 7313.00 | 560.65 | 14577.00 |
Manager | Zone D | General Category | NA | 7214.00 | 7313.00 | 558.73 | 14527.00 |
Sales Manager | Zone A | General Category | NA | 7390.00 | 7313.00 | 565.50 | 14703.00 |
Sales Manager | Zone B | General Category | NA | 7328.00 | 7313.00 | 563.12 | 14641.00 |
Sales Manager | Zone C | General Category | NA | 7264.00 | 7313.00 | 560.65 | 14577.00 |
Sales Manager | Zone D | General Category | NA | 7214.00 | 7313.00 | 558.73 | 14527.00 |
Field Officer | Zone A | General Category | NA | 7390.00 | 7313.00 | 565.50 | 14703.00 |
Field Officer | Zone B | General Category | NA | 7328.00 | 7313.00 | 563.12 | 14641.00 |
Field Officer | Zone C | General Category | NA | 7264.00 | 7313.00 | 560.65 | 14577.00 |
Field Officer | Zone D | General Category | NA | 7214.00 | 7313.00 | 558.73 | 14527.00 |
Development Officer | Zone A | General Category | NA | 7390.00 | 7313.00 | 565.50 | 14703.00 |
Development Officer | Zone B | General Category | NA | 7328.00 | 7313.00 | 563.12 | 14641.00 |
Development Officer | Zone C | General Category | NA | 7264.00 | 7313.00 | 560.65 | 14577.00 |
Development Officer | Zone D | General Category | NA | 7214.00 | 7313.00 | 558.73 | 14527.00 |
Officer in Charge | Zone A | General Category | NA | 7390.00 | 7313.00 | 565.50 | 14703.00 |
Officer in Charge | Zone B | General Category | NA | 7328.00 | 7313.00 | 563.12 | 14641.00 |
Officer in Charge | Zone C | General Category | NA | 7264.00 | 7313.00 | 560.65 | 14577.00 |
Officer in Charge | Zone D | General Category | NA | 7214.00 | 7313.00 | 558.73 | 14527.00 |
Asst Manager | Zone A | General Category | NA | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Asst Manager | Zone B | General Category | NA | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Asst Manager | Zone C | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Asst Manager | Zone D | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Accountant | Zone A | General Category | NA | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Accountant | Zone B | General Category | NA | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Accountant | Zone C | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Accountant | Zone D | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Supervisor | Zone A | General Category | NA | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Supervisor | Zone B | General Category | NA | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Supervisor | Zone C | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Supervisor | Zone D | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Sales Executive | Zone A | General Category | NA | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Sales Executive | Zone B | General Category | NA | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Sales Executive | Zone C | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Sales Executive | Zone D | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Purchaser | Zone A | General Category | NA | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Purchaser | Zone B | General Category | NA | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Purchaser | Zone C | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Purchaser | Zone D | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Store Keeper | Zone A | General Category | NA | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Store Keeper | Zone B | General Category | NA | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Store Keeper | Zone C | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Store Keeper | Zone D | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Agent | Zone A | General Category | NA | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Agent | Zone B | General Category | NA | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Agent | Zone C | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Agent | Zone D | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Sales Promotion Employees | Zone A | General Category | NA | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Sales Promotion Employees | Zone B | General Category | NA | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Sales Promotion Employees | Zone C | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Sales Promotion Employees | Zone D | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Cashier | Zone A | General Category | NA | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Cashier | Zone B | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Cashier | Zone C | General Category | NA | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Cashier | Zone D | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Clerk | Zone A | General Category | NA | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Clerk | Zone B | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Clerk | Zone C | General Category | NA | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Clerk | Zone D | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Typist-cum-clerk | Zone A | General Category | NA | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Typist-cum-clerk | Zone B | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Typist-cum-clerk | Zone C | General Category | NA | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Typist-cum-clerk | Zone D | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Typist | Zone A | General Category | NA | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Typist | Zone B | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Typist | Zone C | General Category | NA | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Typist | Zone D | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Stenographer | Zone A | General Category | NA | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Stenographer | Zone B | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Stenographer | Zone C | General Category | NA | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Stenographer | Zone D | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Salesman | Zone A | General Category | NA | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Salesman | Zone B | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Salesman | Zone C | General Category | NA | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Salesman | Zone D | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Sales Representative | Zone A | General Category | NA | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Sales Representative | Zone B | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Sales Representative | Zone C | General Category | NA | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Sales Representative | Zone D | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Auction Bidder | Zone A | General Category | NA | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Auction Bidder | Zone B | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Auction Bidder | Zone C | General Category | NA | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Auction Bidder | Zone D | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Tradesman | Zone A | General Category | NA | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Tradesman | Zone B | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Tradesman | Zone C | General Category | NA | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Tradesman | Zone D | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Bill writer | Zone A | General Category | NA | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Bill writer | Zone B | General Category | NA | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Bill writer | Zone C | General Category | NA | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Bill writer | Zone D | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Bill Collector | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Bill Collector | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Bill Collector | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Bill Collector | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Booking Clerk | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Booking Clerk | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Booking Clerk | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Booking Clerk | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Bill clerk | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Bill clerk | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Bill clerk | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Bill clerk | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Godown Keeper | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Godown Keeper | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Godown Keeper | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Godown Keeper | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Asst Salesman | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Asst Salesman | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Asst Salesman | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Asst Salesman | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Godown in-charge | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Godown in-charge | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Godown in-charge | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Godown in-charge | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Accounts Assistant | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Accounts Assistant | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Accounts Assistant | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Accounts Assistant | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Receptionist | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Receptionist | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Receptionist | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Receptionist | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Lineman | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Lineman | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Lineman | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Lineman | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Tally clerk | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Tally clerk | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Tally clerk | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Tally clerk | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Weighman | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Weighman | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Weighman | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Weighman | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Security guard | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Security guard | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Security guard | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Security guard | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Driver | Zone A | General Category | NA | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Driver | Zone B | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Driver | Zone C | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Driver | Zone D | General Category | NA | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Peon | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Peon | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Peon | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Peon | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Watchman | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Watchman | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Watchman | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Watchman | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Shop Assistant | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Shop Assistant | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Shop Assistant | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Shop Assistant | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Helper | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Helper | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Helper | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Helper | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Packer | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Packer | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Packer | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Packer | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Attender | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Attender | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Attender | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Attender | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Delivery boy | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Delivery boy | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Delivery boy | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Delivery boy | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Messenger | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Messenger | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Messenger | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Messenger | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Lift Operator | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Lift Operator | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Lift Operator | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Lift Operator | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Shop boy | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Shop boy | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Shop boy | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Shop boy | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Water boy | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Water boy | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Water boy | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Water boy | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Sweeper | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Sweeper | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Sweeper | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Sweeper | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Gardner | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Gardner | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Gardner | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Gardner | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Scavenger | Zone A | General Category | NA | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Scavenger | Zone B | General Category | NA | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Scavenger | Zone C | General Category | NA | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Scavenger | Zone D | General Category | NA | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Pharmacist | Zone A | Special Categories | Chemist and Druggist Shops | 7390.00 | 7313.00 | 565.50 | 14703.00 |
Pharmacist | Zone B | Special Categories | Chemist and Druggist Shops | 7328.00 | 7313.00 | 563.12 | 14641.00 |
Pharmacist | Zone C | Special Categories | Chemist and Druggist Shops | 7264.00 | 7313.00 | 560.65 | 14577.00 |
Pharmacist | Zone D | Special Categories | Chemist and Druggist Shops | 7214.00 | 7313.00 | 558.73 | 14527.00 |
Chemist | Zone A | Special Categories | Chemist and Druggist Shops | 7390.00 | 7313.00 | 565.50 | 14703.00 |
Chemist | Zone B | Special Categories | Chemist and Druggist Shops | 7328.00 | 7313.00 | 563.12 | 14641.00 |
Chemist | Zone C | Special Categories | Chemist and Druggist Shops | 7264.00 | 7313.00 | 560.65 | 14577.00 |
Chemist | Zone D | Special Categories | Chemist and Druggist Shops | 7214.00 | 7313.00 | 558.73 | 14527.00 |
Compounder | Zone A | Special Categories | Chemist and Druggist Shops | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Compounder | Zone B | Special Categories | Chemist and Druggist Shops | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Compounder | Zone C | Special Categories | Chemist and Druggist Shops | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Compounder | Zone D | Special Categories | Chemist and Druggist Shops | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Hair Dresser | Zone A | Special Categories | Hair Dressing Saloon/Beauty Parlour | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Hair Dresser | Zone B | Special Categories | Hair Dressing Saloon/Beauty Parlour | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Hair Dresser | Zone C | Special Categories | Hair Dressing Saloon/Beauty Parlour | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Hair Dresser | Zone D | Special Categories | Hair Dressing Saloon/Beauty Parlour | 6675.00 | 7313.00 | 538.00 | 13988.00 |
Hair Cutter | Zone A | Special Categories | Hair Dressing Saloon/Beauty Parlour | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Hair Cutter | Zone B | Special Categories | Hair Dressing Saloon/Beauty Parlour | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Hair Cutter | Zone C | Special Categories | Hair Dressing Saloon/Beauty Parlour | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Hair Cutter | Zone D | Special Categories | Hair Dressing Saloon/Beauty Parlour | 6675.00 | 7313.00 | 538.00 | 13988.00 |
Beautician | Zone A | Special Categories | Hair Dressing Saloon/Beauty Parlour | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Beautician | Zone B | Special Categories | Hair Dressing Saloon/Beauty Parlour | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Beautician | Zone C | Special Categories | Hair Dressing Saloon/Beauty Parlour | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Beautician | Zone D | Special Categories | Hair Dressing Saloon/Beauty Parlour | 6675.00 | 7313.00 | 538.00 | 13988.00 |
Photographer | Zone A | Special Categories | Photo Studios | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Photographer | Zone B | Special Categories | Photo Studios | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Photographer | Zone C | Special Categories | Photo Studios | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Photographer | Zone D | Special Categories | Photo Studios | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Photo Artist | Zone A | Special Categories | Photo Studios | 6829.00 | 7313.00 | 543.92 | 14142.00 |
Photo Artist | Zone B | Special Categories | Photo Studios | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Photo Artist | Zone C | Special Categories | Photo Studios | 6680.00 | 7313.00 | 538.19 | 13993.00 |
Photo Artist | Zone D | Special Categories | Photo Studios | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Assistant Photo Artist | Zone A | Special Categories | Photo Studios | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Assistant Photo Artist | Zone B | Special Categories | Photo Studios | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Assistant Photo Artist | Zone C | Special Categories | Photo Studios | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Assistant Photo Artist | Zone D | Special Categories | Photo Studios | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Assistant Photographer | Zone A | Special Categories | Photo Studios | 6767.00 | 7313.00 | 541.54 | 14080.00 |
Assistant Photographer | Zone B | Special Categories | Photo Studios | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Assistant Photographer | Zone C | Special Categories | Photo Studios | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Assistant Photographer | Zone D | Special Categories | Photo Studios | 6553.00 | 7313.00 | 533.31 | 13866.00 |
Watch Mechanic | Zone A | Special Categories | Service shops (Watch/Radio/Bicycle) | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Watch Mechanic | Zone B | Special Categories | Service shops (Watch/Radio/Bicycle) | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Watch Mechanic | Zone C | Special Categories | Service shops (Watch/Radio/Bicycle) | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Watch Mechanic | Zone D | Special Categories | Service shops (Watch/Radio/Bicycle) | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Radio Mechanic/Repairer | Zone A | Special Categories | Service shops (Watch/Radio/Bicycle) | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Radio Mechanic/Repairer | Zone B | Special Categories | Service shops (Watch/Radio/Bicycle) | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Radio Mechanic/Repairer | Zone C | Special Categories | Service shops (Watch/Radio/Bicycle) | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Radio Mechanic/Repairer | Zone D | Special Categories | Service shops (Watch/Radio/Bicycle) | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Audio and Video Mechanic/Repairer | Zone A | Special Categories | Service shops (Watch/Radio/Bicycle) | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Audio and Video Mechanic/Repairer | Zone B | Special Categories | Service shops (Watch/Radio/Bicycle) | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Audio and Video Mechanic/Repairer | Zone C | Special Categories | Service shops (Watch/Radio/Bicycle) | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Audio and Video Mechanic/Repairer | Zone D | Special Categories | Service shops (Watch/Radio/Bicycle) | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Bicycle Fitter | Zone A | Special Categories | Service shops (Watch/Radio/Bicycle) | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Bicycle Fitter | Zone B | Special Categories | Service shops (Watch/Radio/Bicycle) | 6619.00 | 7313.00 | 535.85 | 13932.00 |
Bicycle Fitter | Zone C | Special Categories | Service shops (Watch/Radio/Bicycle) | 6541.00 | 7313.00 | 532.85 | 13854.00 |
Bicycle Fitter | Zone D | Special Categories | Service shops (Watch/Radio/Bicycle) | 6470.00 | 7313.00 | 530.12 | 13783.00 |
Optical Mechanic/Grinder/Purchaser | Zone A | Special Categories | Optical shops | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Optical Mechanic/Grinder/Purchaser | Zone B | Special Categories | Optical shops | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Optical Mechanic/Grinder/Purchaser | Zone C | Special Categories | Optical shops | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Optical Mechanic/Grinder/Purchaser | Zone D | Special Categories | Optical shops | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Refractory Mechanic | Zone A | Special Categories | Optical shops | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Refractory Mechanic | Zone B | Special Categories | Optical shops | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Refractory Mechanic | Zone C | Special Categories | Optical shops | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Refractory Mechanic | Zone D | Special Categories | Optical shops | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Engraver | Zone A | Special Categories | Block Making and Rubber Stamp making | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Engraver | Zone B | Special Categories | Block Making and Rubber Stamp making | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Engraver | Zone C | Special Categories | Block Making and Rubber Stamp making | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Engraver | Zone D | Special Categories | Block Making and Rubber Stamp making | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Block maker | Zone A | Special Categories | Block Making and Rubber Stamp making | 6880.00 | 7313.00 | 545.88 | 14193.00 |
Block maker | Zone B | Special Categories | Block Making and Rubber Stamp making | 6815.00 | 7313.00 | 543.38 | 14128.00 |
Block maker | Zone C | Special Categories | Block Making and Rubber Stamp making | 6753.00 | 7313.00 | 541.00 | 14066.00 |
Block maker | Zone D | Special Categories | Block Making and Rubber Stamp making | 6691.00 | 7313.00 | 538.62 | 14004.00 |
Assistant Engraver | Zone A | Special Categories | Block Making and Rubber Stamp making | 6767.00 | 7313.00 | 541.54 | 14080.00 |
