Minimum Wages in Tamil Nadu have been increased w.e.f. 01 April 2022 by the state government. If you are an employee working in any Private Organisation in Tamil Nadu then you should know about the Minimum Wages.
Let us know, what are the Minimum Wages of employees working in different categories.
Latest Minimum Wages in Tamil Nadu From 01 April 2022
Labour Commissioner Office, Chennai, Tamil Nadu has issued the Notification on 16 March 2022 of increased Minimum Wages in Tamil Nadu. According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the category of Various Scheduled Employment notified under the Minimum Wages Act 1948.
Latest Minimum Wages in Tamil Nadu w.e.f. 01 April 2022 will be as follows.
Applicable: 01 April 2022 to 31 March 2023
Class of Employment | Zone | Category | Sub-Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Manager | Zone A | General Category | NA | 5960.00 | 4698.00 | 409.92 | 10658.00 |
Manager | Zone B | General Category | NA | 5910.00 | 4698.00 | 408.00 | 10608.00 |
Manager | Zone C | General Category | NA | 5858.00 | 4698.00 | 406.00 | 10556.00 |
Manager | Zone D | General Category | NA | 5818.00 | 4698.00 | 404.46 | 10516.00 |
Sales Manager | Zone A | General Category | NA | 5960.00 | 4698.00 | 409.92 | 10658.00 |
Sales Manager | Zone B | General Category | NA | 5910.00 | 4698.00 | 408.00 | 10608.00 |
Sales Manager | Zone C | General Category | NA | 5858.00 | 4698.00 | 406.00 | 10556.00 |
Sales Manager | Zone D | General Category | NA | 5818.00 | 4698.00 | 404.46 | 10516.00 |
Field Officer | Zone A | General Category | NA | 5960.00 | 4698.00 | 409.92 | 10658.00 |
Field Officer | Zone B | General Category | NA | 5910.00 | 4698.00 | 408.00 | 10608.00 |
Field Officer | Zone C | General Category | NA | 5858.00 | 4698.00 | 406.00 | 10556.00 |
Field Officer | Zone D | General Category | NA | 5818.00 | 4698.00 | 404.46 | 10516.00 |
Development Officer | Zone A | General Category | NA | 5960.00 | 4698.00 | 409.92 | 10658.00 |
Development Officer | Zone B | General Category | NA | 5910.00 | 4698.00 | 408.00 | 10608.00 |
Development Officer | Zone C | General Category | NA | 5858.00 | 4698.00 | 406.00 | 10556.00 |
Development Officer | Zone D | General Category | NA | 5818.00 | 4698.00 | 404.46 | 10516.00 |
Officer in Charge | Zone A | General Category | NA | 5960.00 | 4698.00 | 409.92 | 10658.00 |
Officer in Charge | Zone B | General Category | NA | 5910.00 | 4698.00 | 408.00 | 10608.00 |
Officer in Charge | Zone C | General Category | NA | 5858.00 | 4698.00 | 406.00 | 10556.00 |
Officer in Charge | Zone D | General Category | NA | 5818.00 | 4698.00 | 404.46 | 10516.00 |
Asst Manager | Zone A | General Category | NA | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Asst Manager | Zone B | General Category | NA | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Asst Manager | Zone C | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Asst Manager | Zone D | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Accountant | Zone A | General Category | NA | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Accountant | Zone B | General Category | NA | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Accountant | Zone C | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Accountant | Zone D | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Supervisor | Zone A | General Category | NA | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Supervisor | Zone B | General Category | NA | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Supervisor | Zone C | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Supervisor | Zone D | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Sales Executive | Zone A | General Category | NA | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Sales Executive | Zone B | General Category | NA | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Sales Executive | Zone C | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Sales Executive | Zone D | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Purchaser | Zone A | General Category | NA | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Purchaser | Zone B | General Category | NA | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Purchaser | Zone C | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Purchaser | Zone D | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Store Keeper | Zone A | General Category | NA | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Store Keeper | Zone B | General Category | NA | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Store Keeper | Zone C | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Store Keeper | Zone D | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Agent | Zone A | General Category | NA | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Agent | Zone B | General Category | NA | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Agent | Zone C | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Agent | Zone D | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Sales Promotion Employees | Zone A | General Category | NA | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Sales Promotion Employees | Zone B | General Category | NA | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Sales Promotion Employees | Zone C | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Sales Promotion Employees | Zone D | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Cashier | Zone A | General Category | NA | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Cashier | Zone B | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Cashier | Zone C | General Category | NA | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Cashier | Zone D | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Clerk | Zone A | General Category | NA | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Clerk | Zone B | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Clerk | Zone C | General Category | NA | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Clerk | Zone D | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Typist-cum-clerk | Zone A | General Category | NA | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Typist-cum-clerk | Zone B | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Typist-cum-clerk | Zone C | General Category | NA | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Typist-cum-clerk | Zone D | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Typist | Zone A | General Category | NA | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Typist | Zone B | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Typist | Zone C | General Category | NA | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Typist | Zone D | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Stenographer | Zone A | General Category | NA | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Stenographer | Zone B | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Stenographer | Zone C | General Category | NA | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Stenographer | Zone D | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Salesman | Zone A | General Category | NA | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Salesman | Zone B | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Salesman | Zone C | General Category | NA | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Salesman | Zone D | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Sales Representative | Zone A | General Category | NA | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Sales Representative | Zone B | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Sales Representative | Zone C | General Category | NA | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Sales Representative | Zone D | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Auction Bidder | Zone A | General Category | NA | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Auction Bidder | Zone B | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Auction Bidder | Zone C | General Category | NA | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Auction Bidder | Zone D | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Tradesman | Zone A | General Category | NA | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Tradesman | Zone B | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Tradesman | Zone C | General Category | NA | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Tradesman | Zone D | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Bill writer | Zone A | General Category | NA | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Bill writer | Zone B | General Category | NA | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Bill writer | Zone C | General Category | NA | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Bill writer | Zone D | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Bill Collector | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Bill Collector | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Bill Collector | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Bill Collector | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Booking Clerk | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Booking Clerk | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Booking Clerk | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Booking Clerk | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Bill clerk | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Bill clerk | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Bill clerk | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Bill clerk | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Godown Keeper | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Godown Keeper | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Godown Keeper | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Godown Keeper | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Asst Salesman | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Asst Salesman | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Asst Salesman | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Asst Salesman | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Godown in-charge | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Godown in-charge | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Godown in-charge | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Godown in-charge | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Accounts Assistant | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Accounts Assistant | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Accounts Assistant | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Accounts Assistant | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Receptionist | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Receptionist | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Receptionist | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Receptionist | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Lineman | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Lineman | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Lineman | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Lineman | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Tally clerk | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Tally clerk | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Tally clerk | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Tally clerk | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Weighman | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Weighman | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Weighman | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Weighman | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Security guard | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Security guard | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Security guard | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Security guard | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Driver | Zone A | General Category | NA | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Driver | Zone B | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Driver | Zone C | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Driver | Zone D | General Category | NA | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Peon | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Peon | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Peon | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Peon | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Watchman | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Watchman | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Watchman | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Watchman | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Shop Assistant | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Shop Assistant | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Shop Assistant | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Shop Assistant | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Helper | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Helper | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Helper | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Helper | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Packer | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Packer | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Packer | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Packer | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Attender | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Attender | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Attender | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Attender | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Delivery boy | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Delivery boy | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Delivery boy | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Delivery boy | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Messenger | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Messenger | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Messenger | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Messenger | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Lift Operator | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Lift Operator | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Lift Operator | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Lift Operator | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Shop boy | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Shop boy | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Shop boy | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Shop boy | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Water boy | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Water boy | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Water boy | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Water boy | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Sweeper | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Sweeper | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Sweeper | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Sweeper | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Gardner | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Gardner | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Gardner | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Gardner | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Scavenger | Zone A | General Category | NA | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Scavenger | Zone B | General Category | NA | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Scavenger | Zone C | General Category | NA | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Scavenger | Zone D | General Category | NA | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Pharmacist | Zone A | Special Categories | Chemist and Druggist Shops | 5960.00 | 4698.00 | 409.92 | 10658.00 |
Pharmacist | Zone B | Special Categories | Chemist and Druggist Shops | 5910.00 | 4698.00 | 408.00 | 10608.00 |
Pharmacist | Zone C | Special Categories | Chemist and Druggist Shops | 5858.00 | 4698.00 | 406.00 | 10556.00 |
Pharmacist | Zone D | Special Categories | Chemist and Druggist Shops | 5818.00 | 4698.00 | 404.46 | 10516.00 |
Chemist | Zone A | Special Categories | Chemist and Druggist Shops | 5960.00 | 4698.00 | 409.92 | 10658.00 |
Chemist | Zone B | Special Categories | Chemist and Druggist Shops | 5910.00 | 4698.00 | 408.00 | 10608.00 |
Chemist | Zone C | Special Categories | Chemist and Druggist Shops | 5858.00 | 4698.00 | 406.00 | 10556.00 |
Chemist | Zone D | Special Categories | Chemist and Druggist Shops | 5818.00 | 4698.00 | 404.46 | 10516.00 |
Compounder | Zone A | Special Categories | Chemist and Druggist Shops | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Compounder | Zone B | Special Categories | Chemist and Druggist Shops | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Compounder | Zone C | Special Categories | Chemist and Druggist Shops | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Compounder | Zone D | Special Categories | Chemist and Druggist Shops | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Hair Dresser | Zone A | Special Categories | Hair Dressing Saloon / Beauty Parlour | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Hair Dresser | Zone B | Special Categories | Hair Dressing Saloon / Beauty Parlour | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Hair Dresser | Zone C | Special Categories | Hair Dressing Saloon / Beauty Parlour | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Hair Dresser | Zone D | Special Categories | Hair Dressing Saloon / Beauty Parlour | 5383.00 | 4698.00 | 387.73 | 10081.00 |
Hair Cutter | Zone A | Special Categories | Hair Dressing Saloon / Beauty Parlour | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Hair Cutter | Zone B | Special Categories | Hair Dressing Saloon / Beauty Parlour | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Hair Cutter | Zone C | Special Categories | Hair Dressing Saloon / Beauty Parlour | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Hair Cutter | Zone D | Special Categories | Hair Dressing Saloon / Beauty Parlour | 5383.00 | 4698.00 | 387.73 | 10081.00 |
Beautician | Zone A | Special Categories | Hair Dressing Saloon / Beauty Parlour | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Beautician | Zone B | Special Categories | Hair Dressing Saloon / Beauty Parlour | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Beautician | Zone C | Special Categories | Hair Dressing Saloon / Beauty Parlour | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Beautician | Zone D | Special Categories | Hair Dressing Saloon / Beauty Parlour | 5383.00 | 4698.00 | 387.73 | 10081.00 |
Photographer | Zone A | Special Categories | Photo Studios | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Photographer | Zone B | Special Categories | Photo Studios | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Photographer | Zone C | Special Categories | Photo Studios | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Photographer | Zone D | Special Categories | Photo Studios | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Photo Artist | Zone A | Special Categories | Photo Studios | 5507.00 | 4698.00 | 392.50 | 10205.00 |
Photo Artist | Zone B | Special Categories | Photo Studios | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Photo Artist | Zone C | Special Categories | Photo Studios | 5387.00 | 4698.00 | 387.88 | 10085.00 |
Photo Artist | Zone D | Special Categories | Photo Studios | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Assistant Photo Artist | Zone A | Special Categories | Photo Studios | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Assistant Photo Artist | Zone B | Special Categories | Photo Studios | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Assistant Photo Artist | Zone C | Special Categories | Photo Studios | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Assistant Photo Artist | Zone D | Special Categories | Photo Studios | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Assistant Photographer | Zone A | Special Categories | Photo Studios | 5457.00 | 4698.00 | 390.58 | 10155.00 |
Assistant Photographer | Zone B | Special Categories | Photo Studios | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Assistant Photographer | Zone C | Special Categories | Photo Studios | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Assistant Photographer | Zone D | Special Categories | Photo Studios | 5285.00 | 4698.00 | 383.96 | 9983.00 |
Watch Mechanic | Zone A | Special Categories | Service shops (Watch / Radio / Bicycle) | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Watch Mechanic | Zone B | Special Categories | Service shops (Watch / Radio / Bicycle) | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Watch Mechanic | Zone C | Special Categories | Service shops (Watch / Radio / Bicycle) | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Watch Mechanic | Zone D | Special Categories | Service shops (Watch / Radio / Bicycle) | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Radio Mechanic / Repairer | Zone A | Special Categories | Service shops (Watch / Radio / Bicycle) | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Radio Mechanic / Repairer | Zone B | Special Categories | Service shops (Watch / Radio / Bicycle) | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Radio Mechanic / Repairer | Zone C | Special Categories | Service shops (Watch / Radio / Bicycle) | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Radio Mechanic / Repairer | Zone D | Special Categories | Service shops (Watch / Radio / Bicycle) | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Audio and Video Mechanic / Repairer | Zone A | Special Categories | Service shops (Watch / Radio / Bicycle) | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Audio and Video Mechanic / Repairer | Zone B | Special Categories | Service shops (Watch / Radio / Bicycle) | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Audio and Video Mechanic / Repairer | Zone C | Special Categories | Service shops (Watch / Radio / Bicycle) | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Audio and Video Mechanic / Repairer | Zone D | Special Categories | Service shops (Watch / Radio / Bicycle) | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Bicycle Fitter | Zone A | Special Categories | Service shops (Watch / Radio / Bicycle) | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Bicycle Fitter | Zone B | Special Categories | Service shops (Watch / Radio / Bicycle) | 5338.00 | 4698.00 | 386.00 | 10036.00 |
Bicycle Fitter | Zone C | Special Categories | Service shops (Watch / Radio / Bicycle) | 5275.00 | 4698.00 | 383.58 | 9973.00 |
Bicycle Fitter | Zone D | Special Categories | Service shops (Watch / Radio / Bicycle) | 5218.00 | 4698.00 | 381.38 | 9916.00 |
Optical Mechanic / Grinder / Purchaser | Zone A | Special Categories | Optical shops | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Optical Mechanic / Grinder / Purchaser | Zone B | Special Categories | Optical shops | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Optical Mechanic / Grinder / Purchaser | Zone C | Special Categories | Optical shops | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Optical Mechanic / Grinder / Purchaser | Zone D | Special Categories | Optical shops | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Refractory Mechanic | Zone A | Special Categories | Optical shops | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Refractory Mechanic | Zone B | Special Categories | Optical shops | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Refractory Mechanic | Zone C | Special Categories | Optical shops | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Refractory Mechanic | Zone D | Special Categories | Optical shops | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Engraver | Zone A | Special Categories | Block Making and Rubber Stamp making | 5548.00 | 4698.00 | 394.08 | 10246.00 |
Engraver | Zone B | Special Categories | Block Making and Rubber Stamp making | 5496.00 | 4698.00 | 392.08 | 10194.00 |
Engraver | Zone C | Special Categories | Block Making and Rubber Stamp making | 5446.00 | 4698.00 | 390.15 | 10144.00 |
Engraver | Zone D | Special Categories | Block Making and Rubber Stamp making | 5396.00 | 4698.00 | 388.23 | 10094.00 |
Block maker | Zone A | Special Categories | Block Making and Rubber Stamp making | 5548.00 | 4698.00 | 394.08 | 10246.00 |
