Minimum Wages Revised in Tamil Nadu April 2024
The Minimum Wages in Tamil Nadu have been revised starting from 01 April 2024. The Office of the Commissioner of Labour, Chennai, has issued a notification regarding this matter. As per the notification, the Dearness Allowance (DA) has been augmented and will be applicable from 01 April 2024. This increased Dearness Allowance will be provided to all employees covered under the various scheduled employments as notified under the Minimum Wages Act 1948.
Revised Minimum Wages for Shops and Establishments and Security Guards in Tamil Nadu Effective Form 01 April 2024
Minimum wages in Tamil Nadu have been revised based on the increased Consumer Price Index (CPI), with effect from 01 April 2024. The revision of Dearness Allowance (DA) is derived from the average consumer price index of Chennai City for the Calendar Year 2023. The increased rate of DA will be applicable from 01 April 2024.
Calculation of DA/VDA :
Increase in points for calculating VDA for different Scheduled Industries = 177 points
Rate of Dearness Allowance for Shops and Establishments = Rs. 32.40 per point per month
Amount of Dearness Allowance (DA) Payable for Shops and Establishments = 177 x Rs. 32.40 = Rs. 5734.80
Rate of Dearness Allowance for Security Guards = Rs. 45.20 per point per month
Amount of Dearness Allowance (DA) Payable for Security Guards = 177 x Rs. 45.20 = Rs. 8000.4 (Rs. 8000 In Round)
Therefore, the Latest Minimum Wages in Tamil Nadu, effective from 01 April 2024, will be as follows:
Class of Employment | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day |
Manager | Zone A | General Category | NA | 5960.00 | 5734.80 | 11694.80 | 449.80 |
Manager | Zone B | General Category | NA | 5910.00 | 5734.80 | 11644.80 | 447.88 |
Manager | Zone C | General Category | NA | 5858.00 | 5734.80 | 11592.80 | 445.88 |
Manager | Zone D | General Category | NA | 5818.00 | 5734.80 | 11552.80 | 444.34 |
Sales Manager | Zone A | General Category | NA | 5960.00 | 5734.80 | 11694.80 | 449.80 |
Sales Manager | Zone B | General Category | NA | 5910.00 | 5734.80 | 11644.80 | 447.88 |
Sales Manager | Zone C | General Category | NA | 5858.00 | 5734.80 | 11592.80 | 445.88 |
Sales Manager | Zone D | General Category | NA | 5818.00 | 5734.80 | 11552.80 | 444.34 |
Field Officer | Zone A | General Category | NA | 5960.00 | 5734.80 | 11694.80 | 449.80 |
Field Officer | Zone B | General Category | NA | 5910.00 | 5734.80 | 11644.80 | 447.88 |
Field Officer | Zone C | General Category | NA | 5858.00 | 5734.80 | 11592.80 | 445.88 |
Field Officer | Zone D | General Category | NA | 5818.00 | 5734.80 | 11552.80 | 444.34 |
Development Officer | Zone A | General Category | NA | 5960.00 | 5734.80 | 11694.80 | 449.80 |
Development Officer | Zone B | General Category | NA | 5910.00 | 5734.80 | 11644.80 | 447.88 |
Development Officer | Zone C | General Category | NA | 5858.00 | 5734.80 | 11592.80 | 445.88 |
Development Officer | Zone D | General Category | NA | 5818.00 | 5734.80 | 11552.80 | 444.34 |
Officer in Charge | Zone A | General Category | NA | 5960.00 | 5734.80 | 11694.80 | 449.80 |
Officer in Charge | Zone B | General Category | NA | 5910.00 | 5734.80 | 11644.80 | 447.88 |
Officer in Charge | Zone C | General Category | NA | 5858.00 | 5734.80 | 11592.80 | 445.88 |
Officer in Charge | Zone D | General Category | NA | 5818.00 | 5734.80 | 11552.80 | 444.34 |
Asst Manager | Zone A | General Category | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Asst Manager | Zone B | General Category | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Asst Manager | Zone C | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Asst Manager | Zone D | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Accountant | Zone A | General Category | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Accountant | Zone B | General Category | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Accountant | Zone C | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Accountant | Zone D | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Supervisor | Zone A | General Category | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Supervisor | Zone B | General Category | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Supervisor | Zone C | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Supervisor | Zone D | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Sales Executive | Zone A | General Category | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Sales Executive | Zone B | General Category | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Sales Executive | Zone C | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Sales Executive | Zone D | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Purchaser | Zone A | General Category | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Purchaser | Zone B | General Category | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Purchaser | Zone C | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Purchaser | Zone D | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Store Keeper | Zone A | General Category | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Store Keeper | Zone B | General Category | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Store Keeper | Zone C | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Store Keeper | Zone D | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Agent | Zone A | General Category | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Agent | Zone B | General Category | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Agent | Zone C | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Agent | Zone D | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Sales Promotion Employees | Zone A | General Category | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Sales Promotion Employees | Zone B | General Category | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Sales Promotion Employees | Zone C | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Sales Promotion Employees | Zone D | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Cashier | Zone A | General Category | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Cashier | Zone B | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Cashier | Zone C | General Category | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Cashier | Zone D | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Clerk | Zone A | General Category | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Clerk | Zone B | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Clerk | Zone C | General Category | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Clerk | Zone D | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Typist-cum-clerk | Zone A | General Category | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Typist-cum-clerk | Zone B | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Typist-cum-clerk | Zone C | General Category | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Typist-cum-clerk | Zone D | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Typist | Zone A | General Category | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Typist | Zone B | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Typist | Zone C | General Category | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Typist | Zone D | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Stenographer | Zone A | General Category | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Stenographer | Zone B | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Stenographer | Zone C | General Category | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Stenographer | Zone D | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Salesman | Zone A | General Category | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Salesman | Zone B | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Salesman | Zone C | General Category | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Salesman | Zone D | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Sales Representative | Zone A | General Category | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Sales Representative | Zone B | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Sales Representative | Zone C | General Category | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Sales Representative | Zone D | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Auction Bidder | Zone A | General Category | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Auction Bidder | Zone B | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Auction Bidder | Zone C | General Category | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Auction Bidder | Zone D | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Tradesman | Zone A | General Category | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Tradesman | Zone B | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Tradesman | Zone C | General Category | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Tradesman | Zone D | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Bill writer | Zone A | General Category | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Bill writer | Zone B | General Category | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Bill writer | Zone C | General Category | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Bill writer | Zone D | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Bill Collector | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Bill Collector | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Bill Collector | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Bill Collector | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Booking Clerk | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Booking Clerk | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Booking Clerk | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Booking Clerk | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Bill clerk | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Bill clerk | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Bill clerk | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Bill clerk | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Godown Keeper | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Godown Keeper | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Godown Keeper | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Godown Keeper | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Asst Salesman | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Asst Salesman | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Asst Salesman | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Asst Salesman | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Godown in-charge | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Godown in-charge | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Godown in-charge | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Godown in-charge | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Accounts Assistant | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Accounts Assistant | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Accounts Assistant | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Accounts Assistant | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Receptionist | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Receptionist | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Receptionist | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Receptionist | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Lineman | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Lineman | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Lineman | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Lineman | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Tally clerk | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Tally clerk | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Tally clerk | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Tally clerk | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Weighman | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Weighman | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Weighman | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Weighman | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Security guard | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Security guard | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Security guard | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Security guard | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Driver | Zone A | General Category | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Driver | Zone B | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Driver | Zone C | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Driver | Zone D | General Category | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Peon | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Peon | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Peon | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Peon | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Watchman | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Watchman | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Watchman | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Watchman | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Shop Assistant | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Shop Assistant | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Shop Assistant | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Shop Assistant | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Helper | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Helper | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Helper | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Helper | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Packer | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Packer | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Packer | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Packer | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Attender | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Attender | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Attender | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Attender | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Delivery boy | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Delivery boy | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Delivery boy | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Delivery boy | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Messenger | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Messenger | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Messenger | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Messenger | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Lift Operator | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Lift Operator | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Lift Operator | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Lift Operator | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Shop boy | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Shop boy | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Shop boy | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Shop boy | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Water boy | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Water boy | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Water boy | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Water boy | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Sweeper | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Sweeper | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Sweeper | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Sweeper | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Gardner | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Gardner | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Gardner | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Gardner | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Scavenger | Zone A | General Category | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Scavenger | Zone B | General Category | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Scavenger | Zone C | General Category | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Scavenger | Zone D | General Category | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Pharmacist | Zone A | Special Categories | NA | 5960.00 | 5734.80 | 11694.80 | 449.80 |
Pharmacist | Zone B | Special Categories | NA | 5910.00 | 5734.80 | 11644.80 | 447.88 |
Pharmacist | Zone C | Special Categories | NA | 5858.00 | 5734.80 | 11592.80 | 445.88 |
Pharmacist | Zone D | Special Categories | NA | 5818.00 | 5734.80 | 11552.80 | 444.34 |
Chemist | Zone A | Special Categories | NA | 5960.00 | 5734.80 | 11694.80 | 449.80 |
Chemist | Zone B | Special Categories | NA | 5910.00 | 5734.80 | 11644.80 | 447.88 |
Chemist | Zone C | Special Categories | NA | 5858.00 | 5734.80 | 11592.80 | 445.88 |
Chemist | Zone D | Special Categories | NA | 5818.00 | 5734.80 | 11552.80 | 444.34 |
Compounder | Zone A | Special Categories | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Compounder | Zone B | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Compounder | Zone C | Special Categories | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Compounder | Zone D | Special Categories | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Hair Dresser | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Hair Dresser | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Hair Dresser | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Hair Dresser | Zone D | Special Categories | NA | 5383.00 | 5734.80 | 11117.80 | 427.61 |
Hair Cutter | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Hair Cutter | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Hair Cutter | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Hair Cutter | Zone D | Special Categories | NA | 5383.00 | 5734.80 | 11117.80 | 427.61 |
Beautician | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Beautician | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Beautician | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Beautician | Zone D | Special Categories | NA | 5383.00 | 5734.80 | 11117.80 | 427.61 |
Photographer | Zone A | Special Categories | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Photographer | Zone B | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Photographer | Zone C | Special Categories | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Photographer | Zone D | Special Categories | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Photo Artist | Zone A | Special Categories | NA | 5507.00 | 5734.80 | 11241.80 | 432.38 |
Photo Artist | Zone B | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Photo Artist | Zone C | Special Categories | NA | 5387.00 | 5734.80 | 11121.80 | 427.76 |
Photo Artist | Zone D | Special Categories | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Assistant Photo Artist | Zone A | Special Categories | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Assistant Photo Artist | Zone B | Special Categories | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Assistant Photo Artist | Zone C | Special Categories | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Assistant Photo Artist | Zone D | Special Categories | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Assistant Photographer | Zone A | Special Categories | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Assistant Photographer | Zone B | Special Categories | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Assistant Photographer | Zone C | Special Categories | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Assistant Photographer | Zone D | Special Categories | NA | 5285.00 | 5734.80 | 11019.80 | 423.84 |
Watch Mechanic | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Watch Mechanic | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Watch Mechanic | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Watch Mechanic | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Radio Mechanic / Repairer | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Radio Mechanic / Repairer | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Radio Mechanic / Repairer | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Radio Mechanic / Repairer | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Audio and Video Mechanic / Repairer | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Audio and Video Mechanic / Repairer | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Audio and Video Mechanic / Repairer | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Audio and Video Mechanic / Repairer | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Bicycle Fitter | Zone A | Special Categories | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Bicycle Fitter | Zone B | Special Categories | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
Bicycle Fitter | Zone C | Special Categories | NA | 5275.00 | 5734.80 | 11009.80 | 423.45 |
Bicycle Fitter | Zone D | Special Categories | NA | 5218.00 | 5734.80 | 10952.80 | 421.26 |
Optical Mechanic / Grinder / Purchaser | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Optical Mechanic / Grinder / Purchaser | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Optical Mechanic / Grinder / Purchaser | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Optical Mechanic / Grinder / Purchaser | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Refractory Mechanic | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Refractory Mechanic | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Refractory Mechanic | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Refractory Mechanic | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Engraver | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Engraver | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Engraver | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Engraver | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Block maker | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 11282.80 | 433.95 |
Block maker | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 11230.80 | 431.95 |
Block maker | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 11180.80 | 430.03 |
Block maker | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Assistant Engraver | Zone A | Special Categories | NA | 5457.00 | 5734.80 | 11191.80 | 430.45 |
Assistant Engraver | Zone B | Special Categories | NA | 5396.00 | 5734.80 | 11130.80 | 428.11 |
Assistant Engraver | Zone C | Special Categories | NA | 5338.00 | 5734.80 | 11072.80 | 425.88 |
