Minimum Wages Revised in Kerala From August 2023

Minimum Wages Revised in Kerala From August 2023

Join Telegram

The Kerala government has updated the minimum wage rates in the state, and these changes will take effect from 01 August 2023, in accordance with a recent notification. Detailed information on these revised minimum wage rates is provided in the following article.

Revised Minimum Wages in Kerala for Shops and Establishments From 01 August 2023


In response to the latest Consumer Price Index (Cost of Living Index) data, the Kerala government has adjusted the minimum wages for August 2023. On 16 October 2023, the Department of Economics and Statistics in Thiruvananthapuram issued an official notification containing the Consumer Price Index figures for Agricultural Laborers and Industrial Workers in August 2023.

These newly published Consumer Price Index numbers will be applicable to employees governed by the Minimum Wages Act, 1948, for the month of August 2023.

As a result, the minimum wage rates for Shops and Establishments in Kerala have been revised and will come into effect on 01 August 2023.

All Values in Rupees (₹)
Grade District Total Per Month Basic Gen. Basic IT DA Gen. DA IT Special Allow. Min. Wages Gen. Min. Wages IT
Special Thiruvananthapuram 14062 9330 0 4732 0 200 14262 0
Grade A Thiruvananthapuram 13852 9120 21330 4732 3172 200 14052 24502
Grade B Thiruvananthapuram 13642 8910 19950 4732 3172 200 13842 23122
Grade C Thiruvananthapuram 13432 8700 18700 4732 3172 200 13632 21872
Grade D Thiruvananthapuram 13222 8490 17560 4732 3172 200 13422 20732
Grade E Thiruvananthapuram 13012 8280 16520 4732 3172 200 13212 19692
Grade F Thiruvananthapuram 0 0 15570 0 3172 0 0 18742
Grade G Thiruvananthapuram 0 0 15120 0 3172 0 0 18292
Grade H Thiruvananthapuram 0 0 13470 0 3172 0 0 16642
Grade I Thiruvananthapuram 0 0 13110 0 3172 0 0 16282
Special Kollam 13698 9330 0 4368 0 200 13898 0
Grade A Kollam 13488 9120 21330 4368 2808 200 13688 24138
Grade B Kollam 13278 8910 19950 4368 2808 200 13478 22758
Grade C Kollam 13068 8700 18700 4368 2808 200 13268 21508
Grade D Kollam 12858 8490 17560 4368 2808 200 13058 20368
Grade E Kollam 12648 8280 16520 4368 2808 200 12848 19328
Grade F Kollam 0 0 15570 0 2808 0 0 18378
Grade G Kollam 0 0 15120 0 2808 0 0 17928
Grade H Kollam 0 0 13470 0 2808 0 0 16278
Grade I Kollam 0 0 13110 0 2808 0 0 15918
Special Punalur 13672 9330 0 4342 0 200 13872 0
Grade A Punalur 13462 9120 21330 4342 2782 200 13662 24112
Grade B Punalur 13252 8910 19950 4342 2782 200 13452 22732
Grade C Punalur 13042 8700 18700 4342 2782 200 13242 21482
Grade D Punalur 12832 8490 17560 4342 2782 200 13032 20342
Grade E Punalur 12622 8280 16520 4342 2782 200 12822 19302
Grade F Punalur 0 0 15570 0 2782 0 0 18352
Grade G Punalur 0 0 15120 0 2782 0 0 17902
Grade H Punalur 0 0 13470 0 2782 0 0 16252
Grade I Punalur 0 0 13110 0 2782 0 0 15892
Special Pathanamthitta 14218 9330 0 4888 0 200 14418 0
Grade A Pathanamthitta 14008 9120 21330 4888 3328 200 14208 24658
Grade B Pathanamthitta 13798 8910 19950 4888 3328 200 13998 23278
Grade C Pathanamthitta 13588 8700 18700 4888 3328 200 13788 22028
Grade D Pathanamthitta 13378 8490 17560 4888 3328 200 13578 20888
Grade E Pathanamthitta 13168 8280 16520 4888 3328 200 13368 19848
Grade F Pathanamthitta 0 0 15570 0 3328 0 0 18898
Grade G Pathanamthitta 0 0 15120 0 3328 0 0 18448
Grade H Pathanamthitta 0 0 13470 0 3328 0 0 16798
Grade I Pathanamthitta 0 0 13110 0 3328 0 0 16438
Special Alappuzha 13802 9330 0 4472 0 200 14002 0
Grade A Alappuzha 13592 9120 21330 4472 2912 200 13792 24242
Grade B Alappuzha 13382 8910 19950 4472 2912 200 13582 22862
Grade C Alappuzha 13172 8700 18700 4472 2912 200 13372 21612
Grade D Alappuzha 12962 8490 17560 4472 2912 200 13162 20472
Grade E Alappuzha 12752 8280 16520 4472 2912 200 12952 19432
Grade F Alappuzha 0 0 15570 0 2912 0 0 18482
Grade G Alappuzha 0 0 15120 0 2912 0 0 18032
Grade H Alappuzha 0 0 13470 0 2912 0 0 16382
Grade I Alappuzha 0 0 13110 0 2912 0 0 16022
Special Kottayam 14218 9330 0 4888 0 200 14418 0
Grade A Kottayam 14008 9120 21330 4888 3328 200 14208 24658
Grade B Kottayam 13798 8910 19950 4888 3328 200 13998 23278
Grade C Kottayam 13588 8700 18700 4888 3328 200 13788 22028
Grade D Kottayam 13378 8490 17560 4888 3328 200 13578 20888
Grade E Kottayam 13168 8280 16520 4888 3328 200 13368 19848
Grade F Kottayam 0 0 15570 0 3328 0 0 18898
Grade G Kottayam 0 0 15120 0 3328 0 0 18448
Grade H Kottayam 0 0 13470 0 3328 0 0 16798
Grade I Kottayam 0 0 13110 0 3328 0 0 16438
Special Mundakayam 14322 9330 0 4992 0 200 14522 0
Grade A Mundakayam 14112 9120 21330 4992 3432 200 14312 24762
Grade B Mundakayam 13902 8910 19950 4992 3432 200 14102 23382
Grade C Mundakayam 13692 8700 18700 4992 3432 200 13892 22132
Grade D Mundakayam 13482 8490 17560 4992 3432 200 13682 20992
Grade E Mundakayam 13272 8280 16520 4992 3432 200 13472 19952
Grade F Mundakayam 0 0 15570 0 3432 0 0 19002
Grade G Mundakayam 0 0 15120 0 3432 0 0 18552
Grade H Mundakayam 0 0 13470 0 3432 0 0 16902
Grade I Mundakayam 0 0 13110 0 3432 0 0 16542
Special Idukki/Munnar 13386 9330 0 4056 0 200 13586 0
Grade A Idukki/Munnar 13176 9120 21330 4056 2496 200 13376 23826
Grade B Idukki/Munnar 12966 8910 19950 4056 2496 200 13166 22446
Grade C Idukki/Munnar 12756 8700 18700 4056 2496 200 12956 21196
Grade D Idukki/Munnar 12546 8490 17560 4056 2496 200 12746 20056
Grade E Idukki/Munnar 12336 8280 16520 4056 2496 200 12536 19016
Grade F Idukki/Munnar 0 0 15570 0 2496 0 0 18066
Grade G Idukki/Munnar 0 0 15120 0 2496 0 0 17616
Grade H Idukki/Munnar 0 0 13470 0 2496 0 0 15966
Grade I Idukki/Munnar 0 0 13110 0 2496 0 0 15606
Special Ernakulam 13438 9330 0 4108 0 200 13638 0
Grade A Ernakulam 13228 9120 21330 4108 2548 200 13428 23878
Grade B Ernakulam 13018 8910 19950 4108 2548 200 13218 22498
Grade C Ernakulam 12808 8700 18700 4108 2548 200 13008 21248
Grade D Ernakulam 12598 8490 17560 4108 2548 200 12798 20108
Grade E Ernakulam 12388 8280 16520 4108 2548 200 12588 19068
Grade F Ernakulam 0 0 15570 0 2548 0 0 18118
Grade G Ernakulam 0 0 15120 0 2548 0 0 17668
Grade H Ernakulam 0 0 13470 0 2548 0 0 16018
Grade I Ernakulam 0 0 13110 0 2548 0 0 15658
Special Chalakkudy 14270 9330 0 4940 0 200 14470 0
Grade A Chalakkudy 14060 9120 21330 4940 3380 200 14260 24710
Grade B Chalakkudy 13850 8910 19950 4940 3380 200 14050 23330
Grade C Chalakkudy 13640 8700 18700 4940 3380 200 13840 22080
Grade D Chalakkudy 13430 8490 17560 4940 3380 200 13630 20940
Grade E Chalakkudy 13220 8280 16520 4940 3380 200 13420 19900
Grade F Chalakkudy 0 0 15570 0 3380 0 0 18950
Grade G Chalakkudy 0 0 15120 0 3380 0 0 18500
Grade H Chalakkudy 0 0 13470 0 3380 0 0 16850
Grade I Chalakkudy 0 0 13110 0 3380 0 0 16490
Special Thrissur 13256 9330 0 3926 0 200 13456 0
Grade A Thrissur 13046 9120 21330 3926 2366 200 13246 23696
Grade B Thrissur 12836 8910 19950 3926 2366 200 13036 22316
Grade C Thrissur 12626 8700 18700 3926 2366 200 12826 21066
Grade D Thrissur 12416 8490 17560 3926 2366 200 12616 19926
Grade E Thrissur 12206 8280 16520 3926 2366 200 12406 18886
Grade F Thrissur 0 0 15570 0 2366 0 0 17936
Grade G Thrissur 0 0 15120 0 2366 0 0 17486
Grade H Thrissur 0 0 13470 0 2366 0 0 15836
Grade I Thrissur 0 0 13110 0 2366 0 0 15476
Special Palakkad 13568 9330 0 4238 0 200 13768 0
Grade A Palakkad 13358 9120 21330 4238 2678 200 13558 24008
Grade B Palakkad 13148 8910 19950 4238 2678 200 13348 22628
Grade C Palakkad 12938 8700 18700 4238 2678 200 13138 21378
Grade D Palakkad 12728 8490 17560 4238 2678 200 12928 20238
Grade E Palakkad 12518 8280 16520 4238 2678 200 12718 19198
Grade F Palakkad 0 0 15570 0 2678 0 0 18248
Grade G Palakkad 0 0 15120 0 2678 0 0 17798
Grade H Palakkad 0 0 13470 0 2678 0 0 16148
Grade I Palakkad 0 0 13110 0 2678 0 0 15788
Special Malappuram 13490 9330 0 4160 0 200 13690 0
Grade A Malappuram 13280 9120 21330 4160 2600 200 13480 23930
Grade B Malappuram 13070 8910 19950 4160 2600 200 13270 22550
Grade C Malappuram 12860 8700 18700 4160 2600 200 13060 21300
Grade D Malappuram 12650 8490 17560 4160 2600 200 12850 20160
Grade E Malappuram 12440 8280 16520 4160 2600 200 12640 19120
Grade F Malappuram 0 0 15570 0 2600 0 0 18170
Grade G Malappuram 0 0 15120 0 2600 0 0 17720
Grade H Malappuram 0 0 13470 0 2600 0 0 16070
Grade I Malappuram 0 0 13110 0 2600 0 0 15710
Special Kozhikode 13958 9330 0 4628 0 200 14158 0
Grade A Kozhikode 13748 9120 21330 4628 3068 200 13948 24398
Grade B Kozhikode 13538 8910 19950 4628 3068 200 13738 23018
Grade C Kozhikode 13328 8700 18700 4628 3068 200 13528 21768
Grade D Kozhikode 13118 8490 17560 4628 3068 200 13318 20628
Grade E Kozhikode 12908 8280 16520 4628 3068 200 13108 19588
Grade F Kozhikode 0 0 15570 0 3068 0 0 18638
Grade G Kozhikode 0 0 15120 0 3068 0 0 18188
Grade H Kozhikode 0 0 13470 0 3068 0 0 16538
Grade I Kozhikode 0 0 13110 0 3068 0 0 16178
Special Wayanad/Meppadi 13126 9330 0 3796 0 200 13326 0
Grade A Wayanad/Meppadi 12916 9120 21330 3796 2236 200 13116 23566
Grade B Wayanad/Meppadi 12706 8910 19950 3796 2236 200 12906 22186
Grade C Wayanad/Meppadi 12496 8700 18700 3796 2236 200 12696 20936
Grade D Wayanad/Meppadi 12286 8490 17560 3796 2236 200 12486 19796
Grade E Wayanad/Meppadi 12076 8280 16520 3796 2236 200 12276 18756
Grade F Wayanad/Meppadi 0 0 15570 0 2236 0 0 17806
Grade G Wayanad/Meppadi 0 0 15120 0 2236 0 0 17356
Grade H Wayanad/Meppadi 0 0 13470 0 2236 0 0 15706
Grade I Wayanad/Meppadi 0 0 13110 0 2236 0 0 15346
Special Kannur 13958 9330 0 4628 0 200 14158 0
Grade A Kannur 13748 9120 21330 4628 3068 200 13948 24398
Grade B Kannur 13538 8910 19950 4628 3068 200 13738 23018
Grade C Kannur 13328 8700 18700 4628 3068 200 13528 21768
Grade D Kannur 13118 8490 17560 4628 3068 200 13318 20628
Grade E Kannur 12908 8280 16520 4628 3068 200 13108 19588
Grade F Kannur 0 0 15570 0 3068 0 0 18638
Grade G Kannur 0 0 15120 0 3068 0 0 18188
Grade H Kannur 0 0 13470 0 3068 0 0 16538
Grade I Kannur 0 0 13110 0 3068 0 0 16178
Special Kasargod 14452 9330 0 5122 0 200 14652 0
Grade A Kasargod 14242 9120 21330 5122 3562 200 14442 24892
Grade B Kasargod 14032 8910 19950 5122 3562 200 14232 23512
Grade C Kasargod 13822 8700 18700 5122 3562 200 14022 22262
Grade D Kasargod 13612 8490 17560 5122 3562 200 13812 21122
Grade E Kasargod 13402 8280 16520 5122 3562 200 13602 20082
Grade F Kasargod 0 0 15570 0 3562 0 0 19132
Grade G Kasargod 0 0 15120 0 3562 0 0 18682
Grade H Kasargod 0 0 13470 0 3562 0 0 17032
Grade I Kasargod 0 0 13110 0 3562 0 0 16672

Read Also : Shops and Commercial Establishments Law Purpose and Scope

Salary / Rate Calculation

For the calculate 1 Day’s salary (Daily Rates), you have to divide by 26.

  • 1 Day Salary (Daily Rates) for General = Minimum Wages General ÷ 26
  • 1 Day Salary (Daily Rates) for IT = Minimum Wages IT ÷ 26

Official Notification

Official Website

For more details, visit the Official Website of Economics & Statistics Department.

Related Posts :

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top