Minimum Wages in Karnataka For the Year 2022-23
Minimum Wages in Karnataka have been increased w.e.f. 01 April 2022 to 31 March 2023 by the Karnataka State Government. If you are an employee working in any Private Organisation in Karnataka, you should know about the Minimum Wages.
Let us know, what are the Minimum Wages of employees working in different categories.
Latest Minimum Wages in Karnataka From 01 April 2022
Commissioner, Department of Labour, Karnataka has issued the Notification on 22 February 2022 of increased Minimum Wages in Karnataka. According to this, Variable Dearness Allowance (VDA) has been increased for the employee who is working under the below category in all Scheduled Employments of Shops and Establishments, Karnataka.
Note : The minimum wages for Employment in Security Agencies have been revised w.e.f. 28 July 2022 and the changes will be effective from 28 July 2022 to 31 March 2023.
Latest Minimum Wages in Karnataka w.e.f. 01 April 2022 will be as follows.
Class of Employment | Zone | Designation | Basic Per Day | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Highly Skilled | Zone I | Pharmacist & Chemist | ₹593.21 | ₹15423.40 | ₹2233.20 | ₹679.00 | ₹17656.60 |
Highly Skilled | Zone II | Pharmacist & Chemist | ₹564.96 | ₹14688.95 | ₹2233.20 | ₹651.00 | ₹16922.15 |
Highly Skilled | Zone III | Pharmacist & Chemist | ₹538.06 | 13989.48 | ₹2233.20 | ₹624.00 | ₹16222.68 |
Highly Skilled | Zone IV | Pharmacist & Chemist | ₹512.44 | ₹13323.31 | ₹2233.20 | ₹598.00 | ₹15556.51 |
Highly Skilled | Zone I | Technical Supervisor | ₹593.21 | ₹15423.40 | ₹2233.20 | ₹679.00 | ₹17656.60 |
Highly Skilled | Zone II | Technical Supervisor | ₹564.96 | ₹14688.95 | ₹2233.20 | ₹651.00 | ₹16922.15 |
Highly Skilled | Zone III | Technical Supervisor | ₹538.06 | ₹13989.48 | ₹2233.20 | ₹624.00 | ₹16222.68 |
Highly Skilled | Zone IV | Technical Supervisor | ₹512.44 | ₹13323.31 | ₹2233.20 | ₹598.00 | ₹15556.51 |
Highly Skilled | Zone I | Other High Skilled | ₹593.21 | ₹15423.40 | ₹2233.20 | ₹679.00 | ₹17656.60 |
Highly Skilled | Zone II | Other High Skilled | ₹564.96 | ₹14688.95 | ₹2233.20 | ₹651.00 | ₹16922.15 |
Highly Skilled | Zone III | Other High Skilled | ₹538.06 | ₹13989.48 | ₹2233.20 | ₹624.00 | ₹16222.68 |
Highly Skilled | Zone IV | Other High Skilled | ₹512.44 | ₹13323.31 | ₹2233.20 | ₹598.00 | ₹15556.51 |
Skilled | Zone I | Salesmen / Sales Girl | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Salesmen / Sales Girl | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Salesmen / Sales Girl | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Salesmen / Sales Girl | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Compounder | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Compounder | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Compounder | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Compounder | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Photo-Artist | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Photo-Artist | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Photo-Artist | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Photo-Artist | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Photographer | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Photographer | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Photographer | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Photographer | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Watch Mechanic / Repairer | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Watch Mechanic / Repairer | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Watch Mechanic / Repairer | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Watch Mechanic / Repairer | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Radio Mechanic / Repairer | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Radio Mechanic / Repairer | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Radio Mechanic / Repairer | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Radio Mechanic / Repairer | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | TV Mechanic / Repairer | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | TV Mechanic / Repairer | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | TV Mechanic / Repairer | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | TV Mechanic / Repairer | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Optical Mechanic / Repairer | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Optical Mechanic / Repairer | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Optical Mechanic / Repairer | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Optical Mechanic / Repairer | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Skilled Labour In Lift Fixing Installing Establishment | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Skilled Labour In Lift Fixing Installing Establishment | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Skilled Labour In Lift Fixing Installing Establishment | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Skilled Labour In Lift Fixing Installing Establishment | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Technician / Mechanical | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Technician / Mechanical | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Technician / Mechanical | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Technician / Mechanical | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Instrument Shop Carpenter (Furniture Shop) | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Instrument Shop Carpenter (Furniture Shop) | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Instrument Shop Carpenter (Furniture Shop) | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Instrument Shop Carpenter (Furniture Shop) | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Polisher (Furniture Shop) | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Polisher (Furniture Shop) | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Polisher (Furniture Shop) | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Polisher (Furniture Shop) | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Refractionarian (Optical Shop) | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Refractionarian (Optical Shop) | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Refractionarian (Optical Shop) | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Refractionarian (Optical Shop) | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Hair Dresser (In Hair Dressing Saloon) | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Hair Dresser (In Hair Dressing Saloon) | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Hair Dresser (In Hair Dressing Saloon) | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Hair Dresser (In Hair Dressing Saloon) | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Air Condition Plant Operator | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Air Condition Plant Operator | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Air Condition Plant Operator | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Air Condition Plant Operator | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Skilled | Zone I | Umbrella / Suitcase Maker | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Skilled | Zone II | Umbrella / Suitcase Maker | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Skilled | Zone III | Umbrella / Suitcase Maker | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Skilled | Zone IV | Umbrella / Suitcase Maker | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Semi-Skilled | Zone I | Bill Collector | ₹490.25 | ₹12746.61 | ₹2233.20 | ₹576.00 | ₹14979.81 |
Semi-Skilled | Zone II | Bill Collector | ₹466.91 | ₹12139.63 | ₹2233.20 | ₹553.00 | ₹14372.83 |
Semi-Skilled | Zone III | Bill Collector | ₹444.68 | ₹11561.55 | ₹2233.20 | ₹531.00 | ₹13794.75 |
Semi-Skilled | Zone IV | Bill Collector | ₹423.50 | ₹11011.00 | ₹2233.20 | ₹509.00 | ₹13244.20 |
Semi-Skilled | Zone I | Bill Clerk | ₹490.25 | ₹12746.61 | ₹2233.20 | ₹576.00 | ₹14979.81 |
Semi-Skilled | Zone II | Bill Clerk | ₹466.91 | ₹12139.63 | ₹2233.20 | ₹553.00 | ₹14372.83 |
Semi-Skilled | Zone III | Bill Clerk | ₹444.68 | ₹11561.55 | ₹2233.20 | ₹531.00 | ₹13794.75 |
Semi-Skilled | Zone IV | Bill Clerk | ₹423.50 | ₹11011.00 | ₹2233.20 | ₹509.00 | ₹13244.20 |
Semi-Skilled | Zone I | Godown Keeper | ₹490.25 | ₹12746.61 | ₹2233.20 | ₹576.00 | ₹14979.81 |
Semi-Skilled | Zone II | Godown Keeper | ₹466.91 | ₹12139.63 | ₹2233.20 | ₹553.00 | ₹14372.83 |
Semi-Skilled | Zone III | Godown Keeper | ₹444.68 | ₹11561.55 | ₹2233.20 | ₹531.00 | ₹13794.75 |
Semi-Skilled | Zone IV | Godown Keeper | ₹423.50 | ₹11011.00 | ₹2233.20 | ₹509.00 | ₹13244.20 |
Semi-Skilled | Zone I | Booking Clerk | ₹490.25 | ₹12746.61 | ₹2233.20 | ₹576.00 | ₹14979.81 |
Semi-Skilled | Zone II | Booking Clerk | ₹466.91 | ₹12139.63 | ₹2233.20 | ₹553.00 | ₹14372.83 |
Semi-Skilled | Zone III | Booking Clerk | ₹444.68 | ₹11561.55 | ₹2233.20 | ₹531.00 | ₹13794.75 |
Semi-Skilled | Zone IV | Booking Clerk | ₹423.50 | ₹11011.00 | ₹2233.20 | ₹509.00 | ₹13244.20 |
Semi-Skilled | Zone I | Assistant Sales Man / Sales Girl | ₹490.25 | ₹12746.61 | ₹2233.20 | ₹576.00 | ₹14979.81 |
Semi-Skilled | Zone II | Assistant Sales Man / Sales Girl | ₹466.91 | ₹12139.63 | ₹2233.20 | ₹553.00 | ₹14372.83 |
Semi-Skilled | Zone III | Assistant Sales Man / Sales Girl | ₹444.68 | ₹11561.55 | ₹2233.20 | ₹531.00 | ₹13794.75 |
Semi-Skilled | Zone IV | Assistant Sales Man / Sales Girl | ₹423.50 | ₹11011.00 | ₹2233.20 | ₹509.00 | ₹13244.20 |
Semi-Skilled | Zone I | Assistant Photo Artist | ₹490.25 | ₹12746.61 | ₹2233.20 | ₹576.00 | ₹14979.81 |
Semi-Skilled | Zone II | Assistant Photo Artist | ₹466.91 | ₹12139.63 | ₹2233.20 | ₹553.00 | ₹14372.83 |
Semi-Skilled | Zone III | Assistant Photo Artist | ₹444.68 | ₹11561.55 | ₹2233.20 | ₹531.00 | ₹13794.75 |
Semi-Skilled | Zone IV | Assistant Photo Artist | ₹423.50 | ₹11011.00 | ₹2233.20 | ₹509.00 | ₹13244.20 |
Semi-Skilled | Zone I | Shop Assistant | ₹490.25 | ₹12746.61 | ₹2233.20 | ₹576.00 | ₹14979.81 |
Semi-Skilled | Zone II | Shop Assistant | ₹466.91 | ₹12139.63 | ₹2233.20 | ₹553.00 | ₹14372.83 |
Semi-Skilled | Zone III | Shop Assistant | ₹444.68 | ₹11561.55 | ₹2233.20 | ₹531.00 | ₹13794.75 |
Semi-Skilled | Zone IV | Shop Assistant | ₹423.50 | ₹11011.00 | ₹2233.20 | ₹509.00 | ₹13244.20 |
Semi-Skilled | Zone I | Packer | ₹490.25 | ₹12746.61 | ₹2233.20 | ₹576.00 | ₹14979.81 |
Semi-Skilled | Zone II | Packer | ₹466.91 | ₹12139.63 | ₹2233.20 | ₹553.00 | ₹14372.83 |
Semi-Skilled | Zone III | Packer | ₹444.68 | ₹11561.55 | ₹2233.20 | ₹531.00 | ₹13794.75 |
Semi-Skilled | Zone IV | Packer | ₹423.50 | ₹11011.00 | ₹2233.20 | ₹509.00 | ₹13244.20 |
Semi-Skilled | Zone I | Gas Supplier | ₹490.25 | ₹12746.61 | ₹2233.20 | ₹576.00 | ₹14979.81 |
Semi-Skilled | Zone II | Gas Supplier | ₹466.91 | ₹12139.63 | ₹2233.20 | ₹553.00 | ₹14372.83 |
Semi-Skilled | Zone III | Gas Supplier | ₹444.68 | ₹11561.55 | ₹2233.20 | ₹531.00 | ₹13794.75 |
Semi-Skilled | Zone IV | Gas Supplier | ₹423.50 | ₹11011.00 | ₹2233.20 | ₹509.00 | ₹13244.20 |
Semi-Skilled | Zone I | Stove Repairer | ₹490.25 | ₹12746.61 | ₹2233.20 | ₹576.00 | ₹14979.81 |
Semi-Skilled | Zone II | Stove Repairer | ₹466.91 | ₹12139.63 | ₹2233.20 | ₹553.00 | ₹14372.83 |
Semi-Skilled | Zone III | Stove Repairer | ₹444.68 | ₹11561.55 | ₹2233.20 | ₹531.00 | ₹13794.75 |
Semi-Skilled | Zone IV | Stove Repairer | ₹423.50 | ₹11011.00 | ₹2233.20 | ₹509.00 | ₹13244.20 |
Semi-Skilled | Zone I | Painter | ₹490.25 | ₹12746.61 | ₹2233.20 | ₹576.00 | ₹14979.81 |
Semi-Skilled | Zone II | Painter | ₹466.91 | ₹12139.63 | ₹2233.20 | ₹553.00 | ₹14372.83 |
Semi-Skilled | Zone III | Painter | ₹444.68 | ₹11561.55 | ₹2233.20 | ₹531.00 | ₹13794.75 |
Semi-Skilled | Zone IV | Painter | ₹423.50 | ₹11011.00 | ₹2233.20 | ₹509.00 | ₹13244.20 |
Semi-Skilled | Zone I | Fruit Juice Or Lassi Maker In The Shops | ₹490.25 | ₹12746.61 | ₹2233.20 | ₹576.00 | ₹14979.81 |
Semi-Skilled | Zone II | Fruit Juice Or Lassi Maker In The Shops | ₹466.91 | ₹12139.63 | ₹2233.20 | ₹553.00 | ₹14372.83 |
Semi-Skilled | Zone III | Fruit Juice Or Lassi Maker In The Shops | ₹444.68 | ₹11561.55 | ₹2233.20 | ₹531.00 | ₹13794.75 |
Semi-Skilled | Zone IV | Fruit Juice Or Lassi Maker In The Shops | ₹423.50 | ₹11011.00 | ₹2233.20 | ₹509.00 | ₹13244.20 |
Unskilled | Zone I | Messenger | ₹445.69 | ₹11587.83 | ₹2233.20 | ₹532.00 | ₹13821.03 |
Unskilled | Zone II | Messenger | ₹424.46 | ₹11036.03 | ₹2233.20 | ₹510.00 | ₹13269.23 |
Unskilled | Zone III | Messenger | ₹404.25 | ₹10510.50 | ₹2233.20 | ₹490.00 | ₹12743.70 |
Unskilled | Zone IV | Messenger | ₹385.00 | ₹10010.00 | ₹2233.20 | ₹471.00 | ₹12243.20 |
Unskilled | Zone I | Weighing Man | ₹445.69 | ₹11587.83 | ₹2233.20 | ₹532.00 | ₹13821.03 |
Unskilled | Zone II | Weighing Man | ₹424.46 | ₹11036.03 | ₹2233.20 | ₹510.00 | ₹13269.23 |
Unskilled | Zone III | Weighing Man | ₹404.25 | ₹10510.50 | ₹2233.20 | ₹490.00 | ₹12743.70 |
Unskilled | Zone IV | Weighing Man | ₹385.00 | ₹10010.00 | ₹2233.20 | ₹471.00 | ₹12243.20 |
Unskilled | Zone I | Bicycle Fitter / Repairer | ₹445.69 | ₹11587.83 | ₹2233.20 | ₹532.00 | ₹13821.03 |
Unskilled | Zone II | Bicycle Fitter / Repairer | ₹424.46 | ₹11036.03 | ₹2233.20 | ₹510.00 | ₹13269.23 |
Unskilled | Zone III | Bicycle Fitter / Repairer | ₹404.25 | ₹10510.50 | ₹2233.20 | ₹490.00 | ₹12743.70 |
Unskilled | Zone IV | Bicycle Fitter / Repairer | ₹385.00 | ₹10010.00 | ₹2233.20 | ₹471.00 | ₹12243.20 |
Unskilled | Zone I | Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms | ₹445.69 | ₹11587.83 | ₹2233.20 | ₹532.00 | ₹13821.03 |
Unskilled | Zone II | Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms | ₹424.46 | ₹11036.03 | ₹2233.20 | ₹510.00 | ₹13269.23 |
Unskilled | Zone III | Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms | ₹404.25 | ₹10510.50 | ₹2233.20 | ₹490.00 | ₹12743.70 |
Unskilled | Zone IV | Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms | ₹385.00 | ₹10010.00 | ₹2233.20 | ₹471.00 | ₹12243.20 |
Unskilled | Zone I | Workers Engaged In Grinding Establishment Services | ₹445.69 | ₹11587.83 | ₹2233.20 | ₹532.00 | ₹13821.03 |
Unskilled | Zone II | Workers Engaged In Grinding Establishment Services | ₹424.46 | ₹11036.03 | ₹2233.20 | ₹510.00 | ₹13269.23 |
Unskilled | Zone III | Workers Engaged In Grinding Establishment Services | ₹404.25 | ₹10510.50 | ₹2233.20 | ₹490.00 | ₹12743.70 |
Unskilled | Zone IV | Workers Engaged In Grinding Establishment Services | ₹385.00 | ₹10010.00 | ₹2233.20 | ₹471.00 | ₹12243.20 |
Unskilled | Zone I | General Workers And Clerical Cadre | ₹445.69 | ₹11587.83 | ₹2233.20 | ₹532.00 | ₹13821.03 |
Unskilled | Zone II | General Workers And Clerical Cadre | ₹424.46 | ₹11036.03 | ₹2233.20 | ₹510.00 | ₹13269.23 |
Unskilled | Zone III | General Workers And Clerical Cadre | ₹404.25 | ₹10510.50 | ₹2233.20 | ₹490.00 | ₹12743.70 |
Unskilled | Zone IV | General Workers And Clerical Cadre | ₹385.00 | ₹10010.00 | ₹2233.20 | ₹471.00 | ₹12243.20 |
Unskilled | Zone I | Gunny Stitcher | ₹445.69 | ₹11587.83 | ₹2233.20 | ₹532.00 | ₹13821.03 |
Unskilled | Zone II | Gunny Stitcher | ₹424.46 | ₹11036.03 | ₹2233.20 | ₹510.00 | ₹13269.23 |
Unskilled | Zone III | Gunny Stitcher | ₹404.25 | ₹10510.50 | ₹2233.20 | ₹490.00 | ₹12743.70 |
Unskilled | Zone IV | Gunny Stitcher | ₹385.00 | ₹10010.00 | ₹2233.20 | ₹471.00 | ₹12243.20 |
Office Staff | Zone I | Manager / Personal Officer | ₹631.00 | ₹16423.00 | ₹2233.20 | ₹718.00 | ₹18656.20 |
Office Staff | Zone II | Manager / Personal Officer | ₹603.38 | ₹15688.00 | ₹2233.20 | ₹689.00 | ₹17921.20 |
Office Staff | Zone III | Manager / Personal Officer | ₹576.50 | ₹14989.00 | ₹2233.20 | ₹662.00 | ₹17222.20 |
Office Staff | Zone IV | Manager / Personal Officer | ₹550.88 | ₹14323.00 | ₹2233.20 | ₹637.00 | ₹16556.20 |
Office Staff | Zone I | Marketing Manager | ₹631.00 | ₹16423.00 | ₹2233.20 | ₹718.00 | ₹18656.20 |
Office Staff | Zone II | Marketing Manager | ₹603.38 | ₹15688.00 | ₹2233.20 | ₹689.00 | ₹17921.20 |
Office Staff | Zone III | Marketing Manager | ₹576.50 | ₹14989.00 | ₹2233.20 | ₹662.00 | ₹17222.20 |
Office Staff | Zone IV | Marketing Manager | ₹550.88 | ₹14323.00 | ₹2233.20 | ₹637.00 | ₹16556.20 |
Office Staff | Zone I | Office Supervisor Or Any Other Equivalent Position | ₹631.00 | ₹16423.00 | ₹2233.20 | ₹718.00 | ₹18656.20 |
Office Staff | Zone II | Office Supervisor Or Any Other Equivalent Position | ₹603.38 | ₹15688.00 | ₹2233.20 | ₹689.00 | ₹17921.20 |
Office Staff | Zone III | Office Supervisor Or Any Other Equivalent Position | ₹576.50 | ₹14989.00 | ₹2233.20 | ₹662.00 | ₹17222.20 |
Office Staff | Zone IV | Office Supervisor Or Any Other Equivalent Position | ₹550.88 | ₹14323.00 | ₹2233.20 | ₹637.00 | ₹16556.20 |
Office Staff | Zone I | Assistant Manager / Assistant Personal Manager | ₹593.21 | ₹15423.40 | ₹2233.20 | ₹679.00 | ₹17656.60 |
Office Staff | Zone II | Assistant Manager / Assistant Personal Manager | ₹564.96 | ₹14688.95 | ₹2233.20 | ₹651.00 | ₹16922.15 |
Office Staff | Zone III | Assistant Manager / Assistant Personal Manager | ₹538.06 | ₹13989.48 | ₹2233.20 | ₹624.00 | ₹16222.68 |
Office Staff | Zone IV | Assistant Manager / Assistant Personal Manager | ₹512.44 | ₹13323.31 | ₹2233.20 | ₹598.00 | ₹15556.51 |
Office Staff | Zone I | Senior Accountant And Any Other Equivalent Position | ₹593.21 | ₹15423.40 | ₹2233.20 | ₹679.00 | ₹17656.60 |
Office Staff | Zone II | Senior Accountant And Any Other Equivalent Position | ₹564.96 | ₹14688.95 | ₹2233.20 | ₹651.00 | ₹16922.15 |
Office Staff | Zone III | Senior Accountant And Any Other Equivalent Position | ₹538.06 | ₹13989.48 | ₹2233.20 | ₹624.00 | ₹16222.68 |
Office Staff | Zone IV | Senior Accountant And Any Other Equivalent Position | ₹512.44 | ₹13323.31 | ₹2233.20 | ₹598.00 | ₹15556.51 |
Office Staff | Zone I | Senior Clerk | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Office Staff | Zone II | Senior Clerk | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Office Staff | Zone III | Senior Clerk | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Office Staff | Zone IV | Senior Clerk | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Office Staff | Zone I | Cashier | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Office Staff | Zone II | Cashier | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Office Staff | Zone III | Cashier | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Office Staff | Zone IV | Cashier | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Office Staff | Zone I | Judgment Writer | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Office Staff | Zone II | Judgment Writer | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Office Staff | Zone III | Judgment Writer | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Office Staff | Zone IV | Judgment Writer | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Office Staff | Zone I | Stenographer | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Office Staff | Zone II | Stenographer | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Office Staff | Zone III | Stenographer | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Office Staff | Zone IV | Stenographer | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Office Staff | Zone I | Storekeeper | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Office Staff | Zone II | Storekeeper | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Office Staff | Zone III | Storekeeper | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Office Staff | Zone IV | Storekeeper | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
Office Staff | Zone I | Receptionist | ₹539.28 | ₹14021.27 | ₹2233.20 | ₹625.00 | ₹16254.47 |
Office Staff | Zone II | Receptionist | ₹513.60 | ₹13353.59 | ₹2233.20 | ₹599.00 | ₹15586.79 |
Office Staff | Zone III | Receptionist | ₹489.14 | ₹12717.71 | ₹2233.20 | ₹575.00 | ₹14950.91 |
Office Staff | Zone IV | Receptionist | ₹465.85 | ₹12112.10 | ₹2233.20 | ₹552.00 | ₹14345.30 |
