Minimum Wages in Tamil Nadu have been increased w.e.f. 01 April 2021 by the state government. If you are an employee working in any Private Organisation in Tamil Nadu then you should know about the Minimum Wages.
Let us know, what are the Minimum Wages of employees working in different categories.
Latest Minimum Wages in Tamil Nadu From 01 April 2021
Labour Commissioner Office, Chennai, Tamil Nadu has issued the Notification on 13 March 2021 of increased Minimum Wages in Tamil Nadu. According to this, VDA has been increased for the employee who is working under the category of Various Scheduled Employment notified under the Minimum Wages Act 1948. Minimum Wages w.e.f. 01 April 2021 will be as follows.
Zone – A
Class of Employment | Category | Sub Category | Basic Per Month | VDA Per Day | Total Per Day | Total Per Month |
Manager | General | NA | 5960.00 | 4374.00 | 397.46 | 10334.00 |
Sales Manager | General | NA | 5960.00 | 4374.00 | 397.46 | 10334.00 |
Field Officer | General | NA | 5960.00 | 4374.00 | 397.46 | 10334.00 |
Development Officer | General | NA | 5960.00 | 4374.00 | 397.46 | 10334.00 |
Officer In Charge | General | NA | 5960.00 | 4374.00 | 397.46 | 10334.00 |
Assistant Manager | General | NA | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Accountant | General | NA | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Supervisor | General | NA | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Sales Executive | General | NA | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Purchaser | General | NA | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Store Keeper | General | NA | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Agent | General | NA | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Sales Promotion Employees | General | NA | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Cashier | General | NA | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Clerk | General | NA | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Typist-Cum-Clerk | General | NA | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Typist | General | NA | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Stenographer | General | NA | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Salesman | General | NA | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Sales Representative | General | NA | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Auction Bidder | General | NA | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Tradesman | General | NA | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Bill Writer | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Bill Collector | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Booking Clerk | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Bill Clerk | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Godown Keeper | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Asst. Salesman | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Godown In-Charge | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Accounts Assistant | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Receptionist | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Lineman | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Tally Clerk | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Weighman | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Security Guard | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Driver | General | NA | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Peon | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Watchman | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Shop Assistant | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Helper | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Packer | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Attender | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Delivery Boy | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Messenger | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Lift Operator | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Shop Boy | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Water Boy | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Sweeper | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Gardner | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Scavenger | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Pharmacist | Special Category | Chemist and Druggist Shops | 5960.00 | 4374.00 | 397.46 | 10334.00 |
Chemist | Special Category | Chemist and Druggist Shops | 5960.00 | 4374.00 | 397.46 | 10334.00 |
Compounder | Special Category | Chemist and Druggist Shops | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Hair Dresser | Special Category | Hair Dressing Saloon/Beauty Parlour | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Hair Cutter | Special Category | Hair Dressing Saloon/Beauty Parlour | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Beautician | Special Category | Hair Dressing Saloon/Beauty Parlour | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Photographer | Special Category | Photo Studio | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Photo Artist | Special Category | Photo Studio | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Assistant Photo Artist | Special Category | Photo Studio | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Assistant Photographer | Special Category | Photo Studio | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Watch Mechanic | Special Category | Service Shops (Watch/Radio/Bicycle) | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Radio Mechanic/Repairer | Special Category | Service Shops (Watch/Radio/Bicycle) | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Audio and Video Mechanic/Repairer | Special Category | Service Shops (Watch/Radio/Bicycle) | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Bicycle Fitter | Special Category | Service Shops (Watch/Radio/Bicycle) | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Optical Mechanic/Grinder/Purchaser | Special Category | Optical Shops | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Refractor Mechanic | Special Category | Optical Shops | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Engraver | Special Category | Block Making and Rubber Stamp Making | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Block Maker | Special Category | Block Making and Rubber Stamp Making | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Assistant Engraver | Special Category | Block Making and Rubber Stamp Making | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Painter/Artist | Special Category | Block Making and Rubber Stamp Making | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Electrician/Wireman/Electrician Repairer | Special Category | Electrical Light and Sound Service Shops | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Assistant Wireman | Special Category | Electrical Light and Sound Service Shops | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Mike Operator | Special Category | Electrical Light and Sound Service Shops | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Radiographer | Special Category | Diagnostic Laboratory | 5507.00 | 4374.00 | 380.04 | 9881.00 |
X-Ray Photographer | Special Category | Diagnostic Laboratory | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Laboratory Technician/Analyst | Special Category | Diagnostic Laboratory | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Chief Accountant | Special Category | Chit Funds and Co-operative Societies | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Office Superintendent | Special Category | Chit Funds and Co-operative Societies | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Secretary | Special Category | Chit Funds and Co-operative Societies | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Auditor | Special Category | Chit Funds and Co-operative Societies | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Personal Assistant | Special Category | Chit Funds and Co-operative Societies | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Junior Development Officer | Special Category | Chit Funds and Co-operative Societies | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Legal Assistant | Special Category | Chit Funds and Co-operative Societies | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Room Boy | Special Category | Boarding and Lodges | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Canvasser | Special Category | Boarding and Lodges | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Mason | Special Category | Boarding and Lodges | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Plumber | Special Category | Boarding and Lodges | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Painter | Special Category | Boarding and Lodges | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Electrician | Special Category | Boarding and Lodges | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Carpenter | Special Category | Furniture | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Polisher | Special Category | Furniture | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Rattan Worker | Special Category | Furniture | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Technician in Musical Instruments Shop | Special Category | Miscellaneous Workers | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Umbrella Fitting, Stitching and Cutting in Umbrella Shop | Special Category | Miscellaneous Workers | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Polisher in Auto-Mobile Dealers Shop | Special Category | Miscellaneous Workers | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Suitcase/All Kinds of Bags and Purse Makers (Other than Leather) | Special Category | Miscellaneous Workers | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Operator in Petrol Bunks | Special Category | Miscellaneous Workers | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Photo Frame Worker and Cutter | Special Category | Miscellaneous Workers | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Skilled Labour in Lift Installing Establishments | Special Category | Miscellaneous Workers | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Air-Condition Plant Operator | Special Category | Miscellaneous Workers | 5548.00 | 4374.00 | 381.62 | 9922.00 |
Fruit Juice and Lassi Makers in Shops | Special Category | Miscellaneous Workers | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Engraver in Steel and Aluminium Vessels Shops | Special Category | Miscellaneous Workers | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Firewood Cutter in Firewood Shop | Special Category | Miscellaneous Workers | 5457.00 | 4374.00 | 378.12 | 9831.00 |
Tyre Grinder in Tyre Resoling, Retreading and Tube Vulcanizing Shops | Special Category | Miscellaneous Workers | 5507.00 | 4374.00 | 380.04 | 9881.00 |
Workers Engaged in Drying, Storing, Washing, Measuring Loading and Unloading in Pandagasalai, Warehouse, Godown, Store Room and Hill Produce Merchant Shops | Special Category | Miscellaneous Workers | 5396.00 | 4374.00 | 375.77 | 9770.00 |
General Workers in all Shops and Commercial Establishment other than in Administration and Clerical Cadre and who are not covered in any of the above categories | Special Category | Miscellaneous Workers | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Manager-Employment in Security Services | NA | NA | 14055.00 | 6102.00 | 775.27 | 20157.00 |
Assistant Manager-Employment in Security Services | NA | NA | 12987.00 | 6102.00 | 734.19 | 19089.00 |
Supervisor-Employment in Security Services | NA | NA | 10490.00 | 6102.00 | 638.15 | 16592.00 |
Helper-Employment in Security Services | NA | NA | 8709.00 | 6102.00 | 569.65 | 14811.00 |
Senior Security Inspector/Security Officer-Employment in Security Services | NA | NA | 12987.00 | 6102.00 | 734.19 | 19089.00 |
Corporal Seargent/Assistant Security Officer-Employment in Security Services | NA | NA | 11561.00 | 6102.00 | 679.35 | 17663.00 |
Chief Watchment/Senior Watchment-Employment in Security Services | NA | NA | 10135.00 | 6102.00 | 624.50 | 16237.00 |
Security Guard (Male/Female)-Employment in Security Services | NA | NA | 7996.00 | 6102.00 | 542.23 | 14098.00 |
Zone – B
Class of Employment | Category | Sub Category | Basic Per Month | VDA Per Day | Total Per Day | Total Per Month |
Manager | General | NA | 5910.00 | 4374.00 | 395.54 | 10284.00 |
Sales Manager | General | NA | 5910.00 | 4374.00 | 395.54 | 10284.00 |
Field Officer | General | NA | 5910.00 | 4374.00 | 395.54 | 10284.00 |
Development Officer | General | NA | 5910.00 | 4374.00 | 395.54 | 10284.00 |
Officer In Charge | General | NA | 5910.00 | 4374.00 | 395.54 | 10284.00 |
Assistant Manager | General | NA | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Accountant | General | NA | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Supervisor | General | NA | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Sales Executive | General | NA | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Purchaser | General | NA | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Store Keeper | General | NA | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Agent | General | NA | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Sales Promotion Employees | General | NA | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Cashier | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Clerk | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Typist-Cum-Clerk | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Typist | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Stenographer | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Salesman | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Sales Representative | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Auction Bidder | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Tradesman | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Bill Writer | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Bill Collector | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Booking Clerk | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Bill Clerk | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Godown Keeper | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Asst. Salesman | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Godown In-Charge | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Accounts Assistant | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Receptionist | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Lineman | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Tally Clerk | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Weighman | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Security Guard | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Driver | General | NA | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Peon | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Watchman | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Shop Assistant | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Helper | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Packer | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Attender | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Delivery Boy | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Messenger | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Lift Operator | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Shop Boy | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Water Boy | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Sweeper | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Gardner | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Scavenger | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Pharmacist | Special Category | Chemist and Druggist Shops | 5910.00 | 4374.00 | 395.54 | 10284.00 |
Chemist | Special Category | Chemist and Druggist Shops | 5910.00 | 4374.00 | 395.54 | 10284.00 |
Compounder | Special Category | Chemist and Druggist Shops | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Hair Dresser | Special Category | Hair Dressing Saloon/Beauty Parlour | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Hair Cutter | Special Category | Hair Dressing Saloon/Beauty Parlour | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Beautician | Special Category | Hair Dressing Saloon/Beauty Parlour | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Photographer | Special Category | Photo Studio | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Photo Artist | Special Category | Photo Studio | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Assistant Photo Artist | Special Category | Photo Studio | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Assistant Photographer | Special Category | Photo Studio | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Watch Mechanic | Special Category | Service Shops (Watch/Radio/Bicycle) | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Radio Mechanic/Repairer | Special Category | Service Shops (Watch/Radio/Bicycle) | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Audio and Video Mechanic/Repairer | Special Category | Service Shops (Watch/Radio/Bicycle) | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Bicycle Fitter | Special Category | Service Shops (Watch/Radio/Bicycle) | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Optical Mechanic/Grinder/Purchaser | Special Category | Optical Shops | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Refractor Mechanic | Special Category | Optical Shops | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Engraver | Special Category | Block Making and Rubber Stamp Making | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Block Maker | Special Category | Block Making and Rubber Stamp Making | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Assistant Engraver | Special Category | Block Making and Rubber Stamp Making | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Painter/Artist | Special Category | Block Making and Rubber Stamp Making | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Electrician/Wireman/Electrician Repairer | Special Category | Electrical Light and Sound Service Shops | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Assistant Wireman | Special Category | Electrical Light and Sound Service Shops | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Mike Operator | Special Category | Electrical Light and Sound Service Shops | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Radiographer | Special Category | Diagnostic Laboratory | 5446.00 | 4374.00 | 377.69 | 9820.00 |
X-Ray Photographer | Special Category | Diagnostic Laboratory | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Laboratory Technician/Analyst | Special Category | Diagnostic Laboratory | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Chief Accountant | Special Category | Chit Funds and Co-operative Societies | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Office Superintendent | Special Category | Chit Funds and Co-operative Societies | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Secretary | Special Category | Chit Funds and Co-operative Societies | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Auditor | Special Category | Chit Funds and Co-operative Societies | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Personal Assistant | Special Category | Chit Funds and Co-operative Societies | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Junior Development Officer | Special Category | Chit Funds and Co-operative Societies | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Legal Assistant | Special Category | Chit Funds and Co-operative Societies | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Room Boy | Special Category | Boarding and Lodges | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Canvasser | Special Category | Boarding and Lodges | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Mason | Special Category | Boarding and Lodges | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Plumber | Special Category | Boarding and Lodges | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Painter | Special Category | Boarding and Lodges | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Electrician | Special Category | Boarding and Lodges | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Carpenter | Special Category | Furniture | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Polisher | Special Category | Furniture | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Rattan Worker | Special Category | Furniture | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Technician in Musical Instruments Shop | Special Category | Miscellaneous Workers | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Umbrella Fitting, Stitching and Cutting in Umbrella Shop | Special Category | Miscellaneous Workers | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Polisher in Auto-Mobile Dealers Shop | Special Category | Miscellaneous Workers | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Suitcase/All Kinds of Bags and Purse Makers (Other than Leather) | Special Category | Miscellaneous Workers | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Operator in Petrol Bunks | Special Category | Miscellaneous Workers | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Photo Frame Worker and Cutter | Special Category | Miscellaneous Workers | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Skilled Labour in Lift Installing Establishments | Special Category | Miscellaneous Workers | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Air-Condition Plant Operator | Special Category | Miscellaneous Workers | 5496.00 | 4374.00 | 379.62 | 9870.00 |
Fruit Juice and Lassi Makers in Shops | Special Category | Miscellaneous Workers | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Engraver in Steel and Aluminium Vessels Shops | Special Category | Miscellaneous Workers | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Firewood Cutter in Firewood Shop | Special Category | Miscellaneous Workers | 5396.00 | 4374.00 | 375.77 | 9770.00 |
Tyre Grinder in Tyre Resoling, Retreading and Tube Vulcanizing Shops | Special Category | Miscellaneous Workers | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Workers Engaged in Drying, Storing, Washing, Measuring Loading and Unloading in Pandagasalai, Warehouse, Godown, Store Room and Hill Produce Merchant Shops | Special Category | Miscellaneous Workers | 5338.00 | 4374.00 | 373.54 | 9712.00 |
General Workers in all Shops and Commercial Establishment other than in Administration and Clerical Cadre and who are not covered in any of the above categories | Special Category | Miscellaneous Workers | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Manager-Employment in Security Services | NA | NA | 12987.00 | 6102.00 | 734.19 | 19089.00 |
Assistant Manager-Employment in Security Services | NA | NA | 12274.00 | 6102.00 | 706.77 | 18376.00 |
Supervisor-Employment in Security Services | NA | NA | 9777.00 | 6102.00 | 610.73 | 15879.00 |
Helper-Employment in Security Services | NA | NA | 8351.00 | 6102.00 | 555.88 | 14453.00 |
Senior Security Inspector/Security Officer-Employment in Security Services | NA | NA | 12274.00 | 6102.00 | 706.77 | 18376.00 |
Corporal Seargent/Assistant Security Officer-Employment in Security Services | NA | NA | 10848.00 | 6102.00 | 651.92 | 16950.00 |
Chief Watchment/Senior Watchment-Employment in Security Services | NA | NA | 9422.00 | 6102.00 | 597.08 | 15524.00 |
Security Guard (Male/Female)-Employment in Security Services | NA | NA | 7638.00 | 6102.00 | 528.46 | 13740.00 |
Zone – C
Class of Employment | Category | Sub Category | Basic Per Month | VDA Per Day | Total Per Day | Total Per Month |
Manager | General | NA | 5858.00 | 4374.00 | 393.54 | 10232.00 |
Sales Manager | General | NA | 5858.00 | 4374.00 | 393.54 | 10232.00 |
Field Officer | General | NA | 5858.00 | 4374.00 | 393.54 | 10232.00 |
Development Officer | General | NA | 5858.00 | 4374.00 | 393.54 | 10232.00 |
Officer In Charge | General | NA | 5858.00 | 4374.00 | 393.54 | 10232.00 |
Assistant Manager | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Accountant | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Supervisor | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Sales Executive | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Purchaser | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Store Keeper | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Agent | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Sales Promotion Employees | General | NA | 5446.00 | 4374.00 | 377.69 | 9820.00 |
Cashier | General | NA | 5387.00 | 4374.00 | 375.42 | 9761.00 |
Clerk | General | NA | 5387.00 | 4374.00 | 375.42 | 9761.00 |
Typist-Cum-Clerk | General | NA | 5387.00 | 4374.00 | 375.42 | 9761.00 |
Typist | General | NA | 5387.00 | 4374.00 | 375.42 | 9761.00 |
Stenographer | General | NA | 5387.00 | 4374.00 | 375.42 | 9761.00 |
Salesman | General | NA | 5387.00 | 4374.00 | 375.42 | 9761.00 |
Sales Representative | General | NA | 5387.00 | 4374.00 | 375.42 | 9761.00 |
Auction Bidder | General | NA | 5387.00 | 4374.00 | 375.42 | 9761.00 |
Tradesman | General | NA | 5387.00 | 4374.00 | 375.42 | 9761.00 |
Bill Writer | General | NA | 5387.00 | 4374.00 | 375.42 | 9761.00 |
Bill Collector | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Booking Clerk | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Bill Clerk | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Godown Keeper | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Asst. Salesman | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Godown In-Charge | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Accounts Assistant | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Receptionist | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Lineman | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Tally Clerk | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Weighman | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Security Guard | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Driver | General | NA | 5338.00 | 4374.00 | 373.54 | 9712.00 |
Peon | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
Watchman | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
Shop Assistant | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
Helper | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
Packer | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
Attender | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
Delivery Boy | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
Messenger | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
Lift Operator | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
Shop Boy | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
Water Boy | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
Sweeper | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
Gardner | General | NA | 5275.00 | 4374.00 | 371.12 | 9649.00 |
