The Government of Telangana has revised the minimum wages for employees working under Shops and Establishments, effective from 1 April 2026 to 30 September 2026. The detailed notification is provided below.
Calculation of Revised Variable Dearness Allowance (VDA) – April 2026
The Variable Dearness Allowance (VDA) for employees in Shops and Commercial Establishments in Telangana has been revised for the period from 1 April 2026 to 30 September 2026 and is calculated as follows:
| Calculation of VDA (Shops and Establishments) | |
| Average Consumer Price Index Number (Jan 25 – Jun 25) | 1941 Points |
| Average Consumer Price Index Number (Jul 25 – Dec 25) | 1995 Points |
| Increased Average CPI | 1941 – 1995 = 54 Points |
| Rate of VDA | ₹ 6.40 Per Point |
| Increased Payable VDA | ₹ 6.40 x 54 = ₹ 345.60 |
| Last Payable VDA Per Month (from Oct 25 – Mar 26) | ₹ 9062.40 |
| Total Payable VDA Per Month from 01 Apr 26 to 30 Sep 26 (Increased Payable VDA + Last Payable VDA) | ₹ 345.60 + ₹ 9062.40 = ₹ 9408 |
Revised Minimum Wages for Shops and Establishments in Telangana (01 April 2026 to 30 September 2026)
According to the revised Variable Dearness Allowance (VDA), the minimum wages for employees working under Shops and Establishments in Telangana, applicable from 01 April 2026 to 30 September 2026, are as follows:
| Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5557 | 9408 | 14965 | 575.58 |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | 5357 | 9408 | 14765 | 567.88 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722 | 9408 | 14130 | 543.46 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302 | 9408 | 13710 | 527.31 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520 | 9408 | 13928 | 535.69 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302 | 9408 | 13710 | 527.31 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102 | 9408 | 13510 | 519.62 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886 | 9408 | 13294 | 511.31 |
| Kolagari/ Weighman/ Milk Vendor in Milk Booths | Zone I | Shops | 3886 | 9408 | 13294 | 511.31 |
| Kolagari/ Weighman/ Milk Vendor in Milk Booths | Zone II | Shops | 3757 | 9408 | 13165 | 506.35 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700 | 9408 | 13108 | 504.15 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370 | 9408 | 12778 | 491.46 |
| Computer Operator | Zone I | Shops | 3886 | 9408 | 13294 | 511.31 |
| Computer Operator | Zone II | Shops | 3757 | 9408 | 13165 | 506.35 |
| Security Guard | Zone I | Shops | 3700 | 9408 | 13108 | 504.15 |
| Security Guard | Zone II | Shops | 3370 | 9408 | 12778 | 491.46 |
| Type Writing Instructor | Zone I | Shops | 4520 | 9408 | 13928 | 535.69 |
| Type Writing Instructor | Zone II | Shops | 4302 | 9408 | 13710 | 527.31 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557 | 9408 | 14965 | 575.58 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138 | 9408 | 14546 | 559.46 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722 | 9408 | 14130 | 543.46 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520 | 9408 | 13928 | 535.69 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520 | 9408 | 13928 | 535.69 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302 | 9408 | 13710 | 527.31 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102 | 9408 | 13510 | 519.62 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886 | 9408 | 13294 | 511.31 |
| Weighman/ Kolgari | Zone I | Commercial Establishments | 3886 | 9408 | 13294 | 511.31 |
| Weighman/ Kolgari | Zone II | Commercial Establishments | 3757 | 9408 | 13165 | 506.35 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700 | 9408 | 13108 | 504.15 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370 | 9408 | 12778 | 491.46 |
| Computer Operator | Zone I | Commercial Establishments | 3886 | 9408 | 13294 | 511.31 |
| Computer Operator | Zone II | Commercial Establishments | 3757 | 9408 | 13165 | 506.35 |
| Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722 | 9408 | 14130 | 543.46 |
| Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520 | 9408 | 13928 | 535.69 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520 | 9408 | 13928 | 535.69 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302 | 9408 | 13710 | 527.31 |
| Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700 | 9408 | 13108 | 504.15 |
| Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370 | 9408 | 12778 | 491.46 |
| Cutter Master | Zone I | Tailoring Establishments | 4722 | 9408 | 14130 | 543.46 |
| Cutter Master | Zone II | Tailoring Establishments | 4302 | 9408 | 13710 | 527.31 |
| Asst.Cutter/ Tailor/Stitcher | Zone I | Tailoring Establishments | 4520 | 9408 | 13928 | 535.69 |
| Asst.Cutter/ Tailor/Stitcher | Zone II | Tailoring Establishments | 4302 | 9408 | 13710 | 527.31 |
| Helper/ Pressman | Zone I | Tailoring Establishments | 3757 | 9408 | 13165 | 506.35 |
| Helper/ Pressman | Zone II | Tailoring Establishments | 3370 | 9408 | 12778 | 491.46 |
| Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722 | 9408 | 14130 | 543.46 |
| Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520 | 9408 | 13928 | 535.69 |
| Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102 | 9408 | 13510 | 519.62 |
| Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886 | 9408 | 13294 | 511.31 |
| Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520 | 9408 | 13928 | 535.69 |
| Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302 | 9408 | 13710 | 527.31 |
| Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700 | 9408 | 13108 | 504.15 |
| Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370 | 9408 | 12778 | 491.46 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722 | 9408 | 14130 | 543.46 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520 | 9408 | 13928 | 535.69 |
| Goldsmith | Zone I | Others | 4520 | 9408 | 13928 | 535.69 |
| Goldsmith | Zone II | Others | 4302 | 9408 | 13710 | 527.31 |
| Photo Frame Worker | Zone I | Others | 3757 | 9408 | 13165 | 506.35 |
| Photo Frame Worker | Zone II | Others | 3370 | 9408 | 12778 | 491.46 |
| AC Plant Operator | Zone I | Others | 4102 | 9408 | 13510 | 519.62 |
| AC Plant Operator | Zone II | Others | 4062 | 9408 | 13470 | 518.08 |
Official Notification
Telangana Minimum Wages Notification April 2026 (PDF)
Official Website
For more details, you may visit the official website of the Department of Labour, Telangana.
More Related Posts :



