The Government of Telangana has revised the Minimum Wages for employees working under Shops and Establishments, applicable for the period from 01 April 2025 to 30 September 2025. Complete details, including the official notification link, are provided below.
Calculation of Revised Variable Dearness Allowance (VDA) – April 2025
The revised Variable Dearness Allowance (VDA) for employees in Shops and Commercial Establishments in Telangana, effective from 01 April 2025 to 30 September 2025, is calculated as follows:
Calculation of VDA (Shops and Establishments) | |
Average Consumer Price Index Number (Jan 24 – Jun 24) | 1888 Points |
Average Consumer Price Index Number (Jul 24 – Dec 24) | 1939 Points |
Increased Average CPI | 1939 – 1888 = 51 Points |
Rate of VDA | ₹ 6.40 Per Point |
Increased Payable VDA | ₹ 6.40 x 51 = ₹ 326.40 |
Last Payable VDA Per Month (from Oct 24 – Mar 25) | ₹ 8724.00 |
Total Payable VDA Per Month from 01 Apr 25 to 30 Sep 25 (Increased Payable VDA + Last Payable VDA) | ₹ 326.40 + ₹ 8724.00 = ₹ 9050.40 (₹ 9050) |
Revised Minimum Wages for Shops and Establishments in Telangana (01 April 2025 to 30 September 2025)
As per the revised Variable Dearness Allowance (VDA), the minimum wages applicable to employees under Shops and Establishments in Telangana for the period from 01 April 2025 to 30 September 2025 are as follows:
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | 5557.00 | 9050.00 | 14607.00 | 561.81 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357.00 | 9050.00 | 14407.00 | 554.12 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 9050.00 | 13772.00 | 529.69 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 9050.00 | 13152.00 | 505.85 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 9050.00 | 12807.00 | 492.58 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 9050.00 | 12750.00 | 490.38 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 9050.00 | 12420.00 | 477.69 |
Computer Operator | Zone I | Shops | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Computer Operator | Zone II | Shops | 3757.00 | 9050.00 | 12807.00 | 492.58 |
Security Guard | Zone I | Shops | 3700.00 | 9050.00 | 12750.00 | 490.38 |
Security Guard | Zone II | Shops | 3370.00 | 9050.00 | 12420.00 | 477.69 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 9050.00 | 14607.00 | 561.81 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 9050.00 | 14188.00 | 545.69 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 9050.00 | 13772.00 | 529.69 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 9050.00 | 13152.00 | 505.85 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 9050.00 | 12807.00 | 492.58 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 9050.00 | 12750.00 | 490.38 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 9050.00 | 12420.00 | 477.69 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 9050.00 | 12807.00 | 492.58 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 9050.00 | 13772.00 | 529.69 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 9050.00 | 12750.00 | 490.38 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 9050.00 | 12420.00 | 477.69 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 9050.00 | 13772.00 | 529.69 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 9050.00 | 12807.00 | 492.58 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 9050.00 | 12420.00 | 477.69 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 9050.00 | 13772.00 | 529.69 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 9050.00 | 13152.00 | 505.85 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 9050.00 | 12750.00 | 490.38 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 9050.00 | 12420.00 | 477.69 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 9050.00 | 13772.00 | 529.69 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Goldsmith | Zone I | Others | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Goldsmith | Zone II | Others | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Photo Frame Worker | Zone I | Others | 3757.00 | 9050.00 | 12807.00 | 492.58 |
Photo Frame Worker | Zone II | Others | 3370.00 | 9050.00 | 12420.00 | 477.69 |
AC Plant Operator | Zone I | Others | 4102.00 | 9050.00 | 13152.00 | 505.85 |
AC Plant Operator | Zone II | Others | 4062.00 | 9050.00 | 13112.00 | 504.31 |
Official Notification
Telangana Revised Minimum Wages Notification April 2025 (PDF)
Official Website
For more details, you may visit the official website of the Department of Labour, Telangana.
Explore More Related Posts :