The Minimum Wages in Telangana for Shops and Establishments have been revised and will be effective from 01 October 2024 to 31 March 2025. Detailed information along with the official notification link is provided below.
Calculation of Revised VDA for Shops and Establishments in Telangana October 2024
The calculation of the revised Variable Dearness Allowance (VDA) for Shops and Commercial Establishments in Telangana for the period from 01 October 2024 to 31 March 2025, will proceed as follows:
Calculation of VDA (Shops and Establishments) | |
Average Consumer Price Index Number (Jul 23 – Dec 23) | 1849 Points |
Average Consumer Price Index Number (Jan 24 – Jun 24) | 1888 Point |
Increased Average CPI | 1888 – 1849 = 39 Points |
Rate of VDA | ₹ 6.40 Per Point |
Increased Payable VDA | ₹ 6.40 x 39 = ₹ 249.60 |
Last Payable VDA Per Month (from Apr 24 – Sep 24) | ₹ 8474.00 |
Total Payable VDA Per Month from 01 Oct 24 to 31 Mar 25 (Increased Payable VDA + Last Payable VDA) | ₹ 249.60 + ₹ 8474.00 = ₹ 8723.60 (₹ 8724) |
Revised Minimum Wages for Shops and Establishments in Telangana From 01 October 2024 To 31 March 2025
According to the updated Variable Dearness Allowance (VDA), the minimum wages for Shops and Establishments in Telangana from 01 October 2024 to 31 March 2025, will be as follows:
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | 5557.00 | 8724.00 | 549.27 | 14281.00 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357.00 | 8724.00 | 541.58 | 14081.00 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 8724.00 | 517.15 | 13446.00 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 8724.00 | 493.31 | 12826.00 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 8724.00 | 480.04 | 12481.00 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 8724.00 | 477.85 | 12424.00 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 8724.00 | 465.15 | 12094.00 |
Computer Operator | Zone I | Shops | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Computer Operator | Zone II | Shops | 3757.00 | 8724.00 | 480.04 | 12481.00 |
Security Guard | Zone I | Shops | 3700.00 | 8724.00 | 477.85 | 12424.00 |
Security Guard | Zone II | Shops | 3370.00 | 8724.00 | 465.15 | 12094.00 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 8724.00 | 549.27 | 14281.00 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 8724.00 | 533.15 | 13862.00 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 8724.00 | 517.15 | 13446.00 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 8724.00 | 493.31 | 12826.00 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 8724.00 | 480.04 | 12481.00 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 8724.00 | 477.85 | 12424.00 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 8724.00 | 465.15 | 12094.00 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 8724.00 | 480.04 | 12481.00 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 8724.00 | 517.15 | 13446.00 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 8724.00 | 477.85 | 12424.00 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 8724.00 | 465.15 | 12094.00 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 8724.00 | 517.15 | 13446.00 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 8724.00 | 480.04 | 12481.00 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 8724.00 | 465.15 | 12094.00 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 8724.00 | 517.15 | 13446.00 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 8724.00 | 493.31 | 12826.00 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 8724.00 | 477.85 | 12424.00 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 8724.00 | 465.15 | 12094.00 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 8724.00 | 517.15 | 13446.00 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Goldsmith | Zone I | Others | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Goldsmith | Zone II | Others | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Photo Frame Worker | Zone I | Others | 3757.00 | 8724.00 | 480.04 | 12481.00 |
Photo Frame Worker | Zone II | Others | 3370.00 | 8724.00 | 465.15 | 12094.00 |
AC Plant Operator | Zone I | Others | 4102.00 | 8724.00 | 493.31 | 12826.00 |
AC Plant Operator | Zone II | Others | 4062.00 | 8724.00 | 491.77 | 12786.00 |
Salary / Rate / Wage Calculation
To calculate the 1 day salary / rate / wage, you have to divide the Total Per Month by 26.
- 1 Day Salary / Rate / Wage = Total Per Month ÷ 26
Official Notification
Telangana Minimum Wages Notification Oct 2024 (PDF)
Official Website
For more details, you may visit the Official Website of the Department of Labour, Telangana.
Related Posts :