The Kerala government has released a notification detailing updates to the minimum wage rates in the state. The revised rates are scheduled to take effect from October 1, 2023. For comprehensive information on the adjusted minimum wage rates, refer to the following article.
Revised Minimum Wages in Kerala for Shops and Establishments From 01 October 2023
The Kerala government has adjusted the minimum wages for October 2023 by the most recent Consumer Price Index (Cost of Living Index) data. On December 7, 2023, the Department of Economics and Statistics in Thiruvananthapuram issued an official notification containing the Consumer Price Index figures for Agricultural Laborers and Industrial Workers in October 2023.
These officially announced Consumer Price Index figures will apply to employees covered by the Minimum Wages Act, 1948, for October 2023.
All Values in Rupees (₹) | |||||||||
Grade | District | Total Per Month | Basic Gen. | Basic IT | DA Gen. | DA IT | Special Allow. | Min. Wages Gen. | Min. Wages IT |
Special | Thiruvananthapuram | 13958 | 9330 | 0 | 4628 | 0 | 200 | 14158 | 0 |
Grade A | Thiruvananthapuram | 13748 | 9120 | 21330 | 4628 | 3068 | 200 | 13948 | 24398 |
Grade B | Thiruvananthapuram | 13538 | 8910 | 19950 | 4628 | 3068 | 200 | 13738 | 23018 |
Grade C | Thiruvananthapuram | 13328 | 8700 | 18700 | 4628 | 3068 | 200 | 13528 | 21768 |
Grade D | Thiruvananthapuram | 13118 | 8490 | 17560 | 4628 | 3068 | 200 | 13318 | 20628 |
Grade E | Thiruvananthapuram | 12908 | 8280 | 16520 | 4628 | 3068 | 200 | 13108 | 19588 |
Grade F | Thiruvananthapuram | 0 | 0 | 15570 | 0 | 3068 | 0 | 0 | 18638 |
Grade G | Thiruvananthapuram | 0 | 0 | 15120 | 0 | 3068 | 0 | 0 | 18188 |
Grade H | Thiruvananthapuram | 0 | 0 | 13470 | 0 | 3068 | 0 | 0 | 16538 |
Grade I | Thiruvananthapuram | 0 | 0 | 13110 | 0 | 3068 | 0 | 0 | 16178 |
Special | Kollam | 13620 | 9330 | 0 | 4290 | 0 | 200 | 13820 | 0 |
Grade A | Kollam | 13410 | 9120 | 21330 | 4290 | 2730 | 200 | 13610 | 24060 |
Grade B | Kollam | 13200 | 8910 | 19950 | 4290 | 2730 | 200 | 13400 | 22680 |
Grade C | Kollam | 12990 | 8700 | 18700 | 4290 | 2730 | 200 | 13190 | 21430 |
Grade D | Kollam | 12780 | 8490 | 17560 | 4290 | 2730 | 200 | 12980 | 20290 |
Grade E | Kollam | 12570 | 8280 | 16520 | 4290 | 2730 | 200 | 12770 | 19250 |
Grade F | Kollam | 0 | 0 | 15570 | 0 | 2730 | 0 | 0 | 18300 |
Grade G | Kollam | 0 | 0 | 15120 | 0 | 2730 | 0 | 0 | 17850 |
Grade H | Kollam | 0 | 0 | 13470 | 0 | 2730 | 0 | 0 | 16200 |
Grade I | Kollam | 0 | 0 | 13110 | 0 | 2730 | 0 | 0 | 15840 |
Special | Punalur | 13620 | 9330 | 0 | 4290 | 0 | 200 | 13820 | 0 |
Grade A | Punalur | 13410 | 9120 | 21330 | 4290 | 2730 | 200 | 13610 | 24060 |
Grade B | Punalur | 13200 | 8910 | 19950 | 4290 | 2730 | 200 | 13400 | 22680 |
Grade C | Punalur | 12990 | 8700 | 18700 | 4290 | 2730 | 200 | 13190 | 21430 |
Grade D | Punalur | 12780 | 8490 | 17560 | 4290 | 2730 | 200 | 12980 | 20290 |
Grade E | Punalur | 12570 | 8280 | 16520 | 4290 | 2730 | 200 | 12770 | 19250 |
Grade F | Punalur | 0 | 0 | 15570 | 0 | 2730 | 0 | 0 | 18300 |
Grade G | Punalur | 0 | 0 | 15120 | 0 | 2730 | 0 | 0 | 17850 |
Grade H | Punalur | 0 | 0 | 13470 | 0 | 2730 | 0 | 0 | 16200 |
Grade I | Punalur | 0 | 0 | 13110 | 0 | 2730 | 0 | 0 | 15840 |
Special | Pathanamthitta | 14062 | 9330 | 0 | 4732 | 0 | 200 | 14262 | 0 |
Grade A | Pathanamthitta | 13852 | 9120 | 21330 | 4732 | 3172 | 200 | 14052 | 24502 |
Grade B | Pathanamthitta | 13642 | 8910 | 19950 | 4732 | 3172 | 200 | 13842 | 23122 |
Grade C | Pathanamthitta | 13432 | 8700 | 18700 | 4732 | 3172 | 200 | 13632 | 21872 |
Grade D | Pathanamthitta | 13222 | 8490 | 17560 | 4732 | 3172 | 200 | 13422 | 20732 |
Grade E | Pathanamthitta | 13012 | 8280 | 16520 | 4732 | 3172 | 200 | 13212 | 19692 |
Grade F | Pathanamthitta | 0 | 0 | 15570 | 0 | 3172 | 0 | 0 | 18742 |
Grade G | Pathanamthitta | 0 | 0 | 15120 | 0 | 3172 | 0 | 0 | 18292 |
Grade H | Pathanamthitta | 0 | 0 | 13470 | 0 | 3172 | 0 | 0 | 16642 |
Grade I | Pathanamthitta | 0 | 0 | 13110 | 0 | 3172 | 0 | 0 | 16282 |
Special | Alappuzha | 13594 | 9330 | 0 | 4264 | 0 | 200 | 13794 | 0 |
Grade A | Alappuzha | 13384 | 9120 | 21330 | 4264 | 2704 | 200 | 13584 | 24034 |
Grade B | Alappuzha | 13174 | 8910 | 19950 | 4264 | 2704 | 200 | 13374 | 22654 |
Grade C | Alappuzha | 12964 | 8700 | 18700 | 4264 | 2704 | 200 | 13164 | 21404 |
Grade D | Alappuzha | 12754 | 8490 | 17560 | 4264 | 2704 | 200 | 12954 | 20264 |
Grade E | Alappuzha | 12544 | 8280 | 16520 | 4264 | 2704 | 200 | 12744 | 19224 |
Grade F | Alappuzha | 0 | 0 | 15570 | 0 | 2704 | 0 | 0 | 18274 |
Grade G | Alappuzha | 0 | 0 | 15120 | 0 | 2704 | 0 | 0 | 17824 |
Grade H | Alappuzha | 0 | 0 | 13470 | 0 | 2704 | 0 | 0 | 16174 |
Grade I | Alappuzha | 0 | 0 | 13110 | 0 | 2704 | 0 | 0 | 15814 |
Special | Kottayam | 14166 | 9330 | 0 | 4836 | 0 | 200 | 14366 | 0 |
Grade A | Kottayam | 13956 | 9120 | 21330 | 4836 | 3276 | 200 | 14156 | 24606 |
Grade B | Kottayam | 13746 | 8910 | 19950 | 4836 | 3276 | 200 | 13946 | 23226 |
Grade C | Kottayam | 13536 | 8700 | 18700 | 4836 | 3276 | 200 | 13736 | 21976 |
Grade D | Kottayam | 13326 | 8490 | 17560 | 4836 | 3276 | 200 | 13526 | 20836 |
Grade E | Kottayam | 13116 | 8280 | 16520 | 4836 | 3276 | 200 | 13316 | 19796 |
Grade F | Kottayam | 0 | 0 | 15570 | 0 | 3276 | 0 | 0 | 18846 |
Grade G | Kottayam | 0 | 0 | 15120 | 0 | 3276 | 0 | 0 | 18396 |
Grade H | Kottayam | 0 | 0 | 13470 | 0 | 3276 | 0 | 0 | 16746 |
Grade I | Kottayam | 0 | 0 | 13110 | 0 | 3276 | 0 | 0 | 16386 |
Special | Mundakayam | 14192 | 9330 | 0 | 4862 | 0 | 200 | 14392 | 0 |
Grade A | Mundakayam | 13982 | 9120 | 21330 | 4862 | 3302 | 200 | 14182 | 24632 |
Grade B | Mundakayam | 13772 | 8910 | 19950 | 4862 | 3302 | 200 | 13972 | 23252 |
Grade C | Mundakayam | 13562 | 8700 | 18700 | 4862 | 3302 | 200 | 13762 | 22002 |
Grade D | Mundakayam | 13352 | 8490 | 17560 | 4862 | 3302 | 200 | 13552 | 20862 |
Grade E | Mundakayam | 13142 | 8280 | 16520 | 4862 | 3302 | 200 | 13342 | 19822 |
Grade F | Mundakayam | 0 | 0 | 15570 | 0 | 3302 | 0 | 0 | 18872 |
Grade G | Mundakayam | 0 | 0 | 15120 | 0 | 3302 | 0 | 0 | 18422 |
Grade H | Mundakayam | 0 | 0 | 13470 | 0 | 3302 | 0 | 0 | 16772 |
Grade I | Mundakayam | 0 | 0 | 13110 | 0 | 3302 | 0 | 0 | 16412 |
Special | Idukki/Munnar | 13282 | 9330 | 0 | 3952 | 0 | 200 | 13482 | 0 |
Grade A | Idukki/Munnar | 13072 | 9120 | 21330 | 3952 | 2392 | 200 | 13272 | 23722 |
Grade B | Idukki/Munnar | 12862 | 8910 | 19950 | 3952 | 2392 | 200 | 13062 | 22342 |
Grade C | Idukki/Munnar | 12652 | 8700 | 18700 | 3952 | 2392 | 200 | 12852 | 21092 |
Grade D | Idukki/Munnar | 12442 | 8490 | 17560 | 3952 | 2392 | 200 | 12642 | 19952 |
Grade E | Idukki/Munnar | 12232 | 8280 | 16520 | 3952 | 2392 | 200 | 12432 | 18912 |
Grade F | Idukki/Munnar | 0 | 0 | 15570 | 0 | 2392 | 0 | 0 | 17962 |
Grade G | Idukki/Munnar | 0 | 0 | 15120 | 0 | 2392 | 0 | 0 | 17512 |
Grade H | Idukki/Munnar | 0 | 0 | 13470 | 0 | 2392 | 0 | 0 | 15862 |
Grade I | Idukki/Munnar | 0 | 0 | 13110 | 0 | 2392 | 0 | 0 | 15502 |
Special | Ernakulam | 13438 | 9330 | 0 | 4108 | 0 | 200 | 13638 | 0 |
Grade A | Ernakulam | 13228 | 9120 | 21330 | 4108 | 2548 | 200 | 13428 | 23878 |
Grade B | Ernakulam | 13018 | 8910 | 19950 | 4108 | 2548 | 200 | 13218 | 22498 |
Grade C | Ernakulam | 12808 | 8700 | 18700 | 4108 | 2548 | 200 | 13008 | 21248 |
Grade D | Ernakulam | 12598 | 8490 | 17560 | 4108 | 2548 | 200 | 12798 | 20108 |
Grade E | Ernakulam | 12388 | 8280 | 16520 | 4108 | 2548 | 200 | 12588 | 19068 |
Grade F | Ernakulam | 0 | 0 | 15570 | 0 | 2548 | 0 | 0 | 18118 |
Grade G | Ernakulam | 0 | 0 | 15120 | 0 | 2548 | 0 | 0 | 17668 |
Grade H | Ernakulam | 0 | 0 | 13470 | 0 | 2548 | 0 | 0 | 16018 |
Grade I | Ernakulam | 0 | 0 | 13110 | 0 | 2548 | 0 | 0 | 15658 |
Special | Chalakkudy | 14218 | 9330 | 0 | 4888 | 0 | 200 | 14418 | 0 |
Grade A | Chalakkudy | 14008 | 9120 | 21330 | 4888 | 3328 | 200 | 14208 | 24658 |
Grade B | Chalakkudy | 13798 | 8910 | 19950 | 4888 | 3328 | 200 | 13998 | 23278 |
Grade C | Chalakkudy | 13588 | 8700 | 18700 | 4888 | 3328 | 200 | 13788 | 22028 |
Grade D | Chalakkudy | 13378 | 8490 | 17560 | 4888 | 3328 | 200 | 13578 | 20888 |
Grade E | Chalakkudy | 13168 | 8280 | 16520 | 4888 | 3328 | 200 | 13368 | 19848 |
Grade F | Chalakkudy | 0 | 0 | 15570 | 0 | 3328 | 0 | 0 | 18898 |
Grade G | Chalakkudy | 0 | 0 | 15120 | 0 | 3328 | 0 | 0 | 18448 |
Grade H | Chalakkudy | 0 | 0 | 13470 | 0 | 3328 | 0 | 0 | 16798 |
Grade I | Chalakkudy | 0 | 0 | 13110 | 0 | 3328 | 0 | 0 | 16438 |
Special | Thrissur | 13100 | 9330 | 0 | 3770 | 0 | 200 | 13300 | 0 |
Grade A | Thrissur | 12890 | 9120 | 21330 | 3770 | 2210 | 200 | 13090 | 23540 |
Grade B | Thrissur | 12680 | 8910 | 19950 | 3770 | 2210 | 200 | 12880 | 22160 |
Grade C | Thrissur | 12470 | 8700 | 18700 | 3770 | 2210 | 200 | 12670 | 20910 |
Grade D | Thrissur | 12260 | 8490 | 17560 | 3770 | 2210 | 200 | 12460 | 19770 |
Grade E | Thrissur | 12050 | 8280 | 16520 | 3770 | 2210 | 200 | 12250 | 18730 |
Grade F | Thrissur | 0 | 0 | 15570 | 0 | 2210 | 0 | 0 | 17780 |
Grade G | Thrissur | 0 | 0 | 15120 | 0 | 2210 | 0 | 0 | 17330 |
Grade H | Thrissur | 0 | 0 | 13470 | 0 | 2210 | 0 | 0 | 15680 |
Grade I | Thrissur | 0 | 0 | 13110 | 0 | 2210 | 0 | 0 | 15320 |
Special | Palakkad | 13516 | 9330 | 0 | 4186 | 0 | 200 | 13716 | 0 |
Grade A | Palakkad | 13306 | 9120 | 21330 | 4186 | 2626 | 200 | 13506 | 23956 |
Grade B | Palakkad | 13096 | 8910 | 19950 | 4186 | 2626 | 200 | 13296 | 22576 |
Grade C | Palakkad | 12886 | 8700 | 18700 | 4186 | 2626 | 200 | 13086 | 21326 |
Grade D | Palakkad | 12676 | 8490 | 17560 | 4186 | 2626 | 200 | 12876 | 20186 |
Grade E | Palakkad | 12466 | 8280 | 16520 | 4186 | 2626 | 200 | 12666 | 19146 |
Grade F | Palakkad | 0 | 0 | 15570 | 0 | 2626 | 0 | 0 | 18196 |
Grade G | Palakkad | 0 | 0 | 15120 | 0 | 2626 | 0 | 0 | 17746 |
Grade H | Palakkad | 0 | 0 | 13470 | 0 | 2626 | 0 | 0 | 16096 |
Grade I | Palakkad | 0 | 0 | 13110 | 0 | 2626 | 0 | 0 | 15736 |
Special | Malappuram | 13230 | 9330 | 0 | 3900 | 0 | 200 | 13430 | 0 |
Grade A | Malappuram | 13020 | 9120 | 21330 | 3900 | 2340 | 200 | 13220 | 23670 |
Grade B | Malappuram | 12810 | 8910 | 19950 | 3900 | 2340 | 200 | 13010 | 22290 |
Grade C | Malappuram | 12600 | 8700 | 18700 | 3900 | 2340 | 200 | 12800 | 21040 |
Grade D | Malappuram | 12390 | 8490 | 17560 | 3900 | 2340 | 200 | 12590 | 19900 |
Grade E | Malappuram | 12180 | 8280 | 16520 | 3900 | 2340 | 200 | 12380 | 18860 |
Grade F | Malappuram | 0 | 0 | 15570 | 0 | 2340 | 0 | 0 | 17910 |
Grade G | Malappuram | 0 | 0 | 15120 | 0 | 2340 | 0 | 0 | 17460 |
Grade H | Malappuram | 0 | 0 | 13470 | 0 | 2340 | 0 | 0 | 15810 |
Grade I | Malappuram | 0 | 0 | 13110 | 0 | 2340 | 0 | 0 | 15450 |
Special | Kozhikode | 13750 | 9330 | 0 | 4420 | 0 | 200 | 13950 | 0 |
Grade A | Kozhikode | 13540 | 9120 | 21330 | 4420 | 2860 | 200 | 13740 | 24190 |
Grade B | Kozhikode | 13330 | 8910 | 19950 | 4420 | 2860 | 200 | 13530 | 22810 |
Grade C | Kozhikode | 13120 | 8700 | 18700 | 4420 | 2860 | 200 | 13320 | 21560 |
Grade D | Kozhikode | 12910 | 8490 | 17560 | 4420 | 2860 | 200 | 13110 | 20420 |
Grade E | Kozhikode | 12700 | 8280 | 16520 | 4420 | 2860 | 200 | 12900 | 19380 |
Grade F | Kozhikode | 0 | 0 | 15570 | 0 | 2860 | 0 | 0 | 18430 |
Grade G | Kozhikode | 0 | 0 | 15120 | 0 | 2860 | 0 | 0 | 17980 |
Grade H | Kozhikode | 0 | 0 | 13470 | 0 | 2860 | 0 | 0 | 16330 |
Grade I | Kozhikode | 0 | 0 | 13110 | 0 | 2860 | 0 | 0 | 15970 |
Special | Wayanad/Meppadi | 12918 | 9330 | 0 | 3588 | 0 | 200 | 13118 | 0 |
Grade A | Wayanad/Meppadi | 12708 | 9120 | 21330 | 3588 | 2028 | 200 | 12908 | 23358 |
Grade B | Wayanad/Meppadi | 12498 | 8910 | 19950 | 3588 | 2028 | 200 | 12698 | 21978 |
Grade C | Wayanad/Meppadi | 12288 | 8700 | 18700 | 3588 | 2028 | 200 | 12488 | 20728 |
Grade D | Wayanad/Meppadi | 12078 | 8490 | 17560 | 3588 | 2028 | 200 | 12278 | 19588 |
Grade E | Wayanad/Meppadi | 11868 | 8280 | 16520 | 3588 | 2028 | 200 | 12068 | 18548 |
Grade F | Wayanad/Meppadi | 0 | 0 | 15570 | 0 | 2028 | 0 | 0 | 17598 |
Grade G | Wayanad/Meppadi | 0 | 0 | 15120 | 0 | 2028 | 0 | 0 | 17148 |
Grade H | Wayanad/Meppadi | 0 | 0 | 13470 | 0 | 2028 | 0 | 0 | 15498 |
Grade I | Wayanad/Meppadi | 0 | 0 | 13110 | 0 | 2028 | 0 | 0 | 15138 |
Special | Kannur | 13854 | 9330 | 0 | 4524 | 0 | 200 | 14054 | 0 |
Grade A | Kannur | 13644 | 9120 | 21330 | 4524 | 2964 | 200 | 13844 | 24294 |
Grade B | Kannur | 13434 | 8910 | 19950 | 4524 | 2964 | 200 | 13634 | 22914 |
Grade C | Kannur | 13224 | 8700 | 18700 | 4524 | 2964 | 200 | 13424 | 21664 |
Grade D | Kannur | 13014 | 8490 | 17560 | 4524 | 2964 | 200 | 13214 | 20524 |
Grade E | Kannur | 12804 | 8280 | 16520 | 4524 | 2964 | 200 | 13004 | 19484 |
Grade F | Kannur | 0 | 0 | 15570 | 0 | 2964 | 0 | 0 | 18534 |
Grade G | Kannur | 0 | 0 | 15120 | 0 | 2964 | 0 | 0 | 18084 |
Grade H | Kannur | 0 | 0 | 13470 | 0 | 2964 | 0 | 0 | 16434 |
Grade I | Kannur | 0 | 0 | 13110 | 0 | 2964 | 0 | 0 | 16074 |
Special | Kasargod | 14218 | 9330 | 0 | 4888 | 0 | 200 | 14418 | 0 |
Grade A | Kasargod | 14008 | 9120 | 21330 | 4888 | 3328 | 200 | 14208 | 24658 |
Grade B | Kasargod | 13798 | 8910 | 19950 | 4888 | 3328 | 200 | 13998 | 23278 |
Grade C | Kasargod | 13588 | 8700 | 18700 | 4888 | 3328 | 200 | 13788 | 22028 |
Grade D | Kasargod | 13378 | 8490 | 17560 | 4888 | 3328 | 200 | 13578 | 20888 |
Grade E | Kasargod | 13168 | 8280 | 16520 | 4888 | 3328 | 200 | 13368 | 19848 |
Grade F | Kasargod | 0 | 0 | 15570 | 0 | 3328 | 0 | 0 | 18898 |
Grade G | Kasargod | 0 | 0 | 15120 | 0 | 3328 | 0 | 0 | 18448 |
Grade H | Kasargod | 0 | 0 | 13470 | 0 | 3328 | 0 | 0 | 16798 |
Grade I | Kasargod | 0 | 0 | 13110 | 0 | 3328 | 0 | 0 | 16438 |
Salary / Rate Calculation
For the calculate 1 Day’s salary (Daily Rates), you have to divide by 26.
- 1 Day Salary (Daily Rates) for General = Minimum Wages General ÷ 26
- 1 Day Salary (Daily Rates) for IT = Minimum Wages IT ÷ 26
Official Notification
- Kerala Minimum Wages CPI Notification October 2023 (PDF)
- Kerala Minimum Wages Notification-Basic General Revised 2016
- Kerala Minimum Wages Notification-Basic IT Sector
Official Website
For more details, visit the Official Website of Economics & Statistics Department.
Related Posts :