The Kerala government has issued a notification outlining changes to the minimum wage rates within the state. The updated rates are slated to come into effect on November 1, 2023. For a detailed overview of the adjusted minimum wage rates, please consult the provided article.
Revised Minimum Wages in Kerala for Shops and Establishments From 01 November 2023
The Kerala government has updated the minimum wages for November 2023 based on the latest Consumer Price Index (Cost of Living Index) data. On January 16, 2024, the Department of Economics and Statistics in Thiruvananthapuram released an official notification containing the Consumer Price Index figures for Agricultural Laborers and Industrial Workers in November 2023.
These officially declared Consumer Price Index figures will be applicable to workers covered by the Minimum Wages Act, 1948, for the month of November 2023.
All Values in Rupees (₹) | |||||||||
Grade | District | Total Per Month | Basic Gen. | Basic IT | DA Gen. | DA IT | Special Allow. | Min. Wages Gen. | Min. Wages IT |
Special | Thiruvananthapuram | 14010 | 9330 | 0 | 4680 | 0 | 200 | 14210 | 0 |
Grade A | Thiruvananthapuram | 13800 | 9120 | 21330 | 4680 | 3120 | 200 | 14000 | 24450 |
Grade B | Thiruvananthapuram | 13590 | 8910 | 19950 | 4680 | 3120 | 200 | 13790 | 23070 |
Grade C | Thiruvananthapuram | 13380 | 8700 | 18700 | 4680 | 3120 | 200 | 13580 | 21820 |
Grade D | Thiruvananthapuram | 13170 | 8490 | 17560 | 4680 | 3120 | 200 | 13370 | 20680 |
Grade E | Thiruvananthapuram | 12960 | 8280 | 16520 | 4680 | 3120 | 200 | 13160 | 19640 |
Grade F | Thiruvananthapuram | 0 | 0 | 15570 | 0 | 3120 | 0 | 0 | 18690 |
Grade G | Thiruvananthapuram | 0 | 0 | 15120 | 0 | 3120 | 0 | 0 | 18240 |
Grade H | Thiruvananthapuram | 0 | 0 | 13470 | 0 | 3120 | 0 | 0 | 16590 |
Grade I | Thiruvananthapuram | 0 | 0 | 13110 | 0 | 3120 | 0 | 0 | 16230 |
Special | Kollam | 13620 | 9330 | 0 | 4290 | 0 | 200 | 13820 | 0 |
Grade A | Kollam | 13410 | 9120 | 21330 | 4290 | 2730 | 200 | 13610 | 24060 |
Grade B | Kollam | 13200 | 8910 | 19950 | 4290 | 2730 | 200 | 13400 | 22680 |
Grade C | Kollam | 12990 | 8700 | 18700 | 4290 | 2730 | 200 | 13190 | 21430 |
Grade D | Kollam | 12780 | 8490 | 17560 | 4290 | 2730 | 200 | 12980 | 20290 |
Grade E | Kollam | 12570 | 8280 | 16520 | 4290 | 2730 | 200 | 12770 | 19250 |
Grade F | Kollam | 0 | 0 | 15570 | 0 | 2730 | 0 | 0 | 18300 |
Grade G | Kollam | 0 | 0 | 15120 | 0 | 2730 | 0 | 0 | 17850 |
Grade H | Kollam | 0 | 0 | 13470 | 0 | 2730 | 0 | 0 | 16200 |
Grade I | Kollam | 0 | 0 | 13110 | 0 | 2730 | 0 | 0 | 15840 |
Special | Punalur | 13620 | 9330 | 0 | 4290 | 0 | 200 | 13820 | 0 |
Grade A | Punalur | 13410 | 9120 | 21330 | 4290 | 2730 | 200 | 13610 | 24060 |
Grade B | Punalur | 13200 | 8910 | 19950 | 4290 | 2730 | 200 | 13400 | 22680 |
Grade C | Punalur | 12990 | 8700 | 18700 | 4290 | 2730 | 200 | 13190 | 21430 |
Grade D | Punalur | 12780 | 8490 | 17560 | 4290 | 2730 | 200 | 12980 | 20290 |
Grade E | Punalur | 12570 | 8280 | 16520 | 4290 | 2730 | 200 | 12770 | 19250 |
Grade F | Punalur | 0 | 0 | 15570 | 0 | 2730 | 0 | 0 | 18300 |
Grade G | Punalur | 0 | 0 | 15120 | 0 | 2730 | 0 | 0 | 17850 |
Grade H | Punalur | 0 | 0 | 13470 | 0 | 2730 | 0 | 0 | 16200 |
Grade I | Punalur | 0 | 0 | 13110 | 0 | 2730 | 0 | 0 | 15840 |
Special | Pathanamthitta | 14010 | 9330 | 0 | 4680 | 0 | 200 | 14210 | 0 |
Grade A | Pathanamthitta | 13800 | 9120 | 21330 | 4680 | 3120 | 200 | 14000 | 24450 |
Grade B | Pathanamthitta | 13590 | 8910 | 19950 | 4680 | 3120 | 200 | 13790 | 23070 |
Grade C | Pathanamthitta | 13380 | 8700 | 18700 | 4680 | 3120 | 200 | 13580 | 21820 |
Grade D | Pathanamthitta | 13170 | 8490 | 17560 | 4680 | 3120 | 200 | 13370 | 20680 |
Grade E | Pathanamthitta | 12960 | 8280 | 16520 | 4680 | 3120 | 200 | 13160 | 19640 |
Grade F | Pathanamthitta | 0 | 0 | 15570 | 0 | 3120 | 0 | 0 | 18690 |
Grade G | Pathanamthitta | 0 | 0 | 15120 | 0 | 3120 | 0 | 0 | 18240 |
Grade H | Pathanamthitta | 0 | 0 | 13470 | 0 | 3120 | 0 | 0 | 16590 |
Grade I | Pathanamthitta | 0 | 0 | 13110 | 0 | 3120 | 0 | 0 | 16230 |
Special | Alappuzha | 13542 | 9330 | 0 | 4212 | 0 | 200 | 13742 | 0 |
Grade A | Alappuzha | 13332 | 9120 | 21330 | 4212 | 2652 | 200 | 13532 | 23982 |
Grade B | Alappuzha | 13122 | 8910 | 19950 | 4212 | 2652 | 200 | 13322 | 22602 |
Grade C | Alappuzha | 12912 | 8700 | 18700 | 4212 | 2652 | 200 | 13112 | 21352 |
Grade D | Alappuzha | 12702 | 8490 | 17560 | 4212 | 2652 | 200 | 12902 | 20212 |
Grade E | Alappuzha | 12492 | 8280 | 16520 | 4212 | 2652 | 200 | 12692 | 19172 |
Grade F | Alappuzha | 0 | 0 | 15570 | 0 | 2652 | 0 | 0 | 18222 |
Grade G | Alappuzha | 0 | 0 | 15120 | 0 | 2652 | 0 | 0 | 17772 |
Grade H | Alappuzha | 0 | 0 | 13470 | 0 | 2652 | 0 | 0 | 16122 |
Grade I | Alappuzha | 0 | 0 | 13110 | 0 | 2652 | 0 | 0 | 15762 |
Special | Kottayam | 14166 | 9330 | 0 | 4836 | 0 | 200 | 14366 | 0 |
Grade A | Kottayam | 13956 | 9120 | 21330 | 4836 | 3276 | 200 | 14156 | 24606 |
Grade B | Kottayam | 13746 | 8910 | 19950 | 4836 | 3276 | 200 | 13946 | 23226 |
Grade C | Kottayam | 13536 | 8700 | 18700 | 4836 | 3276 | 200 | 13736 | 21976 |
Grade D | Kottayam | 13326 | 8490 | 17560 | 4836 | 3276 | 200 | 13526 | 20836 |
Grade E | Kottayam | 13116 | 8280 | 16520 | 4836 | 3276 | 200 | 13316 | 19796 |
Grade F | Kottayam | 0 | 0 | 15570 | 0 | 3276 | 0 | 0 | 18846 |
Grade G | Kottayam | 0 | 0 | 15120 | 0 | 3276 | 0 | 0 | 18396 |
Grade H | Kottayam | 0 | 0 | 13470 | 0 | 3276 | 0 | 0 | 16746 |
Grade I | Kottayam | 0 | 0 | 13110 | 0 | 3276 | 0 | 0 | 16386 |
Special | Mundakayam | 14192 | 9330 | 0 | 4862 | 0 | 200 | 14392 | 0 |
Grade A | Mundakayam | 13982 | 9120 | 21330 | 4862 | 3302 | 200 | 14182 | 24632 |
Grade B | Mundakayam | 13772 | 8910 | 19950 | 4862 | 3302 | 200 | 13972 | 23252 |
Grade C | Mundakayam | 13562 | 8700 | 18700 | 4862 | 3302 | 200 | 13762 | 22002 |
Grade D | Mundakayam | 13352 | 8490 | 17560 | 4862 | 3302 | 200 | 13552 | 20862 |
Grade E | Mundakayam | 13142 | 8280 | 16520 | 4862 | 3302 | 200 | 13342 | 19822 |
Grade F | Mundakayam | 0 | 0 | 15570 | 0 | 3302 | 0 | 0 | 18872 |
Grade G | Mundakayam | 0 | 0 | 15120 | 0 | 3302 | 0 | 0 | 18422 |
Grade H | Mundakayam | 0 | 0 | 13470 | 0 | 3302 | 0 | 0 | 16772 |
Grade I | Mundakayam | 0 | 0 | 13110 | 0 | 3302 | 0 | 0 | 16412 |
Special | Idukki/Munnar | 13282 | 9330 | 0 | 3952 | 0 | 200 | 13482 | 0 |
Grade A | Idukki/Munnar | 13072 | 9120 | 21330 | 3952 | 2392 | 200 | 13272 | 23722 |
Grade B | Idukki/Munnar | 12862 | 8910 | 19950 | 3952 | 2392 | 200 | 13062 | 22342 |
Grade C | Idukki/Munnar | 12652 | 8700 | 18700 | 3952 | 2392 | 200 | 12852 | 21092 |
Grade D | Idukki/Munnar | 12442 | 8490 | 17560 | 3952 | 2392 | 200 | 12642 | 19952 |
Grade E | Idukki/Munnar | 12232 | 8280 | 16520 | 3952 | 2392 | 200 | 12432 | 18912 |
Grade F | Idukki/Munnar | 0 | 0 | 15570 | 0 | 2392 | 0 | 0 | 17962 |
Grade G | Idukki/Munnar | 0 | 0 | 15120 | 0 | 2392 | 0 | 0 | 17512 |
Grade H | Idukki/Munnar | 0 | 0 | 13470 | 0 | 2392 | 0 | 0 | 15862 |
Grade I | Idukki/Munnar | 0 | 0 | 13110 | 0 | 2392 | 0 | 0 | 15502 |
Special | Ernakulam | 13438 | 9330 | 0 | 4108 | 0 | 200 | 13638 | 0 |
Grade A | Ernakulam | 13228 | 9120 | 21330 | 4108 | 2548 | 200 | 13428 | 23878 |
Grade B | Ernakulam | 13018 | 8910 | 19950 | 4108 | 2548 | 200 | 13218 | 22498 |
Grade C | Ernakulam | 12808 | 8700 | 18700 | 4108 | 2548 | 200 | 13008 | 21248 |
Grade D | Ernakulam | 12598 | 8490 | 17560 | 4108 | 2548 | 200 | 12798 | 20108 |
Grade E | Ernakulam | 12388 | 8280 | 16520 | 4108 | 2548 | 200 | 12588 | 19068 |
Grade F | Ernakulam | 0 | 0 | 15570 | 0 | 2548 | 0 | 0 | 18118 |
Grade G | Ernakulam | 0 | 0 | 15120 | 0 | 2548 | 0 | 0 | 17668 |
Grade H | Ernakulam | 0 | 0 | 13470 | 0 | 2548 | 0 | 0 | 16018 |
Grade I | Ernakulam | 0 | 0 | 13110 | 0 | 2548 | 0 | 0 | 15658 |
Special | Chalakkudy | 14270 | 9330 | 0 | 4940 | 0 | 200 | 14470 | 0 |
Grade A | Chalakkudy | 14060 | 9120 | 21330 | 4940 | 3380 | 200 | 14260 | 24710 |
Grade B | Chalakkudy | 13850 | 8910 | 19950 | 4940 | 3380 | 200 | 14050 | 23330 |
Grade C | Chalakkudy | 13640 | 8700 | 18700 | 4940 | 3380 | 200 | 13840 | 22080 |
Grade D | Chalakkudy | 13430 | 8490 | 17560 | 4940 | 3380 | 200 | 13630 | 20940 |
Grade E | Chalakkudy | 13220 | 8280 | 16520 | 4940 | 3380 | 200 | 13420 | 19900 |
Grade F | Chalakkudy | 0 | 0 | 15570 | 0 | 3380 | 0 | 0 | 18950 |
Grade G | Chalakkudy | 0 | 0 | 15120 | 0 | 3380 | 0 | 0 | 18500 |
Grade H | Chalakkudy | 0 | 0 | 13470 | 0 | 3380 | 0 | 0 | 16850 |
Grade I | Chalakkudy | 0 | 0 | 13110 | 0 | 3380 | 0 | 0 | 16490 |
Special | Thrissur | 13152 | 9330 | 0 | 3822 | 0 | 200 | 13352 | 0 |
Grade A | Thrissur | 12942 | 9120 | 21330 | 3822 | 2262 | 200 | 13142 | 23592 |
Grade B | Thrissur | 12732 | 8910 | 19950 | 3822 | 2262 | 200 | 12932 | 22212 |
Grade C | Thrissur | 12522 | 8700 | 18700 | 3822 | 2262 | 200 | 12722 | 20962 |
Grade D | Thrissur | 12312 | 8490 | 17560 | 3822 | 2262 | 200 | 12512 | 19822 |
Grade E | Thrissur | 12102 | 8280 | 16520 | 3822 | 2262 | 200 | 12302 | 18782 |
Grade F | Thrissur | 0 | 0 | 15570 | 0 | 2262 | 0 | 0 | 17832 |
Grade G | Thrissur | 0 | 0 | 15120 | 0 | 2262 | 0 | 0 | 17382 |
Grade H | Thrissur | 0 | 0 | 13470 | 0 | 2262 | 0 | 0 | 15732 |
Grade I | Thrissur | 0 | 0 | 13110 | 0 | 2262 | 0 | 0 | 15372 |
Special | Palakkad | 13568 | 9330 | 0 | 4238 | 0 | 200 | 13768 | 0 |
Grade A | Palakkad | 13358 | 9120 | 21330 | 4238 | 2678 | 200 | 13558 | 24008 |
Grade B | Palakkad | 13148 | 8910 | 19950 | 4238 | 2678 | 200 | 13348 | 22628 |
Grade C | Palakkad | 12938 | 8700 | 18700 | 4238 | 2678 | 200 | 13138 | 21378 |
Grade D | Palakkad | 12728 | 8490 | 17560 | 4238 | 2678 | 200 | 12928 | 20238 |
Grade E | Palakkad | 12518 | 8280 | 16520 | 4238 | 2678 | 200 | 12718 | 19198 |
Grade F | Palakkad | 0 | 0 | 15570 | 0 | 2678 | 0 | 0 | 18248 |
Grade G | Palakkad | 0 | 0 | 15120 | 0 | 2678 | 0 | 0 | 17798 |
Grade H | Palakkad | 0 | 0 | 13470 | 0 | 2678 | 0 | 0 | 16148 |
Grade I | Palakkad | 0 | 0 | 13110 | 0 | 2678 | 0 | 0 | 15788 |
Special | Malappuram | 13178 | 9330 | 0 | 3848 | 0 | 200 | 13378 | 0 |
Grade A | Malappuram | 12968 | 9120 | 21330 | 3848 | 2288 | 200 | 13168 | 23618 |
Grade B | Malappuram | 12758 | 8910 | 19950 | 3848 | 2288 | 200 | 12958 | 22238 |
Grade C | Malappuram | 12548 | 8700 | 18700 | 3848 | 2288 | 200 | 12748 | 20988 |
Grade D | Malappuram | 12338 | 8490 | 17560 | 3848 | 2288 | 200 | 12538 | 19848 |
Grade E | Malappuram | 12128 | 8280 | 16520 | 3848 | 2288 | 200 | 12328 | 18808 |
Grade F | Malappuram | 0 | 0 | 15570 | 0 | 2288 | 0 | 0 | 17858 |
Grade G | Malappuram | 0 | 0 | 15120 | 0 | 2288 | 0 | 0 | 17408 |
Grade H | Malappuram | 0 | 0 | 13470 | 0 | 2288 | 0 | 0 | 15758 |
Grade I | Malappuram | 0 | 0 | 13110 | 0 | 2288 | 0 | 0 | 15398 |
Special | Kozhikode | 13802 | 9330 | 0 | 4472 | 0 | 200 | 14002 | 0 |
Grade A | Kozhikode | 13592 | 9120 | 21330 | 4472 | 2912 | 200 | 13792 | 24242 |
Grade B | Kozhikode | 13382 | 8910 | 19950 | 4472 | 2912 | 200 | 13582 | 22862 |
Grade C | Kozhikode | 13172 | 8700 | 18700 | 4472 | 2912 | 200 | 13372 | 21612 |
Grade D | Kozhikode | 12962 | 8490 | 17560 | 4472 | 2912 | 200 | 13162 | 20472 |
Grade E | Kozhikode | 12752 | 8280 | 16520 | 4472 | 2912 | 200 | 12952 | 19432 |
Grade F | Kozhikode | 0 | 0 | 15570 | 0 | 2912 | 0 | 0 | 18482 |
Grade G | Kozhikode | 0 | 0 | 15120 | 0 | 2912 | 0 | 0 | 18032 |
Grade H | Kozhikode | 0 | 0 | 13470 | 0 | 2912 | 0 | 0 | 16382 |
Grade I | Kozhikode | 0 | 0 | 13110 | 0 | 2912 | 0 | 0 | 16022 |
Special | Wayanad/Meppadi | 12970 | 9330 | 0 | 3640 | 0 | 200 | 13170 | 0 |
Grade A | Wayanad/Meppadi | 12760 | 9120 | 21330 | 3640 | 2080 | 200 | 12960 | 23410 |
Grade B | Wayanad/Meppadi | 12550 | 8910 | 19950 | 3640 | 2080 | 200 | 12750 | 22030 |
Grade C | Wayanad/Meppadi | 12340 | 8700 | 18700 | 3640 | 2080 | 200 | 12540 | 20780 |
Grade D | Wayanad/Meppadi | 12130 | 8490 | 17560 | 3640 | 2080 | 200 | 12330 | 19640 |
Grade E | Wayanad/Meppadi | 11920 | 8280 | 16520 | 3640 | 2080 | 200 | 12120 | 18600 |
Grade F | Wayanad/Meppadi | 0 | 0 | 15570 | 0 | 2080 | 0 | 0 | 17650 |
Grade G | Wayanad/Meppadi | 0 | 0 | 15120 | 0 | 2080 | 0 | 0 | 17200 |
Grade H | Wayanad/Meppadi | 0 | 0 | 13470 | 0 | 2080 | 0 | 0 | 15550 |
Grade I | Wayanad/Meppadi | 0 | 0 | 13110 | 0 | 2080 | 0 | 0 | 15190 |
Special | Kannur | 13906 | 9330 | 0 | 4576 | 0 | 200 | 14106 | 0 |
Grade A | Kannur | 13696 | 9120 | 21330 | 4576 | 3016 | 200 | 13896 | 24346 |
Grade B | Kannur | 13486 | 8910 | 19950 | 4576 | 3016 | 200 | 13686 | 22966 |
Grade C | Kannur | 13276 | 8700 | 18700 | 4576 | 3016 | 200 | 13476 | 21716 |
Grade D | Kannur | 13066 | 8490 | 17560 | 4576 | 3016 | 200 | 13266 | 20576 |
Grade E | Kannur | 12856 | 8280 | 16520 | 4576 | 3016 | 200 | 13056 | 19536 |
Grade F | Kannur | 0 | 0 | 15570 | 0 | 3016 | 0 | 0 | 18586 |
Grade G | Kannur | 0 | 0 | 15120 | 0 | 3016 | 0 | 0 | 18136 |
Grade H | Kannur | 0 | 0 | 13470 | 0 | 3016 | 0 | 0 | 16486 |
Grade I | Kannur | 0 | 0 | 13110 | 0 | 3016 | 0 | 0 | 16126 |
Special | Kasargod | 14296 | 9330 | 0 | 4966 | 0 | 200 | 14496 | 0 |
Grade A | Kasargod | 14086 | 9120 | 21330 | 4966 | 3406 | 200 | 14286 | 24736 |
Grade B | Kasargod | 13876 | 8910 | 19950 | 4966 | 3406 | 200 | 14076 | 23356 |
Grade C | Kasargod | 13666 | 8700 | 18700 | 4966 | 3406 | 200 | 13866 | 22106 |
Grade D | Kasargod | 13456 | 8490 | 17560 | 4966 | 3406 | 200 | 13656 | 20966 |
Grade E | Kasargod | 13246 | 8280 | 16520 | 4966 | 3406 | 200 | 13446 | 19926 |
Grade F | Kasargod | 0 | 0 | 15570 | 0 | 3406 | 0 | 0 | 18976 |
Grade G | Kasargod | 0 | 0 | 15120 | 0 | 3406 | 0 | 0 | 18526 |
Grade H | Kasargod | 0 | 0 | 13470 | 0 | 3406 | 0 | 0 | 16876 |
Grade I | Kasargod | 0 | 0 | 13110 | 0 | 3406 | 0 | 0 | 16516 |
Salary / Rate Calculation
For the calculate 1 Day’s salary (Daily Rates), you have to divide by 26.
- 1 Day Salary (Daily Rates) for General = Minimum Wages General ÷ 26
- 1 Day Salary (Daily Rates) for IT = Minimum Wages IT ÷ 26
Official Notification
- Kerala Minimum Wages CPI Notification November 2023 (PDF)
- Kerala Minimum Wages Notification-Basic General Revised 2016
- Kerala Minimum Wages Notification-Basic IT Sector
Official Website
For more details, visit the Official Website of the Department of Economics & Statistics
Find More Related Posts :
- Minimum Wages in Andaman And Nicobar Islands Revised January 2024 Notification, Download PDF
- Minimum Wages in West Bengal Revised January 2024 Notification, Download PDF
- Minimum Wages Revised in Kerala October 2023 Notification, Download PDF
- Minimum Wages Revised in Assam June 2023 Notification, Download PDF