The Minimum Wages in Kerala for Shops & Commercial Establishments has been revised with effect from 01 April 2024. The detailed information has been shared below.
All Values in Rupees (₹) | |||||||||
Grade | District | Total Per Month | Basic Gen. | Basic IT | DA Gen. | DA IT | Special Allow. | Min. Wages Gen. | Min. Wages IT |
Special | Thiruvananthapuram | 14166 | 9330 | 0 | 4836 | 0 | 200 | 14366 | 0 |
Grade A | Thiruvananthapuram | 13956 | 9120 | 21330 | 4836 | 3276 | 200 | 14156 | 24606 |
Grade B | Thiruvananthapuram | 13746 | 8910 | 19950 | 4836 | 3276 | 200 | 13946 | 23226 |
Grade C | Thiruvananthapuram | 13536 | 8700 | 18700 | 4836 | 3276 | 200 | 13736 | 21976 |
Grade D | Thiruvananthapuram | 13326 | 8490 | 17560 | 4836 | 3276 | 200 | 13526 | 20836 |
Grade E | Thiruvananthapuram | 13116 | 8280 | 16520 | 4836 | 3276 | 200 | 13316 | 19796 |
Grade F | Thiruvananthapuram | 0 | 0 | 15570 | 0 | 3276 | 0 | 0 | 18846 |
Grade G | Thiruvananthapuram | 0 | 0 | 15120 | 0 | 3276 | 0 | 0 | 18396 |
Grade H | Thiruvananthapuram | 0 | 0 | 13470 | 0 | 3276 | 0 | 0 | 16746 |
Grade I | Thiruvananthapuram | 0 | 0 | 13110 | 0 | 3276 | 0 | 0 | 16386 |
Special | Kollam | 13854 | 9330 | 0 | 4524 | 0 | 200 | 14054 | 0 |
Grade A | Kollam | 13644 | 9120 | 21330 | 4524 | 2964 | 200 | 13844 | 24294 |
Grade B | Kollam | 13434 | 8910 | 19950 | 4524 | 2964 | 200 | 13634 | 22914 |
Grade C | Kollam | 13224 | 8700 | 18700 | 4524 | 2964 | 200 | 13424 | 21664 |
Grade D | Kollam | 13014 | 8490 | 17560 | 4524 | 2964 | 200 | 13214 | 20524 |
Grade E | Kollam | 12804 | 8280 | 16520 | 4524 | 2964 | 200 | 13004 | 19484 |
Grade F | Kollam | 0 | 0 | 15570 | 0 | 2964 | 0 | 0 | 18534 |
Grade G | Kollam | 0 | 0 | 15120 | 0 | 2964 | 0 | 0 | 18084 |
Grade H | Kollam | 0 | 0 | 13470 | 0 | 2964 | 0 | 0 | 16434 |
Grade I | Kollam | 0 | 0 | 13110 | 0 | 2964 | 0 | 0 | 16074 |
Special | Punalur | 13750 | 9330 | 0 | 4420 | 0 | 200 | 13950 | 0 |
Grade A | Punalur | 13540 | 9120 | 21330 | 4420 | 2860 | 200 | 13740 | 24190 |
Grade B | Punalur | 13330 | 8910 | 19950 | 4420 | 2860 | 200 | 13530 | 22810 |
Grade C | Punalur | 13120 | 8700 | 18700 | 4420 | 2860 | 200 | 13320 | 21560 |
Grade D | Punalur | 12910 | 8490 | 17560 | 4420 | 2860 | 200 | 13110 | 20420 |
Grade E | Punalur | 12700 | 8280 | 16520 | 4420 | 2860 | 200 | 12900 | 19380 |
Grade F | Punalur | 0 | 0 | 15570 | 0 | 2860 | 0 | 0 | 18430 |
Grade G | Punalur | 0 | 0 | 15120 | 0 | 2860 | 0 | 0 | 17980 |
Grade H | Punalur | 0 | 0 | 13470 | 0 | 2860 | 0 | 0 | 16330 |
Grade I | Punalur | 0 | 0 | 13110 | 0 | 2860 | 0 | 0 | 15970 |
Special | Pathanamthitta | 14270 | 9330 | 0 | 4940 | 0 | 200 | 14470 | 0 |
Grade A | Pathanamthitta | 14060 | 9120 | 21330 | 4940 | 3380 | 200 | 14260 | 24710 |
Grade B | Pathanamthitta | 13850 | 8910 | 19950 | 4940 | 3380 | 200 | 14050 | 23330 |
Grade C | Pathanamthitta | 13640 | 8700 | 18700 | 4940 | 3380 | 200 | 13840 | 22080 |
Grade D | Pathanamthitta | 13430 | 8490 | 17560 | 4940 | 3380 | 200 | 13630 | 20940 |
Grade E | Pathanamthitta | 13220 | 8280 | 16520 | 4940 | 3380 | 200 | 13420 | 19900 |
Grade F | Pathanamthitta | 0 | 0 | 15570 | 0 | 3380 | 0 | 0 | 18950 |
Grade G | Pathanamthitta | 0 | 0 | 15120 | 0 | 3380 | 0 | 0 | 18500 |
Grade H | Pathanamthitta | 0 | 0 | 13470 | 0 | 3380 | 0 | 0 | 16850 |
Grade I | Pathanamthitta | 0 | 0 | 13110 | 0 | 3380 | 0 | 0 | 16490 |
Special | Alappuzha | 13854 | 9330 | 0 | 4524 | 0 | 200 | 14054 | 0 |
Grade A | Alappuzha | 13644 | 9120 | 21330 | 4524 | 2964 | 200 | 13844 | 24294 |
Grade B | Alappuzha | 13434 | 8910 | 19950 | 4524 | 2964 | 200 | 13634 | 22914 |
Grade C | Alappuzha | 13224 | 8700 | 18700 | 4524 | 2964 | 200 | 13424 | 21664 |
Grade D | Alappuzha | 13014 | 8490 | 17560 | 4524 | 2964 | 200 | 13214 | 20524 |
Grade E | Alappuzha | 12804 | 8280 | 16520 | 4524 | 2964 | 200 | 13004 | 19484 |
Grade F | Alappuzha | 0 | 0 | 15570 | 0 | 2964 | 0 | 0 | 18534 |
Grade G | Alappuzha | 0 | 0 | 15120 | 0 | 2964 | 0 | 0 | 18084 |
Grade H | Alappuzha | 0 | 0 | 13470 | 0 | 2964 | 0 | 0 | 16434 |
Grade I | Alappuzha | 0 | 0 | 13110 | 0 | 2964 | 0 | 0 | 16074 |
Special | Kottayam | 14400 | 9330 | 0 | 5070 | 0 | 200 | 14600 | 0 |
Grade A | Kottayam | 14190 | 9120 | 21330 | 5070 | 3510 | 200 | 14390 | 24840 |
Grade B | Kottayam | 13980 | 8910 | 19950 | 5070 | 3510 | 200 | 14180 | 23460 |
Grade C | Kottayam | 13770 | 8700 | 18700 | 5070 | 3510 | 200 | 13970 | 22210 |
Grade D | Kottayam | 13560 | 8490 | 17560 | 5070 | 3510 | 200 | 13760 | 21070 |
Grade E | Kottayam | 13350 | 8280 | 16520 | 5070 | 3510 | 200 | 13550 | 20030 |
Grade F | Kottayam | 0 | 0 | 15570 | 0 | 3510 | 0 | 0 | 19080 |
Grade G | Kottayam | 0 | 0 | 15120 | 0 | 3510 | 0 | 0 | 18630 |
Grade H | Kottayam | 0 | 0 | 13470 | 0 | 3510 | 0 | 0 | 16980 |
Grade I | Kottayam | 0 | 0 | 13110 | 0 | 3510 | 0 | 0 | 16620 |
Special | Mundakayam | 14712 | 9330 | 0 | 5382 | 0 | 200 | 14912 | 0 |
Grade A | Mundakayam | 14502 | 9120 | 21330 | 5382 | 3822 | 200 | 14702 | 25152 |
Grade B | Mundakayam | 14292 | 8910 | 19950 | 5382 | 3822 | 200 | 14492 | 23772 |
Grade C | Mundakayam | 14082 | 8700 | 18700 | 5382 | 3822 | 200 | 14282 | 22522 |
Grade D | Mundakayam | 13872 | 8490 | 17560 | 5382 | 3822 | 200 | 14072 | 21382 |
Grade E | Mundakayam | 13662 | 8280 | 16520 | 5382 | 3822 | 200 | 13862 | 20342 |
Grade F | Mundakayam | 0 | 0 | 15570 | 0 | 3822 | 0 | 0 | 19392 |
Grade G | Mundakayam | 0 | 0 | 15120 | 0 | 3822 | 0 | 0 | 18942 |
Grade H | Mundakayam | 0 | 0 | 13470 | 0 | 3822 | 0 | 0 | 17292 |
Grade I | Mundakayam | 0 | 0 | 13110 | 0 | 3822 | 0 | 0 | 16932 |
Special | Idukki/Munnar | 13490 | 9330 | 0 | 4160 | 0 | 200 | 13690 | 0 |
Grade A | Idukki/Munnar | 13280 | 9120 | 21330 | 4160 | 2600 | 200 | 13480 | 23930 |
Grade B | Idukki/Munnar | 13070 | 8910 | 19950 | 4160 | 2600 | 200 | 13270 | 22550 |
Grade C | Idukki/Munnar | 12860 | 8700 | 18700 | 4160 | 2600 | 200 | 13060 | 21300 |
Grade D | Idukki/Munnar | 12650 | 8490 | 17560 | 4160 | 2600 | 200 | 12850 | 20160 |
Grade E | Idukki/Munnar | 12440 | 8280 | 16520 | 4160 | 2600 | 200 | 12640 | 19120 |
Grade F | Idukki/Munnar | 0 | 0 | 15570 | 0 | 2600 | 0 | 0 | 18170 |
Grade G | Idukki/Munnar | 0 | 0 | 15120 | 0 | 2600 | 0 | 0 | 17720 |
Grade H | Idukki/Munnar | 0 | 0 | 13470 | 0 | 2600 | 0 | 0 | 16070 |
Grade I | Idukki/Munnar | 0 | 0 | 13110 | 0 | 2600 | 0 | 0 | 15710 |
Special | Ernakulam | 13594 | 9330 | 0 | 4264 | 0 | 200 | 13794 | 0 |
Grade A | Ernakulam | 13384 | 9120 | 21330 | 4264 | 2704 | 200 | 13584 | 24034 |
Grade B | Ernakulam | 13174 | 8910 | 19950 | 4264 | 2704 | 200 | 13374 | 22654 |
Grade C | Ernakulam | 12964 | 8700 | 18700 | 4264 | 2704 | 200 | 13164 | 21404 |
Grade D | Ernakulam | 12754 | 8490 | 17560 | 4264 | 2704 | 200 | 12954 | 20264 |
Grade E | Ernakulam | 12544 | 8280 | 16520 | 4264 | 2704 | 200 | 12744 | 19224 |
Grade F | Ernakulam | 0 | 0 | 15570 | 0 | 2704 | 0 | 0 | 18274 |
Grade G | Ernakulam | 0 | 0 | 15120 | 0 | 2704 | 0 | 0 | 17824 |
Grade H | Ernakulam | 0 | 0 | 13470 | 0 | 2704 | 0 | 0 | 16174 |
Grade I | Ernakulam | 0 | 0 | 13110 | 0 | 2704 | 0 | 0 | 15814 |
Special | Chalakkudy | 14374 | 9330 | 0 | 5044 | 0 | 200 | 14574 | 0 |
Grade A | Chalakkudy | 14164 | 9120 | 21330 | 5044 | 3484 | 200 | 14364 | 24814 |
Grade B | Chalakkudy | 13954 | 8910 | 19950 | 5044 | 3484 | 200 | 14154 | 23434 |
Grade C | Chalakkudy | 13744 | 8700 | 18700 | 5044 | 3484 | 200 | 13944 | 22184 |
Grade D | Chalakkudy | 13534 | 8490 | 17560 | 5044 | 3484 | 200 | 13734 | 21044 |
Grade E | Chalakkudy | 13324 | 8280 | 16520 | 5044 | 3484 | 200 | 13524 | 20004 |
Grade F | Chalakkudy | 0 | 0 | 15570 | 0 | 3484 | 0 | 0 | 19054 |
Grade G | Chalakkudy | 0 | 0 | 15120 | 0 | 3484 | 0 | 0 | 18604 |
Grade H | Chalakkudy | 0 | 0 | 13470 | 0 | 3484 | 0 | 0 | 16954 |
Grade I | Chalakkudy | 0 | 0 | 13110 | 0 | 3484 | 0 | 0 | 16594 |
Special | Thrissur | 13360 | 9330 | 0 | 4030 | 0 | 200 | 13560 | 0 |
Grade A | Thrissur | 13150 | 9120 | 21330 | 4030 | 2470 | 200 | 13350 | 23800 |
Grade B | Thrissur | 12940 | 8910 | 19950 | 4030 | 2470 | 200 | 13140 | 22420 |
Grade C | Thrissur | 12730 | 8700 | 18700 | 4030 | 2470 | 200 | 12930 | 21170 |
Grade D | Thrissur | 12520 | 8490 | 17560 | 4030 | 2470 | 200 | 12720 | 20030 |
Grade E | Thrissur | 12310 | 8280 | 16520 | 4030 | 2470 | 200 | 12510 | 18990 |
Grade F | Thrissur | 0 | 0 | 15570 | 0 | 2470 | 0 | 0 | 18040 |
Grade G | Thrissur | 0 | 0 | 15120 | 0 | 2470 | 0 | 0 | 17590 |
Grade H | Thrissur | 0 | 0 | 13470 | 0 | 2470 | 0 | 0 | 15940 |
Grade I | Thrissur | 0 | 0 | 13110 | 0 | 2470 | 0 | 0 | 15580 |
Special | Palakkad | 13698 | 9330 | 0 | 4368 | 0 | 200 | 13898 | 0 |
Grade A | Palakkad | 13488 | 9120 | 21330 | 4368 | 2808 | 200 | 13688 | 24138 |
Grade B | Palakkad | 13278 | 8910 | 19950 | 4368 | 2808 | 200 | 13478 | 22758 |
Grade C | Palakkad | 13068 | 8700 | 18700 | 4368 | 2808 | 200 | 13268 | 21508 |
Grade D | Palakkad | 12858 | 8490 | 17560 | 4368 | 2808 | 200 | 13058 | 20368 |
Grade E | Palakkad | 12648 | 8280 | 16520 | 4368 | 2808 | 200 | 12848 | 19328 |
Grade F | Palakkad | 0 | 0 | 15570 | 0 | 2808 | 0 | 0 | 18378 |
Grade G | Palakkad | 0 | 0 | 15120 | 0 | 2808 | 0 | 0 | 17928 |
Grade H | Palakkad | 0 | 0 | 13470 | 0 | 2808 | 0 | 0 | 16278 |
Grade I | Palakkad | 0 | 0 | 13110 | 0 | 2808 | 0 | 0 | 15918 |
Special | Malappuram | 13802 | 9330 | 0 | 4472 | 0 | 200 | 14002 | 0 |
Grade A | Malappuram | 13592 | 9120 | 21330 | 4472 | 2912 | 200 | 13792 | 24242 |
Grade B | Malappuram | 13382 | 8910 | 19950 | 4472 | 2912 | 200 | 13582 | 22862 |
Grade C | Malappuram | 13172 | 8700 | 18700 | 4472 | 2912 | 200 | 13372 | 21612 |
Grade D | Malappuram | 12962 | 8490 | 17560 | 4472 | 2912 | 200 | 13162 | 20472 |
Grade E | Malappuram | 12752 | 8280 | 16520 | 4472 | 2912 | 200 | 12952 | 19432 |
Grade F | Malappuram | 0 | 0 | 15570 | 0 | 2912 | 0 | 0 | 18482 |
Grade G | Malappuram | 0 | 0 | 15120 | 0 | 2912 | 0 | 0 | 18032 |
Grade H | Malappuram | 0 | 0 | 13470 | 0 | 2912 | 0 | 0 | 16382 |
Grade I | Malappuram | 0 | 0 | 13110 | 0 | 2912 | 0 | 0 | 16022 |
Special | Kozhikode | 14218 | 9330 | 0 | 4888 | 0 | 200 | 14418 | 0 |
Grade A | Kozhikode | 14008 | 9120 | 21330 | 4888 | 3328 | 200 | 14208 | 24658 |
Grade B | Kozhikode | 13798 | 8910 | 19950 | 4888 | 3328 | 200 | 13998 | 23278 |
Grade C | Kozhikode | 13588 | 8700 | 18700 | 4888 | 3328 | 200 | 13788 | 22028 |
Grade D | Kozhikode | 13378 | 8490 | 17560 | 4888 | 3328 | 200 | 13578 | 20888 |
Grade E | Kozhikode | 13168 | 8280 | 16520 | 4888 | 3328 | 200 | 13368 | 19848 |
Grade F | Kozhikode | 0 | 0 | 15570 | 0 | 3328 | 0 | 0 | 18898 |
Grade G | Kozhikode | 0 | 0 | 15120 | 0 | 3328 | 0 | 0 | 18448 |
Grade H | Kozhikode | 0 | 0 | 13470 | 0 | 3328 | 0 | 0 | 16798 |
Grade I | Kozhikode | 0 | 0 | 13110 | 0 | 3328 | 0 | 0 | 16438 |
Special | Wayanad/Meppadi | 13386 | 9330 | 0 | 4056 | 0 | 200 | 13586 | 0 |
Grade A | Wayanad/Meppadi | 13176 | 9120 | 21330 | 4056 | 2496 | 200 | 13376 | 23826 |
Grade B | Wayanad/Meppadi | 12966 | 8910 | 19950 | 4056 | 2496 | 200 | 13166 | 22446 |
Grade C | Wayanad/Meppadi | 12756 | 8700 | 18700 | 4056 | 2496 | 200 | 12956 | 21196 |
Grade D | Wayanad/Meppadi | 12546 | 8490 | 17560 | 4056 | 2496 | 200 | 12746 | 20056 |
Grade E | Wayanad/Meppadi | 12336 | 8280 | 16520 | 4056 | 2496 | 200 | 12536 | 19016 |
Grade F | Wayanad/Meppadi | 0 | 0 | 15570 | 0 | 2496 | 0 | 0 | 18066 |
Grade G | Wayanad/Meppadi | 0 | 0 | 15120 | 0 | 2496 | 0 | 0 | 17616 |
Grade H | Wayanad/Meppadi | 0 | 0 | 13470 | 0 | 2496 | 0 | 0 | 15966 |
Grade I | Wayanad/Meppadi | 0 | 0 | 13110 | 0 | 2496 | 0 | 0 | 15606 |
Special | Kannur | 14322 | 9330 | 0 | 4992 | 0 | 200 | 14522 | 0 |
Grade A | Kannur | 14112 | 9120 | 21330 | 4992 | 3432 | 200 | 14312 | 24762 |
Grade B | Kannur | 13902 | 8910 | 19950 | 4992 | 3432 | 200 | 14102 | 23382 |
Grade C | Kannur | 13692 | 8700 | 18700 | 4992 | 3432 | 200 | 13892 | 22132 |
Grade D | Kannur | 13482 | 8490 | 17560 | 4992 | 3432 | 200 | 13682 | 20992 |
Grade E | Kannur | 13272 | 8280 | 16520 | 4992 | 3432 | 200 | 13472 | 19952 |
Grade F | Kannur | 0 | 0 | 15570 | 0 | 3432 | 0 | 0 | 19002 |
Grade G | Kannur | 0 | 0 | 15120 | 0 | 3432 | 0 | 0 | 18552 |
Grade H | Kannur | 0 | 0 | 13470 | 0 | 3432 | 0 | 0 | 16902 |
Grade I | Kannur | 0 | 0 | 13110 | 0 | 3432 | 0 | 0 | 16542 |
Special | Kasargod | 14816 | 9330 | 0 | 5486 | 0 | 200 | 15016 | 0 |
Grade A | Kasargod | 14606 | 9120 | 21330 | 5486 | 3926 | 200 | 14806 | 25256 |
Grade B | Kasargod | 14396 | 8910 | 19950 | 5486 | 3926 | 200 | 14596 | 23876 |
Grade C | Kasargod | 14186 | 8700 | 18700 | 5486 | 3926 | 200 | 14386 | 22626 |
Grade D | Kasargod | 13976 | 8490 | 17560 | 5486 | 3926 | 200 | 14176 | 21486 |
Grade E | Kasargod | 13766 | 8280 | 16520 | 5486 | 3926 | 200 | 13966 | 20446 |
Grade F | Kasargod | 0 | 0 | 15570 | 0 | 3926 | 0 | 0 | 19496 |
Grade G | Kasargod | 0 | 0 | 15120 | 0 | 3926 | 0 | 0 | 19046 |
Grade H | Kasargod | 0 | 0 | 13470 | 0 | 3926 | 0 | 0 | 17396 |
Grade I | Kasargod | 0 | 0 | 13110 | 0 | 3926 | 0 | 0 | 17036 |
Salary / Wage / Rate Calculation
To calculate 1 Day’s Salary / Wage / Rate, you have to divide by 26.
- 1 Day Salary / Wage / Rate for General = Minimum Wages General ÷ 26
- 1 Day Salary / Wage / Rate for IT = Minimum Wages IT ÷ 26
Official Notification
- Kerala Minimum Wages CPI Notification April 2024 (PDF)
- Kerala Minimum Wages Notification-Basic General Revised 2016
- Kerala Minimum Wages Notification-Basic IT Sector
Official Website
For more details, you may visit the Official Website of Economics & Statistics Department.
You May Read Also :