Minimum Wages in Kerala Revised For March 2024

Minimum Wages in Kerala Revised For March 2024

Join Telegram

The Minimum Wages in Kerala for Shops & Commercial Establishments has been revised with effect from 01 March 2024. The detailed information has been shared below.

All Values in Rupees (₹)
Grade District Total Per Month Basic Gen. Basic IT DA Gen. DA IT Special Allow. Min. Wages Gen. Min. Wages IT
Special Thiruvananthapuram 14166 9330 0 4836 0 200 14366 0
Grade A Thiruvananthapuram 13956 9120 21330 4836 3276 200 14156 24606
Grade B Thiruvananthapuram 13746 8910 19950 4836 3276 200 13946 23226
Grade C Thiruvananthapuram 13536 8700 18700 4836 3276 200 13736 21976
Grade D Thiruvananthapuram 13326 8490 17560 4836 3276 200 13526 20836
Grade E Thiruvananthapuram 13116 8280 16520 4836 3276 200 13316 19796
Grade F Thiruvananthapuram 0 0 15570 0 3276 0 0 18846
Grade G Thiruvananthapuram 0 0 15120 0 3276 0 0 18396
Grade H Thiruvananthapuram 0 0 13470 0 3276 0 0 16746
Grade I Thiruvananthapuram 0 0 13110 0 3276 0 0 16386
Special Kollam 13802 9330 0 4472 0 200 14002 0
Grade A Kollam 13592 9120 21330 4472 2912 200 13792 24242
Grade B Kollam 13382 8910 19950 4472 2912 200 13582 22862
Grade C Kollam 13172 8700 18700 4472 2912 200 13372 21612
Grade D Kollam 12962 8490 17560 4472 2912 200 13162 20472
Grade E Kollam 12752 8280 16520 4472 2912 200 12952 19432
Grade F Kollam 0 0 15570 0 2912 0 0 18482
Grade G Kollam 0 0 15120 0 2912 0 0 18032
Grade H Kollam 0 0 13470 0 2912 0 0 16382
Grade I Kollam 0 0 13110 0 2912 0 0 16022
Special Punalur 13672 9330 0 4342 0 200 13872 0
Grade A Punalur 13462 9120 21330 4342 2782 200 13662 24112
Grade B Punalur 13252 8910 19950 4342 2782 200 13452 22732
Grade C Punalur 13042 8700 18700 4342 2782 200 13242 21482
Grade D Punalur 12832 8490 17560 4342 2782 200 13032 20342
Grade E Punalur 12622 8280 16520 4342 2782 200 12822 19302
Grade F Punalur 0 0 15570 0 2782 0 0 18352
Grade G Punalur 0 0 15120 0 2782 0 0 17902
Grade H Punalur 0 0 13470 0 2782 0 0 16252
Grade I Punalur 0 0 13110 0 2782 0 0 15892
Special Pathanamthitta 14166 9330 0 4836 0 200 14366 0
Grade A Pathanamthitta 13956 9120 21330 4836 3276 200 14156 24606
Grade B Pathanamthitta 13746 8910 19950 4836 3276 200 13946 23226
Grade C Pathanamthitta 13536 8700 18700 4836 3276 200 13736 21976
Grade D Pathanamthitta 13326 8490 17560 4836 3276 200 13526 20836
Grade E Pathanamthitta 13116 8280 16520 4836 3276 200 13316 19796
Grade F Pathanamthitta 0 0 15570 0 3276 0 0 18846
Grade G Pathanamthitta 0 0 15120 0 3276 0 0 18396
Grade H Pathanamthitta 0 0 13470 0 3276 0 0 16746
Grade I Pathanamthitta 0 0 13110 0 3276 0 0 16386
Special Alappuzha 13802 9330 0 4472 0 200 14002 0
Grade A Alappuzha 13592 9120 21330 4472 2912 200 13792 24242
Grade B Alappuzha 13382 8910 19950 4472 2912 200 13582 22862
Grade C Alappuzha 13172 8700 18700 4472 2912 200 13372 21612
Grade D Alappuzha 12962 8490 17560 4472 2912 200 13162 20472
Grade E Alappuzha 12752 8280 16520 4472 2912 200 12952 19432
Grade F Alappuzha 0 0 15570 0 2912 0 0 18482
Grade G Alappuzha 0 0 15120 0 2912 0 0 18032
Grade H Alappuzha 0 0 13470 0 2912 0 0 16382
Grade I Alappuzha 0 0 13110 0 2912 0 0 16022
Special Kottayam 14296 9330 0 4966 0 200 14496 0
Grade A Kottayam 14086 9120 21330 4966 3406 200 14286 24736
Grade B Kottayam 13876 8910 19950 4966 3406 200 14076 23356
Grade C Kottayam 13666 8700 18700 4966 3406 200 13866 22106
Grade D Kottayam 13456 8490 17560 4966 3406 200 13656 20966
Grade E Kottayam 13246 8280 16520 4966 3406 200 13446 19926
Grade F Kottayam 0 0 15570 0 3406 0 0 18976
Grade G Kottayam 0 0 15120 0 3406 0 0 18526
Grade H Kottayam 0 0 13470 0 3406 0 0 16876
Grade I Kottayam 0 0 13110 0 3406 0 0 16516
Special Mundakayam 14556 9330 0 5226 0 200 14756 0
Grade A Mundakayam 14346 9120 21330 5226 3666 200 14546 24996
Grade B Mundakayam 14136 8910 19950 5226 3666 200 14336 23616
Grade C Mundakayam 13926 8700 18700 5226 3666 200 14126 22366
Grade D Mundakayam 13716 8490 17560 5226 3666 200 13916 21226
Grade E Mundakayam 13506 8280 16520 5226 3666 200 13706 20186
Grade F Mundakayam 0 0 15570 0 3666 0 0 19236
Grade G Mundakayam 0 0 15120 0 3666 0 0 18786
Grade H Mundakayam 0 0 13470 0 3666 0 0 17136
Grade I Mundakayam 0 0 13110 0 3666 0 0 16776
Special Idukki/Munnar 13490 9330 0 4160 0 200 13690 0
Grade A Idukki/Munnar 13280 9120 21330 4160 2600 200 13480 23930
Grade B Idukki/Munnar 13070 8910 19950 4160 2600 200 13270 22550
Grade C Idukki/Munnar 12860 8700 18700 4160 2600 200 13060 21300
Grade D Idukki/Munnar 12650 8490 17560 4160 2600 200 12850 20160
Grade E Idukki/Munnar 12440 8280 16520 4160 2600 200 12640 19120
Grade F Idukki/Munnar 0 0 15570 0 2600 0 0 18170
Grade G Idukki/Munnar 0 0 15120 0 2600 0 0 17720
Grade H Idukki/Munnar 0 0 13470 0 2600 0 0 16070
Grade I Idukki/Munnar 0 0 13110 0 2600 0 0 15710
Special Ernakulam 13490 9330 0 4160 0 200 13690 0
Grade A Ernakulam 13280 9120 21330 4160 2600 200 13480 23930
Grade B Ernakulam 13070 8910 19950 4160 2600 200 13270 22550
Grade C Ernakulam 12860 8700 18700 4160 2600 200 13060 21300
Grade D Ernakulam 12650 8490 17560 4160 2600 200 12850 20160
Grade E Ernakulam 12440 8280 16520 4160 2600 200 12640 19120
Grade F Ernakulam 0 0 15570 0 2600 0 0 18170
Grade G Ernakulam 0 0 15120 0 2600 0 0 17720
Grade H Ernakulam 0 0 13470 0 2600 0 0 16070
Grade I Ernakulam 0 0 13110 0 2600 0 0 15710
Special Chalakkudy 14322 9330 0 4992 0 200 14522 0
Grade A Chalakkudy 14112 9120 21330 4992 3432 200 14312 24762
Grade B Chalakkudy 13902 8910 19950 4992 3432 200 14102 23382
Grade C Chalakkudy 13692 8700 18700 4992 3432 200 13892 22132
Grade D Chalakkudy 13482 8490 17560 4992 3432 200 13682 20992
Grade E Chalakkudy 13272 8280 16520 4992 3432 200 13472 19952
Grade F Chalakkudy 0 0 15570 0 3432 0 0 19002
Grade G Chalakkudy 0 0 15120 0 3432 0 0 18552
Grade H Chalakkudy 0 0 13470 0 3432 0 0 16902
Grade I Chalakkudy 0 0 13110 0 3432 0 0 16542
Special Thrissur 13256 9330 0 3926 0 200 13456 0
Grade A Thrissur 13046 9120 21330 3926 2366 200 13246 23696
Grade B Thrissur 12836 8910 19950 3926 2366 200 13036 22316
Grade C Thrissur 12626 8700 18700 3926 2366 200 12826 21066
Grade D Thrissur 12416 8490 17560 3926 2366 200 12616 19926
Grade E Thrissur 12206 8280 16520 3926 2366 200 12406 18886
Grade F Thrissur 0 0 15570 0 2366 0 0 17936
Grade G Thrissur 0 0 15120 0 2366 0 0 17486
Grade H Thrissur 0 0 13470 0 2366 0 0 15836
Grade I Thrissur 0 0 13110 0 2366 0 0 15476
Special Palakkad 13568 9330 0 4238 0 200 13768 0
Grade A Palakkad 13358 9120 21330 4238 2678 200 13558 24008
Grade B Palakkad 13148 8910 19950 4238 2678 200 13348 22628
Grade C Palakkad 12938 8700 18700 4238 2678 200 13138 21378
Grade D Palakkad 12728 8490 17560 4238 2678 200 12928 20238
Grade E Palakkad 12518 8280 16520 4238 2678 200 12718 19198
Grade F Palakkad 0 0 15570 0 2678 0 0 18248
Grade G Palakkad 0 0 15120 0 2678 0 0 17798
Grade H Palakkad 0 0 13470 0 2678 0 0 16148
Grade I Palakkad 0 0 13110 0 2678 0 0 15788
Special Malappuram 13594 9330 0 4264 0 200 13794 0
Grade A Malappuram 13384 9120 21330 4264 2704 200 13584 24034
Grade B Malappuram 13174 8910 19950 4264 2704 200 13374 22654
Grade C Malappuram 12964 8700 18700 4264 2704 200 13164 21404
Grade D Malappuram 12754 8490 17560 4264 2704 200 12954 20264
Grade E Malappuram 12544 8280 16520 4264 2704 200 12744 19224
Grade F Malappuram 0 0 15570 0 2704 0 0 18274
Grade G Malappuram 0 0 15120 0 2704 0 0 17824
Grade H Malappuram 0 0 13470 0 2704 0 0 16174
Grade I Malappuram 0 0 13110 0 2704 0 0 15814
Special Kozhikode 14114 9330 0 4784 0 200 14314 0
Grade A Kozhikode 13904 9120 21330 4784 3224 200 14104 24554
Grade B Kozhikode 13694 8910 19950 4784 3224 200 13894 23174
Grade C Kozhikode 13484 8700 18700 4784 3224 200 13684 21924
Grade D Kozhikode 13274 8490 17560 4784 3224 200 13474 20784
Grade E Kozhikode 13064 8280 16520 4784 3224 200 13264 19744
Grade F Kozhikode 0 0 15570 0 3224 0 0 18794
Grade G Kozhikode 0 0 15120 0 3224 0 0 18344
Grade H Kozhikode 0 0 13470 0 3224 0 0 16694
Grade I Kozhikode 0 0 13110 0 3224 0 0 16334
Special Wayanad/Meppadi 13178 9330 0 3848 0 200 13378 0
Grade A Wayanad/Meppadi 12968 9120 21330 3848 2288 200 13168 23618
Grade B Wayanad/Meppadi 12758 8910 19950 3848 2288 200 12958 22238
Grade C Wayanad/Meppadi 12548 8700 18700 3848 2288 200 12748 20988
Grade D Wayanad/Meppadi 12338 8490 17560 3848 2288 200 12538 19848
Grade E Wayanad/Meppadi 12128 8280 16520 3848 2288 200 12328 18808
Grade F Wayanad/Meppadi 0 0 15570 0 2288 0 0 17858
Grade G Wayanad/Meppadi 0 0 15120 0 2288 0 0 17408
Grade H Wayanad/Meppadi 0 0 13470 0 2288 0 0 15758
Grade I Wayanad/Meppadi 0 0 13110 0 2288 0 0 15398
Special Kannur 14114 9330 0 4784 0 200 14314 0
Grade A Kannur 13904 9120 21330 4784 3224 200 14104 24554
Grade B Kannur 13694 8910 19950 4784 3224 200 13894 23174
Grade C Kannur 13484 8700 18700 4784 3224 200 13684 21924
Grade D Kannur 13274 8490 17560 4784 3224 200 13474 20784
Grade E Kannur 13064 8280 16520 4784 3224 200 13264 19744
Grade F Kannur 0 0 15570 0 3224 0 0 18794
Grade G Kannur 0 0 15120 0 3224 0 0 18344
Grade H Kannur 0 0 13470 0 3224 0 0 16694
Grade I Kannur 0 0 13110 0 3224 0 0 16334
Special Kasargod 14608 9330 0 5278 0 200 14808 0
Grade A Kasargod 14398 9120 21330 5278 3718 200 14598 25048
Grade B Kasargod 14188 8910 19950 5278 3718 200 14388 23668
Grade C Kasargod 13978 8700 18700 5278 3718 200 14178 22418
Grade D Kasargod 13768 8490 17560 5278 3718 200 13968 21278
Grade E Kasargod 13558 8280 16520 5278 3718 200 13758 20238
Grade F Kasargod 0 0 15570 0 3718 0 0 19288
Grade G Kasargod 0 0 15120 0 3718 0 0 18838
Grade H Kasargod 0 0 13470 0 3718 0 0 17188
Grade I Kasargod 0 0 13110 0 3718 0 0 16828

Salary / Wage / Rate Calculation

To calculate 1 Day’s Salary / Wage / Rate, you have to divide by 26.

  • 1 Day Salary / Wage / Rate for General = Minimum Wages General ÷ 26
  • 1 Day Salary / Wage / Rate for IT = Minimum Wages IT ÷ 26

Official Notification

Official Website

For more details, you may visit the Official Website of Economics & Statistics Department.

You May Read Also :

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top