Home Department, Government of Nagaland has declared the General Holidays and Restricted Holidays for the Year 2023.
By the order of the Governor of Nagaland, Mr. J. Alam, IAS, Chief Secretary to the Government of Nagaland issued an official notification regarding this on 23 November 2022 with Notification No. GAB/GEN/15/2014 (Vol-II).
Nagaland General Holidays List 2023
The below declared General Holidays will be applicable in all the Government offices under the Government of Nagaland during the Calendar Year 2023.
Sl. No. | Festival | Date | Day |
1 | New Year’s Day | 01 January 2023 | Sunday |
2 | Republic Day | 26 January 2023 | Thursday |
3 | Holi | 08 March 2023 | Wednesday |
4 | Good Friday | 07 April 2023 | Friday |
5 | Id-ul-Fitr | 22 April 2023 | Saturday |
6 | Id-ul-Zuha (Bakrid) | 29 June 2023 | Thursday |
7 | Independence Day | 15 August 2023 | Tuesday |
8 | Janmashtami (Vaishnva) | 07 September 2023 | Thursday |
9 | Milad-un-Nabi or Id-e-Milad (Birthday of Prophet Mohammad) | 28 September 2023 | Thursday |
10 | Mahatma Gandhi’s Birthday | 02 October 2023 | Monday |
11 | Dussehra (Durga Puja) | 23-24 October 2023 | Monday-Tuesday |
12 | Diwali (Deepavali) | 12 November 2023 | Sunday |
13 | Guru Nanak’s Birthday | 27 November 2023 | Monday |
14 | State Inauguration Day | 01 December 2023 | Friday |
15 | Christmas | 23-31 December 2023 | Saturday-Sunday |
Nagaland Restricted Holidays List 2023
A Government employee may avail not more than 3 (three) days of Restricted Holidays from the below list of Restricted Holidays during the Calendar Year 2023.
Sl. No. | Festival | Date | Day |
1 | Thuni (Chakhesang) | 05 January 2023 | Thursday |
2 | Chithuni | 07 January 2023 | Saturday |
3 | Poang Lum (Chang) | 13 January 2023 | Friday |
4 | Sokronye (Chakhesang) | 15 January 2023 | Sunday |
5 | Tsungkamneo (Yimkhiung) | 16 January 2023 | Monday |
6 | Mimkut (Kuki) | 17 January 2023 | Tuesday |
7 | Kuhlang-Nyi (Tikhir) | 18 January 2023 | Wednesday |
8 | Khaozaosie-Hok-Ah (Khiamniungan) | 20 January 2023 | Friday |
9 | Tsahyok-Nyi (Women only) (Tikhir) | 23 January 2023 | Monday |
10 | Basant Panchami / Sri Panchami | 26 January 2023 | Thursday |
11 | Bishu (Kachari) | 27 January 2023 | Friday |
12 | Totino | 18 February 2023 | Saturday |
13 | Sekrenyi (Angami) | 25 February 2023 | Saturday |
14 | Mileinyi (Zeliang) | 11 March 2023 | Saturday |
15 | Tsohsu (Sangtam) | 12 March 2023 | Sunday |
16 | Kundaglun (Chang) | 01 April 2023 | Saturday |
17 | Aoleang (Konyak) | 1-2 April 2023 | Saturday-Sunday |
18 | Phom Monyu | 1-2 April 2023 | Saturday-Sunday |
19 | Holong Monglashi | 03 April 2023 | Monday |
20 | Manipur New Year’s Day | 13 April 2023 | Thursday |
21 | Vaisakhadi (Bengal) / Bahag Bihu (Assam) | 15 April 2023 | Saturday |
22 | Wangtsunuo (Yimkhiung) | 16 April 2023 | Sunday |
23 | Pochury Commemoration Day | 21 April 2023 | Friday |
24 | Tsukhenie (Chakhesang) | 24 April 2023 | Monday |
25 | Moatsu (Ao) | 02 May 2023 | Tuesday |
26 | Woplong | 03 May 2023 | Wednesday |
27 | Buddha Purnima | 05 May 2023 | Friday |
28 | Phom Day | 06 June 2023 | Tuesday |
29 | Tuluni (Sumi) | 08 July 2023 | Saturday |
30 | Muharram | 29 July 2023 | Saturday |
31 | Naknyulum (Chang) | 31 July 2023 | Monday |
32 | Tsungremmong (Ao) | 1-2 August 2023 | Tuesday-Wednesday |
33 | Biam (Khiamniungan) | 07 August 2023 | Monday |
34 | Metemneo (Yimkhiung) | 08 August 2023 | Tuesday |
35 | Patriot’s Day (Manipur) | 13 August 2023 | Sunday |
36 | Hunapongpi (Sangtam) | 18 August 2023 | Friday |
37 | Onam Or Thiru Onam Day (Kerala) | 29 August 2023 | Tuesday |
38 | Mongmong (Sangtam) | 03 September 2023 | Sunday |
39 | Black Day (Pochury) | 06 September 2023 | Wednesday |
40 | Lao-Ong Mo (Konyak) | 28 September 2023 | Thursday |
41 | Tsokum (Khiamniungan) | 05 October 2023 | Thursday |
42 | Yemshe (Pochury) | 05 October 2023 | Thursday |
43 | Tsonglak-Nyi (Tikhir) | 09 October 2023 | Monday |
44 | Dussehra (Mahashtami) | 22 October 2023 | Sunday |
45 | Chaga Gadi (Liangmai) | 30-31 October 2023 | Monday-Tuesday |
46 | Langsimnyi (Zeliang) | 31 October 2023 | Wednesday |
47 | Chavang Kut (Kuki) | 01 November 2023 | Wednesday |
48 | Apikimti (Sumi) | 4-5 November 2023 | Saturday-Sunday |
49 | Ningol Chakoba (Manipur) | 05 November 2023 | Sunday |
50 | Tokhu Emong (Lotha) | 6-7 November 2023 | Monday-Tuesday |
51 | Ahuna (Sumi) | 14-15 November 2023 | Tuesday-Wednesday |
52 | Bhai Duj | 15 November 2023 | Wednesday |
53 | Wangala (Garo) | 21 November 2023 | Tuesday |
54 | Guru Teg Bahadur’s Martyrdom Day | 24 November 2023 | Friday |
55 | Ngada (Rengma) | 27-28 November 2023 | Monday-Tuesday |
56 | Terhuni (Angami) | 09 December 2023 | Saturday |
Nagaland Bank Holidays List 2023
There will be no public transactions in the Banks and Financial Institutions in the State of Nagaland on the below mentioned dates in the Calendar Year 2023.
Sl. No. | Festival | Date | Day |
1 | New Year’s Day | 01 January 2023 | Sunday |
2 | Republic Day | 26 January 2023 | Thursday |
3 | Bank Holiday (Annual Account Closing) | 01 April 2023 | Saturday |
4 | Good Friday | 07 April 2023 | Friday |
5 | Id-ul-Fitr | 22 April 2023 | Saturday |
6 | Id-ul-Zuha (Bakrid) | 29 June 2023 | Thursday |
7 | Independence Day | 15 August 2023 | Tuesday |
8 | Mahatma Gandhi’s Birthday | 02 October 2023 | Monday |
9 | Dussehra (Durga Puja) | 23-24 October 2023 | Monday-Tuesday |
10 | Diwali (Deepavali) | 12 November 2023 | Sunday |
11 | Guru Nanak’s Birthday | 27 November 2023 | Monday |
12 | State Inauguration Day | 01 December 2023 | Friday |
13 | Christmas | 24-27 December 2023 | Sunday-Wednesday |
Download Official Notification
Nagaland State Holidays List 2023 Notification [PDF]
Related Posts :