The Minimum Wages in Jharkhand for Shops and Commercial Establishments have been revised and will be applicable from 01 April 2025 to 30 September 2025. The Department of Labour, Employment, Training, and Skill Development, Government of Jharkhand, has issued an official notification dated 23 July 2025 announcing this revision.
Class of Employment | Area | Category | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | A | क | ₹ 468 | ₹ 12168 | ₹ 32.77 | ₹ 852 | ₹ 500.77 | ₹ 13020 |
Semi-Skilled | A | क | ₹ 491 | ₹ 12766 | ₹ 34.38 | ₹ 894 | ₹ 525.38 | ₹ 13660 |
Skilled | A | क | ₹ 647 | ₹ 16822 | ₹ 45.31 | ₹ 1178 | ₹ 692.31 | ₹ 18000 |
Highly Skilled | A | क | ₹ 746 | ₹ 19396 | ₹ 52.23 | ₹ 1358 | ₹ 798.23 | ₹ 20754 |
Unskilled | B | क | ₹ 446 | ₹ 11596 | ₹ 31.23 | ₹ 812 | ₹ 477.23 | ₹ 12408 |
Semi-Skilled | B | क | ₹ 468 | ₹ 12168 | ₹ 32.77 | ₹ 852 | ₹ 500.77 | ₹ 13020 |
Skilled | B | क | ₹ 617 | ₹ 16042 | ₹ 43.19 | ₹ 1123 | ₹ 660.19 | ₹ 17165 |
Highly Skilled | B | क | ₹ 712 | ₹ 18512 | ₹ 49.85 | ₹ 1296 | ₹ 761.85 | ₹ 19808 |
Unskilled | C | क | ₹ 425 | ₹ 11050 | ₹ 29.77 | ₹ 774 | ₹ 454.77 | ₹ 11824 |
Semi-Skilled | C | क | ₹ 446 | ₹ 11596 | ₹ 31.23 | ₹ 812 | ₹ 477.23 | ₹ 12408 |
Skilled | C | क | ₹ 588 | ₹ 15288 | ₹ 41.15 | ₹ 1070 | ₹ 629.15 | ₹ 16358 |
Highly Skilled | C | क | ₹ 678 | ₹ 17628 | ₹ 47.46 | ₹ 1234 | ₹ 725.46 | ₹ 18862 |
Official Notification
Jharkhand Minimum Wages Notification April 2025 (PDF)
Official Website
For more details, you may visit the Official Website of Shramadhan.
Explore More :