The minimum wages for Shops and Establishments in Puducherry have been revised, effective 20 September 2024. An official notification detailing these changes was issued on the same date.
| Sl. No. | Class of Employees | Minimum Rates of Wages Per Month (8 hours per day) | 
| I. GENERAL CATEGORIES | ||
| 1 | Manager | ₹ 11,695.00 | 
| 2 | Sales Manager | |
| 3 | Field Officer | |
| 4 | Development Officer | |
| 5 | Office In-charge | |
| 6 | Assistant Manager | ₹ 11,283.00 | 
| 7 | Accountant | |
| 8 | Supervisor | |
| 9 | Sales Executive | |
| 10 | Purchaser | |
| 11 | Storekeeper | |
| 12 | Agent | |
| 13 | Sales Promotion Employees | |
| 14 | Cashier | ₹ 11,242.00 | 
| 15 | Clerk | |
| 16 | Typist-cum-Clerk | |
| 17 | Typist | |
| 18 | Stenographer | |
| 19 | Salesman | |
| 20 | Sales Representative | |
| 21 | Auction Bidder | |
| 22 | Tradesman | |
| 23 | Bill Writer | |
| 24 | Bill Collector | ₹ 11,192.00 | 
| 25 | Booking Clerk | |
| 26 | Bill Clerk | |
| 27 | Godown Keeper | |
| 28 | Assistant Salesman | |
| 29 | Godown In-Charge | |
| 30 | Accounts Assistant | |
| 31 | Receptionist | |
| 32 | Lineman | |
| 33 | Tally Clerk | |
| 34 | Weighman | |
| 35 | Security Guard | |
| 36 | Driver | |
| 37 | Peon | ₹ 11,131.00 | 
| 38 | Watchman | |
| 39 | Shop Assistant | |
| 40 | Helper | |
| 41 | Packer | |
| 42 | Attender | |
| 43 | Delivery Boy | |
| 44 | Messenger | |
| 45 | Lift Operator | |
| 46 | Shop Boy | |
| 47 | Water Boy | |
| 48 | Sweeper | |
| 49 | Gardener | |
| 50 | Scavenger | |
| II. SPECIAL CATEGORIES | ||
| 1 | Chemist and Druggist Shop | |
| a | Pharmacist | ₹ 11,695.00 | 
| b | Chemist | |
| c | Compounder | ₹ 11,242.00 | 
| 2 | Hair Dressing Saloon / Beauty Parlour | |
| a | Hair Dresser | ₹ 11,283.00 | 
| b | Hair Cutter | |
| c | Beautician | |
| 3 | Photo Studios | |
| a | Photographer | ₹ 11,242.00 | 
| b | Photo Artist | |
| c | Assistant Photo Artist | ₹ 11,192.00 | 
| d | Assistant Photographer | |
| 4 | Service Shops (Watch / Radio / Bicycle) | |
| a | Watch Mechanic | ₹ 11,283.00 | 
| b | Radio Mechanic / Repairer | |
| c | Audio and Video Mechanic / Repairer | |
| d | Bicycle Fitter | ₹ 11,131.00 | 
| 5 | Optical Shops | |
| a | Optical Mechanic / Grinder / Purchaser | ₹ 11,283.00 | 
| b | Refractory Mechanic | |
| 6 | Block Making and Rubber Stamp Making | |
| a | Engraver | ₹ 11,283.00 | 
| b | Block Maker | |
| c | Assistant Engraver | ₹ 11,192.00 | 
| d | Painter / Artist | ₹ 11,242.00 | 
| 7 | Electrical Light and Sound Service Shop | |
| a | Electrician / Wireman / Electrical Repairer | ₹ 11,242.00 | 
| b | Assistant Wireman | ₹ 11,192.00 | 
| c | Mike Operator | |
| 8 | Diagnostic Laboratory | |
| a | Radiographer | ₹ 11,242.00 | 
| b | X-Ray Photographer | |
| c | Laboratory Technician / Analyst | |
| 9 | Chit Funds and Co-operative Societies | |
| a | Chief Accountant | ₹ 11,283.00 | 
| b | Office Superintendent | |
| c | Secretary | |
| d | Auditor | |
| e | Personal Assistant | ₹ 11,242.00 | 
| f | Junior Development Officer | |
| g | Legal Assistant | |
| 10 | Boarding and Lodges | |
| a | Room Boy | ₹ 11,131.00 | 
| b | Canvassar | |
| c | Mason | ₹ 11,242.00 | 
| d | Plumber | |
| e | Painter | |
| f | Electrician | |
| 11 | Furniture | |
| a | Carpenter | ₹ 11,283.00 | 
| b | Polisher | |
| c | Rattan Worker | |
| 12 | Miscellaneous Workers | |
| a | Technician in Musical Instrument Shop | ₹ 11,283.00 | 
| b | Umbrella Fitting, Stitching and Cutting in Umbrella Shop | |
| c | Polisher in Automobile Dealer Shop | |
| d | Suitcase / All kinds of bags and purse makers (other than in leather) | |
| e | Operator in Petrol Bunks | ₹ 11,131.00 | 
| f | Photo Frame Worker and Cutter | ₹ 11,242.00 | 
| g | Skilled Labour in Lift Installing Establishments | ₹ 11,283.00 | 
| h | Air-Condition : Plant Operator | |
| i | Fruit juice and Lassi Makers in Shops | ₹ 11,192.00 | 
| j | Engraver in Steel and Aluminium Vessels Shop | ₹ 11,242.00 | 
| k | Firewood Cutter in Firewood Shop | ₹ 11,192.00 | 
| l | Tyre Grinder in Tyre Resoling, Retreading and Tube Vulcanising Shop | ₹ 11,242.00 | 
| m | Workers engaged in drying, storing, washing, measuring, loading and unloading in Pandagasalai, warehouse, godown, store-room and hill produce merchant shops | ₹ 11,131.00 | 
| n | General workers in all shops and Commercial Establishments other than administration and clerical cadre and who are not covered in any of the above categories | ₹ 11,131.00 | 
Salary/Rates Calculation
For the calculation of Per Day Salary (Daily Rates), you have to divide the Minimum Wages Per Month by 26.
- Per Day Salary (Daily Rates) = Minimum Wages Per Month ÷ 26
Official Notification
Puducherry Minimum Wages Notification September 2024 (PDF)
Find More Related Posts :



