Minimum Wages Revised in Telangana from April 2024
The Commissioner of Labour in Hyderabad, Telangana, has announced an update to the minimum wages effective from 01 April 2024, reflecting the rise in the Consumer Price Index (CPI). The official press release outlines the increase in the Consumer Price Index Numbers for the period ending December 2023.
According to the notification, the average Consumer Price Index Numbers for State Industrial Workers, spanning from July 2023 to December 2023, rose by 81 points, climbing from 1768 to 1849.
Calculation of Revised VDA for Shops and Establishments in Telangana April 2024
The calculation of the revised Variable Dearness Allowance (VDA) for Shops and Commercial Establishments in Telangana for the period from 01 April 2024 to 30 September 2024, will proceed as follows:
Calculation of VDA (Shops and Establishments) | |
Average Consumer Price Index Number (Jan 23 – Jun 23) | 1768 Points |
Average Consumer Price Index Number (Jul 23 – Dec 23) | 1849 Point |
Increased Average CPI | 1849 – 1768 = 81 Points |
Rate of VDA | ₹ 6.40 Per Point |
Increased Payable VDA | ₹ 6.40 x 81 = ₹ 518.40 |
Last Payable VDA Per Month (from Oct 23 – Mar 24) | ₹ 7955.20 |
Total Payable VDA Per Month from 01 Apr 24 to 30 Sep 24 (Increased Payable VDA + Last Payable VDA) | ₹ 518.40 + ₹ 7955.20 = ₹ 8473.60 (₹ 8474) |
Revised Minimum Wages for Shops and Establishments in Telangana From 01 April 2024 To 30 September 2024
According to the updated Variable Dearness Allowance (VDA), the minimum wages for Shops and Establishments in Telangana from 01 April 2024 to 30 September 2024, will be as follows:
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | 5557.00 | 8474.00 | 539.65 | 14031.00 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357.00 | 8474.00 | 531.96 | 13831.00 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 8474.00 | 507.54 | 13196.00 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 8474.00 | 491.38 | 12776.00 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 8474.00 | 499.77 | 12994.00 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 8474.00 | 491.38 | 12776.00 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 8474.00 | 483.69 | 12576.00 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 8474.00 | 475.38 | 12360.00 |
Kolagari/ Weighman/ Milk Vendor in Milk Booths | Zone I | Shops | 3886.00 | 8474.00 | 475.38 | 12360.00 |
Kolagari/ Weighman/ Milk Vendor in Milk Booths | Zone II | Shops | 3757.00 | 8474.00 | 470.42 | 12231.00 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 8474.00 | 468.23 | 12174.00 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 8474.00 | 455.54 | 11844.00 |
Computer Operator | Zone I | Shops | 3886.00 | 8474.00 | 475.38 | 12360.00 |
Computer Operator | Zone II | Shops | 3757.00 | 8474.00 | 470.42 | 12231.00 |
Security Guard | Zone I | Shops | 3700.00 | 8474.00 | 468.23 | 12174.00 |
Security Guard | Zone II | Shops | 3370.00 | 8474.00 | 455.54 | 11844.00 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 8474.00 | 499.77 | 12994.00 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 8474.00 | 491.38 | 12776.00 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 8474.00 | 539.65 | 14031.00 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 8474.00 | 523.54 | 13612.00 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 8474.00 | 507.54 | 13196.00 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 8474.00 | 499.77 | 12994.00 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 8474.00 | 499.77 | 12994.00 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 8474.00 | 491.38 | 12776.00 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 8474.00 | 483.69 | 12576.00 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 8474.00 | 475.38 | 12360.00 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 8474.00 | 475.38 | 12360.00 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 8474.00 | 470.42 | 12231.00 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 8474.00 | 468.23 | 12174.00 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 8474.00 | 455.54 | 11844.00 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 8474.00 | 475.38 | 12360.00 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 8474.00 | 470.42 | 12231.00 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 8474.00 | 507.54 | 13196.00 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 8474.00 | 499.77 | 12994.00 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 8474.00 | 499.77 | 12994.00 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 8474.00 | 491.38 | 12776.00 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 8474.00 | 468.23 | 12174.00 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 8474.00 | 455.54 | 11844.00 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 8474.00 | 507.54 | 13196.00 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 8474.00 | 491.38 | 12776.00 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 8474.00 | 499.77 | 12994.00 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 8474.00 | 491.38 | 12776.00 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 8474.00 | 470.42 | 12231.00 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 8474.00 | 455.54 | 11844.00 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 8474.00 | 507.54 | 13196.00 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 8474.00 | 499.77 | 12994.00 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 8474.00 | 483.69 | 12576.00 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 8474.00 | 475.38 | 12360.00 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 8474.00 | 499.77 | 12994.00 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 8474.00 | 491.38 | 12776.00 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 8474.00 | 468.23 | 12174.00 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 8474.00 | 455.54 | 11844.00 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 8474.00 | 507.54 | 13196.00 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 8474.00 | 499.77 | 12994.00 |
Goldsmith | Zone I | Others | 4520.00 | 8474.00 | 499.77 | 12994.00 |
Goldsmith | Zone II | Others | 4302.00 | 8474.00 | 491.38 | 12776.00 |
Photo Frame Worker | Zone I | Others | 3757.00 | 8474.00 | 470.42 | 12231.00 |
Photo Frame Worker | Zone II | Others | 3370.00 | 8474.00 | 455.54 | 11844.00 |
AC Plant Operator | Zone I | Others | 4102.00 | 8474.00 | 483.69 | 12576.00 |
AC Plant Operator | Zone II | Others | 4062.00 | 8474.00 | 482.15 | 12536.00 |
Salary / Rate / Wage Calculation
To calculate the 1 day salary / rate / wage, you have to divide the Total Per Month by 26.
- 1 Day Salary / Rate / Wage = Total Per Month ÷ 26
Official Notification
Telangana Minimum Wages Notification April 2024 (PDF)
Official Website
For more details, you may visit the Official Website of the Department of Labour, Telangana.
Related Posts :