Minimum Wages in Andhra Pradesh Revised October 2023
The Labour Department of Andhra Pradesh has implemented a revision in the minimum wages, effective from October 1, 2023. This article provides detailed information about the updated minimum wages applicable to Shops and Establishments in Andhra Pradesh.
Revised Minimum Wages for Shops and Establishments in Andhra Pradesh From 01 October 2023
Effective from October 1, 2023, the minimum wages for Shops and Establishments in Andhra Pradesh have been revised. A gazette notification with reference number G/466/2023, dated September 29, 2023, was issued, announcing the government’s fixation and revision of minimum wage rates for all 66 Scheduled Employments in Part-I and 5 Scheduled Employments in Part-II.
Here are the latest minimum wages for Shops & Establishments in Andhra Pradesh, applicable from October 1, 2023:
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | ₹ 5557.00 | ₹ 7705.60 | ₹ 13262.60 |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | ₹ 5357.00 | ₹ 7705.60 | ₹ 13062.60 |
Kolagari/ Weighman/ Milk Vendor in Milk Booths | Zone I | Shops | ₹ 3886.00 | ₹ 7705.60 | ₹ 11591.60 |
Kolagari/ Weighman/ Milk Vendor in Milk Booths | Zone II | Shops | ₹ 3757.00 | ₹ 7705.60 | ₹ 11462.60 |
Computer Operator | Zone I | Shops | ₹ 3886.00 | ₹ 7705.60 | ₹ 11591.60 |
Computer Operator | Zone II | Shops | ₹ 3757.00 | ₹ 7705.60 | ₹ 11462.60 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/ Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | ₹ 4102.00 | ₹ 7705.60 | ₹ 11807.60 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/ Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | ₹ 3886.00 | ₹ 7705.60 | ₹ 11591.60 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | ₹ 3700.00 | ₹ 7705.60 | ₹ 11405.60 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | ₹ 3370.00 | ₹ 7705.60 | ₹ 11075.60 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | ₹ 4722.00 | ₹ 7705.60 | ₹ 12427.60 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | ₹ 4302.00 | ₹ 7705.60 | ₹ 12007.60 |
Photo Frame Worker | Zone I | Others | ₹ 3757.00 | ₹ 7705.60 | ₹ 11462.60 |
Photo Frame Worker | Zone II | Others | ₹ 3370.00 | ₹ 7705.60 | ₹ 11075.60 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | ₹ 4722.00 | ₹ 7705.60 | ₹ 12427.60 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | ₹ 4520.00 | ₹ 7705.60 | ₹ 12225.60 |
Goldsmith | Zone I | Others | ₹ 4520.00 | ₹ 7705.60 | ₹ 12225.60 |
Goldsmith | Zone II | Others | ₹ 4302.00 | ₹ 7705.60 | ₹ 12007.60 |
A/c.Plant Operator | Zone I | Others | ₹ 4102.00 | ₹ 7705.60 | ₹ 11807.60 |
A/c.Plant Operator | Zone II | Others | ₹ 4062.00 | ₹ 7705.60 | ₹ 11767.60 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | ₹ 4520.00 | ₹ 7705.60 | ₹ 12225.60 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | ₹ 4302.00 | ₹ 7705.60 | ₹ 12007.60 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | ₹ 4722.00 | ₹ 7705.60 | ₹ 12427.60 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | ₹ 4520.00 | ₹ 7705.60 | ₹ 12225.60 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | ₹ 3700.00 | ₹ 7705.60 | ₹ 11405.60 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | ₹ 3370.00 | ₹ 7705.60 | ₹ 11075.60 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | ₹ 4102.00 | ₹ 7705.60 | ₹ 11807.60 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | ₹ 3886.00 | ₹ 7705.60 | ₹ 11591.60 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4722.00 | ₹ 7705.60 | ₹ 12427.60 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4520.00 | ₹ 7705.60 | ₹ 12225.60 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 3700.00 | ₹ 7705.60 | ₹ 11405.60 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 3370.00 | ₹ 7705.60 | ₹ 11075.60 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4520.00 | ₹ 7705.60 | ₹ 12225.60 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4302.00 | ₹ 7705.60 | ₹ 12007.60 |
Weighman/ Kolgari | Zone I | Commercial Establishments | ₹ 3886.00 | ₹ 7705.60 | ₹ 11591.60 |
Weighman/ Kolgari | Zone II | Commercial Establishments | ₹ 3757.00 | ₹ 7705.60 | ₹ 11462.60 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | ₹ 4520.00 | ₹ 7705.60 | ₹ 12225.60 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | ₹ 4302.00 | ₹ 7705.60 | ₹ 12007.60 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | ₹ 3700.00 | ₹ 7705.60 | ₹ 11405.60 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | ₹ 3370.00 | ₹ 7705.60 | ₹ 11075.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | ₹ 5557.00 | ₹ 7705.60 | ₹ 13262.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | ₹ 5138.00 | ₹ 7705.60 | ₹ 12843.60 |
Computer Operator | Zone I | Commercial Establishments | ₹ 3886.00 | ₹ 7705.60 | ₹ 11591.60 |
Computer Operator | Zone II | Commercial Establishments | ₹ 3757.00 | ₹ 7705.60 | ₹ 11462.60 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/ Lineman/ Assistant Salesman/ Asst. Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | ₹ 4102.00 | ₹ 7705.60 | ₹ 11807.60 |
Clerk/ Typist/ Clerk-cum-Typist/ Godown Incharge/ Lineman/ Assistant Salesman/ Asst. Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | ₹ 3886.00 | ₹ 7705.60 | ₹ 11591.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | ₹ 4722.00 | ₹ 7705.60 | ₹ 12427.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | ₹ 4520.00 | ₹ 7705.60 | ₹ 12225.60 |
Helper/ Pressman | Zone I | Tailoring Establishments | ₹ 3757.00 | ₹ 7705.60 | ₹ 11462.60 |
Helper/ Pressman | Zone II | Tailoring Establishments | ₹ 3370.00 | ₹ 7705.60 | ₹ 11075.60 |
Cutter Master | Zone I | Tailoring Establishments | ₹ 4722.00 | ₹ 7705.60 | ₹ 12427.60 |
Cutter Master | Zone II | Tailoring Establishments | ₹ 4302.00 | ₹ 7705.60 | ₹ 12007.60 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | ₹ 4520.00 | ₹ 7705.60 | ₹ 12225.60 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | ₹ 4302.00 | ₹ 7705.60 | ₹ 12007.60 |
Type Writing Instructor | Zone I | Shops | ₹ 4520.00 | ₹ 7705.60 | ₹ 12225.60 |
Type Writing Instructor | Zone II | Shops | ₹ 4302.00 | ₹ 7705.60 | ₹ 12007.60 |
Security Guard | Zone I | Shops | ₹ 3700.00 | ₹ 7705.60 | ₹ 11405.60 |
Security Guard | Zone II | Shops | ₹ 3370.00 | ₹ 7705.60 | ₹ 11075.60 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | ₹ 4520.00 | ₹ 7705.60 | ₹ 12225.60 |
Salesman/ Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | ₹ 4302.00 | ₹ 7705.60 | ₹ 12007.60 |
Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | ₹ 7500.00 | ₹ 7688.25 | ₹ 15188.25 |
Security Supervisor – Employment In Security Services | Zone II | Highly Skilled | ₹ 6500.00 | ₹ 7688.25 | ₹ 14188.25 |
Security Supervisor – Employment In Security Services | Zone III | Highly Skilled | ₹ 5000.00 | ₹ 7688.25 | ₹ 12688.25 |
Security Officer – Employment In Security Services | Zone I | Highly Skilled | ₹ 7500.00 | ₹ 7688.25 | ₹ 15188.25 |
Security Officer – Employment In Security Services | Zone II | Highly Skilled | ₹ 6500.00 | ₹ 7688.25 | ₹ 14188.25 |
Security Officer – Employment In Security Services | Zone III | Highly Skilled | ₹ 5000.00 | ₹ 7688.25 | ₹ 12688.25 |
Field Officer – Employment In Security Services | Zone I | Highly Skilled | ₹ 7500.00 | ₹ 7688.25 | ₹ 15188.25 |
Field Officer – Employment In Security Services | Zone II | Highly Skilled | ₹ 6500.00 | ₹ 7688.25 | ₹ 14188.25 |
Field Officer – Employment In Security Services | Zone III | Highly Skilled | ₹ 5000.00 | ₹ 7688.25 | ₹ 12688.25 |
Security Inspector – Employment In Security Services | Zone I | Skilled | ₹ 7000.00 | ₹ 7688.25 | ₹ 14688.25 |
Security Inspector – Employment In Security Services | Zone II | Skilled | ₹ 6000.00 | ₹ 7688.25 | ₹ 13688.25 |
Security Inspector – Employment In Security Services | Zone III | Skilled | ₹ 4500.00 | ₹ 7688.25 | ₹ 12188.25 |
Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | ₹ 7000.00 | ₹ 7688.25 | ₹ 14688.25 |
Assistant Security Inspector – Employment In Security Services | Zone II | Skilled | ₹ 6000.00 | ₹ 7688.25 | ₹ 13688.25 |
Assistant Security Inspector – Employment In Security Services | Zone III | Skilled | ₹ 4500.00 | ₹ 7688.25 | ₹ 12188.25 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | ₹ 7000.00 | ₹ 7688.25 | ₹ 14688.25 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone II | Skilled | ₹ 6000.00 | ₹ 7688.25 | ₹ 13688.25 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone III | Skilled | ₹ 4500.00 | ₹ 7688.25 | ₹ 12188.25 |
Head Guard – Employment In Security Services | Zone I | Skilled | ₹ 7000.00 | ₹ 7688.25 | ₹ 14688.25 |
Head Guard – Employment In Security Services | Zone II | Skilled | ₹ 6000.00 | ₹ 7688.25 | ₹ 13688.25 |
Head Guard – Employment In Security Services | Zone III | Skilled | ₹ 4500.00 | ₹ 7688.25 | ₹ 12188.25 |
Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | ₹ 6500.00 | ₹ 7688.25 | ₹ 14188.25 |
Assistant Security Inspector – Employment In Security Services | Zone II | Semi-skilled | ₹ 5500.00 | ₹ 7688.25 | ₹ 13188.25 |
Assistant Security Inspector – Employment In Security Services | Zone III | Semi-skilled | ₹ 4250.00 | ₹ 7688.25 | ₹ 11938.25 |
Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | ₹ 6500.00 | ₹ 7688.25 | ₹ 14188.25 |
Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | ₹ 5500.00 | ₹ 7688.25 | ₹ 13188.25 |
Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | ₹ 4250.00 | ₹ 7688.25 | ₹ 11938.25 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | ₹ 5000.00 | ₹ 7688.25 | ₹ 12688.25 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | ₹ 4250.00 | ₹ 7688.25 | ₹ 11938.25 |
Security Guards without Arms – Employment In Security Services | Zone III | Un-skilled | ₹ 4000.00 | ₹ 7688.25 | ₹ 11688.25 |
Salary Calculation
For the calculation of 1-day salary (Daily Rates), you have to divide the Total Per Month by 26.
- 1 Day Salary (Daily Rates) = Total Per Month ÷ 26
Official Notification
Andhra Pradesh Minimum Wages Notification October 2023 (PDF)
Official Website
You may check the Official Website for more details.
Related Posts :